Offensive Cubs
Updated through Tuesday’s record-breaking performance!
Courtesy Baseball Reference, the lowest runs-scored totals for streaks of various lengths in franchise history. You’ll notice this year’s edition in bold:
FOUR GAME RECORD
2- 12-way tie (includes May 3 through May 6, 2006)
1- Sept 19 through Sept 21, 1911
1- Sept 8 through Sept 11, 1963
1- May 2 through May 5, 2006
0- June 16 through June 20, 1968
0- April 27 through May 1, 1992
FIVE GAME RECORD
4- 10-way tie
3- July 22 through July 25, 1950
3- July 15 through July 19, 1960
3- June 16 through June 21, 1968
3- May 14 through May 19, 1981
3- June 15 through June 19, 1985
3- April 30 through May 4, 2006
3- May 1 through May 5, 2006
2- Sept 7 through Sept 11, 1963
2- June 15 through June 20, 1968
2- May 2 through May 6, 2006
SIX GAME RECORD
6- 10-way tie
5- Sept 16 through Sept 22, 1916
5- Sept 5 through Sept 10, 1963
5- Sept 6 through Sept 11, 1963
5- Sept 7 through Sept 12, 1963
5- June 15 through June 21, 1968
5- April 25 through May 1, 1992
5- April 29 through May 4, 2006
5- May 2 through May 7, 2006
4- June 14 through June 20, 1968
4- June 16 through June 22, 1968
4- May 1 through May 6, 2006
3- April 30 through May 5, 2006
SEVEN GAME RECORD
8- 11-way tie
7- June 26 through July 4, 1906
7- June 12 through June 18, 1949
7- Sept 4 through Sept 10, 1963
7- June 14 through June 21, 1968
7- May 12 through May 19, 1981
7- April 24 through May 1, 1992
7- May 1 through May 7, 2006
6- June 15 through June 22, 1968
5- Sept 5 through Sept 11, 1963
5- April 29 through May 5, 2006
4- April 30 through May 6, 2006
EIGHT GAME RECORD
9- June 25 through July 4, 1906
9- Sept 16 through Sept 23, 1916
9- Sept 16 through Sept 23, 1917
9- April 23 through May 1, 1992
9- May 2 through May 9, 2006
8- Sept 5 through Sept 12, 1963
8- June 14 through June 22, 1968
7- Sept 4 through Sept 11, 1963
7- April 30 through May 7, 2006
6- April 29 through May 6, 2006
NINE GAME RECORD
13- 8-way tie
12- Aug 2 through Aug 12, 1916
12- Sept 16 through Sept 23, 1916
12- Sept 8 through Sept 16, 1963
12- May 16 through May 26, 1980
12- June 15 through June 23, 1985
12- May 11 through May 20, 1988
12- April 28 through May 6, 2006
11- Sept 5 through Sept 13, 1963
11- May 1 through May 9, 2006
10- Sept 3 through Sept 11, 1963
10- Sept 4 through Sept 12, 1963
10- April 30 through May 8, 2006
9- April 29 through May 7, 2006
TEN GAME RECORD
15- 9-way tie (including April 28 through May 7, 2006)
14- Aug 1 through Aug 12, 1916
14- Sept 14 through Sept 23, 1916
14- July 10 through July 20, 1917
14- July 10 through July 21, 1917
14- June 15 through June 25, 1985
13- Sept 3 through Sept 12, 1963
13- Sept 4 through Sept 13, 1963
13- Sept 7 through Sept 16, 1963
12- April 29 through May 8, 2006
11- April 30 through May 9, 2006
ELEVEN GAME RECORD
17- 8-way tie
16- Aug 1 through Aug 12, 1916
16- July 10 through July 23, 1917
16- Sept 3 through Sept 13, 1963
16- Sept 5 through Sept 15, 1963
16- Sept 6 through Sept 16, 1963
16- Sept 7 through Sept 17, 1963
15- July 10 through July 21, 1917
13- April 29 through May 9, 2006
TWELVE GAME RECORD
19- 10-way tie (including April 28 through May 9, 2006)
18- Aug 28 through Sept 11, 1915
18- July 31 through Aug 12, 1916
18- Sept 4 through Sept 15, 1963
17- July 10 through July 23, 1917
16- Sept 5 through Sept 16, 1963
Of note, certain stretches of futility are represented multiple times and/or on multiple lists as the various streaks tend to overlap each other. The key to the 1968 team was a 1-0 eleven-inning loss to the Braves followed by three consecutive scoreless games against St. Louis (1-0, 4-0, and 1-0.) Interestingly, the 1906 team that shows up so many times actually went 6-2 over eight games, scoring just nine runs but allowing only 5 including four 1-0 victories. This year’s team has not been as fortunate.
Scott Lange
Posted: May 07, 2006 at 02:28 AM |
9 comment(s)
Related News:
Chi Cubs
Reader Comments and Retorts
Go to end of page
Statements posted here are those of our readers and do not represent the BaseballThinkFactory. Names are provided by the poster and are not verified. We ask that posters follow our submission policy. Please report any inappropriate comments.
Calling it 2-1 San Diego.
Two or less tomorrow for sole posession of the twelve-game mark.
"The Cubs entered Tuesday having finished a 10-game stretch in which they scored a total of 12 runs. According to the Elias stats service, since the end of the 1972 season, only the 2004 Montreal Expos have gone through such a stretch, and they did it twice.
In 1972, the Milwaukee Brewers and California Angels both scored as few as 12 runs over a 10-game stretch."
I don't know where Tuesday's game put them (13 runs in 11 games), but it can't be great.
You must be Registered and Logged In to post comments.
<< Back to main