User Comments, Suggestions, or Complaints | Privacy Policy | Terms of Service | Advertising
Vivid Seats is a sports ticket broker, concert ticket broker and theater ticket broker offering the best baseball tickets like Yankees tickets, Cubs tickets, and Red Sox tickets, as well as Police reunion tour tickets and Jersey Boys tickets. |
We have baseball tickets, the NFL schedule, college football tickets and Cowboys tickets. We have NBA tickets like Celtics tickets and Lakers tickets. Plus, buy Giants tickets, Patriots tickets and Colts tickets. Also check out our MLB baseball schedule |
Concerts Theatre NFL Angels Dodgers MLB Celtics Theater NBA Tickets Venues NHL Lakers Tickets NFL Yankees NHL Phillies NBA Wicked Marlins MLB Concerts Cubs Mets Red Sox Wicked WWE Red Sox Mets Yankees Dodgers |
Page rendered in 0.5333 seconds
81 querie(s) executed


Reader Comments and Retorts
Go to end of page
Statements posted here are those of our readers and do not represent the BaseballThinkFactory. Names are provided by the poster and are not verified. We ask that posters follow our submission policy. Please report any inappropriate comments.
On a side note, batters with fewer than 502 PA can still win the batting title if you add outs until they get to 502 PA. Maybe here, bad pitchers with not quite enough innings can add scoreless innings to reach 162, and if they are still bad enough, they win!
Cnt Player ERA+ IP Year Age Tm
+----+-----------------+----+-----+----+---+---+
1 Jose Lima 63 168.2 2005 32 KCR
2 Jack Lamabe 65 177.1 1964 27 BOS
3 Mark Davis 66 174.2 1984 23 SFG
4 Eric Milton 66 186.1 2005 29 CIN
5 Bob Knepper 66 165 1989 35 TOT
6 Rick Wise 66 182 1968 22 PHI
7 Warren Spahn 67 173.2 1964 43 MLN
8 Steve Arlin 68 180 1973 27 SDP
9 Phil Ortega 68 179.2 1965 25 WSA
10 Matt Keough 68 209.1 1982 26 OAK
11 Javier Vazquez 69 172.1 1998 21 MON
12 Frank Baumann 70 187.2 1961 27 CHW
13 Joel Pineiro 70 165.2 2006 27 SEA
14 Vida Blue 70 237 1979 29 SFG
15 Pete Broberg 70 176.1 1972 22 TEX
16 Bob Feller 71 191.2 1952 33 CLE
17 Bill Singer 71 179 1975 31 CAL
18 Camilo Pascual 71 188.2 1956 22 WSH
19 Bob Walk 71 187 1993 36 PIT
20 Willie Fraser 71 194.2 1988 24 CAL
21 Brandon Duckworth 71 163 2002 26 PHI
22 Jaime Navarro 72 172.2 1998 31 CHW
23 Jack Fisher 72 220.1 1967 28 NYM
24 Dick Drott 72 167.1 1958 21 CHC
25 Clay Kirby 72 191.2 1973 25 SDP
+----+-----------------+----+-----+----+---+---+
Cnt Player ERA+ IP Year Age Tm
+----+-----------------+----+-----+----+---+---+
26 Dave Mlicki 72 167.2 2001 33 TOT
27 Chuck Stobbs 72 211.2 1957 27 WSH
28 Jim Hughes 72 177 1976 24 MIN
29 Joe Coleman 72 201 1975 28 DET
30 Doug Bird 72 191 1982 32 CHC
31 Alex Kellner 73 173.2 1954 29 PHA
32 Mike Oquist 73 175 1998 30 OAK
33 Moe Drabowsky 73 168.1 1964 28 KCA
34 Carl Morton 73 213.2 1971 27 MON
35 Herm Wehmeier 73 190.1 1952 25 CIN
36 Sammy Ellis 73 164 1968 27 CAL
37 Joe Niekro 73 177 1968 23 CHC
38 Mickey Lolich 73 203.2 1966 25 DET
39 Nino Espinosa 73 203.2 1978 24 NYM
40 Sid Hudson 74 182 1948 33 WSH
41 Lary Sorensen 74 189.1 1982 26 CLE
42 Rick Honeycutt 74 164 1982 28 TEX
43 Dave Stewart 74 226 1991 34 OAK
44 Mark Hendrickson 74 178.1 2005 31 TBD
45 Max Surkont 74 166.1 1955 33 PIT
46 Jose Mercedes 74 184 2001 30 BAL
47 Jason Marquis 74 194.1 2006 27 STL
48 Ray Sadecki 74 172.2 1965 24 STL
49 Scott Olsen 74 176.2 2007 23 FLA
50 Wilbur Wood 74 168 1978 36 CHW
+----+-----------------+----+-----+----+---+---+
Cnt Player ERA+ IP Year Age Tm
+----+-----------------+----+-----+----+---+---+
51 Sammy Ellis 74 221 1966 25 CIN
52 Early Wynn 74 198 1948 28 WSH
53 Herm Wehmeier 74 230 1950 23 CIN
54 Bob Knepper 74 177.2 1987 33 HOU
55 Dave Roberts 75 192 1972 27 HOU
56 Joel Pineiro 75 189 2005 26 SEA
57 Bob Knepper 75 180 1982 28 HOU
58 Jose Lima 75 196.1 2000 27 HOU
59 Phil Huffman 75 173 1979 21 TOR
60 Bert Blyleven 75 207.1 1988 37 MIN
61 Jim Bibby 75 264 1974 29 TEX
62 Mark Leiter 75 182.2 1997 34 PHI
63 William Van Landi 75 181.2 1996 25 SFG
64 Larry McWilliams 75 163.2 1980 26 ATL
65 Tony Cloninger 75 189.2 1969 28 CIN
66 Mike Maroth 75 193.1 2003 25 DET
67 Frank Tanana 75 176.1 1990 36 DET
68 Diego Segui 75 163 1965 27 KCA
69 Carlos Silva 75 180.1 2006 27 MIN
And worst of all, Marty Keough 1982. Thank you, Billy Martin.
You must be Registered and Logged In to post comments.
<< Back to main