Baseball for the Thinking Fan

Login | Register | Feedback

btf_logo
You are here > Home > Primate Studies > Discussion
Primate Studies
— Where BTF's Members Investigate the Grand Old Game

Friday, December 10, 2004

2005 Projections: Mets, Yankees, A’s

All the usual caveats apply.

Name                     Team     P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS    ID 
Joe Hietpas                      c   26  .186  .246  .264 280  52  16   0   2  23  22   3  20  84   1   1  1167 
Mike Jacobs*                     c   24  .251  .288  .384 375  94  20   0  10  44  46   3  18  69   0   2  1168 
Mike Piazza                      c   36  .258  .351  .449 414 107  19   0  20  45  63   2  59  70   0   1  1169 
Aarom Baldiris                   3b  22  .249  .307  .313 457 114  13   5   2  57  36   5  35  74   7   5  1170 
Craig Brazell*                   1b  25  .257  .289  .412 495 127  21   1  18  58  66   5  19 108   2   1  1171 
Danny Garcia                     2b  25  .255  .315  .355 471 120  25   2   6  61  49   5  38  82  10   6  1172 
Jeff Keppinger                   2b  25  .281  .329  .353 459 129  17   2   4  65  42   4  31  30   9   6  1173 
Kaz Matsui#                      ss  29  .273  .341  .404 510 139  33   2  10  71  57   6  49 109  11   2  1174 
Jason Phillips                   1b  28  .261  .336  .397 383 100  22   0  10  39  49   8  37  43   0   1  1175 
Joe McEwing                      2b  32  .232  .290  .294 211  49   8   1   1  23  17   2  16  46   3   1  1176 
Vance Wilson                     c   32  .249  .307  .376 205  51   9   1   5  21  26   6  12  38   1   1  1177 
Jose Reyes#                      ss  22  .288  .327  .396 351 101  14   6   4  63  33   1  21  47  33   5  1178 
David Wright                     3b  22  .290  .360  .491 552 160  37   1  24  91  86   6  57  92  28  10  1179 
Mike Cameron                     cf  32  .244  .336  .449 517 126  31   3  23  75  79   7  67 146  21   7  1180 
Victor Diaz                      rf  23  .292  .334  .472 551 161  29   2  22  83  88   6  31 139  10   6  1181 
Jeff Duncan*                     cf  26  .239  .320  .316 373  89  14   3   3  49  27   4  42  96  20  13  1182 
Cliff Floyd*                     lf  32  .274  .370  .496 419 115  31   1  20  61  71   9  57  93   9   3  1183 
Wayne Lydon                      cf  24  .230  .288  .285 492 113  12   3   3  68  34   5  37 116  48  22  1184 
Angel Pagan#                     cf  23  .242  .295  .316 462 112  16   6   2  67  36   5  31 103  30  17  1185 
Eric Valent*                     rf  28  .236  .312  .375 445 105  28   2  10  55  51   3  48  94   0   1  1186 
Brian Buchanan                   rf  31  .263  .340  .453 179  47  11   1   7  24  26   2  20  45   2   2  1187 
Prentice Redman                  cf  25  .253  .313  .407 474 120  33   2  12  68  56   4  39 113  14   9  1188 
Esix Snead#                      cf  29  .228  .304  .288 382  87  11   3   2  50  27   4  39  73  36  19  1189 
David Bacani                     2b  25  .249  .329  .340 285  71  13   2   3  35  26   3  32  56  10   9  1190 
Chris Basak                      ss  26  .229  .293  .352 471 108  26   4   8  60  45   5  39 130  15  11  1191 
Wilson Delgado#                  2b  32  .258  .314  .345 411 106  18   3   4  39  34   3  32  84   4   2  1192 
Mike Glavine*                    1b  32  .219  .303  .365 192  42  10   0   6  13  21   2  22  44   1   0  1193 
Rodney Nye                       3b  28  .263  .331  .373 437 115  28   1   6  50  47   5  41  87   3   2  1194 
John Pachot                      c   30  .243  .270  .332 304  74  18   0   3  25  29   3   9  41   1   0  1195 
Ice Williams                     rf  38  .235  .268  .364 332  78  16   3   7  42  32   3  13  59  10   7  1196 
Richard Hidalgo                  rf  29  .276  .346  .501 507 140  33   3  25  76  84   6  50 114   5   5  1197 
Shane Spencer                    lf  33  .253  .328  .380 300  76  15   1   7  29  37   3  32  66   3   1  1198 
Todd Zeile                       3b  39  .212  .293  .307 358  76  13   0   7  31  38   1  41  78   0   0  1199 
Karim Garcia*                    rf  29  .276  .317  .462 377 104  15   2  17  51  62   2  22  70   1   2  1200 
John Flaherty                    c   37  .233  .269  .366 172  40  11   0   4  15  20   1   8  30   1   2  1228 
Dioner Navarro#                  c   21  .263  .323  .345 391 103  16   2   4  52  40   4  32  59   2   2  1229 
Jorge Posada#                    c   33  .265  .385  .468 472 125  30   0  22  72  84   8  87 106   1   3  1230 
Robinson Cano*                   2b  22  .250  .294  .364 503 126  20   5   9  63  52   5  28  66   4   1  1231 
Felix Escalona                   2b  26  .247  .292  .354 376  93  23   1   5  58  39   5  20  52   4   1  1232 
Jason Giambi*                    1b  34  .252  .394  .493 444 112  21   1  28  73  85  15  91 104   1   2  1233 
Derek Jeter                      3b  31  .298  .358  .454 614 183  37   1  19 105  82  14  46  99  18   5  1234 
Andy Phillips                    1b  28  .265  .329  .490 453 120  22   4  24  77  76   5  40  74   3   3  1235 
Alex Rodriguez                   ss  29  .285  .381  .539 618 176  25   3  42 110 118  12  87 125  20   4  1236 
Ferdin Tejada                    ss  22  .198  .243  .225 262  52   5   1   0  30  14   3  13  53   5   3  1237 
Tony Womack*                     2b  35  .265  .311  .337 510 135  19   3   4  71  41   4  32  61  20   6  1238 
Bubba Crosby*                    lf  28  .258  .309  .403 318  82  16   3   8  40  38   3  22  58   6   3  1239 
Hideki Matsui*                   lf  31  .293  .384  .481 588 172  37   1  24  95  99   3  87  96   2   1  1240 
Gary Sheffield                   rf  36  .287  .388  .525 551 158  30   1  33 100 108  10  84  66   8   5  1241 
Bernie Williams#                 cf  36  .266  .360  .427 534 142  27   1  19  87  75   2  79  84   3   4  1242 
Mitch Jones                      lf  27  .212  .288  .428 472 100  22   1  26  71  73   5  47 144   4   4  1243 
David Parrish                    c   26  .212  .274  .284 250  53  10   1   2  25  21   2  20  52   3   2  1244 
Steve Torrealba                  c   27  .217  .302  .329 161  35   9   0   3  16  16   1  19  27   0   0  1245 
Tony Clark#                      1b  33  .209  .277  .407 258  54  12   0  13  30  41   1  24  77   0   0  1246 
Miguel Cairo                     2b  31  .275  .329  .392 316  87  16   3   5  42  35  11  16  41   7   3  1247 
Ruben Sierra#                    rf  39  .233  .281  .375 317  74  13   1  10  33  46   0  22  55   2   0  1248 
Enrique Wilson#                  ss  31  .211  .259  .324 204  43   8   0   5  18  23   1  13  19   1   2  1249 
John Olerud*                     1b  36  .265  .367  .398 483 128  28   0  12  54  65   5  75  61   0   0  1250 
Travis Lee*                      1b  30  .272  .345  .427 534 145  31   2  16  62  70   0  62  95   5   3  1251 
Homer Bush                       2b  32  .249  .280  .329 213  53  11   0   2  29  17   2   8  40   5   2  1252 
Todd Betts*                      1b  32  .254  .317  .369 331  84  15   1   7  20  34   3  29  67   1   1  1253 
Jeff Deardorff                   3b  26  .262  .333  .431 455 119  19   2  18  65  65   5  46 129  10   7  1254 
Sal Fasano                       c   33  .207  .246  .373 241  50  14   1   8  20  28   2  11  56   0   0  1255 
Mike Kelly                       lf  35  .241  .315  .418 316  76  17   0  13  46  46   3  33  74   5   4  1256 
Donzell McDonald#                cf  30  .238  .325  .326 411  98  15   6   3  48  26   4  50 100  15   8  1257 
Kevin Reese*                     cf  27  .266  .323  .404 492 131  33   4   9  75  50   5  38  81  17  11  1258 
John Rodriguez*                  lf  27  .246  .321  .449 341  84  19   4  14  57  49   3  36  80   7   4  1259 
Mike Vento                       rf  27  .257  .308  .407 440 113  26   2  12  58  58   4  30  78   4   2  1260 
Jermaine Dye                     rf  31  .262  .333  .462 481 126  26   2  22  78  75   5  48 109   3   1  1261 
Eric Young                       2b  38  .254  .333  .347 426 108  21   2   5  55  36   6  47  36  23  11  1290 
John Baker*                      c   24  .243  .302  .368 465 113  24   2  10  60  55   5  36 125   2   1  1291 
Jeremy Brown                     c   25  .229  .324  .316 367  84  17   0   5  45  34   4  49  71   1   1  1292 
Jason Kendall                    c   31  .306  .385  .381 582 178  30   1   4  79  58  20  58  38   9   5  1293 
Adam Melhuse#                    c   33  .241  .311  .394 274  66  15   0   9  32  36   1  28  61   1   2  1294 
Freddie Bynum*                   2b  25  .247  .307  .316 522 129  18   3   4  73  42   5  42 127  26  21  1295 
Eric Chavez*                     3b  27  .278  .376  .522 557 155  30   2  34  91 102   2  88  97   7   3  1296 
Bobby Crosby                     ss  25  .262  .343  .434 534 140  30   1  20  76  74   8  60 124   9   4  1297 
Mark Ellis                       2b  28  .260  .334  .378 534 139  31   4   8  75  53   6  55  85   6   2  1298 
Scott Hatteberg*                 1b  35  .261  .349  .400 528 138  29   1  14  68  69   6  68  50   0   0  1299 
Dan Johnson*                     1b  25  .268  .355  .451 519 139  22   2  23  79  83   5  67  92   2   1  1300 
Adam Morrissey                   2b  24  .250  .316  .361 424 106  21   1   8  58  48   4  39  97   3   1  1301 
Mike Rouse*                      ss  25  .265  .354  .361 388 103  17   1   6  58  39   4  51  77   3   1  1302 
Marco Scutaro                    2b  29  .280  .324  .415 414 116  28   2   8  49  46   1  27  58   3   3  1303 
Eric Byrnes                      cf  29  .279  .345  .459 499 139  34   4  16  78  67   9  44  91  13   1  1304 
Nelson Cruz                      lf  24  .244  .289  .407 496 121  26   2  17  77  64   4  29 142  10   7  1305 
Bobby Kielty#                    lf  28  .241  .359  .400 340  82  19   1  11  49  45   5  59  69   4   2  1306 
Mark Kotsay*                     cf  29  .306  .371  .452 578 177  34   4  14  76  69   2  60  75   8   6  1307 
Jason Perry*                     lf  24  .262  .313  .460 367  96  27   2  14  64  53   4  25 103   4   4  1308 

Name                     Team     P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS    ID 
Nick Swisher#                    lf  25  .234  .349  .422 431 101  25   1  18  78  64   4  74 112   2   2  1309 
Matt Watson*                     lf  26  .270  .336  .446 433 117  29   1  15  61  65   5  40  64   5   4  1310 
Erubiel Durazo*                  1b  31  .292  .389  .480 500 146  32   1  20  78  81   6  76  98   2   2  1311 
Hiram Bocachica                  cf  29  .233  .299  .406 266  62  14   1  10  35  33   2  24  61  10   9  1312 
Omar Quintanilla*                ss  23  .274  .319  .400 463 127  28   3   8  71  54   5  27  61   3   3  1313 
Mark McLemore#                   ss  40  .224  .318  .299 268  60  12   1   2  29  25   1  37  51   3   6  1314 
Eric Karros                      1b  37  .244  .302  .368 348  85  17   1   8  30  42   2  28  46   2   2  1315 
Billy McMillon*                  lf  33  .268  .344  .460 213  57  14   0   9  22  36   2  24  47   1   1  1316 
Esteban German                   2b  27  .270  .354  .345 411 111  14   4   3  60  36   4  51  59  16  12  1317 
Ramon A. Castro                  3b  25  .201  .275  .279 229  46   9   3   1  29  19   2  22  42   7   3  1318 
Mike Edwards                     3b  28  .274  .354  .404 507 139  31   1  11  73  66   5  60  92   7   7  1319 
Graham Koonce*                   1b  30  .233  .356  .422 450 105  22   0  21  67  71   4  84 127   0   0  1320 
Michael Rivera                   c   28  .237  .291  .407 300  71  13   1  12  33  42   2  22  70   0   1  1321 

Name                    Team    P Age    ERA   W   L   S   G  GS  CG SHO    INN   H   R  ER  BB   K  HR GDP    ID 
Heath Bell                     mr  27   3.78   3   3   0  53   0   0   0   69.0  62  31  29  25  74   8   6  1136 
Kris Benson                    sp  30   4.01   9  10   0  27  27   0   0  164.0 164  80  73  56 113  14  15  1137 
Pedro Feliciano*               mr  28   4.50   3   4   0  50   0   0   0   68.0  70  37  34  26  49   8   6  1138 
Bartolome Fortunato            mr  30   4.43   4   5   0  45   2   0   0   67.0  58  36  33  39  74   7   6  1139 
Tom Glavine*                   sp  39   4.55  11  15   0  34  34   0   0  200.0 217 112 101  73 104  20  18  1140 
Aaron Heilman                  sp  26   4.92   7  11   0  30  29   0   0  161.0 163  97  88  80 126  21  15  1141 
Felix Heredia*                 mr  30   4.72   2   3   0  59   0   0   0   61.0  64  35  32  28  37   6   6  1142 
Bob Keppel                     sp  23   4.45   5   6   0  19  18   0   0   97.0 108  52  48  30  45  10   9  1143 
Matthew Lindstrom              sp  25   5.12   5  10   0  26  25   0   0  123.0 130  77  70  60  86  17  11  1144 
Braden Looper                  cl  30   3.51   4   4   0  74   0   0   0   82.0  80  35  32  23  56   5   7  1145 
Jae Wong Seo                   sp  28   4.47   7  11   0  29  27   0   0  155.0 168  84  77  47  88  19  14  1146 
Steve Trachsel                 sp  34   4.86   9  16   0  32  32   0   0  189.0 205 113 102  76 110  23  17  1147 
Tyler Yates                    mr  27   4.94   4   8   0  36   8   0   0   71.0  68  42  39  43  59   7   7  1148 
Victor Zambrano                sp  29   4.92   7  12   0  32  23   0   0  150.0 145  90  82  93 122  14  14  1149 
Matt Ginter                    sp  27   3.91   4   4   0  36  14   0   0  106.0 110  50  46  28  67  10   9  1150 
Orber Moreno                   mr  28   3.53   6   4   0  42   0   0   0   51.0  44  22  20  21  49   3   4  1151 
Scott Strickland               mr  29   4.14   5   6   0  51   0   0   0   50.0  45  25  23  24  49   5   4  1152 
Jeremy Hill                    mr  27   5.75   2   6   0  47   0   0   0   61.0  58  42  39  51  56   7   6  1153 
Royce Ring*                    mr  24   5.68   2   6   0  50   0   0   0   57.0  60  39  36  31  46  10   5  1154 
Kole Strayhorn                 mr  22   6.23   2   7   0  42   0   0   0   52.0  56  39  36  34  41  10   5  1155 
Al Leiter*                     sp  39   4.98   9  13   0  31  31   0   0  179.0 185 107  99  96 134  19  17  1156 
Ricky Bottalico                mr  35   3.97   2   3   0  52   0   0   0   59.0  53  28  26  30  51   3   5  1157 
John Franco*                   mr  44   4.80   3   4   0  50   0   0   0   45.0  46  26  24  20  35   6   4  1158 
Mike DeJean                    mr  34   4.14   4   4   0  66   0   0   0   74.0  68  37  34  36  66   6   7  1159 
Jose Parra                     mr  32   3.89   2   2   0  34   0   0   0   37.0  32  17  16  17  42   4   3  1160 
Vic Darensbourg*               mr  34   4.42   3   5   0  45   0   0   0   53.0  51  28  26  24  41   5   5  1161 
Grant Roberts                  mr  27   3.71   2   1   0  29   0   0   0   34.0  33  15  14  13  23   1   3  1162 
P.J. Bevis                     mr  24   4.64   3   4   0  50   0   0   0   66.0  58  37  34  41  70   7   6  1163 
Randy Keisler*                 sp  29   5.00   5   9   0  23  20   0   0  117.0 125  71  65  49  75  16  11  1164 
Jason Roach                    sp  29   5.13   4   8   0  33  19   0   0  121.0 132  76  69  49  78  19  11  1165 
Pat Strange                    sp  24   5.53   5  11   0  33  19   0   0  135.0 149  91  83  69  84  20  13  1166 
Jason Anderson                 mr  26   5.21   3   4   0  44   2   0   0   57.0  64  36  33  23  42   8   5  1201 
Colter Bean                    mr  28   3.89   7   4   0  54   0   0   0   74.0  68  35  32  30  82   7   7  1202 
Kevin Brown                    sp  40   4.22  10   8   0  26  25   0   0  158.0 170  81  74  49 108  13  14  1203 
Jorge De Paula                 sp  25   5.85   5   7   0  29  26   0   0  163.0 196 117 106  61 108  32  15  1204 
Tom Gordon                     mr  37   3.32   8   4   0  68   0   0   0   76.0  67  30  28  26  80   4   7  1205 
Alex Graman*                   sp  27   5.07   8   9   0  27  26   0   0  151.0 167  94  85  62 113  20  14  1206 
Brad Halsey*                   sp  24   4.68  11  10   0  31  29   0   0  175.0 194 100  91  54 123  22  16  1207 
Sean Henn*                     sp  24   5.61   5   7   0  24  24   0   0  138.0 158  94  86  76  86  16  13  1208 
Steve Karsay                   mr  33   4.17   5   4   0  70   0   0   0   82.0  86  41  38  28  58   6   7  1209 
Sam Marsonek                   sp  26   5.22   4   4   0  36   6   0   0   81.0  94  51  47  31  51  11   7  1210 
Mike Mussina                   sp  36   3.73  15   9   0  30  30   0   0  200.0 204  91  83  41 173  21  17  1211 
Bret Prinz                     mr  28   4.85   2   2   0  50   0   0   0   52.0  56  30  28  19  43   7   5  1212 
Scott Proctor                  mr  28   4.56   5   5   0  56   0   0   0   77.0  78  42  39  33  67   8   7  1213 
Paul Quantrill                 mr  36   4.14   5   4   0  87   0   0   0   87.0 100  44  40  22  37   4   8  1214 
Ramon Ramirez                  sp  23   5.25   6   8   0  21  21   0   0  120.0 131  77  70  45 107  22  11  1215 
Mariano Rivera                 cl  35   3.21   4   2   0  65   0   0   0   70.0  68  27  25  16  58   3   6  1216 
Felix Rodriguez                mr  32   4.29   7   5   0  72   0   0   0   65.0  63  34  31  28  56   6   6  1217 
Mike Stanton*                  mr  38   4.17   4   4   0  75   0   0   0   69.0  68  35  32  30  48   5   6  1218 
Javier Vazquez                 sp  28   4.35  13  11   0  33  33   0   0  217.0 232 116 105  55 180  30  19  1219 
Chien-Ming Wang                sp  25   4.32   7   6   0  21  21   0   0  127.0 138  67  61  36  89  13  11  1220 
Brad Baisley                   sp  25   6.81   3   7   0  18  15   0   0   78.0 100  64  59  41  39  16   8  1221 
Charlie Manning*               sp  26   4.93   7   7   0  34  20   0   0  126.0 134  75  69  63  96  12  12  1222 
Jon Lieber                     sp  35   3.45  12   7   0  25  25   0   0  175.0 187  74  67  19  95  16  15  1223 
Orlando Hernandez              sp  39   4.30   6   5   0  20  19   0   0  115.0 120  60  55  37  96  13  10  1224 
Esteban Loaiza                 sp  33   4.41  12  10   0  31  29   0   0  196.0 214 105  96  58 137  21  18  1225 
Donovan Osborne*               mr  36   6.21   2   3   0  15   3   0   0   29.0  36  22  20  12  17   6   3  1226 
C.J. Nitkowski*                mr  32   4.82   3   3   0  50   3   0   0   71.0  73  41  38  36  46   7   7  1227 

Name                    Team    P Age    ERA   W   L   S   G  GS  CG SHO    INN   H   R  ER  BB   K  HR GDP    ID 
Joe Blanton                    sp  24   3.89  12   8   0  30  26   0   0  171.0 174  81  74  39 122  20  15  1262 
Chad Bradford                  mr  30   3.78   6   4   0  71   0   0   0   69.0  67  31  29  23  50   5   6  1263 
Octavio Dotel                  mr  31   3.41   7   4   0  78   0   0   0   87.0  70  36  33  31 110  10   7  1264 
Justin Duchscherer             sp  27   3.85   8   6   0  35  14   0   0  124.0 129  58  53  23  84  15  11  1265 
Jairo Garcia                   mr  22   5.45   1   2   0  22   4   0   0   38.0  34  25  23  34  38   3   4  1266 
Rich Harden                    sp  23   3.89  12   9   0  32  31   0   0  185.0 168  88  80  80 167  15  16  1267 
Tim Hudson                     sp  29   3.46  14   7   0  31  31   0   0  216.0 215  91  83  55 136  13  19  1268 
Justin Lehr                    mr  27   4.38   4   4   0  57   0   0   0   74.0  74  39  36  32  52   7   7  1269 
Chris Mabeus                   mr  26   3.88   5   4   0  49   0   0   0   72.0  67  34  31  24  66   8   6  1270 
Mark Mulder*                   sp  27   3.98  14  11   0  30  30   0   0  206.0 207 100  91  63 143  20  18  1271 
John Rheinecker*               sp  26   4.53   9   8   0  29  28   0   0  175.0 186  96  88  52 115  25  16  1272 
Ricardo Rincon*                mr  35   4.06   3   3   0  67   0   0   0   51.0  48  25  23  23  41   4   5  1273 
Barry Zito*                    sp  27   4.23  13  12   0  35  35   0   0  217.0 214 113 102  82 165  23  19  1274 
Mario Ramos*                   sp  27   5.28   5   8   0  29  21   0   0  133.0 146  85  78  55  89  23  12  1275 
Britt Reames                   sp  31   5.09   4   5   0  36  14   0   0   99.0 101  61  56  52  73  13   9  1276 
Kirk Saarloos                  mr  26   4.19   8   7   0  35  21   0   0  129.0 130  66  60  43  91  14  11  1277 
Billy Sylvester                mr  28   6.22   2   5   0  52   3   0   0   68.0  63  51  47  59  78  12   7  1278 
Jim Mecir                      mr  35   4.08   3   3   0  58   0   0   0   53.0  50  26  24  22  44   5   5  1279 
Chris Hammond*                 mr  39   3.57   4   2   0  55   0   0   0   63.0  61  27  25  19  42   4   5  1280 
Arthur Rhodes*                 mr  35   3.67   5   4   0  57   0   0   0   54.0  50  24  22  17  54   5   5  1281 
Eric Cammack                   mr  29   6.29   2   4   0  46   0   0   0   63.0  65  48  44  46  52  11   6  1282 
Wayne Gomes                    mr  32   5.33   3   5   0  60   0   0   0   81.0  85  52  48  45  53  10   8  1283 
Shawn Kohn                     mr  25   5.10   3   4   0  37   3   0   0   67.0  74  38  38  15  44  12   6  1284 
Adam Pettyjohn*                sp  28   5.87   4   7   0  27  19   0   0  112.0 134  80  73  38  61  26  10  1285 
Lou Pote                       mr  33   4.97   2   3   0  33   4   0   0   67.0  71  40  37  30  54   8   6  1286 
Steve Woodard                  sp  30   5.26   5   8   0  30  16   0   0  113.0 134  72  66  22  61  25  10  1287 
Mike Ziegler                   sp  25   4.91   7   9   0  27  25   0   0  152.0 170  91  83  35 100  30  13  1288 
Todd Jones                     mr  37   4.13   4   4   0  69   0   0   0   72.0  73  36  33  31  48   4   7  1289 

Dan Szymborski Posted: December 10, 2004 at 11:31 PM | 18 comment(s)
  Related News:

Reader Comments and Retorts

Go to end of page

Statements posted here are those of our readers and do not represent the BaseballThinkFactory. Names are provided by the poster and are not verified. We ask that posters follow our submission policy. Please report any inappropriate comments.

Page 1 of 1 pages
   1. oaklandgabe Posted: December 11, 2004 at 04:01 AM (#1012664)
wow, there's so much info here!
   2. grich Posted: December 11, 2004 at 05:54 AM (#1012778)
Question: why are projections like this almost always low? Or so it seems to me...is it trying to err on the side of caution? For example, doesn't a .539 SLG for A-Rod seem a bit low?

By the way, I think Eric Chavez will out-hit that projection and even contend for the AL MVP: maybe .300/.400/.570, 40 HR, etc. Maybe not, but it seems to me he is ready to breakthrough into his peak years...if healthy of course.
   3. jakarta Posted: December 11, 2004 at 06:32 AM (#1012794)
thanks again Dan,

Swisher is a year too old isn't he?
   4. bibigon Posted: December 11, 2004 at 08:07 AM (#1012839)
Question: why are projections like this almost always low? Or so it seems to me...is it trying to err on the side of caution? For example, doesn't a .539 SLG for A-Rod seem a bit low?

A-Rod slugged .512 last year...
   5. Joshemy Posted: December 11, 2004 at 01:03 PM (#1013000)
Man, the pitching projections for the Mets are not pretty...
   6. J. Cross Posted: December 11, 2004 at 01:58 PM (#1013069)
True, those ERA's are ugly for guys pitches half their games in Shea.
   7. Jason Kendall's #6,530,420,771 fan (AS) Posted: December 11, 2004 at 04:53 PM (#1013274)
I'm surprised at a lot of these A's predictions:

Seem high:
Bobby Kielty#                    lf  28  .241  .359  .400 340  82  19   1  11  49  45   5  59  69   4   2  1306 
Jason Perry*                     lf  24  .262  .313  .460 367  96  27   2  14  64  53   4  25 103   4   4  1308 
Omar Quintanilla
*                ss  23  .274  .319  .400 463 127  28   3   8  71  54   5  27  61   3   3  1313 
Esteban German                   2b  27  .270  .354  .345 411 111  14   4   3  60  36   4  51  59  16  12  1317 
Mike Edwards                     3b  28  .274  .354  .404 507 139  31   1  11  73  66   5  60  92   7   7  1319


Seem low:

John Baker*                      c   24  .243  .302  .368 465 113  24   2  10  60  55   5  36 125   2   1  1291 
Scott Hatteberg
*                 1b  35  .261  .349  .400 528 138  29   1  14  68  69   6  68  50   0   0  1299  
Nick Swisher
#                    lf  25  .234  .349  .422 431 101  25   1  18  78  64   4  74 112   2   2  1309 
Graham Koonce*                   1b  30  .233  .356  .422 450 105  22   0  21  67  71   4  84 127   0   0  1320


The projection for Blanton also looks pretty generous -- I mean, it has him equal to Harden, which I think would be pretty surprising.
   8. North Side Chicago Expatriate Giants Fan Posted: December 11, 2004 at 06:03 PM (#1013386)
The projection for Blanton also looks pretty generous -- I mean, it has him equal to Harden, which I think would be pretty surprising.

If the A's projections are like those and they feel they are accurate, then it is no wonder they are trying to trade Hudson for Giles + whatever.
   9. Rob Base Posted: December 11, 2004 at 07:05 PM (#1013494)
.292/.334/.472 at 23 projects to be the best mets-developed position player in 20 years (were it not for guys named Reyes and Wright.
   10. stubbyc Posted: December 12, 2004 at 12:24 AM (#1014323)
Instead of signing Milton to a ridiculous amount why not just give Halsey another chance? I have to assume the 4.68 for Halsey is much better than Milton's projection.
   11. IronChef Chris Wok Posted: December 12, 2004 at 04:40 AM (#1014760)
Man the Big 3 are anything but Big.
   12. Gold Star for Robot Boy Posted: December 12, 2004 at 11:47 AM (#1014975)
Good sign for Tim Hudson: jump in K/9 from 4.9 to 5.7.
   13. SG in ATL Posted: December 14, 2004 at 10:37 AM (#1019440)
It's nice to see ZiPS predicting a decent bounce back for Mussina. With all the other mediocrity in the pitching staff the Yankees will need it. It doesn't seem to like Vazquez's chances for a rebound though.

Dan, will you be making another Diamond Mind disk this year?
   14. I Love LA (OFF) Posted: December 14, 2004 at 04:34 PM (#1020357)
What does ZiPs project for Pedro at Shea next year?
   15. Lawyerhoya Posted: December 14, 2004 at 09:42 PM (#1021082)
Where do I place my bet on Giambi for the "under" on 28 homers?
   16. Ivan Grushenko of HK in Tokyo Posted: December 15, 2004 at 08:28 AM (#1021836)
ZiPS believes the A's should forget trading Hudson and focus on trading Mulder and Zito. Zito particularly looks positively Redmanian. Ugh! Duchscherer and Mabeus don't look to bad though. And that McMillon guy is great! I assume Jeremy Brown is just listed for taunting purposes.
   17. The Answer to the TWolves (GMoney) Posted: December 21, 2004 at 08:26 PM (#1034788)
How would I find the numbers for the teams that no longer appear here? Say for example the Braves or Indians.
   18. Der Komminsk-sar Posted: December 22, 2004 at 03:13 PM (#1036403)
Look these up by the author, as I'm doing.
Page 1 of 1 pages

You must be Registered and Logged In to post comments.

 

<< Back to main

Support BBTF

donate

My Bookmarks

You must be logged in to view your Bookmarks.

Vivid Seats is a sports ticket broker, concert ticket broker and theater ticket broker offering the best baseball tickets like Yankees tickets, Cubs tickets, and Red Sox tickets, as well as Police reunion tour tickets and Jersey Boys tickets.

We have baseball tickets, the NFL schedule, college football tickets and Cowboys tickets. We have NBA tickets like Celtics tickets and Lakers tickets. Plus, buy Giants tickets, Patriots tickets and Colts tickets. Also check out our MLB baseball schedule

Buy Cheap MLB Tickets

Concerts Theatre NFL Angels Dodgers MLB Celtics Theater NBA Tickets Venues NHL Lakers Tickets NFL Yankees NHL Phillies NBA Wicked Marlins MLB Concerts Cubs Mets Red Sox Wicked WWE Red Sox Mets Yankees Dodgers

Page rendered in 0.4918 seconds
61 querie(s) executed