Baseball for the Thinking Fan

Login | Register | Feedback

btf_logo
You are here > Home > Primate Studies > Discussion
Primate Studies
— Where BTF's Members Investigate the Grand Old Game

Thursday, October 14, 2004

Angels, Diamondbacks, Braves, Orioles, Red Sox, Cubs

Note: As before, there are a few fringe players that are no longer in the organizations projected below.
Name                     Team     P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS 
Manny Ramirez                    lf  33  .311  .409  .589 547 170  38   0  38 101 115   7  87 107   2   3 
Vladimir Guerrero                rf  29  .333  .405  .568 558 186  32   3  31 100 109   7  64  68  18   8 
J.D. Drew*                       rf  29  .296  .417  .537 460 136  23   5  26  95  80   5  94  99   9   3 
David Ortiz*                     1b  29  .298  .380  .588 527 157  44   2  35  83 112   3  69 111   0   0 
Richie Sexson                    1b  30  .286  .388  .546 538 154  27   1  37  85 106   8  85 127   1   2 
Marcus Giles                     2b  27  .317  .396  .500 454 144  34   2  15  76  65   9  53  70  13   4 
Melvin Mora                      3b  33  .304  .394  .503 507 154  33   1  22  91  84  13  65  92  10   7 
Chipper Jones#                   3b  33  .278  .388  .491 515 143  27   1  27  79  92   2  94  89   3   1 
Miguel Tejada                    ss  29  .310  .365  .517 648 201  39   1  31 103 124   9  50  71   6   1 
Greg Colbrunn                    1b  35  .296  .342  .556 108  32   8   1   6  15  14   0   8  15   0   0 
Derrek Lee                       1b  29  .280  .375  .512 592 166  37   2  32  93 102   8  85 135  15   7 
Trot Nixon*                      rf  31  .282  .371  .505 412 116  26   3  20  65  70   3  58  83   2   2 
Javy Lopez                       c   34  .303  .359  .509 505 153  28   2  24  71  85   6  40  89   0   1 
Jose Guillen                     lf  29  .301  .356  .513 515 155  27   2  26  80  91  14  32  87   3   4 
Adam LaRoche*                    1b  25  .294  .367  .478 391 115  25   1  15  57  58   3  44  90   0   1 
Aramis Ramirez                   3b  27  .287  .346  .522 581 167  32   1  34  85 106   6  49  78   1   2 
Luis Gonzalez*                   lf  37  .263  .379  .463 467 123  31   4  18  70  69   3  86  60   4   3 
Kevin Millar                     1b  33  .288  .369  .469 507 146  35   0  19  71  77  11  56  92   1   2 
Sammy Sosa                       rf  36  .255  .346  .518 498 127  20   0  37  79  95   3  68 134   0   0 
Mark Bellhorn#                   2b  30  .267  .381  .450 469 125  32   3  16  77  66   5  84 151   6   3 
Casey Kotchman*                  1b  22  .316  .369  .444 414 131  32   0   7  55  55   6  30  38   3   0 
Andruw Jones                     cf  28  .272  .354  .502 596 162  34   2  33  92 103   5  74 138   6   5 
Adam Hyzdu                       cf  33  .262  .360  .484 382 100  29   1  18  70  60   4  56  89   5   4 
Troy Glaus                       3b  28  .258  .364  .471 391 101  18   1  21  68  67   4  63  93   6   3 
Bill Mueller#                    3b  34  .289  .369  .454 432 125  31   2  12  68  59   4  53  60   1   3 
Jason DuBois                     lf  26  .272  .345  .500 416 113  25   2  22  64  73   4  44 114   1   2 
Johnny Estrada#                  c   29  .306  .364  .440 445 136  33   0   9  49  64   8  35  56   0   0 
Dallas McPherson*                3b  24  .275  .341  .513 501 138  26   6  27  88  85   5  47 153  14   8 
Jason Varitek#                   c   33  .274  .361  .452 460 126  29   1  17  60  69   9  56 112   6   3 
Johnny Damon*                    cf  31  .290  .367  .443 628 182  36   6  16 113  78   3  76  71  20   9 
Chad Tracy*                      3b  25  .313  .367  .434 530 166  30   2  10  71  63   2  45  59   2   3 
Nomar Garciaparra                ss  31  .288  .339  .487 552 159  35   6  21  86  83   8  37  51   8   4 
Eli Marrero                      rf  31  .283  .347  .476 286  81  17   1  12  42  45   1  28  53   5   2 
Ryan Langerhans*                 rf  25  .276  .369  .441 460 127  27   2  15  80  61   5  65 109   8   6 
Jeff DaVanon#                    cf  31  .280  .367  .436 314  88  15   2  10  48  43   1  44  55  14   6 
Garret Anderson*                 lf  33  .299  .333  .488 551 165  37   2  21  67  88   0  30  77   4   3 
Brian Daubach*                   1b  33  .249  .356  .442 382  95  26   0  16  58  61   4  61 110   1   0 
Larry Bigbie*                    lf  27  .288  .354  .438 452 130  25   2  13  67  60   1  48 101   7   3 
Rafael Furcal#                   ss  27  .297  .358  .430 644 191  30   7  14 116  70   2  62  84  26   8 
Charles Thomas*                  lf  26  .296  .363  .427 412 122  20   5   8  60  47   8  37  81   6   4 
Robb Quinlan                     1b  28  .304  .351  .442 425 129  24   4   9  60  53   4  29  71   5   4 
Ben Grieve*                      rf  29  .256  .360  .429 324  83  20   0  12  41  45   2  52  83   3   1 
Doug Mientkiewicz*               1b  31  .275  .372  .408 448 123  34   1   8  56  52   5  67  58   2   3 
Tim Salmon                       rf  36  .258  .357  .431 415 107  26   2  14  54  58   7  59  79   3   2 
Shea Hillenbrand                 1b  29  .297  .336  .456 563 167  35   2  17  69  75  11  25  64   2   1 
Michael Barrett                  c   28  .278  .338  .463 410 114  26   4  14  48  56   4  35  60   2   3 
Adam Kennedy*                    2b  29  .288  .342  .411 465 134  24   3   9  63  55   5  33  72  17   8 
Moises Alou                      lf  38  .265  .329  .462 543 144  31   2  24  76  85   2  52  76   3   0 
Andy Marte                       3b  21  .262  .345  .440 409 107  20   1  17  58  55   4  50 107   2   1 
Carlos Quentin                   rf  22  .286  .333  .442 423 121  24   0  14  85  56   4  27  54   8   1 
Andy Dominique                   c   29  .273  .345  .429 406 111  27   0  12  50  57   4  42  79   1   1 
Kevin Youkilis                   3b  26  .266  .367  .390 410 109  24   0   9  71  49   5  63  69   2   2 
Conor Jackson                    lf  23  .272  .349  .422 408 111  24   2  11  71  50   4  46  67   7   3 
Chone Figgins#                   3b  27  .297  .357  .412 546 162  22  13   5  84  48   2  51  85  27  13 
Earl Snyder                      3b  29  .263  .310  .494 498 131  38   1  25  74  83   5  31 123   1   1 
Doug Mirabelli                   c   34  .255  .330  .459 157  40  11   0   7  22  25   2  16  40   0   0 
Craig Ansman                     c   27  .252  .321  .480 294  74  17   1  16  51  47   3  28  99   1   1 
Adam Riggs                       2b  32  .272  .321  .480 423 115  31   3  17  74  66   4  28  82   7   4 
Jack Cust*                       lf  26  .236  .361  .409 394  93  18   1  16  60  54   4  75 139   3   3 
David Newhan*                    2b  31  .285  .341  .429 564 161  29   8  12  88  65   6  44 111  14   7 
Alex Cintron#                    ss  26  .298  .340  .426 547 163  33   5   9  69  44   3  34  51   3   4 
Josh Kroeger*                    rf  22  .294  .347  .423 385 113  23   3   7  56  45   3  30  77   5   5 
Noochie Varner                   lf  24  .297  .354  .399 464 138  17   3   8  71  50   5  38  83   5   4 
Kelly Johnson*                   lf  23  .271  .334  .433 432 117  25   3  13  61  51   5  38 103  12   5 
Todd Walker*                     2b  32  .278  .341  .419 511 142  30   3  12  72  64   3  48  56   2   3 
Koyie Hill#                      c   26  .281  .340  .410 417 117  24   0  10  61  54   4  35  79   2   1 
Chris Snyder                     c   24  .259  .333  .431 425 110  28   0  15  68  62   4  45  76   2   1 
Corey Patterson*                 of  25  .275  .320  .449 593 163  27   5  22  84  77   5  37 146  24   8 
Orlando Cabrera                  ss  30  .285  .336  .410 620 177  43   2  10  76  69   2  48  56  18   5 
Scott Hairston                   2b  25  .271  .319  .454 421 114  20   6  15  43  39   2  29  98   4   3 
Jay Gibbons*                     rf  28  .267  .326  .439 510 136  29   1  19  62  75   2  45  75   1   2 
Jerry Hairston Jr.               2b  29  .286  .354  .387 318  91  19   2   3  42  30   7  28  35  14   7 
Carlos Baerga#                   2b  36  .294  .345  .400 160  47   8   0   3  18  16   2  11  17   1   1 
Damon Hollins                    lf  31  .270  .320  .449 381 103  27   1  13  48  54   4  25  66   4   3 
Andy  Green                      2b  27  .283  .337  .419 442 125  35   2   7  44  36   4  34  58  10   7 
Mike Hessman                     1b  27  .253  .312  .466 395 100  19   1  21  55  62   4  31  96   2   3 
Dave Roberts*                    cf  33  .274  .354  .370 365 100  14   6   3  64  30   4  43  44  35  10 
Todd Hollandsworth*              lf  32  .266  .333  .432 278  74  18   2   8  35  36   1  28  61   3   5 
Nick Gorneault                   lf  26  .271  .318  .442 498 135  31   3  16  82  69   5  31 132   8   5 
Luis Matos                       cf  26  .275  .332  .415 472 130  27   3  11  66  54   8  34  91  15   7 
Darin Erstad*                    1b  31  .271  .325  .373 531 144  26   2   8  75  57   5  37  72  17   5 
Tim Hummel                       3b  26  .273  .337  .396 472 129  29   1   9  62  55   5  42  84   4   3 
Danny Bautista                   rf  33  .281  .329  .396 445 125  22   1   9  49  50   4  30  58   5   2 
Kelly Shoppach                   c   25  .240  .314  .429 387  93  25   0  16  56  57   4  39 125   0   0 
Brian Roberts#                   2b  27  .273  .347  .372 576 157  41   2   4  91  54   1  67  78  25  11 
Dave McCarty                     1b  35  .244  .323  .407 275  67  16   1   9  42  38   3  30  66   2   1 
Darnell McDonald                 cf  26  .266  .336  .390 436 116  23   5   7  53  42   4  44 100  11   6 
Matt Kata#                       2b  27  .274  .321  .414 449 123  26   5   9  65  45   3  30  73   5   4 
Ellis Burks                      dh  40  .267  .328  .407 337  90  17   0  10  50  50   4  28  76   1   3 
Mark Grudzielanek                2b  35  .284  .326  .391 412 117  24   1   6  49  42   5  22  59   3   2 
Rafael Palmeiro*                 1b  40  .230  .332  .389 525 121  23   0  20  64  77   5  77  73   2   1 
Walter Young*                    1b  25  .246  .304  .441 463 114  19   1  23  76  74   5  35 130   3   2 
B.J. Surhoff*                    lf  40  .281  .335  .373 303  85  11   1   5  35  36   1  25  38   1   1 
Robby Hammock                    c   28  .264  .321  .406 318  84  20   2   7  41  38   2  26  59   3   3 
Jose Leon                        3b  28  .266  .311  .413 368  98  19   1  11  41  47   4  21  81   1   1 
Nick Green                       2b  26  .270  .321  .407 378 102  21   2   9  47  44   5  25  82   3   4 
Doug DeVore*                     rf  27  .257  .310  .426 397 102  21   2  14  51  51   3  29  98   5   4 
Val Majewski*                    rf  24  .266  .313  .418 414 110  21   3  12  61  55   4  26  63  11   7 
Alan Zinter#                     1b  37  .238  .313  .400 260  62  15   0   9  33  38   2  27  64   0   0 
Julio Franco                     1b  46  .266  .334  .358 271  72  11   1   4  30  32   1  28  62   2   1 
Jeff Mathis                      c   22  .243  .322  .377 440 107  22   2  11  68  51   4  49  83   4   1 
Robert Machado                   c   32  .261  .317  .383 222  58  15   0   4  25  25   2  17  42   0   0 
David Eckstein                   ss  30  .276  .343  .339 551 152  22   2   3  84  50  16  43  46  15   7 
David Kelton                     lf  25  .242  .305  .415 463 112  22   2  18  59  62   4  40 116   6   4 
Bengie Molina                    c   30  .272  .306  .396 386 105  18   0  10  35  50   3  17  32   0   1 
Richard Lewis                    2b  25  .262  .321  .383 488 128  25   5   8  70  50   5  39 109  13   9 
Quinton McCracken#               rf  34  .266  .324  .378 233  62  14   3   2  30  21   1  20  41   3   4 
Wilson Betemit#                  3b  24  .253  .321  .376 423 107  17   4   9  51  45   3  41 101   5   4 
Victor Hall*                     cf  24  .284  .350  .341 405 115  10   5   1  63  29   4  39  75  15  13 
Ramon Martinez                   2b  32  .258  .323  .354 260  67  14   1   3  24  28   2  24  41   1   0 
Barry Wesson                     cf  28  .262  .307  .387 393 103  22   3   7  43  43   4  23  85   9   4 
DeWayne Wise*                    cf  27  .249  .295  .421 337  84  15   5  11  48  39   3  20  59  10   5 
Andres Galarraga                 1b  44  .240  .305  .361 288  69  14   0   7  28  34   6  21  79   1   3 
Tim Olson                        3b  26  .260  .313  .383 384 100  20   0   9  55  42   3  28  82   5   5 
Oscar Salazar                    2b  27  .246  .308  .388 338  83  17   2   9  35  41   3  29  57   3   3 
Gabe Kapler                      rf  29  .274  .317  .365 285  78  10   2   4  43  29   1  18  48   6   4 
Wil Nieves                       c   27  .268  .299  .382 380 102  19   3   6  45  40   4  14  61   4   1 
Raul Casanova                    c   32  .250  .302  .381 268  67  15   1   6  32  35   1  20  45   1   1 
Cory Aldridge*                   cf  26  .233  .299  .397 433 101  17   3  16  61  52   4  38 141  10   6 
Luis Terrero                     cf  25  .269  .311  .369 431 116  17   7   4  70  37   2  24  99  13  17 
Jesus Medrano                    2b  26  .251  .332  .348 342  86  18   3   3  51  28   3  40  71  16  11 
Alberto Callaspo#                ss  22  .269  .327  .327 520 140  14   2   4  72  49   5  42  22  21   7 
Carlos Mendez                    dh  31  .270  .296  .379 322  87  18   1   5  33  37   3  10  40   1   1 
Curtis Pride*                    lf  36  .255  .311  .385 247  63  12   1   6  55  29   3  18  53   5   6 
Tom Goodwin*                     cf  36  .260  .313  .333 150  39   8   0   1  21  12   0  12  27  12   3 
Ricky Gutierrez                  ss  35  .275  .326  .329 222  61   9   0   1  20  21   4  14  30   2   2 
Gookie Dawkins                   ss  26  .250  .312  .369 352  88  17   2   7  44  37   3  30  80   8   7 
Zach Sorensen#                   2b  28  .265  .332  .349 415 110  15   4   4  63  37   4  39  73  18  15 
Pedro Swann*                     lf  34  .243  .302  .374 412 100  22   1  10  49  46   4  32  81   4   4 
Jose Molina                      c   30  .265  .298  .338 272  72  12   1   2  25  25   3  10  59   0   2 
Cesar Crespo#                    cf  26  .247  .315  .360 392  97  22   2   6  50  37   4  36  88   9   8 
Chad Mottola                     rf  33  .239  .290  .392 423 101  21   1  14  52  55   5  27  85   6   4 
Gary Johnson*                    rf  29  .232  .314  .347 409  95  18   4   7  52  39   4  46 104   4   4 
Mark DeRosa                      2b  30  .255  .312  .344 294  75  14   0   4  34  29   4  21  46   1   2 
Alfredo Amezaga#                 ss  27  .263  .314  .354 396 104  18   3   4  55  37   4  27  69  11  10 
Carlos Febles                    2b  29  .251  .317  .341 299  75  14   2   3  44  25   3  27  49  11   7 
Nic Jackson*                     cf  25  .244  .301  .367 414 101  14   2  11  49  42   4  31  91   9   8 
Mike Huggins                     1b  24  .234  .304  .345 351  82  18   0   7  40  37   3  34  78   3   2 
Pokey Reese                      2b  32  .247  .307  .330 288  71  13   1   3  33  30   1  25  63   7   1 
Scott Thorman*                   1b  23  .235  .292  .365 468 110  19   3  12  44  54   4  35  95   5   2 
Juan Brito                       c   25  .253  .295  .357 269  68  11   1   5  35  29   1  16  55   1   1 
David Segui#                     1b  38  .238  .310  .318 151  36   6   0   2  15  15   1  15  35   0   0 
Eddie Perez                      c   37  .244  .283  .368 242  59  12   0   6  16  27   1  13  33   0   1 
Geronimo Gil                     c   29  .247  .297  .345 385  95  20   0   6  42  38   3  26  76   1   2 
Calvin Murray                    cf  33  .255  .313  .345 380  97  17   4   3  58  33   3  30  60  14  12 
Reggie Abercrombie               cf  24  .251  .276  .399 431 108  18   5  12  60  47   4  12 145  17  10 
Marty Cordova                    dh  35  .233  .279  .400 407  95  21   1  15  42  55   3  24  81   1   7 
Jeff Francoeur                   rf  21  .245  .278  .367 433 106  16   2  11  60  48   5  16  78   9   4 
Joe DePastino                    c   31  .237  .292  .332 283  67  13   1   4  28  28   1  22  53   1   0 
Brad Cresse                      c   26  .231  .280  .361 299  69  18   0   7  35  33   3  18  88   0   0 
Ivanon Coffie*                   3b  28  .207  .283  .362 309  64  16   1  10  39  36   3  31  61   1   3 
Tim Raines Jr.#                  cf  25  .259  .312  .327 452 117  16   3   3  62  34   5  32  94  26  18 
Jerry Gil                        ss  22  .244  .275  .370 459 112  22   6   8  35  34   5  16  94  14   7 
Mike DiFelice                    c   36  .231  .280  .353 221  51  13   1   4  21  25   2  14  38   1   1 
Sandy Martinez*                  c   34  .232  .278  .354 164  38   6   1   4  21  24   2   9  42   1   1 
Hanley Ramirez#                  ss  21  .255  .295  .329 365  93  11   2   4  56  30   4  18  71  23  11 
Edwards Guzman*                  3b  28  .256  .286  .327 355  91  16   0   3  32  34   3  13  35   3   2 
Josh Paul                        c   30  .241  .294  .311 241  58   9   1   2  21  21   2  17  52   3   3 
Shane Halter                     3b  35  .214  .274  .358 313  67  11   2  10  29  36   1  26  69   1   4 
Jose Macias#                     3b  33  .239  .276  .347 259  62  12   2   4  28  25   2  12  45   4   4 
Ed Rogers                        ss  26  .243  .286  .334 440 107  23   1   5  58  38   5  23  78  16  11 
Jorge Velandia                   ss  30  .210  .286  .320 400  84  21   1   7  41  37   4  40  85   1   3 
Cristian Guerrero                cf  24  .232  .275  .348 405  94  14   3   9  48  42   4  21  94  11   8 
Clay Bellinger                   3b  36  .215  .256  .363 289  62  14   1   9  33  32   3  14  68   1   2 
Rey Ordonez                      ss  33  .240  .281  .314 287  69  16   1   1  29  26   3  14  30   1   2 
Paul Bako*                       c   33  .217  .292  .294 180  39   9   1   1  17  14   1  19  39   0   1 
Felix Pie*                       cf  20  .241  .286  .314 436 105  10   5   4  66  32   5  24 113  19  12 
Ronny Cedeno                     ss  22  .228  .269  .313 377  86  13   2   5  38  34   4  18  78  16   5 
Neifi Perez#                     ss  32  .238  .273  .313 416  99  18   2   3  41  34   0  21  39   3   4 
Jackson Melian                   lf  25  .205  .270  .308 415  85  13   3   8  40  35   4  34  90   5   4 
Onil Joseph                      cf  23  .238  .286  .282 425 101   9   2   2  53  28   4  26  97  23  11 
Tony Pena                        ss  24  .234  .265  .320 465 109  16   0   8  53  37   5  16 100  22  15 
Marland Williams                 cf  24  .234  .281  .312 458 107  15   3   5  74  32   5  27 111  37  25 
Ryan Budde                       c   25  .207  .260  .302 358  74  10   0   8  44  36   3  24  86   2   3 
Tom Gregorio                     c   28  .198  .242  .320 197  39  10   1   4  18  19   2  10  50   1   1 
Jose Morban#                     ss  25  .184  .245  .318 217  40   6   1   7  30  21   3  15  69   8   5 
Casey Kopitzke                   c   27  .217  .271  .261 276  60   9   0   1  20  19   2  19  40   1   3 
Donnie Sadler                    2b  30  .158  .227  .225 240  38   7   3   1  33  20   2  20  35   6   5 

Name                    Team    P Age    ERA   W   L   S   G  GS  CG SHO    INN   H   R  ER  BB   K  HR GDP 
Mark Prior                     sp  24   2.79  12   4   0  26  26   0   0  174.0 135  59  54  47 208  13  14 
John Smoltz                    cl  38   2.81   2   0   0  71   0   0   0   77.0  66  26  24  16  77   5   6 
Francisco Rodriguez            mr  23   2.82   6   2   0  61   0   0   0   83.0  59  28  26  32 116   6   7 
Randy Johnson*                 sp  41   2.88  17   9   0  32  32   0   0  219.0 176  77  70  51 261  20  18 
B.J. Ryan*                     mr  29   3.08   5   2   0  74   0   0   0   73.0  53  27  25  33  93   4   6 
La Troy Hawkins                cl  32   3.12   6   3   0  73   0   0   0   78.0  71  29  27  15  69   7   7 
Pedro Martinez                 sp  33   3.12  18   5   0  31  31   0   0  202.0 170  77  70  53 216  17  17 
Curt Schilling                 sp  38   3.26  19   6   0  32  31   0   0  218.0 201  86  79  36 203  24  18 
Brendan Donnelly               mr  33   3.31   4   1   0  59   0   0   0   68.0  55  28  25  24  75   5   6 
Keith Foulke                   cl  32   3.42   6   2   0  70   0   0   0   79.0  73  33  30  17  72   8   7 
Carlos Zambrano                sp  24   3.52  15   9   0  31  31   0   0  207.0 181  88  81  83 187  11  18 
Joe Borowski                   cl  34   3.63   4   2   0  63   0   0   0   72.0  64  31  29  24  68   7   6 
Scot Shields                   mr  29   3.63   8   3   0  53   6   0   0  119.0 111  52  48  37 103   9  10 
Stephen Andrade                mr  27   3.75   4   2   0  35   0   0   0   48.0  40  22  20  18  57   6   4 
Joe Nelson                     mr  30   3.83   3   2   0  39   0   0   0   47.0  35  22  20  27  60   4   4 
Byung-Hyun Kim                 sp  26   3.83   9   5   0  50  13   0   0   94.0  91  44  40  26  77   9   8 
Bronson Arroyo                 sp  28   3.83  11   6   0  31  26   0   0  169.0 166  79  72  43 132  17  15 
Kerry Wood                     sp  28   3.91  12  10   0  29  29   0   0  184.0 152  88  80  83 211  19  16 
Matt Mantei                    cl  31   3.92   3   4   0  39   0   0   0   39.0  33  19  17  15  47   5   3 
Jaret Wright                   sp  29   3.98  11   7   0  36  24   0   0  147.0 137  71  65  61 120  10  13 
Alan Embree*                   mr  35   3.98   4   2   0  68   0   0   0   52.0  49  25  23  16  48   6   4 
Greg Maddux                    sp  39   3.98  15  11   0  34  34   0   0  208.0 218 101  92  38 136  26  18 
Buddy Hernandez                mr  26   4.02   4   3   0  47   0   0   0   65.0  55  31  29  34  66   5   6 
Kelvim Escobar                 sp  29   4.02  13   7   0  41  26   0   0  179.0 167  88  80  69 162  16  16 
Matt Clement                   sp  30   4.05  13  11   0  31  31   0   0  189.0 167  93  85  79 191  20  17 
Juan Cruz                      sp  26   4.06   6   2   0  42   8   0   0   93.0  85  46  42  42  86   8   8 
John Thomson                   sp  31   4.07  13   9   0  33  33   0   0  199.0 208 100  90  48 129  22  17 
Mike Koplove                   mr  28   4.09   4   4   0  68   0   0   0   77.0  76  38  35  30  56   5   7 
Kevin Gregg                    sp  27   4.12   8   5   0  41  17   0   0  131.0 130  66  60  40 107  14  11 
Ramiro Mendoza                 mr  33   4.13   5   3   0  45   2   0   0   72.0  78  37  33  16  40   7   6 
Jose Valverde                  cl  25   4.14   3   4   0  61   0   0   0   63.0  51  31  29  32  80   7   6 
Dusty Bergman*                 mr  27   4.15   4   3   0  51   4   0   0   89.0  93  45  41  24  61   9   8 
Kyle Farnsworth                mr  29   4.16   4   4   0  69   0   0   0   67.0  56  34  31  32  76   8   6 
Brandon Webb                   sp  26   4.16   9  12   0  32  31   0   0  188.0 172  96  87  93 163  13  17 
Scott Williamson               cl  29   4.19   4   2   0  56   0   0   0   58.0  50  29  27  32  59   5   5 
Dan Meyer*                     sp  23   4.21  10   6   0  28  26   0   0  139.0 131  71  65  49 130  18  12 
John Lackey                    sp  26   4.21  15  10   0  33  32   0   0  201.0 206 103  94  58 149  22  18 
Terry Adams                    mr  32   4.22   6   4   0  56   8   0   0   98.0  99  50  46  38  63   7   9 
Derek Lowe                     sp  32   4.25  16  10   0  33  33   0   0  195.0 204 101  92  66 110  15  17 
Oscar Villarreal               mr  23   4.26   6   7   0  68   2   0   0   74.0  69  38  35  35  66   6   7 
Brandon Medders                mr  25   4.26   3   3   0  47   0   0   0   57.0  50  29  27  28  60   6   5 
Will Cunnane                   mr  31   4.32   5   3   0  51   1   0   0   73.0  70  38  35  31  62   8   7 
Lenny Dinardo*                 sp  25   4.32   6   4   0  26  15   0   0  100.0 105  52  48  31  62  10   9 
Mike Timlin                    mr  39   4.33   6   4   0  74   0   0   0   81.0  87  43  39  15  53  12   7 
Buddy Groom*                   mr  39   4.33   3   2   0  63   0   0   0   54.0  57  28  26  16  34   6   5 
Paul Byrd                      sp  34   4.34  12   9   0  26  26   0   0  170.0 184  90  82  30 112  26  15 
Mike Remlinger*                mr  39   4.34   4   4   0  66   0   0   0   58.0  50  31  28  31  62   6   5 
Kurt Ainsworth                 sp  26   4.36   7   4   0  19  17   0   0   97.0  94  51  47  40  84  10   9 
Antonio Alfonseca              mr  33   4.38   5   3   0  69   0   0   0   72.0  72  38  35  30  47   5   6 
John Maine                     sp  24   4.38   9   8   0  27  27   0   0  144.0 135  77  70  64 136  16  13 
Sidney Ponson                  sp  28   4.39  14  11   0  31  31   0   0  207.0 221 112 101  65 123  20  18 
Jose Capellan                  sp  24   4.40   5   4   0  18  17   0   0   86.0  80  46  42  48  68   5   8 
Jeremy Ward                    mr  27   4.41   3   5   0  45   0   0   0   49.0  52  26  24  15  30   5   4 
Erik Bedard*                   sp  26   4.43   9   6   0  25  24   0   0  128.0 119  69  63  65 112  10  12 
Jerome Gamble                  sp  25   4.44   5   4   0  17  13   0   0   71.0  75  38  35  28  38   5   6 
Randy Choate*                  mr  29   4.50   2   4   0  69   1   0   0   66.0  62  36  33  35  52   4   6 
Sergio Mitre                   sp  24   4.50   6   7   0  29  25   0   0  154.0 149  84  77  69 124  16  14 
Rodrigo Lopez                  sp  29   4.53  12  10   0  33  25   0   0  169.0 177  92  85  53 120  21  15 
Chris Reitsma                  mr  27   4.54   8   7   0  58  11   0   0  117.0 125  65  59  35  72  14  10 
Rick Bauer                     mr  28   4.54   6   4   0  42   9   0   0  103.0 107  57  52  40  65  10   9 
Sam McConnell*                 sp  29   4.54   7   5   0  34  14   0   0  101.0 110  56  51  32  53  11   9 
Roman Colon                    mr  25   4.55   6   5   0  56   5   0   0   97.0 100  53  49  39  66  10   9 
Brian Bruney                   mr  23   4.57   4   5   0  60   0   0   0   63.0  53  35  32  45  65   4   6 
Jarrod Washburn*               sp  30   4.60  13  10   0  30  30   0   0  180.0 196 101  92  51 113  23  16 
Bartolo Colon                  sp  32   4.60  16  12   0  33  33   0   0  219.0 231 121 112  70 154  28  20 
Dave Borkowski                 sp  28   4.60  10   7   0  31  22   0   0  131.0 143  74  67  38  78  16  12 
Jamie Brown                    sp  28   4.62   7   5   0  26  17   0   0  117.0 132  66  60  24  67  18  10 
Brandon Lyon                   mr  25   4.62   5   9   0  38  14   0   0  111.0 122  62  57  32  65  14  10 
Todd Williams                  mr  34   4.63   4   3   0  61   0   0   0   68.0  78  38  35  19  27   6   6 
Eric DuBose*                   sp  29   4.64  10   7   0  31  21   0   0  130.0 132  73  67  54  96  14  12 
John Stephens                  sp  25   4.66   9   7   0  28  26   0   0  164.0 176  93  85  42 117  27  14 
Matt Hensley                   sp  26   4.68   6   4   0  30  17   0   0  123.0 132  70  64  36  88  18  11 
Mark Malaska*                  mr  27   4.70   7   5   0  41  13   0   0  111.0 117  63  58  40  72  14  10 
Dustin Nippert                 sp  24   4.72   3   5   0  15  15   0   0   80.0  72  46  42  51  72   6   7 
Lance Cormier                  sp  24   4.73   7  11   0  32  29   0   0  156.0 166  90  82  59 101  18  14 
Brandon Puffer                 mr  29   4.73   5   4   0  61   0   0   0   78.0  80  45  41  39  47   6   7 
Jason Grimsley                 mr  37   4.76   6   4   0  73   0   0   0   70.0  69  40  37  39  50   5   6 
Scott Service                  mr  38   4.76   2   4   0  46   0   0   0   51.0  50  29  27  20  51   9   5 
Russ Ortiz                     sp  31   4.76  13  12   0  34  34   0   0  204.0 203 118 108 104 143  18  19 
Greg Aquino                    mr  27   4.76   3   5   0  34  12   0   0   85.0  83  49  45  46  66   8   8 
Matt Duff                      mr  30   4.78   5   5   0  51   0   0   0   64.0  59  37  34  37  58   6   6 
Casey Fossum*                  sp  27   4.79   6  11   0  35  25   0   0  141.0 139  82  75  56 129  22  13 
Tim Wakefield                  sp  38   4.80  10   9   0  36  28   0   0  182.0 191 106  97  69 127  25  16 
Angel Guzman                   sp  23   4.83   3   3   0  13  13   0   0   69.0  68  40  37  28  62  11   6 
Jorge Julio                    cl  26   4.85   4   4   0  65   0   0   0   65.0  61  38  35  33  63   8   6 
Horacio Ramirez*               sp  25   4.85   7   6   0  22  21   0   0  130.0 139  77  70  54  76  14  12 
Mike Hampton*                  sp  32   4.85  11  11   0  30  30   0   0  180.0 195 106  97  77  89  16  17 
Abe Alvarez*                   sp  22   4.87  11   9   0  27  27   0   0  135.0 145  80  73  43  92  21  12 
Chuck Smith                    sp  35   4.87   6   5   0  24  20   0   0  122.0 124  72  66  51  97  17  11 
John Parrish*                  mr  27   4.87   4   4   0  59   1   0   0   85.0  79  50  46  54  77   7   8 
Andrew Good                    sp  25   4.88   5   9   0  27  20   0   0  131.0 146  78  71  26  91  25  12 
Matt Riley*                    sp  25   4.90   6   7   0  25  25   0   0  123.0 116  74  67  66 116  15  11 
Aaron Rakers                   mr  28   4.91   4   5   0  50   1   0   0   66.0  64  39  36  30  61  10   6 
Omar Daal*                     sp  33   4.92  10   8   0  30  20   0   0  130.0 143  78  71  48  72  16  12 
Edgar Gonzalez                 sp  22   4.92   7  12   0  30  26   0   0  159.0 176  96  87  48 102  25  14 
