Baseball for the Thinking Fan

Login | Register | Feedback

btf_logo
You are here > Home > Primate Studies > Discussion
Primate Studies
— Where BTF's Members Investigate the Grand Old Game

Saturday, November 13, 2004

White Sox, Indians, Reds

This time, I'm ordering them by local ID on my DMB disk, since that gives the order I've created players in, thus keeping organizations very loosely grouped together. As usual, there are scattered fringe players that are no longer with the organization they're grouped with.

For those that are unfamiliar with DMB (which is handy software just for entering and sorting statistics, even without ever playing a game!), don't worry about the "Real-Life Statistics" headers. For DMB players, I'm using DMB's Universal Player ID feature this year for players that have been given one by Tom Tippett and co.

Name                     Team     P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS    ID 
Bengie Molina                    c   30  .272  .306  .396 386 105  18   0  10  35  50   3  17  32   0   1    25 
Jose Molina                      c   30  .265  .298  .338 272  72  12   1   2  25  25   3  10  59   0   2    26 
Wil Nieves                       c   27  .268  .299  .382 380 102  19   3   6  45  40   4  14  61   4   1    27 
Josh Paul                        c   30  .241  .294  .311 241  58   9   1   2  21  21   2  17  52   3   3    28 
Alfredo Amezaga#                 ss  27  .263  .314  .354 396 104  18   3   4  55  37   4  27  69  11  10    29 
David Eckstein                   ss  30  .276  .343  .339 551 152  22   2   3  84  50  16  43  46  15   7    30 
Darin Erstad*                    1b  31  .271  .325  .373 531 144  26   2   8  75  57   5  37  72  17   5    31 
Andres Galarraga                 1b  44  .240  .305  .361 288  69  14   0   7  28  34   6  21  79   1   3    32 
Shane Halter                     3b  35  .214  .274  .358 313  67  11   2  10  29  36   1  26  69   1   4    33 
Adam Kennedy*                    2b  29  .288  .342  .411 465 134  24   3   9  63  55   5  33  72  17   8    34 
Casey Kotchman*                  1b  22  .316  .369  .444 414 131  32   0   7  55  55   6  30  38   3   0    35 
Dallas McPherson*                3b  24  .275  .341  .513 501 138  26   6  27  88  85   5  47 153  14   8    36 
Robb Quinlan                     1b  28  .304  .351  .442 425 129  24   4   9  60  53   4  29  71   5   4    37 
Adam Riggs                       2b  32  .272  .321  .480 423 115  31   3  17  74  66   4  28  82   7   4    38 
Garret Anderson*                 lf  33  .299  .333  .488 551 165  37   2  21  67  88   0  30  77   4   3    39 
Jeff DaVanon#                    cf  31  .280  .367  .436 314  88  15   2  10  48  43   1  44  55  14   6    40 
Chone Figgins#                   3b  27  .297  .357  .412 546 162  22  13   5  84  48   2  51  85  27  13    41 
Vladimir Guerrero                rf  29  .333  .405  .568 558 186  32   3  31 100 109   7  64  68  18   8    42 
Jose Guillen                     lf  29  .301  .356  .513 515 155  27   2  26  80  91  14  32  87   3   4    43 
Curtis Pride*                    lf  36  .255  .311  .385 247  63  12   1   6  55  29   3  18  53   5   6    44 
Barry Wesson                     cf  28  .262  .307  .387 393 103  22   3   7  43  43   4  23  85   9   4    45 
Troy Glaus                       3b  28  .258  .364  .471 391 101  18   1  21  68  67   4  63  93   6   3    46 
Tim Salmon                       rf  36  .258  .357  .431 415 107  26   2  14  54  58   7  59  79   3   2    47 
Tom Gregorio                     c   28  .198  .242  .320 197  39  10   1   4  18  19   2  10  50   1   1    48 
Ryan Budde                       c   25  .207  .260  .302 358  74  10   0   8  44  36   3  24  86   2   3    49 
Alberto Callaspo#                ss  22  .269  .327  .327 520 140  14   2   4  72  49   5  42  22  21   7    50 
Nick Gorneault                   lf  26  .271  .318  .442 498 135  31   3  16  82  69   5  31 132   8   5    51 
Cristian Guerrero                cf  24  .232  .275  .348 405  94  14   3   9  48  42   4  21  94  11   8    52 
Gary Johnson*                    rf  29  .232  .314  .347 409  95  18   4   7  52  39   4  46 104   4   4    53 
Jeff Mathis                      c   22  .243  .322  .377 440 107  22   2  11  68  51   4  49  83   4   1    54 
Oscar Salazar                    2b  27  .246  .308  .388 338  83  17   2   9  35  41   3  29  57   3   3    55 
Zach Sorensen#                   2b  28  .265  .332  .349 415 110  15   4   4  63  37   4  39  73  18  15    56 
Juan Brito                       c   25  .253  .295  .357 269  68  11   1   5  35  29   1  16  55   1   1    88 
Robby Hammock                    c   28  .264  .321  .406 318  84  20   2   7  41  38   2  26  59   3   3    89 
Koyie Hill#                      c   26  .281  .340  .410 417 117  24   0  10  61  54   4  35  79   2   1    90 
Chris Snyder                     c   24  .259  .333  .431 425 110  28   0  15  68  62   4  45  76   2   1    91 
Carlos Baerga#                   2b  36  .294  .345  .400 160  47   8   0   3  18  16   2  11  17   1   1    92 
Alex Cintron#                    ss  26  .298  .340  .426 547 163  33   5   9  69  44   3  34  51   3   4    93 
Greg Colbrunn                    1b  35  .296  .342  .556 108  32   8   1   6  15  14   0   8  15   0   0    94 
Jerry Gil                        ss  22  .244  .275  .370 459 112  22   6   8  35  34   5  16  94  14   7    95 
Andy  Green                      2b  27  .283  .337  .419 442 125  35   2   7  44  36   4  34  58  10   7    96 
Scott Hairston                   2b  25  .271  .319  .454 421 114  20   6  15  43  39   2  29  98   4   3    97 
Shea Hillenbrand                 1b  29  .297  .336  .456 563 167  35   2  17  69  75  11  25  64   2   1    98 
Matt Kata#                       2b  27  .274  .321  .414 449 123  26   5   9  65  45   3  30  73   5   4    99 
Tim Olson                        3b  26  .260  .313  .383 384 100  20   0   9  55  42   3  28  82   5   5   100 
Richie Sexson                    1b  30  .286  .388  .546 538 154  27   1  37  85 106   8  85 127   1   2   101 
Chad Tracy*                      3b  25  .313  .367  .434 530 166  30   2  10  71  63   2  45  59   2   3   102 
Alan Zinter#                     1b  37  .238  .313  .400 260  62  15   0   9  33  38   2  27  64   0   0   103 
Reggie Abercrombie               cf  24  .251  .276  .399 431 108  18   5  12  60  47   4  12 145  17  10   104 
Danny Bautista                   rf  33  .281  .329  .396 445 125  22   1   9  49  50   4  30  58   5   2   105 
Doug DeVore*                     rf  27  .257  .310  .426 397 102  21   2  14  51  51   3  29  98   5   4   106 
Luis Gonzalez*                   lf  37  .263  .379  .463 467 123  31   4  18  70  69   3  86  60   4   3   107 
Josh Kroeger*                    rf  22  .294  .347  .423 385 113  23   3   7  56  45   3  30  77   5   5   108 
Quinton McCracken#               rf  34  .266  .324  .378 233  62  14   3   2  30  21   1  20  41   3   4   109 
Luis Terrero                     cf  25  .269  .311  .369 431 116  17   7   4  70  37   2  24  99  13  17   110 
Craig Ansman                     c   27  .252  .321  .480 294  74  17   1  16  51  47   3  28  99   1   1   111 
Brad Cresse                      c   26  .231  .280  .361 299  69  18   0   7  35  33   3  18  88   0   0   112 
Victor Hall*                     cf  24  .284  .350  .341 405 115  10   5   1  63  29   4  39  75  15  13   113 
Conor Jackson                    lf  23  .272  .349  .422 408 111  24   2  11  71  50   4  46  67   7   3   114 
Carlos Quentin                   rf  22  .286  .333  .442 423 121  24   0  14  85  56   4  27  54   8   1   115 
Donnie Sadler                    2b  30  .158  .227  .225 240  38   7   3   1  33  20   2  20  35   6   5   116 
Noochie Varner                   lf  24  .297  .354  .399 464 138  17   3   8  71  50   5  38  83   5   4   117 
Marland Williams                 cf  24  .234  .281  .312 458 107  15   3   5  74  32   5  27 111  37  25   118 
Johnny Estrada#                  c   29  .306  .364  .440 445 136  33   0   9  49  64   8  35  56   0   0   144 
Eddie Perez                      c   37  .244  .283  .368 242  59  12   0   6  16  27   1  13  33   0   1   145 
Wilson Betemit#                  3b  24  .253  .321  .376 423 107  17   4   9  51  45   3  41 101   5   4   146 
Mark DeRosa                      2b  30  .255  .312  .344 294  75  14   0   4  34  29   4  21  46   1   2   147 
Julio Franco                     1b  46  .266  .334  .358 271  72  11   1   4  30  32   1  28  62   2   1   148 
Rafael Furcal#                   ss  27  .297  .358  .430 644 191  30   7  14 116  70   2  62  84  26   8   149 
Marcus Giles                     2b  27  .317  .396  .500 454 144  34   2  15  76  65   9  53  70  13   4   150 
Nick Green                       2b  26  .270  .321  .407 378 102  21   2   9  47  44   5  25  82   3   4   151 
Mike Hessman                     1b  27  .253  .312  .466 395 100  19   1  21  55  62   4  31  96   2   3   152 
                                  ZiPS  -- All players in database                                  
                                           Regular season                                           

Name                     Team     P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS    ID 
Kelly Johnson*                   lf  23  .271  .334  .433 432 117  25   3  13  61  51   5  38 103  12   5   153 
Chipper Jones#                   3b  33  .278  .388  .491 515 143  27   1  27  79  92   2  94  89   3   1   154 
Adam LaRoche*                    1b  25  .294  .367  .478 391 115  25   1  15  57  58   3  44  90   0   1   155 
Tony Pena                        ss  24  .234  .265  .320 465 109  16   0   8  53  37   5  16 100  22  15   156 
Scott Thorman*                   1b  23  .235  .292  .365 468 110  19   3  12  44  54   4  35  95   5   2   157 
J.D. Drew*                       rf  29  .296  .417  .537 460 136  23   5  26  95  80   5  94  99   9   3   158 
Andruw Jones                     cf  28  .272  .354  .502 596 162  34   2  33  92 103   5  74 138   6   5   159 
Onil Joseph                      cf  23  .238  .286  .282 425 101   9   2   2  53  28   4  26  97  23  11   160 
Ryan Langerhans*                 rf  25  .276  .369  .441 460 127  27   2  15  80  61   5  65 109   8   6   161 
Eli Marrero                      rf  31  .283  .347  .476 286  81  17   1  12  42  45   1  28  53   5   2   162 
Charles Thomas*                  lf  26  .296  .363  .427 412 122  20   5   8  60  47   8  37  81   6   4   163 
DeWayne Wise*                    cf  27  .249  .295  .421 337  84  15   5  11  48  39   3  20  59  10   5   164 
Cory Aldridge*                   cf  26  .233  .299  .397 433 101  17   3  16  61  52   4  38 141  10   6   165 
Joe DePastino                    c   31  .237  .292  .332 283  67  13   1   4  28  28   1  22  53   1   0   166 
Jeff Francoeur                   rf  21  .245  .278  .367 433 106  16   2  11  60  48   5  16  78   9   4   167 
Damon Hollins                    lf  31  .270  .320  .449 381 103  27   1  13  48  54   4  25  66   4   3   168 
Andy Marte                       3b  21  .262  .345  .440 409 107  20   1  17  58  55   4  50 107   2   1   169 
Jackson Melian                   lf  25  .205  .270  .308 415  85  13   3   8  40  35   4  34  90   5   4   170 
Jorge Velandia                   ss  30  .210  .286  .320 400  84  21   1   7  41  37   4  40  85   1   3   171 
Geronimo Gil                     c   29  .247  .297  .345 385  95  20   0   6  42  38   3  26  76   1   2   197 
Javy Lopez                       c   34  .303  .359  .509 505 153  28   2  24  71  85   6  40  89   0   1   198 
Robert Machado                   c   32  .261  .317  .383 222  58  15   0   4  25  25   2  17  42   0   0   199 
Jerry Hairston Jr.               2b  29  .286  .354  .387 318  91  19   2   3  42  30   7  28  35  14   7   200 
Jose Leon                        3b  28  .266  .311  .413 368  98  19   1  11  41  47   4  21  81   1   1   201 
Melvin Mora                      3b  33  .304  .394  .503 507 154  33   1  22  91  84  13  65  92  10   7   202 
David Newhan*                    2b  31  .285  .341  .429 564 161  29   8  12  88  65   6  44 111  14   7   203 
Rafael Palmeiro*                 1b  40  .230  .332  .389 525 121  23   0  20  64  77   5  77  73   2   1   204 
Brian Roberts#                   2b  27  .273  .347  .372 576 157  41   2   4  91  54   1  67  78  25  11   205 
Miguel Tejada                    ss  29  .310  .365  .517 648 201  39   1  31 103 124   9  50  71   6   1   206 
Walter Young*                    1b  25  .246  .304  .441 463 114  19   1  23  76  74   5  35 130   3   2   207 
Larry Bigbie*                    lf  27  .288  .354  .438 452 130  25   2  13  67  60   1  48 101   7   3   208 
Marty Cordova                    dh  35  .233  .279  .400 407  95  21   1  15  42  55   3  24  81   1   7   209 
Jay Gibbons*                     rf  28  .267  .326  .439 510 136  29   1  19  62  75   2  45  75   1   2   210 
Val Majewski*                    rf  24  .266  .313  .418 414 110  21   3  12  61  55   4  26  63  11   7   211 
Luis Matos                       cf  26  .275  .332  .415 472 130  27   3  11  66  54   8  34  91  15   7   212 
Darnell McDonald                 cf  26  .266  .336  .390 436 116  23   5   7  53  42   4  44 100  11   6   213 
Tim Raines Jr.#                  cf  25  .259  .312  .327 452 117  16   3   3  62  34   5  32  94  26  18   214 
B.J. Surhoff*                    lf  40  .281  .335  .373 303  85  11   1   5  35  36   1  25  38   1   1   215 
David Segui#                     1b  38  .238  .310  .318 151  36   6   0   2  15  15   1  15  35   0   0   216 
Clay Bellinger                   3b  36  .215  .256  .363 289  62  14   1   9  33  32   3  14  68   1   2   217 
Ivanon Coffie*                   3b  28  .207  .283  .362 309  64  16   1  10  39  36   3  31  61   1   3   218 
Jack Cust*                       lf  26  .236  .361  .409 394  93  18   1  16  60  54   4  75 139   3   3   219 
Edwards Guzman*                  3b  28  .256  .286  .327 355  91  16   0   3  32  34   3  13  35   3   2   220 
Mike Huggins                     1b  24  .234  .304  .345 351  82  18   0   7  40  37   3  34  78   3   2   221 
Carlos Mendez                    dh  31  .270  .296  .379 322  87  18   1   5  33  37   3  10  40   1   1   222 
Jose Morban#                     ss  25  .184  .245  .318 217  40   6   1   7  30  21   3  15  69   8   5   223 
Chad Mottola                     rf  33  .239  .290  .392 423 101  21   1  14  52  55   5  27  85   6   4   224 
Ed Rogers                        ss  26  .243  .286  .334 440 107  23   1   5  58  38   5  23  78  16  11   225 
Pedro Swann*                     lf  34  .243  .302  .374 412 100  22   1  10  49  46   4  32  81   4   4   226 
Sandy Martinez*                  c   34  .232  .278  .354 164  38   6   1   4  21  24   2   9  42   1   1   265 
Doug Mirabelli                   c   34  .255  .330  .459 157  40  11   0   7  22  25   2  16  40   0   0   266 
Jason Varitek#                   c   33  .274  .361  .452 460 126  29   1  17  60  69   9  56 112   6   3   267 
Mark Bellhorn#                   2b  30  .267  .381  .450 469 125  32   3  16  77  66   5  84 151   6   3   268 
Orlando Cabrera                  ss  30  .285  .336  .410 620 177  43   2  10  76  69   2  48  56  18   5   269 
Ricky Gutierrez                  ss  35  .275  .326  .329 222  61   9   0   1  20  21   4  14  30   2   2   270 
Dave McCarty                     1b  35  .244  .323  .407 275  67  16   1   9  42  38   3  30  66   2   1   271 
Doug Mientkiewicz*               1b  31  .275  .372  .408 448 123  34   1   8  56  52   5  67  58   2   3   272 
Kevin Millar                     1b  33  .288  .369  .469 507 146  35   0  19  71  77  11  56  92   1   2   273 
Bill Mueller#                    3b  34  .289  .369  .454 432 125  31   2  12  68  59   4  53  60   1   3   274 
Pokey Reese                      2b  32  .247  .307  .330 288  71  13   1   3  33  30   1  25  63   7   1   275 
Kevin Youkilis                   3b  26  .266  .367  .390 410 109  24   0   9  71  49   5  63  69   2   2   276 
Johnny Damon*                    cf  31  .290  .367  .443 628 182  36   6  16 113  78   3  76  71  20   9   277 
Adam Hyzdu                       cf  33  .262  .360  .484 382 100  29   1  18  70  60   4  56  89   5   4   278 
Gabe Kapler                      rf  29  .274  .317  .365 285  78  10   2   4  43  29   1  18  48   6   4   279 
Trot Nixon*                      rf  31  .282  .371  .505 412 116  26   3  20  65  70   3  58  83   2   2   280 
Manny Ramirez                    lf  33  .311  .409  .589 547 170  38   0  38 101 115   7  87 107   2   3   281 
Dave Roberts*                    cf  33  .274  .354  .370 365 100  14   6   3  64  30   4  43  44  35  10   282 
Ellis Burks                      dh  40  .267  .328  .407 337  90  17   0  10  50  50   4  28  76   1   3   283 
David Ortiz*                     1b  29  .298  .380  .588 527 157  44   2  35  83 112   3  69 111   0   0   284 
Raul Casanova                    c   32  .250  .302  .381 268  67  15   1   6  32  35   1  20  45   1   1   285 
Cesar Crespo#                    cf  26  .247  .315  .360 392  97  22   2   6  50  37   4  36  88   9   8   286 
Brian Daubach*                   1b  33  .249  .356  .442 382  95  26   0  16  58  61   4  61 110   1   0   287 
                                  ZiPS  -- All players in database                                  
                                           Regular season                                           

Name                     Team     P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS    ID 
Andy Dominique                   c   29  .273  .345  .429 406 111  27   0  12  50  57   4  42  79   1   1   288 
Carlos Febles                    2b  29  .251  .317  .341 299  75  14   2   3  44  25   3  27  49  11   7   289 
Tim Hummel                       3b  26  .273  .337  .396 472 129  29   1   9  62  55   5  42  84   4   3   290 
Jesus Medrano                    2b  26  .251  .332  .348 342  86  18   3   3  51  28   3  40  71  16  11   291 
Hanley Ramirez#                  ss  21  .255  .295  .329 365  93  11   2   4  56  30   4  18  71  23  11   292 
Kelly Shoppach                   c   25  .240  .314  .429 387  93  25   0  16  56  57   4  39 125   0   0   293 
Earl Snyder                      3b  29  .263  .310  .494 498 131  38   1  25  74  83   5  31 123   1   1   294 
Paul Bako*                       c   33  .217  .292  .294 180  39   9   1   1  17  14   1  19  39   0   1   319 
Michael Barrett                  c   28  .278  .338  .463 410 114  26   4  14  48  56   4  35  60   2   3   320 
Mike DiFelice                    c   36  .231  .280  .353 221  51  13   1   4  21  25   2  14  38   1   1   321 
Ronny Cedeno                     ss  22  .228  .269  .313 377  86  13   2   5  38  34   4  18  78  16   5   322 
Nomar Garciaparra                ss  31  .288  .339  .487 552 159  35   6  21  86  83   8  37  51   8   4   323 
Mark Grudzielanek                2b  35  .284  .326  .391 412 117  24   1   6  49  42   5  22  59   3   2   324 
Derrek Lee                       1b  29  .280  .375  .512 592 166  37   2  32  93 102   8  85 135  15   7   325 
Richard Lewis                    2b  25  .262  .321  .383 488 128  25   5   8  70  50   5  39 109  13   9   326 
Jose Macias#                     3b  33  .239  .276  .347 259  62  12   2   4  28  25   2  12  45   4   4   327 
Ramon Martinez                   2b  32  .258  .323  .354 260  67  14   1   3  24  28   2  24  41   1   0   328 
Neifi Perez#                     ss  32  .238  .273  .313 416  99  18   2   3  41  34   0  21  39   3   4   329 
Aramis Ramirez                   3b  27  .287  .346  .522 581 167  32   1  34  85 106   6  49  78   1   2   330 
Todd Walker*                     2b  32  .278  .341  .419 511 142  30   3  12  72  64   3  48  56   2   3   331 
Moises Alou                      lf  38  .265  .329  .462 543 144  31   2  24  76  85   2  52  76   3   0   332 
Jason DuBois                     lf  26  .272  .345  .500 416 113  25   2  22  64  73   4  44 114   1   2   333 
Tom Goodwin*                     cf  36  .260  .313  .333 150  39   8   0   1  21  12   0  12  27  12   3   334 
Ben Grieve*                      rf  29  .256  .360  .429 324  83  20   0  12  41  45   2  52  83   3   1   335 
Todd Hollandsworth*              lf  32  .266  .333  .432 278  74  18   2   8  35  36   1  28  61   3   5   336 
Nic Jackson*                     cf  25  .244  .301  .367 414 101  14   2  11  49  42   4  31  91   9   8   337 
David Kelton                     lf  25  .242  .305  .415 463 112  22   2  18  59  62   4  40 116   6   4   338 
Calvin Murray                    cf  33  .255  .313  .345 380  97  17   4   3  58  33   3  30  60  14  12   339 
Corey Patterson*                 of  25  .275  .320  .449 593 163  27   5  22  84  77   5  37 146  24   8   340 
Sammy Sosa                       rf  36  .255  .346  .518 498 127  20   0  37  79  95   3  68 134   0   0   341 
Gookie Dawkins                   ss  26  .250  .312  .369 352  88  17   2   7  44  37   3  30  80   8   7   342 
Casey Kopitzke                   c   27  .217  .271  .261 276  60   9   0   1  20  19   2  19  40   1   3   343 
Rey Ordonez                      ss  33  .240  .281  .314 287  69  16   1   1  29  26   3  14  30   1   2   344 
Felix Pie*                       cf  20  .241  .286  .314 436 105  10   5   4  66  32   5  24 113  19  12   345 
Sandy Alomar Jr.                 c   39  .233  .263  .317 189  44   7   0   3  17  20   1   7  20   0   0   369 
Jamie Burke                      c   33  .275  .320  .366 287  79  12   1   4  37  31   3  17  35   0   1   370 
Ben Davis#                       c   28  .233  .291  .380 300  70  17   0   9  33  37   2  23  71   1   1   371 
Roberto Alomar#                  2b  37  .240  .317  .334 437 105  19   2   6  53  39   2  49  62   8   3   372 
Joe Crede                        3b  27  .258  .313  .462 535 138  29   1  26  70  82   8  37  79   1   2   373 
Ross Gload*                      lf  29  .298  .339  .468 410 122  27   2  13  54  57   4  23  55   3   3   374 
Willie Harris*                   2b  27  .260  .335  .341 419 109  15   2   5  62  35   2  47  74  20   9   375 
Paul Konerko                     1b  29  .276  .352  .497 543 150  24   0  32  74 100   6  60  84   1   0   376 
Juan Uribe                       ss  25  .267  .314  .443 506 135  25   5  18  73  65   4  33  96   8   8   377 
Wilson Valdez                    ss  27  .258  .301  .315 387 100  13   3   1  50  26   4  21  48  23  14   378 
Jose Valentin#                   ss  35  .218  .290  .448 464 101  22   2  27  67  72   3  46 121   6   5   379 
Ruddy Yan#                       2b  23  .232  .279  .273 487 113   9   4   1  61  31   5  28  83  41  21   380 
Joe Borchard#                    cf  26  .231  .294  .418 507 117  24   1  23  68  68   4  43 136   4   4   381 
Alex Escobar                     cf  26  .258  .313  .478 427 110  18   2  24  64  70   4  32 128   4   3   382 
Carl Everett#                    cf  34  .258  .331  .447 396 102  19   1  18  51  60  11  34  67   3   3   383 
Carlos Lee                       lf  29  .296  .358  .505 594 176  35   1  29  97 101   5  55  84  11   5   384 
Magglio Ordonez                  rf  31  .313  .378  .544 511 160  39   2  25  82  92   6  50  61   5   6   385 
Timo Perez*                      cf  30  .272  .311  .382 356  97  19   1   6  40  41   2  19  31   5   5   386 
Aaron Rowand                     cf  27  .276  .329  .491 442 122  32   3  19  71  66   9  28  74  13   5   387 
Frank Thomas                     dh  37  .242  .378  .469 426 103  25   0  24  62  75   8  88  89   1   1   388 
Mike Bell                        3b  30  .221  .267  .398 412  91  20   1  17  49  57   4  23  93   7   6   389 
Morgan Burkhart#                 1b  33  .221  .307  .397 312  69  13   0  14  39  42   3  37  63   1   0   390 
Kelly Dransfeldt                 ss  30  .198  .246  .298 420  83  17   2   7  41  37   4  24  95   3   3   391 
Bry Nelson#                      lf  31  .268  .329  .448 504 135  30   2  19  68  69   5  43  48  12   9   392 
Bobby Smith                      3b  31  .249  .304  .441 465 116  33   1  18  65  66   4  34 103   7   7   393 
Reggie Taylor*                   cf  28  .252  .303  .437 341  86  17   2  14  47  45   3  23  88  15  11   394 
Andres Torres#                   cf  27  .251  .319  .350 426 107  16   4   6  64  35   4  40  99  22  16   395 
Jason LaRue                      c   31  .244  .330  .412 386  94  24   1  13  46  53  21  30 109   1   3   433 
Javier Valentin#                 c   29  .253  .309  .423 293  74  18   1  10  33  40   2  23  60   0   0   434 
William Bergolla                 2b  22  .246  .294  .311 476 117  18   2   3  73  34   5  29  66  38  17   435 
Sean Casey*                      1b  30  .307  .368  .472 557 171  34   2  18  83  85   7  50  44   2   0   436 
Juan Castro                      2b  33  .242  .277  .369 293  71  17   1   6  30  31   0  15  51   1   1   437 
Edwin Encarnacion                3b  22  .261  .327  .394 459 120  24   2  11  72  58   4  43  79  15   7   438 
D'Angelo Jimenez#                2b  27  .269  .361  .398 558 150  26   5  12  73  64   2  81  89  11   7   439 
Barry Larkin                     ss  41  .242  .301  .344 343  83  16   2   5  45  35   1  29  42   3   2   440 
Felipe Lopez#                    ss  25  .249  .320  .378 503 125  23   3  12  72  57   5  50 139   7   5   441 
Andy Machado#                    ss  24  .219  .330  .338 456 100  22   4   8  73  44   4  73 129  23  13   442 
Ray Olmedo#                      2b  24  .251  .309  .318 399 100  14   2   3  48  31   3  32  70   5   5   443 
                                  ZiPS  -- All players in database                                  
                                           Regular season                                           

Name                     Team     P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS    ID 
Darren Bragg*                    lf  35  .236  .317  .373 335  79  18   2   8  42  33   3  38  79   6   5   444 
Adam Dunn*                       lf  25  .263  .398  .546 544 143  26   1  42  99 106   7 118 175   8   4   445 
Ryan Freel                       2b  29  .270  .353  .370 467 126  22   5   5  67  38   9  53  72  30  11   446 
Ken Griffey Jr. *                cf  35  .242  .346  .492 252  61  15   0  16  37  46   3  38  56   1   0   447 
Austin Kearns                    rf  25  .285  .388  .473 347  99  16   2  15  57  58   4  56  84   5   3   448 
Wily Mo Pena                     cf  23  .261  .317  .496 337  88  11   1  22  47  61   5  24 103   6   2   449 
Jim Chamblee                     3b  30  .242  .318  .388 392  95  21   3  10  56  47   4  41 108   4   2   450 
Jermaine Clark*                  2b  28  .230  .321  .333 405  93  12   3   8  57  52   4  52  60  21  13   451 
Jesse Gutierrez                  1b  27  .243  .290  .405 482 117  29   2  15  59  64   5  29  66   0   0   452 
Brandon Larson                   3b  29  .250  .319  .484 312  78  17   1  18  42  58   3  30  88   2   1   453 
Kenny Kelly                      cf  26  .251  .312  .412 442 111  22   5  13  60  52   4  37 116  17   9   454 
Steve Lomasney                   c   27  .195  .290  .282 262  51  10   2   3  25  23   3  33 102   2   2   455 
Jason Romano                     rf  26  .258  .296  .366 295  76  14   3   4  42  27   2  15  60   9   5   456 
Dane Sardinha                    c   26  .221  .255  .324 330  73  16   0   6  28  33   3  13  99   1   1   457 
Steve Smitherman                 lf  26  .249  .320  .405 462 115  28   1  14  55  59   4  46 120   7   3   458 
Travis Wilson                    3b  27  .242  .272  .369 388  94  21   2   8  37  42   4  13  99   3   3   459 
Josh Bard#                       c   27  .263  .320  .411 365  96  22   1  10  38  48   2  30  53   0   1   494 
Victor Martinez#                 c   26  .299  .373  .495 511 153  35   1  21  75  89   5  57  66   1   3   495 
Ronnie Belliard                  2b  30  .269  .338  .398 528 142  39   1   9  65  61   2  55  83   4   2   496 
Casey Blake                      3b  31  .265  .340  .451 570 151  36   2  22  84  82   9  58 120   6  10   497 
Aaron Boone                      3b  32  .255  .320  .442 597 152  36   2  24  85  91   9  51 105  25   5   498 
Ben Broussard*                   1b  28  .265  .352  .460 430 114  27   3  17  59  67   9  51  93   4   2   499 
John McDonald                    2b  30  .230  .268  .300 200  46   9   1   1  24  14   2   9  31   2   1   500 
Jhonny Peralta                   ss  23  .283  .342  .415 537 152  31   2  12  84  67   5  45 130   6   5   501 
Brandon Phillips                 2b  24  .251  .301  .367 558 140  28   2  11  73  56   5  37  79  13   9   502 
Corey Smith                      3b  23  .225  .295  .346 463 104  16   2  12  60  51   4  44 115   5   2   503 
Coco Crisp#                      cf  25  .304  .356  .424 573 174  26   5  11  91  66   1  48  74  22  16   504 
Jody Gerut*                      rf  27  .267  .346  .449 510 136  33   3  18  75  71   7  57  64  11   7   505 
Matt Lawton*                     lf  33  .262  .355  .404 512 134  22   0  17  86  67  10  66  66  16   9   506 
Ryan Ludwick                     rf  26  .249  .320  .472 381  95  27   2  18  49  59   3  38  98   2   1   507 
Grady Sizemore*                  lf  22  .274  .343  .418 536 147  23   9  12  91  65   8  50  95  18   8   508 
Travis Hafner*                   1b  28  .298  .399  .532 466 139  34   3  23  79  85  13  68 105   3   2   509 
Josh Phelps                      dh  27  .257  .331  .508 435 112  24   2  27  58  78  10  40 117   0   1   510 
Omar Vizquel#                    ss  38  .262  .322  .361 496 130  25   3   6  64  50   2  44  57  14   7   511 
Lou Merloni                      3b  34  .265  .337  .384 185  49  11   1   3  23  21   3  18  39   1   3   512 
Mark Little                      lf  32  .252  .299  .406 286  72  15   4   7  38  31   7  13  68   6   4   513 
Raul Gonzalez                    lf  28  .275  .325  .407 528 145  29   1  13  70  66   4  37  57  11   8   514 
Ernie Young                      rf  35  .252  .318  .443 420 106  21   1  19  52  70   4  38 111   3   4   515 
Brent Abernathy                  2b  27  .258  .318  .373 407 105  22   2   7  59  44   4  33  36  14  11   516 
Michael Aubrey*                  1b  23  .266  .325  .418 335  89  16   1  11  40  51   3  28  47   2   1   517 
Ryan Goleski                     rf  23  .231  .281  .369 415  96  14   2  13  55  50   5  25  99   4   4   518 
Franklin Gutierrez               cf  22  .253  .308  .421 380  96  20   4  12  56  47   4  28 110  12   5   519 
Brian Luderer                    c   26  .207  .269  .301 193  40  10   1   2  21  17   2  15  28   0   0   520 
Ivan Ochoa#                      ss  22  .199  .259  .242 297  59   6   2   1  40  17   3  22  69  23   6   521 
Dave Wallace                     c   25  .198  .273  .292 308  61  14   0   5  35  30   3  30 103   2   1   522 
Dusty Wathan                     c   31  .268  .322  .348 224  60  13   1   1  30  21   2  17  35   2   1   523 
Rob Stratton                     lf  27  .200  .255  .455 310  62  11   1  22  41  52   3  21 132   3   3   525 
