Baseball for the Thinking Fan

Login | Register | Feedback

btf_logo
You are here > Home > Primate Studies > Discussion
Primate Studies
— Where BTF's Members Investigate the Grand Old Game

Friday, November 19, 2004

Astros, Royals, Dodgers

As usual, there are a few scattered players that are in there that aren't from either of these organizations, such as Ervin Santana of the Angels.
Name                     Team     P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS    ID        
Brad Ausmus                      c   36  .231  .297  .305 420  97  14   1   5  39  37   3  38  60   2   3   767 
Raul Chavez                      c   32  .237  .275  .335 316  75  17   1   4  30  33   3  14  47   0   2   768 
Hector Gimenez#                  c   22  .213  .256  .300 343  73  11   2   5  37  31   4  17  69   1   1   769 
Chris Tremie                     c   35  .211  .276  .314 223  47   6   1   5  23  22   2  19  39   0   1   770 
Jeff Bagwell                     1b  37  .263  .375  .452 562 148  27   2  25  90  86   7  96 118   6   4   771 
Eric Bruntlett                   ss  27  .241  .319  .332 431 104  17   2   6  68  40   4  47  77  15   9   772 
Chris Burke                      2b  25  .284  .352  .401 524 149  23   4  10  90  51   5  52  72  25  19   773 
Morgan Ensberg                   3b  29  .279  .356  .437 412 115  19   2  14  58  58   3  48  57   6   4   774 
Adam Everett                     ss  28  .271  .326  .377 443 120  20   3   7  69  43   9  29  71  11   2   775 
Mike Lamb*                       3b  29  .277  .355  .446 307  85  15   2  11  44  45   2  37  57   1   1   776 
Tommy Whiteman                   ss  25  .263  .311  .366 445 117  17   1   9  55  49   5  28  87   5   6   777 
Lance Berkman#                   lf  29  .306  .436  .551 559 171  38   3  31 105 104   9 124 105   7   6   778 
Craig Biggio                     cf  39  .245  .310  .384 591 145  38   1  14  83  64  18  40 105   7   3   779 
Charlton Jimerson                cf  25  .212  .255  .342 439  93  17   2  12  63  44   5  22 153  26  21   780 
Jason Lane                       rf  28  .280  .345  .470 336  94  26   1  12  51  53   3  32  62   4   2   781 
Willy Taveras                    cf  23  .277  .333  .315 390 108   8   2   1  66  27   4  30  79  49  25   782 
Brooks Conrad#                   2b  25  .241  .312  .371 474 114  26   3  10  70  53   5  46 101   9   5   783 
Luke Scott*                      lf  27  .242  .316  .437 426 103  27   1  18  66  63   4  44 102   4   2   784 
Mike Coolbaugh                   3b  33  .250  .325  .497 364  91  21   0  23  58  65   4  38 101   2   2   785 
Phil Hiatt                       1b  36  .223  .301  .427 443  99  17   2  23  64  66   5  46 125   4   3   786 
Mike Hill                        lf  28  .261  .316  .377 371  97  18   2   7  47  41   4  27  83   6   5   787 
Royce Huffman                    1b  28  .295  .365  .406 515 152  32   2   7  71  59   5  54  86   6   4   788 
Kyle Logan*                      cf  29  .247  .290  .352 409 101  21   2   6  40  38   4  22  63  11  10   789 
Rob Ryan*                        lf  32  .220  .301  .361 332  73  19   2   8  42  34   3  37  57   2   3   790 
Jeff Kent                        2b  37  .275  .339  .485 530 146  34   4  23  81  88   5  48  87   5   3   791 
Carlos Beltran#                  cf  28  .278  .373  .527 607 169  33   8  34 114 103   6  89 104  38   5   792 
Orlando Palmeiro*                lf  36  .257  .335  .328 241  62   9   1   2  28  23   2  27  24   3   3   793 
John Buck                        c   24  .259  .309  .443 424 110  18   0  20  53  63   2  30 103   2   1   827 
Paul Phillips                    c   28  .289  .330  .383 311  90  15   1   4  40  34   3  17  38   5   3   828 
Benito Santiago                  c   40  .238  .279  .357 328  78  14   2   7  33  40   2  18  58   1   2   829 
Angel Berroa                     ss  27  .266  .317  .409 526 140  27   6  12  76  57  13  28  90  15   7   830 
Andres Blanco#                   ss  21  .234  .284  .281 384  90  12   3   0  50  23   4  24  52  10   6   831 
Ruben Gotay#                     2b  22  .259  .327  .376 532 138  23   6   9  81  59   6  49  96  12   4   832 
Tony Graffanino                  ss  33  .253  .325  .352 261  66  12   1   4  38  26   3  26  37   7   1   833 
Ken Harvey                       1b  27  .275  .329  .425 487 134  26   1  15  55  64   7  34  89   2   2   834 
Donnie Murphy                    2b  22  .213  .269  .318 493 105  25   3   7  58  48   5  34 105   2   1   835 
Cal Pickering*                   1b  28  .268  .368  .507 406 109  20   1  25  68  77   3  63 133   1   0   836 
Mike Sweeney                     1b  31  .300  .379  .499 427 128  25   0  20  61  76   5  52  47   3   4   837 
Chris Truby                      3b  31  .247  .308  .429 450 111  35   1  15  72  59   5  37  97   5   3   838 
David DeJesus*                   rf  25  .292  .365  .424 483 141  24   5  10  81  52   9  49  70  13  13   839 
Terrence Long*                   lf  29  .273  .325  .409 455 124  26   3  10  59  54   3  34  69   3   2   840 
Abraham Nunez#                   lf  28  .233  .311  .363 322  75  16   1   8  47  37   2  36  84   7   5   841 
Matt Stairs*                     rf  37  .254  .344  .438 370  94  19   2  15  42  54   5  47  74   1   0   842 
Brandon Berger                   rf  30  .243  .315  .435 395  96  23   1  17  58  62   4  39  71   5   3   843 
Adrian Brown#                    cf  31  .253  .326  .328 458 116  16   3   4  67  38   4  47  77  19  17   844 
Alberto Castillo                 c   35  .237  .319  .304 207  49  11   0   1  20  18   2  24  27   0   2   845 
Chris Clapinski#                 2b  33  .277  .348  .418 325  90  21   2   7  50  43   4  33  58   9   7   846 
Aaron Guiel*                     rf  32  .261  .338  .430 426 111  25   1  15  73  63  10  42 106   5   6   847 
Justin Huber                     c   22  .246  .322  .397 325  80  17   1  10  48  41   3  35  74   3   1   848 
Damian Jackson                   2b  31  .252  .331  .370 254  64  17   2   3  48  26   2  29  60  11  10   849 
Ruben Mateo                      rf  27  .242  .309  .427 335  81  22   2  12  45  47   5  29  70   3   2   850 
Jarrod Patterson*                3b  31  .252  .331  .397 428 108  27   1  11  64  57   4  48  82   1   1   851 
Chad Santos*                     1b  24  .246  .306  .401 451 111  21   2  15  57  57   5  36 124   3   1   852 
Mark Teahen*                     3b  23  .265  .332  .384 479 127  27   3   8  65  54   5  45 137   2   0   853 
Mike Tonis                       c   26  .216  .272  .292 291  63  14   1   2  29  23   3  20  56   1   0   854 
Joe Randa                        3b  35  .273  .335  .404 495 135  31   2  10  62  60   7  41  69   1   1   855 
Dee Brown*                       rf  27  .253  .310  .407 450 114  25   1  14  57  61   5  34 102   5   3   856 
Desi Relaford#                   2b  31  .241  .313  .348 423 102  20   2   7  55  43   7  39  60   9   5   857 
Juan Gonzalez                    rf  35  .260  .300  .464 250  65  13   1  12  30  40   2  13  52   1   1   858 
Kelly Stinnett                   c   35  .228  .297  .349 149  34   9   0   3  13  16   2  13  41   0   0   859 
Mendy Lopez                      ss  30  .230  .291  .377 244  56  15   0   7  34  34   3  19  66   2   2   860 
Wilton Guerrero#                 2b  30  .281  .314  .343 367 103  16   2   1  46  30   4  15  48  15   8   861 
Jed Hansen                       2b  32  .244  .330  .419 406  99  19   2  16  65  56   4  50 108   7   5   862 
Rick Short                       3b  32  .271  .312  .377 377 102  22   0   6  42  43   4  20  49   2   1   863 
Dave Ross                        c   28  .223  .305  .391 220  49   8   1   9  26  30   4  23  74   0   1   894 
Tom Wilson                       c   34  .249  .337  .396 217  54  11   0   7  28  29   3  27  64   0   0   895 
Willy Aybar#                     2b  22  .247  .310  .367 458 113  19   0  12  48  58   5  39  76  13   5   896 
Hee Seop Choi*                   1b  26  .246  .367  .453 395  97  20   1  20  61  61   5  73 111   1   1   897 
Alex Cora*                       2b  29  .263  .338  .364 418 110  15   3   7  42  43  14  35  46   4   3   898 
Cesar Izturis#                   ss  25  .284  .323  .360 652 185  27   7   3  79  58   0  40  69  19   9   899 
Antonio Perez                    2b  25  .258  .331  .407 415 107  17   3  13  69  53   4  43  91  18  12   900 
Olmedo Saenz                     1b  34  .264  .345  .464 125  33   4   0   7  15  21   4  12  32   0   0   901 
Joey Thurston*                   2b  25  .271  .308  .372 484 131  20   4   7  63  44   5  23  56   6   8   902 

Name                     Team     P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS    ID 
Milton Bradley#                  cf  27  .277  .376  .447 465 129  26   1  17  66  67   5  71  98  14  10   903 
Chin-Feng Chen                   lf  27  .240  .316  .448 417 100  21   3  20  62  61   4  44 114   4   3   904 
Jason Grabowski*                 c   29  .248  .331  .416 226  56  12   1   8  31  31   1  28  53   2   2   905 
Shawn Green*                     rf  32  .271  .357  .469 595 161  35   1  27  88  96   7  76 112   5   3   906 
Cody Ross                        rf  24  .256  .308  .477 386  99  22   3  19  58  58   4  26  72   5   4   907 
Henri Stanley*                   cf  27  .267  .353  .428 439 117  28   5  11  66  49   4  57  80   7   6   908 
Jayson Werth                     rf  26  .253  .335  .456 384  97  18   3  18  61  60   4  45 111   8   4   909 
Jose Flores                      ss  32  .249  .341  .320 338  84  13   1   3  52  31   4  45  45   8   4   910 
Daylan Holt                      lf  26  .215  .271  .363 377  81  18   1  12  40  43   4  26  93   3   4   911 
James Loney*                     1b  21  .246  .310  .322 391  96  14   2   4  46  34   4  34  80   7   3   912 
Alex Requena#                    cf  24  .199  .258  .230 356  71   4   2   1  45  17   4  25  95  25  13   913 
Mike Rose#                       c   28  .252  .362  .370 305  77  16   1   6  44  34   3  51  74   0   1   914 
Shane Victorino                  lf  24  .253  .306  .370 467 118  14   4  11  72  47   5  33  85  19  12   915 
Adrian Beltre                    3b  26  .296  .350  .541 614 182  31   1  39  86 117   3  50  95   5   3   916 
Steve Finley*                    cf  40  .235  .303  .394 541 127  20   3  20  63  71   3  52  83   8   8   917 
Jose Hernandez                   ss  35  .225  .294  .376 423  95  15   2  15  42  51   2  41 143   2   3   918 
Robin Ventura*                   1b  37  .220  .341  .363 336  74  12   0  12  35  49   2  61  70   1   0   919 
Brent Mayne*                     c   37  .214  .294  .284 285  61   9   1   3  23  24   2  31  47   0   2   920 
John Barnes                      rf  29  .293  .335  .450 311  91  20   1   9  41  43   3  18  29   5   4   921 
Rick Bell                        3b  26  .253  .283  .385 423 107  25   2   9  51  46   4  15  72   4   3   922 
Luis Garcia                      1b  26  .248  .295  .423 475 118  24   1  19  56  65   5  28 105   1   2   923 
Brian Myrow*                     1b  28  .247  .356  .413 356  88  23   3  10  61  44   2  60  96   6   3   924 
Jason Repko                      cf   0  .255  .308  .394 462 118  22   3  12  66  48   5  32 101  20  13   925 
Eric Riggs#                      3b  28  .238  .324  .364 357  85  23   2   6  47  39   4  43  66   2   2   926 
Nick Theodorou#                  lf  30  .237  .322  .313 240  57  10   1   2  30  20   2  29  35   7   4   927

Name                    Team    P Age    ERA   W   L   S   G  GS  CG SHO    INN   H   R  ER  BB   K  HR GDP    ID 
Ezequiel Astacio               sp  25   4.36  11  11   0  27  26   0   0  159.0 162  84  77  56 129  19  14   737 
Brandon Backe                  mr  27   5.40   5   9   0  44  13   0   0  110.0 118  72  66  55  86  17  10   738 
Taylor Buchholz                sp  23   5.26   5   7   0  23  21   0   0  118.0 132  76  69  40  88  23  11   739 
Kirk Bullinger                 mr  35   5.12   2   3   0  57   0   0   0   65.0  77  40  37  19  33  10   6   740 
Brandon Duckworth              sp  29   5.37   6   9   0  32  23   0   0  129.0 139  84  77  55 108  24  12   741 
Mike Gallo*                    mr  27   4.81   2   2   0  69   0   0   0   58.0  63  34  31  22  41   8   5   742 
Jeremy Griffiths               sp  27   5.25   6   9   0  29  27   0   0  151.0 170  97  88  64  91  21  14   743 
Chad Harville                  mr  28   4.86   3   3   0  59   0   0   0   63.0  63  37  34  32  54   8   6   744 
Carlos Hernandez*              sp  25   5.52   6   9   0  30  29   0   0  150.0 166 101  92  77  99  22  14   745 
Brad Lidge                     mr  28   2.97   8   3   0  64   2   0   0  103.0  82  37  34  33 130   8   9   746 
Wade Miller                    sp  28   4.12  11  10   0  27  27   0   0  155.0 150  78  71  64 135  14  14   747 
Peter Munro                    sp  30   4.27   8   8   0  36  22   0   0  135.0 145  70  64  40  82  13  12   748 
Fernando Nieve                 sp  22   5.18   8  12   0  27  27   0   0  153.0 162  96  88  82 111  18  14   749 
Roy Oswalt                     sp  27   3.35  17   9   0  32  32   0   0  215.0 203  88  80  55 189  16  18   750 
Andy Pettitte*                 sp  33   3.48  13   8   0  26  26   0   0  163.0 158  69  63  42 136  13  14   751 
Chad Qualls                    sp  26   5.07   6   8   0  39  23   0   0  158.0 171  97  89  73 105  19  15   752 
Tim Redding                    sp  27   4.81   9  10   0  32  26   0   0  144.0 154  84  77  56  99  17  13   753 
Dan Wheeler                    sp  27   5.19   4   6   0  43  12   0   0  111.0 124  70  64  38  80  20  10   754 
Bobby Chouinard                mr  33   6.75   1   4   0  23   0   0   0   28.0  34  23  21  15  20   7   3   755 
Jared Fernandez                sp  33   5.30   7  11   0  32  25   0   0  168.0 202 108  99  55  75  26  16   756 
D.J. Houlton                   sp  25   4.96   7   9   0  28  28   0   0  158.0 166  96  87  58 137  28  14   757 
Ruddy Lugo                     mr  25   5.91   3   7   0  38  10   0   0   99.0 108  72  65  60  75  16   9   758 
Roger Clemens                  sp  42   3.75  14   9   0  32  32   0   0  204.0 190  93  85  71 196  19  18   759 
Dan Miceli                     mr  34   4.56   4   5   0  65   0   0   0   71.0  71  39  36  26  68  11   6   760 
Russ Springer                  mr  36   5.91   1   2   0  34   0   0   0   35.0  39  25  23  19  27   7   3   761 
Heath Bost                     mr  30   5.02   2   3   0  48   0   0   0   61.0  65  37  34  25  49  10   6   763 
Chris Enochs                   sp  29   5.59   6   9   0  34  18   0   0  124.0 138  84  77  63  81  19  12   764 
Tony Fiore                     mr  33   5.14   5   6   0  44   6   0   0   98.0 111  61  56  41  53  12   9   765 
Miguel Saladin                 mr  30   5.48   3   5   0  54   0   0   0   69.0  74  46  42  43  44   7   7   766 
Jeremy Affeldt*                sp  26   4.15   4   5   0  38  13   0   0  102.0 105  51  47  36  77   8   9   794 
Brian Anderson*                sp  33   5.33   7  13   0  34  27   0   0  174.0 217 114 103  46  77  28  16   795 
Miguel Asencio                 sp  24   5.40   3   6   0  24  17   0   0  100.0 116  66  60  48  51  11   9   796 
Brian Bass                     sp  23   5.10   5   8   0  22  22   0   0  120.0 133  74  68  57  76  12  11   797 
Denny Bautista                 sp  24   5.20   7  12   0  30  28   0   0  166.0 173 105  96 102 122  14  16   798 
Shawn Camp                     mr  29   4.50   2   3   0  52   0   0   0   76.0  80  41  38  25  62  10   7   799 
D.J. Carrasco                  mr  28   4.76   4   5   0  57   1   0   0   87.0  93  50  46  39  60   8   8   800 
Jaime Cerda*                   mr  26   4.50   2   3   0  54   0   0   0   56.0  56  31  28  29  43   3   5   801 
Nate Field                     mr  29   5.73   2   4   0  49   1   0   0   55.0  62  38  35  30  37   8   5   802 
Chris George*                  sp  25   5.71   7  13   0  29  27   0   0  153.0 182 106  97  73  80  21  15   803 
Jimmy Gobble*                  sp  23   5.52   7  14   0  28  27   0   0  155.0 190 104  95  52  77  25  14   804 
Zack Greinke                   sp  21   4.50   9  11   0  27  27   0   0  156.0 176  85  78  29 109  24  14   805 
Runelvys Hernandez             sp  27   4.35   8   9   0  24  23   0   0  149.0 161  79  72  51  97  12  13   806 
Mike MacDougal                 cl  28   6.53   2   5   0  45   5   0   0   62.0  65  49  45  61  45   5   6   807 
Kyle Snyder                    sp  27   4.89   3   5   0  21  21   0   0  103.0 122  61  56  27  53  14   9   808 
Scott Sullivan                 mr  34   5.16   3   5   0  61   0   0   0   68.0  74  42  39  31  52   9   6   809 
Dennis Tankersley              sp  26   5.86   5  10   0  30  26   0   0  152.0 173 108  99  85 104  23  15   810 
Jorge Vasquez                  mr  26   5.26   3   6   0  52   0   0   0   65.0  65  41  38  42  60   7   6   811 
Mike Wood                      sp  25   4.59   9  11   0  27  26   0   0  151.0 169  84  77  46  93  17  14   812 
Ryan Baerlocher                sp  27   5.79   4   7   0  26  16   0   0  115.0 135  81  74  55  69  18  11   813 
Justin Huisman                 mr  26   4.65   3   4   0  47   0   0   0   60.0  67  34  31  21  37   6   5   814 
Matt Kinney                    sp  28   4.95   6   9   0  33  21   0   0  140.0 154  85  77  54 103  19  13   815 
J.J. Trujillo                  mr  29   4.56   5   7   0  57   1   0   0   81.0  87  45  41  31  56   8   7   816 
Matt J. White*                 mr  27   6.40   2   6   0  37   8   0   0   90.0 105  70  64  59  57  14   9   817 
Jim Serrano                    mr  29   5.16   4   6   0  42   9   0   0  103.0 106  64  59  54  93  14  10   818 
Dennys Reyes*                  mr  28   4.84   4   5   0  46   8   0   0   93.0  96  55  50  47  74   9   9   819 

Name                    Team    P Age    ERA   W   L   S   G  GS  CG SHO    INN   H   R  ER  BB   K  HR GDP    ID 
Darrell May*                   sp  33   4.62  10  12   0  32  29   0   0  181.0 194 102  93  54 129  28  16   820 
Ryan Bukvich                   mr  27   4.85   2   3   0  50   0   0   0   52.0  40  30  28  44  68   4   5   821 
Kevin Appier                   sp  37   5.45   7  12   0  26  26   0   0  142.0 167  95  86  61  78  19  13   822 
Doug Linton                    sp  40   5.36   5   8   0  31  19   0   0  131.0 159  85  78  37  71  23  12   823 
Brad Voyles                    mr  28   5.31   3   4   0  34   8   0   0   83.0  90  53  49  41  63  11   8   824 
Les Walrond*                   sp  28   5.61   6  12   0  31  20   0   0  138.0 151  94  86  74 108  21  13   825 
Kris Wilson                    mr  28   6.18   5  12   0  30  20   0   0  131.0 174  99  90  25  66  35  12   826 
Yhency Brazoban                mr  25   3.71   9   6   0  68   0   0   0   80.0  66  36  33  42  83   5   7   864 
Giovanni Carrara               mr  37   4.39   4   5   0  63   0   0   0   82.0  80  44  40  34  64  10   7   865 
Darren Dreifort                sp  33   3.93   3   3   0  36   5   0   0   55.0  45  26  24  31  63   5   5   866 
Brian Falkenborg               sp  27   4.66   4   5   0  20  14   0   0   85.0  85  48  44  28  77  16   7   867 
Eric Gagne                     cl  29   1.69   6   1   0  74   0   0   0   80.0  50  16  15  20 120   4   6   868 
Joel Hanrahan                  sp  23   5.62   5  10   0  26  25   0   0  133.0 131  91  83  89 111  21  13   869 
Kazuhisa Ishii*                sp  31   5.33   8  12   0  29  29   0   0  152.0 148  99  90 102 121  19  14   870 
Edwin Jackson                  sp  21   4.80   6   7   0  29  27   0   0  137.0 128  80  73  80 118  16  13   871 
Brad Penny                     sp  27   3.84  11   9   0  27  27   0   0  157.0 152  73  67  46 120  18  14   872 
Duaner Sanchez                 mr  25   4.44   3   4   0  61   0   0   0   73.0  72  39  36  31  50   8   7   873 
Scott Stewart*                 cl  29   3.66   4   2   0  62   0   0   0   59.0  53  26  24  20  54   6   5   874 
Mike Venafro*                  mr  31   4.58   3   3   0  55   0   0   0   59.0  63  33  30  19  34   8   5   875 
Jeff Weaver                    sp  28   3.59  13   9   0  33  29   0   0  198.0 191  86  79  55 139  17  17   876 
Glenn Bott*                    sp  24   5.32   6   9   0  29  24   0   0  137.0 135  89  81  84 110  20  13   877 
Tom Farmer                     sp  25   4.54   7   8   0  32  19   0   0  125.0 130  69  63  42  77  17  11   878 
Ryan Ketchner*                 sp  23   4.40   9   9   0  26  22   0   0  133.0 132  72  65  46 106  20  12   879 
T. J. Mathews                  mr  35   4.09   0   0   0  17   0   0   0   22.0  23  11  10   5  16   3   2   880 
Rodney Myers                   mr  36   4.22   5   4   0  45   0   0   0   64.0  65  33  30  23  38   6   6   881 
Ryan Rupe                      mr  30   4.30   7   6   0  18  14   0   0   88.0  91  46  42  20  65  15   8   882 
Derek Thompson*                sp  24   4.64   6   7   0  24  24   0   0  126.0 125  71  65  65  80  11  12   883 
Odalis Perez*                  sp  28   3.77  11   9   0  31  31   0   0  191.0 189  88  80  43 140  24  16   884 
Jose Lima                      sp  32   4.85   6   9   0  29  20   0   0  128.0 143  76  69  30  70  24  11   885 
Hideo Nomo                     sp  36   4.65  11  12   0  30  30   0   0  180.0 171 102  93  89 151  23  16   886 
Wilson Alvarez*                mr  35   3.56   6   4   0  31  13   0   0  101.0  93  44  40  30  86  10   9   887 
Elmer Dessens                  sp  34   4.12   7   6   0  38  24   0   0  155.0 160  78  71  43  97  19  14   888 
Troy Brohawn*                  mr  32   5.42   4   6   0  66   1   0   0   78.0  86  51  47  22  62  20   7   889 
Harold Eckert                  mr  27   5.87   3   6   0  28  12   0   0   89.0  91  63  58  51  79  19   8   890 
Mark Johnson                   mr  30   4.38   7   8   0  37  14   0   0  111.0 116  59  54  32  69  16  10   891 
Ervin Santana                  sp  22   5.51   5   7   0  21  21   0   0  116.0 126  78  71  55  99  21  11   892 
Russ Rohlicek*                 mr  25   5.29   4   6   0  58   1   0   0   63.0  57  40  37  52  57   4   6   893 
Dan Szymborski Posted: November 19, 2004 at 10:11 AM | 9 comment(s)
  Related News:

Reader Comments and Retorts

Go to end of page

Statements posted here are those of our readers and do not represent the BaseballThinkFactory. Names are provided by the poster and are not verified. We ask that posters follow our submission policy. Please report any inappropriate comments.

Page 1 of 1 pages
   1. Gold Star for Robot Boy Posted: November 19, 2004 at 04:05 PM (#974162)
Regression for Adrian Beltre, but still some fine numbers.
But look how Steve Finley falls off the cliff!
   2. North Side Chicago Expatriate Giants Fan Posted: November 20, 2004 at 12:51 AM (#974830)
No doubt... Finley looks terrible. And with the reports on his defense, I hope the Giants don't go anywhere near him.

Biggio is done too, it seems.
   3. Vaux, A.B.D. Posted: November 20, 2004 at 01:01 AM (#974839)
Finley's projection is skewed because he's going to be 40; he might hit a wall, but he didn't at 39, and he's in great shape.
   4. North Side Chicago Expatriate Giants Fan Posted: November 20, 2004 at 02:44 PM (#975375)
Does ZiPS simply put in a wall at certain ages? I can't remember what Bonds's projection was last year, but I would like to see where he projects.
   5. Tom G. Posted: November 21, 2004 at 04:14 PM (#976112)
I'm fairly new to BTF, can someone fill me in on ZiPS? In a nutshell, how accurrate is it and how are the numbers generated?
   6. Neil Posted: November 22, 2004 at 01:51 AM (#976738)
Not a happy projection for Greinke - here's to hoping his HR/9 rate comes down (which it will!)
   7. El Hijo del Ron Santo (Alan Keiper) Posted: November 24, 2004 at 06:56 AM (#980774)
A 4.50 ERA is still mighty impressive for a 21 year old.
   8. kcboomer Posted: November 29, 2004 at 11:34 AM (#986304)
Looks to me like Greinke's projection is exactly what he did last year.
   9. stubbyc Posted: December 12, 2004 at 12:16 AM (#1014290)
I realize Backe hasn't been outstanding, but a 5.40ERA? He had some pretty nice periphs last year.
Page 1 of 1 pages

You must be Registered and Logged In to post comments.

 

<< Back to main

Support BBTF

donate

My Bookmarks

You must be logged in to view your Bookmarks.

Vivid Seats is a sports ticket broker, concert ticket broker and theater ticket broker offering the best baseball tickets like Yankees tickets, Cubs tickets, and Red Sox tickets, as well as Police reunion tour tickets and Jersey Boys tickets.

We have baseball tickets, the NFL schedule, college football tickets and Cowboys tickets. We have NBA tickets like Celtics tickets and Lakers tickets. Plus, buy Giants tickets, Patriots tickets and Colts tickets. Also check out our MLB baseball schedule

Buy Cheap MLB Tickets

Concerts Theatre NFL Angels Dodgers MLB Celtics Theater NBA Tickets Venues NHL Lakers Tickets NFL Yankees NHL Phillies NBA Wicked Marlins MLB Concerts Cubs Mets Red Sox Wicked WWE Red Sox Mets Yankees Dodgers

Page rendered in 0.4313 seconds
61 querie(s) executed