|
| |||
|
You are here > Home > Count the Rings™ > Discussion
| |||
Count the Rings™ — Twenty-four, Twenty-five, Twenty-six.... ? Sunday, January 22, 2006The BTF Great 28 SimulationThe Diamond Mind league has been built and the following 28 teams are all set to duke it out over 1000 simulated seasons. Post 1973 AL teams will have the DH rule at home. I am planning on saving the standings, batting register and pitching register for each run. If you have other reports you’d be interested in seeing, let me know.
1905 Giants
Before I start, I’d like ask for volunteers to help set up the manager profiles and lineups/pitching staffs for the teams. If a team does not get a volunteer, I will use Diamond Mind’s set up. So far I have:
1975 Reds - Greg Tamer
Post your interest in “managing” a team in this thread and I will contact you with what I need. SG in ATL
Posted: January 22, 2006 at 11:02 AM | 490 comment(s)
Related News: Fantasy Baseball, History | |||
Reader Comments and Retorts
Go to end of page
Statements posted here are those of our readers and do not represent the BaseballThinkFactory. Names are provided by the poster and are not verified. We ask that posters follow our submission policy. Please report any inappropriate comments.
Regular season -- from 4/4/2006 to 8/28/2006
Year Team W L Pct GB L10 Strk RF RA Mgn
Pre 1960
1929 Philadelphia Athletics 60 42 .588 - 5-5 W2 515 449 66
1905 New York Giants 59 43 .578 1 6-4 L1 630 566 64
1927 New York (A) Yankees 59 43 .578 1 4-6 L1 584 430 154
1912 Boston (A) Red Sox 57 45 .559 3 8-2 W4 448 390 58
1942 St. Louis (N) Cardinals 57 45 .559 3 5-5 L3 570 495 75
1953 New York (A) Yankees 57 45 .559 3 7-3 W5 454 429 25
1954 Cleveland Indians 57 45 .559 3 6-4 L2 554 503 51
1948 Cleveland Indians 56 46 .549 4 4-6 W2 503 517 -14
1909 Pittsburgh Pirates 51 51 .500 9 4-6 W1 381 410 -29
1939 New York (A) Yankees 50 52 .490 10 4-6 W1 508 467 41
1946 Boston (A) Red Sox 50 52 .490 10 5-5 W2 534 547 -13
1906 Chicago (N) Cubs 48 54 .471 12 3-7 L6 406 421 -15
1910 Philadelphia Athletics 43 59 .422 17 3-7 L2 383 476 -93
1955 Brooklyn Dodgers 42 60 .412 18 6-4 L2 481 536 -55
Post 1960
1998 Atlanta Braves 64 38 .627 - 7-3 W3 525 430 95
2001 Seattle Mariners 58 44 .569 6 5-5 W2 473 447 26
1984 Detroit Tigers 57 45 .559 7 5-5 L1 531 471 60
1998 New York Yankees 57 45 .559 7 6-4 L1 491 436 55
1995 Cleveland Indians 55 47 .539 9 5-5 W1 503 456 47
1961 New York (A) Yankees 51 51 .500 13 6-4 W1 409 442 -33
1968 Detroit Tigers 49 53 .480 15 8-2 W2 480 491 -11
1970 Baltimore Orioles 47 55 .461 17 4-6 L1 396 444 -48
1975 Cincinnati Reds 47 55 .461 17 5-5 L2 421 487 -66
1989 Oakland Athletics 43 59 .422 21 5-5 W1 474 557 -83
1974 Oakland Athletics 42 60 .412 22 4-6 W3 399 486 -87
1978 New York (A) Yankees 40 62 .392 24 3-7 L2 426 543 -117
1967 St. Louis Cardinals 37 65 .363 27 3-7 L3 453 518 -65
1986 New York (N) Mets 35 67 .343 29 4-6 L3 373 461 -88
Batter of the Week
1939 Yankees - Joe DiMaggio: 16-35, 6 HR, 13 RBI, .457/.500/.943
Pitcher of the Week
1909 Pirates - Nick Maddox: 2-0, 1.00 ERA, 2 GS, 2 CG, 1 SHO
Game of the Week
8/25/2006, StL67-Bal70, Memorial Stadium
1 2 3 4 5 6 7 8 9 10 11 12 R H E LOB DP
1967 Cardinals 0 0 0 0 0 0 0 0 2 0 0 1 3 12 1 10 1
1970 Orioles 0 0 0 0 0 0 0 2 0 0 0 0 2 10 1 8 1
Cardinals AB R H BI AVG Orioles AB R H BI AVG
Brock lf 6 0 1 0 .292 Blair cf 6 0 0 0 .218
Javier 2b 6 1 4 1 .305 Baylor lf 2 0 1 0 .214
Flood cf 6 0 1 0 .298 Buford ph 3 0 0 0 .268
Cepeda 1b 6 1 1 0 .287 Robinson,B 3b 5 0 2 0 .279
McCarver c 4 0 1 0 .300 Powell 1b 5 0 0 0 .264
Shannon 3b 4 1 1 2 .239 Johnson 2b 5 0 2 0 .207
Johnson rf 5 0 1 0 .272 Rettenmund rf 5 1 2 0 .281
Maxvill ss 3 0 1 0 .238 Hendricks c 4 1 0 0 .174
Ricketts ph 1 0 0 0 .224 Crowley ph 1 0 0 0 .230
Bressoud ss 0 0 0 0 .154 Grich ss 2 0 0 0 .196
Woodeshick p 0 0 0 0 .200 Robinson,F ph 1 0 1 1 .257
Maris ph 0 0 0 0 .208 Belanger ss 0 0 0 0 .215
Hoerner p 0 0 0 0 .000 Motton ph 0 0 0 0 .222
Briles p 2 0 1 0 .154 Watt p 0 0 0 0 .000
Tolan pr 0 0 0 0 .250 Etchebarren ph 1 0 1 0 .219
Willis p 0 0 0 0 .000 May pr 0 0 0 0 .000
Gagliano ss 2 0 0 0 .219 Cuellar p 3 0 0 0 .042
45 3 12 3 Richert p 0 0 0 0 .000
Salmon ph 2 0 1 0 .209
45 2 10 1
Cardinals INN H R ER BB K PCH STR ERA
Briles 7.0 2 0 0 0 3 64 47 3.76
Willis 1.1 4 2 2 0 1 26 15 6.40
Woodeshick 1.2 1 0 0 1 0 23 14 2.81
Hoerner W 2-5 2.0 3 0 0 0 1 34 24 3.27
12.0 10 2 2 1 5 147 100
Orioles INN H R ER BB K PCH STR ERA
Cuellar 9.2 11 2 2 0 6 138 98 4.40
Richert 0.1 0 0 0 0 1 4 3 5.58
Watt L 4-1 2.0 1 1 1 2 0 31 13 6.60
12.0 12 3 3 2 7 173 114
StL: Tolan ran for Briles in the 8th
Ricketts batted for Maxvill in the 9th
Bressoud inserted at ss in the 9th
Gagliano inserted at ss in the 9th
Maris batted for Woodeshick in the 11th
Bal: Buford batted for Baylor in the 7th
Buford moved to lf in the 8th
Robinson,F batted for Grich in the 8th
Belanger inserted at ss in the 9th
Motton batted for Belanger in the 10th
Salmon batted for Richert in the 10th
Salmon moved to ss in the 11th
Crowley batted for Hendricks in the 12th
Etchebarren batted for Watt in the 12th
May ran for Etchebarren in the 12th
E-Shannon, Grich. 2B-McCarver, Rettenmund. HR-Javier(15), Shannon(11).
CS-Javier, Baylor. K-Cepeda, McCarver 2, Shannon 2, Johnson, Maxvill,
Powell 2, Grich, Cuellar 2. BB-McCarver, Maris, Motton. SH-Shannon, Briles.
WP-Willis.
GWRBI: Javier
Temperature: 89, Sky: clear, Wind: in from center at 13 MPH.
Tris Speaker is on pace for exactly 67 doubles (67).
Lou Gehrig is on pace for 122 extra base hits (119).
Pat Seerey 213 K's (195)
Regular season -- from 4/4/2006 to 9/5/2006
Year Team W L Pct GB L10 Strk RF RA Mgn
Pre 1960
1954 Cleveland Indians 65 45 .591 - 8-2 W8 599 526 73
1905 New York Giants 64 46 .582 1 6-4 W2 688 610 78
1927 New York (A) Yankees 64 46 .582 1 6-4 L2 629 461 168
1929 Philadelphia Athletics 63 47 .573 2 5-5 W1 553 497 56
1942 St. Louis (N) Cardinals 62 48 .564 3 5-5 W3 614 530 84
1953 New York (A) Yankees 59 51 .536 6 4-6 W1 485 465 20
1912 Boston (A) Red Sox 58 52 .527 7 3-7 L4 473 425 48
1948 Cleveland Indians 58 52 .527 7 4-6 L3 530 569 -39
1939 New York (A) Yankees 56 54 .509 9 7-3 W2 553 507 46
1909 Pittsburgh Pirates 55 55 .500 10 5-5 L3 417 441 -24
1946 Boston (A) Red Sox 55 55 .500 10 7-3 L1 579 591 -12
1906 Chicago (N) Cubs 51 59 .464 14 3-7 L1 440 465 -25
1910 Philadelphia Athletics 46 64 .418 19 3-7 L5 413 513 -100
1955 Brooklyn Dodgers 46 64 .418 19 4-6 W4 514 572 -58
Post 1960
1998 Atlanta Braves 67 43 .609 - 5-5 L2 562 478 84
2001 Seattle Mariners 64 46 .582 3 8-2 L1 515 470 45
1998 New York Yankees 62 48 .564 5 6-4 L1 518 470 48
1984 Detroit Tigers 58 52 .527 9 2-8 W1 549 515 34
1961 New York (A) Yankees 57 53 .518 10 7-3 W5 447 466 -19
1995 Cleveland Indians 57 53 .518 10 3-7 L5 539 502 37
1975 Cincinnati Reds 53 57 .482 14 6-4 W6 468 520 -52
1968 Detroit Tigers 51 59 .464 16 4-6 W1 523 545 -22
1970 Baltimore Orioles 51 59 .464 16 5-5 L1 436 467 -31
1974 Oakland Athletics 46 64 .418 21 6-4 L1 436 522 -86
1978 New York (A) Yankees 45 65 .409 22 5-5 W1 469 578 -109
1989 Oakland Athletics 45 65 .409 22 3-7 W1 491 595 -104
1967 St. Louis Cardinals 44 66 .400 23 7-3 W6 492 536 -44
1986 New York (N) Mets 38 72 .345 29 3-7 L2 406 502 -96
Batter of the Week
1954 Indians - Al Rosen: 11-27, 5 HR, 13 RBI, .407/.452/1.037
Pitcher of the Week
1929 Athletics - Rube Walberg: 2-0, 1.69 ERA, 16 IP, 8 K
Game of the Week
9/4/2006, StL67-Atl98, Turner Field
1 2 3 4 5 6 7 8 9 10 11 12
1967 Cardinals 0 0 0 0 1 0 0 1 0 0 0 0
1998 Braves 0 1 0 0 1 0 0 0 0 0 0 0
13 14 R H E LOB DP
1967 Cardinals 0 2 4 12 0 12 0
1998 Braves 0 1 3 7 3 7 2
Cardinals AB R H BI AVG Braves AB R H BI AVG
Brock lf 7 1 1 0 .279 Weiss ss 5 0 1 0 .211
Javier 2b 6 1 2 0 .297 Jones,A cf 6 0 0 0 .248
Flood cf 6 0 3 2 .307 Jones,C 3b 5 0 0 0 .308
Cepeda 1b 7 0 1 0 .286 Galarraga 1b 6 2 2 1 .292
Briles p 0 0 0 0 .154 Klesko lf 6 0 1 0 .238
McCarver c 4 1 0 0 .315 Lopez c 5 0 0 0 .303
Woodeshick p 0 0 0 0 .200 Tucker rf 4 1 2 1 .242
Maris ph 1 0 0 0 .201 Millwood p 0 0 0 0 .088
Willis p 0 0 0 0 .000 Martinez p 0 0 0 0 .067
Gagliano 1b 0 0 0 0 .200 Belliard ph 1 0 0 0 .216
Shannon 3b 6 0 1 1 .237 Lockhart 2b 3 0 1 0 .258
Tolan rf 5 0 1 0 .238 Perez,E ph 1 0 0 0 .287
Maxvill ss 6 0 3 0 .236 Graffanino 2b 1 0 0 0 .231
Johnson pr 0 1 0 0 .273 Neagle p 1 0 0 1 .182
Bressoud ss 0 0 0 0 .156 Embree p 0 0 0 0 .333
Hughes p 3 0 0 0 .067 Williams ph 1 0 0 0 .317
Ricketts ph 1 0 0 0 .233 Cather p 0 0 0 0 .333
Hoerner p 0 0 0 0 .000 Bautista rf 0 0 0 0 .205
Romano c 2 0 0 0 .000 Pride ph 1 0 0 0 .188
54 4 12 3 46 3 7 3
Cardinals INN H R ER BB K PCH STR ERA
Hughes 8.0 5 2 2 2 3 114 70 4.13
Hoerner 1.0 0 0 0 0 2 17 10 2.91
Woodeshick 3.0 1 0 0 0 0 30 19 2.43
Willis W 4-7 1.1 1 1 1 0 0 17 13 6.30
Briles S 1 0.2 0 0 0 1 0 13 8 3.67
14.0 7 3 3 3 5 191 120
Braves INN H R ER BB K PCH STR ERA
Neagle 8.1 8 2 2 3 4 123 76 4.10
Embree 1.2 1 0 0 0 0 18 10 8.59
Cather 2.0 1 0 0 1 3 36 22 3.56
Millwood 1.0 0 0 0 0 0 10 6 4.46
Martinez L 5-4 1.0 2 2 0 0 0 13 10 4.93
14.0 12 4 2 4 7 200 124
StL: Ricketts batted for Hughes in the 9th
Romano inserted at c in the 10th
Maris batted for Woodeshick in the 13th
Johnson ran for Maxvill in the 14th
Bressoud inserted at ss in the 14th
Gagliano inserted at 1b in the 14th
Atl: Perez,E batted for Lockhart in the 10th
Williams batted for Embree in the 10th
Graffanino inserted at 2b in the 11th
Bautista inserted at rf in the 13th
Pride batted for Bautista in the 13th
Pride moved to rf in the 14th
Belliard batted for Martinez in the 14th
E-Weiss, Jones,C, Martinez. 2B-Javier, Shannon. 3B-Weiss. HR-Galarraga(36).
SB-McCarver(3), Tucker 2(6). K-Brock, Javier, Shannon, Tolan, Hughes 2,
Romano, Weiss, Galarraga, Klesko, Lopez, Tucker. BB-Javier, Flood, McCarver,
Tolan, Weiss, Jones,C, Lopez. SH-Neagle. SF-Tucker, Neagle.
Temperature: 91, Sky: clear, Wind: left to right at 1 MPH.
We are going to disqualify this team, right? Where would they be without the dynamic duo?
1955 Brooklyn Dodgers 46 64 .418 19
So a team that in real life had a losing record against winning teams is now beating up on every pre-1960 team.
And the computer-extrapolated headline of SPORT magazine asks, "Is Joe Ginsberg The New Babe Ruth?"
I can hardly wait for the results of this amusing little exercise to reach the mainstream media. Good thing that nobody will really believe that it's not all just a parody.
It's true... once John Stossel gets a hold of this information, we're all ruined.
Thanks, B Williams. Mrs. Dyck and I are kind of pround of that 1.812 OPS I've put up so far, and I'm glad to see that I'm finally getting some recognition among the advanced scholars of baseball.
I can hardly wait for the results of this amusing little exercise to reach the mainstream media.
It's true... once John Stossel gets a hold of this information, we're all ruined.
Not if Stossel learns that the '54 Indians were all big fans of Richard Nixon, and that Pee Wee Reese once contributed to Greenpeace.
Chad Curtis .530 OPS 245 AB
Joe Girardi .505 OPS 180 AB
Rafael Santana .370 OPS 198 AB
Howard Johnson .595 OPS 261 AB
Ted Kubiak .412 OPS 116 AB
Dick Green .447 OPS 200 AB
Elrod Hendricks .458 OPS 229 AB
Roger Maris (1967 edition) .581 OPS 298 AB
Yogi berra (1961 edition) .558 OPS 235 AB
Bobby Richardson .498 OPS 340 AB
Frank Croseti 524 OPS 333 AB
The weakest hitting positions seem to be
1998 Yankees C
1984 Tigers 3B
1974 A's 2B
1970 Orioles C
1968 Tigers SS
1961 Yankees LF
I understand the constraints of the program and the simulation; you play with the players you got, in approximately the same playing time they really had (Indian phenoms excepted). But in reality, most of these guys are hitting well below the Mendoza line, and most if not all would have been canned long ago.
For example, the 1961 Yankees have .298 slugging Berra sharing time with .217 slugging Hector Lopez in left, while .608 slugging Bob Cerv rides the pine.
On the other hand, it's not so clear that these guys would be replaced. The 1968 Tigers and 1974 A's had well documented problems at SS and 2B respectively, and never found a solution. Dick Williams solution was to carry a bunch of secondbasemen and pinch hit for them all the time. The 1940 Yankees let Crosetti hit .194 for a full season while Rizzuto was tearing up the high minors for the second straight year, so it's not a given that Rizzuto would be replacing Crosetti now.
I just found it amusing that so many players were having Bill Bergen-esque seasons with the bat.
Oh, and perhaps the most unusual batting like (non Indian category):
Max Bishop 1929 A's
.200/.365/.299 69 hits/90 walks, 66 Runs/27 RBI
Regular season -- from 4/4/2006 to 9/13/2006
Year Team W L Pct GB L10 Strk RF RA Mgn
Pre 1960
1905 New York Giants 71 47 .602 - 9-1 W6 754 650 104
1954 Cleveland Indians 69 49 .585 2 6-4 W1 639 561 78
1927 New York (A) Yankees 68 50 .576 3 4-6 W1 672 497 175
1929 Philadelphia Athletics 65 53 .551 6 3-7 L5 581 545 36
1942 St. Louis (N) Cardinals 65 53 .551 6 5-5 L1 655 567 88
1912 Boston (A) Red Sox 63 55 .534 8 5-5 W1 510 468 42
1948 Cleveland Indians 63 55 .534 8 5-5 L1 580 618 -38
1953 New York (A) Yankees 63 55 .534 8 5-5 L1 521 502 19
1939 New York (A) Yankees 61 57 .517 10 7-3 L1 584 538 46
1946 Boston (A) Red Sox 59 59 .500 12 5-5 W2 620 632 -12
1909 Pittsburgh Pirates 58 60 .492 13 3-7 W1 444 469 -25
1906 Chicago (N) Cubs 54 64 .458 17 4-6 W1 466 497 -31
1955 Brooklyn Dodgers 50 68 .424 21 6-4 L1 543 606 -63
1910 Philadelphia Athletics 49 69 .415 22 3-7 L2 450 554 -104
Post 1960
1998 Atlanta Braves 70 48 .593 - 3-7 L5 599 522 77
2001 Seattle Mariners 69 49 .585 1 6-4 W5 560 501 59
1998 New York Yankees 67 51 .568 3 6-4 L2 564 509 55
1995 Cleveland Indians 64 54 .542 6 7-3 W4 588 536 52
1984 Detroit Tigers 62 56 .525 8 5-5 W4 602 560 42
1961 New York (A) Yankees 60 58 .508 10 5-5 W2 491 507 -16
1970 Baltimore Orioles 57 61 .483 13 7-3 W1 478 493 -15
1975 Cincinnati Reds 56 62 .475 14 5-5 W1 501 566 -65
1968 Detroit Tigers 54 64 .458 16 4-6 W1 563 607 -44
1974 Oakland Athletics 50 68 .424 20 5-5 L3 476 562 -86
1989 Oakland Athletics 50 68 .424 20 6-4 L1 532 624 -92
1978 New York (A) Yankees 49 69 .415 21 5-5 L2 519 627 -108
1967 St. Louis Cardinals 46 72 .390 24 4-6 L1 529 589 -60
1986 New York (N) Mets 40 78 .339 30 2-8 L1 429 543 -114
Batter of the Week
1974 Athletics - Reggie Jackson: 11-30, 6 HR, 9 R, 13 RBI, .367/.424/1.000
Pitcher of the Week
1968 Tigers - Denny McLain: 2-0, 0.54 ERA, 16.2 IP, 7 H, 13 K
Game of the Week
9/11/2006, NYA27-CLE48, Cleveland Municipal Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
1927 Yankees 0 1 3 0 1 0 0 0 2 7 9 3 9 0
1948 Indians 2 0 0 1 0 0 1 2 2 8 13 1 10 0
Yankees AB R H BI AVG Indians AB R H BI AVG
Meusel lf 5 0 2 1 .269 Doby,L cf 4 2 1 2 .251
Combs cf 4 2 1 0 .316 Seerey,P rf 4 0 0 0 .203
Gehrig 1b 3 1 1 0 .328 Boudreau,L ss 5 2 4 1 .365
Ruth rf 2 3 1 3 .328 Keltner,K 3b 4 0 1 1 .240
Lazzeri 2b 4 0 1 1 .286 Gordon,J 2b 4 2 1 0 .244
Collins c 3 0 0 1 .220 Mitchell,D lf 5 0 2 1 .304
Koenig ss 5 1 3 1 .230 Hegan,J c 5 0 3 1 .212
Dugan 3b 3 0 0 0 .180 Robinson,E 1b 4 1 0 1 .218
Pennock p 3 0 0 0 .260 Feller,B p 2 0 0 0 .044
Gazella pr 0 0 0 0 .243 Christopher,R p 1 0 0 0 .250
Shocker p 0 0 0 0 .196 Judnich,W ph 1 1 1 0 .196
32 7 9 7 Kennedy,B p 0 0 0 0 .190
39 8 13 7
Yankees INN H R ER BB K PCH STR ERA
Pennock 7.0 7 4 3 3 3 108 70 3.68
Shocker BS 1, L 12-5 1.1 6 4 4 1 0 42 29 3.10
8.1 13 8 7 4 3 150 99
Indians INN H R ER BB K PCH STR ERA
Feller,B 5.1 7 5 5 6 3 115 67 4.24
Christopher,R 2.2 0 0 0 1 1 36 24 4.19
Kennedy,B BS 1, W 5-6 1.0 2 2 2 1 0 16 8 6.28
9.0 9 7 7 8 4 167 99
NYA: Gazella ran for Pennock in the 8th
CLE: Judnich,W batted for Christopher,R in the 8th
E-Combs, Dugan 2, Mitchell,D. 2B-Meusel, Gehrig, Boudreau,L, Judnich,W.
HR-Ruth(50). CS-Meusel. K-Meusel, Collins, Dugan 2, Doby,L, Seerey,P,
Robinson,E. BB-Combs, Gehrig, Ruth 3, Lazzeri, Collins, Pennock, Doby,L,
Seerey,P, Keltner,K, Gordon,J. SH-Gehrig, Dugan. SF-Collins.
GWRBI: Hegan,J
Temperature: 56, Sky: partly cloudy, Wind: left to right at 6 MPH.
Updated through 9/21, full results available here.
Regular season -- from 4/4/2006 to 9/21/2006
Year Team W L Pct GB L10 Strk RF RA Mgn
Pre 1960
1905 New York Giants 74 51 .592 - 6-4 L2 801 686 115
1942 St. Louis (N) Cardinals 72 53 .576 2 8-2 W7 699 595 104
1954 Cleveland Indians 72 53 .576 2 4-6 W2 657 584 73
1927 New York (A) Yankees 71 54 .568 3 4-6 W1 698 526 172
1929 Philadelphia Athletics 68 57 .544 6 3-7 L1 601 567 34
1912 Boston (A) Red Sox 67 58 .536 7 6-4 W2 535 498 37
1948 Cleveland Indians 67 58 .536 7 6-4 L1 626 657 -31
1939 New York (A) Yankees 66 59 .528 8 7-3 W4 611 557 54
1953 New York (A) Yankees 64 61 .512 10 3-7 L5 540 545 -5
1909 Pittsburgh Pirates 62 63 .496 12 5-5 L1 488 507 -19
1946 Boston (A) Red Sox 62 63 .496 12 5-5 W1 654 661 -7
1906 Chicago (