User Comments, Suggestions, or Complaints | Privacy Policy | Terms of Service | Advertising
|
Demarini, Easton and TPX Baseball Bats
|
AllianceTickets.com has cheap MLB Tickets. Get all your Colorado Rockies Tickets, Seattle Mariners Tickets, San Francisco Giants Tickets and all your favorite baseball tickets here. We also carry cheap Denver Broncos Tickets, Seattle Seahawks Tickets and Denver Nuggets Tickets. |
For wholesale prices on baseball gifts and equipment, check these stores out! |
Page rendered in 0.7009 seconds
50 querie(s) executed

Reader Comments and Retorts
Go to end of page
Statements posted here are those of our readers and do not represent the BaseballThinkFactory. Names are provided by the poster and are not verified. We ask that posters follow our submission policy. Please report any inappropriate comments.
Flour milling and rail transportation of beef were the big nutritional advancements of the 1860s.
Was the MLB talent pool low in the 50's because that generation grew up during the depression? Does this explain the lower number of integration era black ballplayers? Surely black children would have been hit hardest during the Depression.
Is there a bump up in performance in the 1970's due to vaccinations and the prosperous post-war economy?
Sunny and Karl. If true, would this line of reasoning be compatible/incompatible with the demographic theory of HOM representation of black talent or compatible/incompatible with the outlier theory of HOM represntation of black talent?
I mean, if we toss demography out the window because they are outliers, wouldn't we also toss this information out too? Would we posit they were not only outliers but, essentially, survivors among the fittest?
By this logic, there would have been a dearth of poor white kids, too, and I don't know that we've seen that or that anybody has posited that.
The problem in this case is not the "pool," it was the lack of opportunities to play (at the very time that our folklore says blacks were finally getting the opportunity to play). It is demonstrable that black players after WWII lost the opportunity to play in the NeLs before they got the opportunity, in any significant numbers, got the opportunity to play in the MLs.
Now, maybe the talent pool was thin because of WWII, as has been suggested, but OTOH there's little evidence of that. We can all name one player whose career was really devastated--Cecil Travis. If there was a negligible impact on players who were in the MLs on Pearl Harbor Day, then how can we go about demonstrating that the younger generation was devastated? I mean, American losses in WWII as a percent of the talent pool are nuthin' like the Brits in WWI, I mean, this wasn't the charge of the light brigade. All of that aside, maybe the talent pool was a tiny bit thin because of WWII, and maybe that applies to blacks as well as whites.
But I don't see how the depression was a big impact.
Joe, as strong as my memories are of the '67 Cardinals, any time the notion of a 29-year-old rookie pitcher gets floated, I just have to think of Dick Hughes. It's an automatic connection, and I couldn't help but respond. His success, especially during the time Gibson was on the DL, was one of the big stories of the year.
Well, as I mentioned on the Cupid Childs and Bob Gibson threads - there is a definte dearth of pitching in the early 1950s - it's inescapable in the numbers - at least as Prospectus has calculated them - and they nail the AA, the one league 1890s, the expansion of the 1900s, and the talent declines of WWI and WWII, not to mention the Federal League - so they are onto something. I don't dispute at all that there was a dropoff in the early 1950s pitching (I haven't checked hitting yet).
As for the explanation as always, there are a couple of reasons. In my opinion:
1) WWII and the hit the 18-21 population of 1942-45 took - outside of the players already in the majors. I'm talking about guys you've never heard of because they died in the war. Those players would have been in their prime in the early 1950s.
2) The emergence of the NBA and NFL.
3) The current players that were serving in Korea (dozens during the early 50s - many more than I realized).
Those more than offset intergration.
Joe,
What aspect of pitchers/pitching does prospectus nail? Do you mean their era/league/QoP adjustments? Or their placement of replacement? Or what? Thanks for the clarification!
I don't think it was just effected the causilties of the war.
1. soldiers who otherwise would be collage ballplayers never got to play in collage and thus never got scouted
2. after a few year gap in their career collage of minor leauge players weren't as good or didn't want to go through the whole system
3. after the seeing the horrors of war (espesialy WWII) they just dropped baseball (this perhaps was the biggest effect)
****
Thanks Brent.
****
Agreed yest
****
OK now some info on the coming candidates (new chart to be posted before 8 a.m. I hope).
Ran Lolich, Catfish and Tiant through, since it's now 1984 and they are all retired (though not eligible until 1985, 1985 and 1987 respectively.
Hunter suprised me . . . he gets a 22-run career boost for his hitting, and his bullpens killed him, costing him 17 runs (Sam McDowell only pitcher I've found more victimized). That's nearly 40 runs, which is a nice boost. That's a hidden 4 win season.
And you know what . . . it doesn't matter - he comes out as one of the worst Hall of Famers ever - worse than Chief Bender! I couldn't believe it. I get him as the 92nd ranked starter, in the general company of Howard Ehmke, Sad Sam Jones, Claude Osteen, Milt Pappas (slighty ahead of Hunter); and Sam McDowell, Addie Joss, Curt Davis, Harvey Haddix, Joe Wood, George Mullin, Earl Whitehill, Andy Messersmith, Johnny Antonelli, Wilbur Wood and Jesse Haines (slightly worse).
The funny thing is that they had similar peaks! Wasn't the great peak the reason that Hunter was elected over Tiant, despite similar records?
Best 3-consecutive: Tiant 16.3, Hunter 15.6
Best 5 non-consecutive: Hunter 29.5, Tiant 29.0
Top 5: Tiant 7.8, 6.4, 5.0, 5.0, 4.9; Hunter 7.3, 6.5, 5.9, 5.1, 4.6
I have Tiant as the #41 starter right now in the same general company with Bucky Walters, Ed Cicotte, Mordecia Brown, Rube Waddell, Dutch Leonard (slightly ahead); and Dolf Luque, Bob Lemon, George Uhle, Bob Shawkey, Larry French, Herb Pennock and Virgil Trucks (slightly worse).
Lolich even ranked higher than Hunter (#84).
Starting Pitcher PA aDRA tIP WAR RSAR BRAR PSup InRP BRP LI LIP Ladj Def 1 2 3 4 5 Top3 Top5Walter Johnson 2.379 3.12 5577.3 161.6 1544 82 .0 .0 .0 1.8 366.0 -.03 -.01 15.1 12.8 12.3 12.2 11.6 40.1 63.9
Cy Young 1.900 3.40 5727.0 136.5 1305 -20 .0 .0 .0 1.4 322.0 .00 .11 10.0 9.7 9.3 9.3 8.3 27.0 46.6
Pete Alexander 1.822 3.36 5186.0 129.3 1235 11 .0 .0 .0 2.0 206.7 .02 .06 11.3 10.8 10.6 9.2 8.6 30.0 50.5
Lefty Grove 1.625 3.24 4683.7 116.5 1114 -57 .0 .0 .0 1.5 492.7 .02 .06 10.2 10.1 9.2 8.5 8.3 29.6 46.3
Warren Spahn 1.622 3.67 5268.7 118.1 1129 52 11.1 .5 .0 1.6 137.0 -.04 -.02 9.6 9.3 8.0 7.5 7.5 25.1 42.0
Bob Feller 1.466 3.68 4962.3 105.5 1008 -12 .0 .0 .0 1.3 172.3 .02 .06 10.9 10.4 10.3 9.0 8.6 29.8 49.2
Christy Mathewson 1.385 3.50 4094.3 98.4 941 36 .0 .0 .0 1.6 232.0 .04 .02 10.9 9.3 9.2 8.4 8.4 28.6 46.2
Robin Roberts 1.262 3.87 4747.0 93.0 889 20 -8.2 2.1 .3 1.6 121.3 -.01 -.02 10.4 9.4 9.1 7.6 6.9 28.9 43.4
Kid Nichols 1.229 3.62 4184.7 90.9 869 -3 .0 .0 .0 1.4 176.0 .04 .30 9.4 8.4 8.1 6.8 6.5 23.3 39.3
Bob Gibson 1.187 3.58 3685.0 86.6 828 48 -2.9 -1.8 .9 1.4 88.0 -.02 .07 11.1 8.3 8.3 7.7 6.9 27.7 42.3
Ted Lyons 1.124 3.93 4630.7 86.7 829 28 .0 .0 .0 1.5 255.0 .02 -.01 7.9 7.4 6.7 6.5 6.0 22.0 34.5
Red Ruffing 1.123 4.16 4787.3 86.8 829 117 .0 .0 .0 1.2 219.3 .06 .06 7.9 7.1 7.0 6.6 6.1 20.7 34.8
Eddie Plank 1.098 3.65 3873.7 83.6 799 10 .0 .0 .0 1.5 276.0 .03 .06 6.8 6.7 6.3 6.3 6.3 19.3 32.4
Carl Hubbell 1.088 3.54 3552.0 79.5 760 -8 .0 .0 .0 1.5 224.0 -.04 .13 10.4 10.2 8.5 8.1 6.5 26.9 43.7
Early Wynn 1.010 4.32 5203.7 78.3 748 58 2.8 .4 .6 1.6 156.3 .13 -.06 7.8 6.4 6.0 5.7 5.7 18.8 31.6
Don Drysdale 1.003 3.62 3275.7 74.4 711 32 15.9 5.9 .9 1.1 93.7 -.06 -.04 9.3 7.6 7.4 6.7 6.2 22.3 37.1
Whitey Ford .964 3.78 3677.3 74.6 713 18 4.2 -1.2 .8 1.2 132.0 .14 .12 6.7 6.3 6.3 6.0 5.6 17.1 30.9
Dazzy Vance .936 3.37 2842.0 68.1 650 -18 .0 .0 .0 1.0 228.3 .01 -.13 10.4 10.4 8.1 6.8 6.7 24.0 42.3
Hal Newhouser .933 3.66 3152.0 68.0 650 8 .0 .0 .0 1.8 185.0 .11 .04 9.9 9.3 9.1 8.0 7.1 28.3 43.4
Eppa Rixey .930 4.08 4524.0 73.2 699 -15 .0 .0 .0 1.1 332.3 .03 .02 7.2 6.2 5.8 5.8 4.6 19.1 29.6
Starting Pitcher PA aDRA tIP WAR RSAR BRAR PSup InRP BRP LI LIP Ladj Def 1 2 3 4 5 Top3 Top5
Amos Rusie .929 3.52 2851.0 66.0 631 0 .0 .0 .0 1.1 158.0 .03 -.17 10.6 10.1 7.6 7.3 6.7 27.4 42.3
Jack Quinn .921 4.07 4463.0 73.4 702 -10 .0 .0 .0 1.3 778.0 .03 -.01 6.7 5.1 4.9 4.8 4.7 13.8 26.1
Ed Walsh .908 3.40 2567.0 63.1 603 7 .0 .0 .0 1.1 346.3 .01 .12 10.7 10.6 10.3 9.8 7.3 30.7 48.6
Sandy Koufax .906 2.93 2213.3 63.5 607 -20 -1.7 -.8 1 1.0 122.0 -.07 -.01 11.9 10.4 10.3 8.2 7.3 30.3 48.0
Jim Bunning .893 3.99 3739.0 66.8 638 -10 -3.6 -1.5 .3 1.4 140.0 .05 .02 8.9 7.6 7.2 7.0 6.6 23.6 37.1
Red Faber .885 3.95 3989.7 68.2 651 -33 .0 .0 .0 1.2 451.3 -.02 .03 9.9 8.9 5.2 4.5 4.0 24.0 32.5
Juan Marichal .863 3.83 3288.7 64.2 614 5 2.6 -.2 .3 1.5 30.7 -.02 .00 9.8 8.6 7.4 6.6 6.5 24.9 38.9
Stan Coveleski .844 3.52 2853.7 62.6 598 -29 .0 .0 .0 1.5 153.0 -.05 .00 8.2 7.9 7.6 7.4 6.6 23.7 37.7
Wes Ferrell .824 3.92 2617.7 59.8 571 103 .0 .0 .0 1.8 115.0 .05 .00 9.6 8.6 8.5 6.9 6.7 23.8 40.3
Urban Shocker .817 3.55 2660.7 61.3 586 15 .0 .0 .0 1.6 189.3 -.06 .08 8.3 7.7 6.3 6.2 5.5 22.3 34.0
Billy Pierce .810 3.91 3440.3 62.4 596 -4 4.7 -2.2 10.4 1.4 228.0 .09 .11 7.7 6.5 6.5 5.8 5.6 18.5 32.0
Tommy Bridges .809 3.73 3131.3 62.9 601 -12 .0 .0 .0 1.3 135.3 .07 .06 6.5 6.0 5.6 5.5 5.0 16.7 28.6
Burleigh Grimes .786 4.30 3991.7 60.2 576 41 .0 .0 .0 1.2 319.0 .03 -.09 7.7 7.2 7.0 5.7 4.7 17.3 32.3
Waite Hoyt .775 4.00 3628.3 60.9 582 -15 .0 .0 .0 1.1 639.7 -.04 .04 7.0 5.8 5.5 4.7 4.6 16.0 27.6
Don Newcombe .775 4.09 3169.0 59.4 568 78 -3.3 -.2 -.9 1.2 112.3 -.03 .18 7.3 6.9 6.6 6.3 4.8 17.6 32.0
Bucky Walters .755 4.07 3081.0 56.5 540 56 .0 .0 .0 1.6 56.0 .03 .10 10.4 7.3 7.1 6.3 4.5 24.8 35.6
Ed Cicotte .755 3.78 2874.3 56.6 541 -2 .0 .0 .0 1.1 366.3 -.01 .11 10.1 9.5 6.3 5.2 3.7 23.1 34.8
Mordecai Brown .751 3.78 2822.0 56.9 544 8 .0 .0 .0 1.3 431.3 .10 .27 8.5 8.5 6.5 6.0 5.1 23.0 34.6
Rube Waddell .750 3.49 2454.7 55.5 531 -13 .0 .0 .0 1.3 220.3 -.03 -.05 9.9 8.8 7.0 6.5 5.2 23.5 37.4
Dutch Leonard .750 3.91 3325.7 58.7 561 -19 .0 .0 .0 1.2 472.3 .05 -.21 6.9 6.6 6.1 5.8 5.2 17.1 30.7
Starting Pitcher PA aDRA tIP WAR RSAR BRAR PSup InRP BRP LI LIP Ladj Def 1 2 3 4 5 Top3 Top5
Luis Tiant .744 4.03 3362.3 58.1 555 5 4.3 -6.1 3.0 1.2 165.3 .12 .05 7.8 6.4 5.0 5.0 4.9 16.3 29.0
Dolf Luque .743 4.01 3180.3 57.4 548 29 .0 .0 .0 1.4 374.3 .02 .07 9.6 7.8 5.1 4.1 4.1 20.5 30.9
Bob Lemon .740 4.10 2913.0 55.4 529 76 .0 .0 .0 1.2 220.0 .08 .12 8.7 8.0 6.9 5.9 5.5 22.7 35.0
George Uhle .738 4.18 3025.3 56.1 536 78 .0 .0 .0 1.3 343.0 -.02 -.04 8.9 8.0 6.2 5.7 5.2 16.5 34.0
Bob Shawkey .738 3.85 2999.3 57.1 545 3 .0 .0 .0 1.4 408.7 -.05 .08 7.8 6.7 6.1 5.5 4.7 17.5 30.8
Larry French .734 4.01 3377.0 57.5 550 -6 .0 .0 .0 1.3 503.3 -.04 .05 5.8 5.6 5.6 5.4 5.0 14.8 27.4
Herb Pennock .733 4.16 3499.3 56.8 542 -9 .0 .0 .0 1.1 453.0 -.02 .01 7.9 7.0 5.9 5.4 4.5 20.3 30.7
Virgil Trucks .730 3.92 3278.3 57.0 545 -25 .0 .0 .0 1.4 392.0 .11 .04 7.2 6.4 6.2 4.5 4.3 14.6 28.6
Babe Adams .729 3.88 2704.0 56.5 540 20 .0 .0 .0 1.2 327.7 .02 .20 7.9 6.5 6.3 4.8 4.4 16.8 30.0
Bobo Newsom .729 4.19 3845.0 56.0 536 -24 .0 .0 .0 1.4 234.0 .08 -.09 8.0 7.6 5.7 4.8 4.7 20.4 30.9
Carl Mays .728 3.96 2793.0 55.8 534 54 .0 .0 .0 1.1 414.7 -.02 .23 7.6 6.3 5.7 5.6 5.6 18.9 30.8
Clark Griffith .725 3.82 2676.3 55.6 531 29 .0 .0 .0 1.2 282.3 .02 .04 7.5 6.6 6.2 5.3 5.2 17.3 30.9
Vic Willis .721 3.93 3221.0 55.2 528 -28 .0 .0 .0 1.1 138.0 .05 .12 7.0 6.9 6.4 6.1 5.5 17.7 31.9
Lon Warneke .717 3.87 2784.3 54.4 520 17 .0 .0 .0 1.3 237.7 -.04 .03 8.2 8.1 6.9 6.0 4.1 22.3 33.2
Dizzy Trout .715 3.95 2838.7 54.0 516 29 .0 .0 .0 1.2 394.0 .12 .07 10.8 7.4 6.5 4.4 3.8 21.8 33.1
Dizzy Dean .715 3.35 2008.3 51.3 490 10 .0 .0 .0 2.0 157.3 -.06 -.02 9.9 9.7 7.9 6.9 6.6 27.5 41.1
Joe McGinnity .710 3.86 2900.7 52.6 503 -19 .0 .0 .0 1.6 222.0 .06 .09 9.3 8.3 6.9 6.6 5.4 24.5 36.6
Wilbur Cooper .709 4.12 3154.7 54.6 522 34 .0 .0 .0 1.0 298.7 .05 .19 7.0 6.1 5.7 5.5 4.9 17.4 29.2
Mel Harder .701 4.11 3504.7 54.0 516 -27 .0 .0 .0 1.3 312.0 .08 .00 8.2 6.9 5.3 5.3 5.2 20.4 31.0
Bob Friend .698 4.11 3498.7 54.2 518 -24 -7.7 1.2 2.4 .9 232.0 -.06 -.10 6.3 6.2 5.9 5.6 5.5 17.2 29.5
Starting Pitcher PA aDRA tIP WAR RSAR BRAR PSup InRP BRP LI LIP Ladj Def 1 2 3 4 5 Top3 Top5Schoolboy Rowe .696 3.99 2608.7 53.7 513 72 .0 .0 .0 1.3 263.3 .05 -.04 8.4 6.4 5.5 5.2 4.9 19.6 30.3
Larry Jackson .694 4.02 3221.7 54.2 518 -6 -4.8 1.3 -.5 1.4 248.3 -.06 .06 6.4 6.0 5.5 5.4 4.6 16.5 27.9
Paul Derringer .689 4.17 3677.3 54.0 516 -19 .0 .0 .0 1.6 269.3 .00 -.04 6.7 5.8 5.3 5.3 4.7 17.3 27.8
Charlie Root .689 4.01 3112.0 54.0 516 -1 .0 .0 .0 1.0 718.0 -.02 .07 6.3 6.3 5.7 4.6 4.6 16.6 27.5
Claude Passeau .687 3.90 2722.3 52.2 499 8 .0 .0 .0 1.2 250.0 .03 -.18 8.3 6.6 6.0 5.0 4.9 19.6 30.8
Curt Simmons .686 4.20 3571.3 54.4 520 6 2.5 -1.1 4.6 1.0 187.3 -.04 .04 5.3 4.9 4.8 4.7 4.7 14.7 24.5
Nap Rucker .681 3.49 2136.3 49.5 473 0 .0 .0 .0 1.5 192.0 .00 -.09 9.5 9.5 7.0 6.5 5.8 25.5 38.4
Jack Powell .663 4.18 3556.0 53.0 507 -6 .0 .0 .0 1.2 215.3 -.02 .07 5.8 5.2 4.5 4.3 4.2 13.4 24.0
Lefty Gomez .654 3.77 2541.0 48.7 466 -27 .0 .0 .0 1.9 85.0 .05 .08 9.4 8.8 6.4 4.9 4.3 18.5 33.8
Eddie Rommel .650 3.70 2476.0 50.3 481 -10 .0 .0 .0 1.1 719.0 -.04 .05 7.4 6.3 5.9 5.2 4.9 18.5 29.7
Murry Dickson .638 4.24 3362.7 51.1 488 21 .0 .0 .0 1.0 830.0 .00 .08 5.0 4.7 4.6 4.5 4.4 14.0 23.3
Chief Bender .630 4.03 2706.0 49.7 475 23 .0 .0 .0 1.4 328.0 .03 .07 6.0 5.9 5.2 4.6 4.5 17.1 26.2
Tom Zachary .628 4.14 3014.7 49.9 477 19 .0 .0 .0 1.2 313.0 -.06 -.01 5.8 5.2 5.1 5.0 4.7 13.4 25.9
Hippo Vaughn .616 3.91 2454.0 46.7 446 -2 .0 .0 .0 1.3 165.7 .02 -.02 8.4 7.0 5.8 5.6 5.2 21.2 32.1
Howie Pollet .611 4.03 2759.0 47.5 454 7 .0 .0 .0 1.1 233.0 .04 .14 7.2 6.5 6.4 4.7 4.7 15.7 29.5
Al Orth .595 4.19 2695.3 46.9 448 59 .0 .0 .0 1.3 156.7 -.02 -.08 6.9 6.5 4.9 4.7 4.5 15.9 27.5
Camilo Pasqual .595 4.31 2965.0 45.9 439 16 7.2 -4.8 -1.8 .9 249.3 .12 -.11 7.9 6.7 5.9 5.2 4.3 17.8 30.0
Joe Bush .586 4.33 2891.0 45.2 432 45 .0 .0 .0 1.3 377.7 -.04 .01 6.9 6.2 6.0 5.6 5.4 18.6 30.2
Harry Brecheen .586 3.54 1992.3 45.4 434 4 .0 .0 .0 1.4 180.7 .05 .16 8.4 5.5 5.2 4.5 4.4 19.1 28.0
Doc White .584 4.01 2500.7 46.1 440 30 .0 .0 .0 .9 216.3 .02 .09 5.9 5.2 4.8 4.7 4.6 15.2 25.3
Starting Pitcher PA aDRA tIP WAR RSAR BRAR PSup InRP BRP LI LIP Ladj Def 1 2 3 4 5 Top3 Top5
Ned Garver .584 4.04 2546.0 45.0 430 22 .0 .0 .0 1.0 151.7 .09 -.16 8.6 7.2 4.8 4.4 4.3 19.7 29.2
Hooks Dauss .580 4.33 3304.7 46.4 444 21 .0 .0 .0 1.7 389.0 -.04 -.11 6.4 5.2 5.1 3.6 3.6 13.0 23.9
Jesse Tannehill .579 3.97 2205.0 44.6 426 50 .0 .0 .0 1.2 158.3 -.01 .07 7.4 6.1 6.0 5.2 4.6 18.6 29.3
Mickey Lolich .577 4.34 3420.0 45.7 437 -10 5.7 -3.5 6.9 1.0 134.3 .11 .01 7.3 5.9 4.0 3.8 3.6 16.5 24.6
Max Lanier .577 3.85 2482.7 46.4 443 -10 .0 .0 .0 1.3 252.3 .04 .19 5.3 4.9 4.4 4.0 3.6 12.5 22.2
Freddie Fitzsimmons .575 4.25 3151.3 47.0 449 9 .0 .0 .0 1.3 198.0 -.03 .13 4.7 4.1 4.1 4.0 3.8 11.1 20.7
Johnny Sain .572 4.27 2834.3 43.4 414 31 .0 .0 .0 1.3 463.0 .06 .01 8.7 8.0 5.6 4.4 4.0 22.2 30.7
Howard Ehmke .568 4.14 2853.7 44.8 429 -11 .0 .0 .0 1.2 246.3 -.05 -.12 7.6 5.7 4.9 3.9 3.6 18.2 25.8
Sad Sam Jones .565 4.43 3655.0 45.7 437 11 .0 .0 .0 1.1 348.0 -.01 .07 6.8 5.4 3.7 3.6 3.3 13.5 22.8
Claude Osteen .562 4.38 3235.0 44.5 426 22 -3.0 -10.4 3.8 .7 97.3 .03 .00 6.3 6.1 4.7 4.5 4.1 13.2 25.7
Milt Pappas .557 4.20 3131.3 45.2 432 -13 4.8 -9.2 -2.3 .9 103.7 .07 .12 4.5 4.4 4.3 3.9 3.9 11.6 20.9
Catfish Hunter .556 4.41 3232.3 43.2 413 22 16.9 -.1 -1.0 1.4 44.0 .12 .09 7.3 6.5 5.9 5.1 4.6 15.6 29.5
Sam McDowell .554 4.02 2440.7 42.1 402 -4 19.5 5.6 6.6 1.2 154.3 .11 -.02 8.2 7.0 5.4 5.4 4.6 17.9 30.7
Addie Joss .550 3.52 1899.0 42.3 404 -10 .0 .0 .0 1.1 97.7 -.01 .15 7.2 5.7 5.6 5.0 5.0 18.5 28.5
Curt Davis .548 3.99 2437.3 42.7 408 3 .0 .0 .0 1.7 284.0 .01 .09 7.8 6.2 5.0 4.3 3.9 18.0 27.2
Harvey Haddix .548 4.17 2553.3 43.2 413 27 1.7 -4.8 8.5 1.2 295.0 -.04 -.01 7.8 5.9 4.6 3.9 3.2 16.7 25.4
Smokey Joe Wood .546 3.59 1371.3 41.6 397 108 .0 .0 .0 1.6 161.0 .00 .12 9.4 7.4 5.8 3.4 3.1 20.2 29.1
George Mullin .545 4.53 3094.3 43.1 412 77 .0 .0 .0 1.3 205.7 .03 .01 5.9 5.7 5.6 3.8 3.7 14.3 24.6
Earl Whitehill .544 4.42 3512.3 43.6 417 -4 .0 .0 .0 1.5 138.3 .02 -.06 5.6 5.2 4.0 4.0 3.6 12.7 22.4
Andy Messersmith .544 3.89 2147.0 41.7 399 9 10.2 -.8 1.3 1.1 97.0 .07 .08 7.9 7.4 5.6 4.6 4.1 19.9 29.6
Starting Pitcher PA aDRA tIP WAR RSAR BRAR PSup InRP BRP LI LIP Ladj Def 1 2 3 4 5 Top3 Top5
Johnny Antonelli .543 3.97 2205.3 41.3 395 4 -3.4 -4.7 -2.1 1.0 281.3 -.06 -.05 8.0 6.9 6.4 4.9 4.8 19.7 31.1
Wilbur Wood .543 4.11 2556.7 40.8 390 -10 -2.4 -4.0 19.0 1.2 564.7 .12 -.15 8.9 7.5 7.1 4.5 3.3 21.0 31.4
Jesse Haines .537 4.18 3009.7 43.7 418 -18 .0 .0 .0 1.0 408.7 .01 -.01 5.9 4.7 3.6 3.3 3.1 13.6 20.6
Slim Sallee .529 4.09 2590.7 41.3 395 -7 .0 .0 .0 1.2 439.0 .01 .03 7.0 6.1 5.8 4.3 4.3 18.8 27.4
Lew Burdette .521 4.45 3142.0 41.4 396 18 8.0 -6.0 3.8 1.2 460.0 -.06 .01 6.1 5.2 5.2 4.4 3.4 13.9 24.2
Bill Lee (Big Bill) .519 4.22 2786.0 40.4 386 -10 .0 .0 .0 1.0 160.0 .02 -.02 7.8 5.4 5.1 5.0 4.0 17.3 27.3
Jim Perry .519 4.43 3171.3 41.9 400 12 -16.3 -6.1 -1.1 1.0 329.3 .12 .06 5.8 4.5 4.3 3.9 3.7 13.7 22.2
Wild Bill Donovan .519 4.08 2397.0 40.7 389 5 .0 .0 .0 .9 170.3 .01 .02 7.1 6.5 4.9 4.3 3.0 16.4 25.7
Spud Chandler .518 3.69 1861.7 40.0 382 12 .0 .0 .0 1.0 45.7 .11 .23 7.9 6.9 4.7 4.6 3.5 17.2 27.6
Ed Lopat .517 4.13 2466.0 40.6 388 18 .0 .0 .0 1.2 52.3 .11 .04 6.3 5.6 5.3 5.0 4.1 14.6 26.2
Jack Chesbro .513 4.10 2325.0 39.4 376 -3 .0 .0 .0 1.0 211.7 .00 .08 8.6 5.5 5.5 4.4 4.3 18.4 28.3
Ted Breitenstein .511 3.92 2138.7 39.1 374 -3 .0 .0 .0 .8 161.0 -.02 -.01 7.2 6.3 6.0 5.6 4.2 19.2 29.3
Vern Law .511 4.39 2881.3 40.5 387 29 .0 -.2 .9 1.1 392.7 -.06 -.08 6.9 5.7 5.0 3.9 3.9 14.7 25.3
Sam Leever .504 3.89 2186.3 39.9 381 -5 .0 .0 .0 1.1 294.0 .05 .22 6.4 5.2 5.0 4.4 4.2 13.2 25.3
Mike Garcia .500 4.08 2278.7 38.7 370 -3 .0 -8.7 2.1 1.3 227.0 .11 .07 6.8 5.7 5.5 5.0 4.7 17.2 27.7
Rube Marquard .498 4.35 2944.3 39.4 377 -15 .0 .0 .0 1.1 344.0 .02 -.02 6.4 5.8 5.7 3.7 3.6 17.8 25.1
Ed Brandt .495 4.07 2200.7 38.2 365 21 .0 .0 .0 1.1 242.7 -.06 -.09 7.6 6.7 5.4 4.8 3.6 17.8 28.1
Mel Stottlemyre .494 4.18 2523.7 38.9 372 7 .7 .0 .1 1.3 6.7 .12 -.02 6.2 5.7 5.3 3.8 3.7 14.7 24.6
Ed Reulbach .490 3.93 2201.7 38.7 370 -11 .0 .0 .0 .9 290.3 .07 .27 6.5 5.6 4.9 4.1 3.9 14.1 24.9
Noodles Hahn .484 3.49 1582.3 36.1 345 -4 .0 .0 .0 .8 49.3 .04 .09 6.9 6.8 6.5 5.8 5.5 20.1 31.4
Starting Pitcher PA aDRA tIP WAR RSAR BRAR PSup InRP BRP LI LIP Ladj Def 1 2 3 4 5 Top3 Top5Mort Cooper .476 3.83 1858.3 36.2 346 2 .0 .0 .0 1.4 110.0 .04 .19 8.7 6.4 5.6 3.7 3.7 20.6 28.1
Tex Hughson .474 3.69 1757.7 35.3 337 -16 .0 .0 .0 1.0 155.7 .17 .14 7.8 6.7 6.7 5.6 5.6 20.1 32.3
Bill Sherdel .472 4.31 2660.0 38.0 363 18 .0 .0 .0 1.1 675.7 .03 -.01 6.5 5.1 3.9 3.0 3.0 13.4 21.4
Dean Chance .472 4.02 2194.7 35.4 339 -20 13.5 -3.5 8.8 1.3 196.0 .11 -.07 9.9 6.0 5.6 4.4 3.5 16.7 29.4
Preacher Roe .471 3.86 1950.0 36.0 344 -21 .0 .0 .0 1.2 145.7 .05 .09 7.3 6.3 5.7 5.2 4.4 17.1 28.9
Allie Reynolds .465 4.25 2682.3 37.2 356 -10 .0 .0 .0 1.6 276.0 .12 .07 5.5 5.4 5.2 3.6 3.4 16.1 23.2
Deacon Phillippe .456 4.07 2160.3 36.1 345 -3 .0 .0 .0 1.1 265.3 .04 .22 5.8 5.5 4.6 4.1 4.1 15.3 24.0
Mel Parnell .454 3.94 1792.7 34.4 329 -4 .0 .0 .0 1.4 86.3 .07 .14 8.6 5.6 5.5 4.8 4.6 19.7 29.2
Jim Maloney .452 3.87 1694.3 35.1 335 20 -6.6 3.4 -.8 .7 77.7 -.04 .08 6.9 5.8 5.3 5.0 3.7 17.7 26.8
Red Ames .434 4.36 2804.3 36.0 344 -18 .0 .0 .0 1.1 449.7 .03 -.03 4.4 3.5 3.5 3.4 2.8 10.2 17.6
