|
|
|
Hall of Merit— A Look at Baseball's All-Time Best
Sunday, July 29, 2007
|
Bookmarks
You must be logged in to view your Bookmarks.
Hot Topics
Most Meritorious Player: 1982 Ballot (3 - 4:31pm, May 24)Last: RoyalsRetro (AG#1F)2014 Hall of Merit Ballot Discussion (86 - 8:02pm, May 23)Last: Ivan Grushenko of Hong KongMost Meritorious Player: 1982 Discussion (48 - 9:05pm, May 19)Last: Mr. CMost Meritorious Player: 1981 Results (11 - 3:30pm, May 16)Last: DL from MNMost Meritorious Player: 1981 Discussion (72 - 10:54am, May 13)Last: bjhankeMost Meritorious Player: 1981 Ballot (47 - 9:51am, May 06)Last: DL from MNMost Meritorious Player: 1979 Discussion (115 - 2:09pm, Apr 19)Last:  DL from MNMost Meritorious Player: 1980 Results (10 - 12:23pm, Apr 15)Last: DL from MNGeorge Scales (70 - 10:52am, Apr 10)Last: Ivan Grushenko of Hong KongLarry Doby (94 - 12:28am, Apr 10)Last: KJOKMost Meritorious Player: 1980 Ballot (21 - 11:03pm, Apr 09)Last: DL from MNMost Meritorious Player: 1980 Discussion (45 - 1:04am, Apr 09)Last: lieiamMost Meritorious Player: 1979 Results (12 - 4:30pm, Mar 14)Last: TomHMost Meritorious Player: 1979 Ballot (35 - 4:06pm, Mar 12)Last: TomHNew Eligibles Year by Year (956 - 3:11pm, Mar 12)Last:  Chris Fluit
|
|
Reader Comments and Retorts
Go to end of page
Statements posted here are those of our readers and do not represent the BaseballThinkFactory. Names are provided by the poster and are not verified. We ask that posters follow our submission policy. Please report any inappropriate comments.
1. John (You Can Call Me Grandma) Murphy Posted: July 29, 2007 at 02:35 PM (#2460151)I agree. Not many people thought so at the time, though.
They never stopped talking about him after that.
A year later, Julio Franco also debuted with the Phillies.
Franco is a year older than Sandberg - but he's older than today's inductees Cal Ripken and Tony Gwynn.
Interesting use of the qualifying word "career." For peak, what about Johnny Evers?
That's why I used "career" instead of "peak," OCF. :-)
Hornsby has something to say about it, too (though injuries hurt him in that department).
1. Collins
2. Lajoie
3. Morgan
4. Gehringer
5. Grich
6. Frisch
7. Carew
8. Jackie Robinson (Negro League and minor league credit get him past Carew and Frisch, I dunno about Grich and Gehringer, but they might)
9. Whitaker
10. Sandberg
11. Doerr
12. Biggio
13. Herman
14. Alomar
15. Gordon
16. Randolph
Heh, I have him a smidge behind Frisch and a nose in front of Grich.
Year SFrac BWAA BRWAA FWAA Replc WARP1 LgAdj WARP21982 1.00 -0.1 0.6 1.3 -1.5 3.3 0.985 3.3
1983 1.02 -0.9 0.0 2.7 -2.0 3.9 1.004 3.9
1984 1.03 3.9 0.0 0.9 -1.9 6.6 0.992 6.6
1985 0.99 3.2 0.9 -0.1 -1.7 5.7 0.989 5.7
1986 1.00 0.5 -0.1 1.6 -1.7 3.7 1.001 3.7
1987 0.86 1.3 0.3 -1.4 -1.4 1.6 1.007 1.6
1988 1.01 1.1 -0.1 -0.1 -1.9 2.8 0.989 2.8
1989 0.99 3.5 0.0 -0.4 -1.6 4.7 1.004 4.7
1990 1.00 4.2 0.3 0.2 -1.6 6.4 0.998 6.4
1991 1.02 4.4 0.1 1.5 -1.6 7.6 0.998 7.6
1992 1.02 4.9 0.2 2.2 -1.7 8.9 0.994 8.8
1993 0.74 1.1 0.3 0.4 -1.3 3.0 0.931 2.8
1994 0.51 -0.7 -0.1 1.2 -1.0 1.3 0.952 1.2
1996 0.90 0.2 0.0 1.0 -1.6 2.7 0.960 2.6
1997 0.70 -0.8 0.4 0.8 -1.2 1.5 0.968 1.5
TOTL 13.80 25.7 2.8 11.8 -23.7 63.7 0.990 63.1
AVRG 1.00 1.9 0.2 0.9 -1.7 4.6 0.990 4.6
3-year peak: 23.0
7-year prime: 43.7
Career: 63.1
Salary: $177,114,532
Year SFrac BWAA BRWAA FWAA Replc WARP1 LgAdj WARP21982 1.00 -0.1 0.6 1.3 -1.5 3.3 0.985 3.3
1983 1.02 -0.9 0.0 2.7 -2.0 3.9 1.004 3.9
1984 1.03 3.9 0.0 0.9 -1.9 6.6 0.992 6.6
1985 0.99 3.2 0.9 -0.1 -1.7 5.7 0.989 5.7
1986 1.00 0.5 -0.1 1.6 -1.7 3.7 1.001 3.7
1987 0.86 1.3 0.3 -1.4 -1.4 1.6 1.007 1.6
1988 1.01 1.1 -0.1 -0.1 -1.9 2.8 0.989 2.8
1989 0.99 3.5 0.0 -0.4 -1.6 4.7 1.004 4.7
1990 1.00 4.2 0.3 0.2 -1.6 6.4 0.998 6.4
1991 1.02 4.4 0.1 1.5 -1.6 7.6 0.998 7.6
1992 1.02 4.9 0.2 2.2 -1.7 8.9 0.994 8.8
1993 0.74 1.1 0.3 0.4 -1.3 3.0 0.931 2.8
1994 0.51 -0.7 -0.1 1.2 -1.0 1.3 0.952 1.2
1996 0.90 0.2 0.0 1.0 -1.6 2.7 0.960 2.6
1997 0.70 -0.8 0.4 0.8 -1.2 1.5 0.968 1.5
TOTL 13.80 25.7 2.8 11.8 -23.7 63.7 0.990 63.1
AVRG 1.00 1.9 0.2 0.9 -1.7 4.6 0.990 4.6
You must be Registered and Logged In to post comments.
<< Back to main