User Comments, Suggestions, or Complaints | Privacy Policy | Terms of Service | Advertising
Buy MLB playoff tickets, plus 2011 World Series, 2011 ALCS tickets and NLCS game tickets. We also have Texas Rangers playoff schedule, tickets to Red Sox games and Yankees game tickets. Plus, buy Phillies baseball tickets, Tigers playoff tickets and the biggies like ALDS baseball tickets and 2011 NLDS tickets. |
Demarini, Easton and TPX Baseball Bats
|
AllianceTickets.com has cheap MLB Tickets. Get all your Colorado Rockies Tickets, Seattle Mariners Tickets, San Francisco Giants Tickets and all your favorite baseball tickets here. We also carry cheap Denver Broncos Tickets, Seattle Seahawks Tickets and Denver Nuggets Tickets. |
Page rendered in 0.1743 seconds
51 querie(s) executed

Reader Comments and Retorts
Go to end of page
Statements posted here are those of our readers and do not represent the BaseballThinkFactory. Names are provided by the poster and are not verified. We ask that posters follow our submission policy. Please report any inappropriate comments.
1. John (You Can Call Me Grandma) Murphy Posted: July 29, 2007 at 02:35 PM (#2460151)I agree. Not many people thought so at the time, though.
They never stopped talking about him after that.
A year later, Julio Franco also debuted with the Phillies.
Franco is a year older than Sandberg - but he's older than today's inductees Cal Ripken and Tony Gwynn.
Interesting use of the qualifying word "career." For peak, what about Johnny Evers?
That's why I used "career" instead of "peak," OCF. :-)
Hornsby has something to say about it, too (though injuries hurt him in that department).
1. Collins
2. Lajoie
3. Morgan
4. Gehringer
5. Grich
6. Frisch
7. Carew
8. Jackie Robinson (Negro League and minor league credit get him past Carew and Frisch, I dunno about Grich and Gehringer, but they might)
9. Whitaker
10. Sandberg
11. Doerr
12. Biggio
13. Herman
14. Alomar
15. Gordon
16. Randolph
Heh, I have him a smidge behind Frisch and a nose in front of Grich.
Year SFrac BWAA BRWAA FWAA Replc WARP1 LgAdj WARP21982 1.00 -0.1 0.6 1.3 -1.5 3.3 0.985 3.3
1983 1.02 -0.9 0.0 2.7 -2.0 3.9 1.004 3.9
1984 1.03 3.9 0.0 0.9 -1.9 6.6 0.992 6.6
1985 0.99 3.2 0.9 -0.1 -1.7 5.7 0.989 5.7
1986 1.00 0.5 -0.1 1.6 -1.7 3.7 1.001 3.7
1987 0.86 1.3 0.3 -1.4 -1.4 1.6 1.007 1.6
1988 1.01 1.1 -0.1 -0.1 -1.9 2.8 0.989 2.8
1989 0.99 3.5 0.0 -0.4 -1.6 4.7 1.004 4.7
1990 1.00 4.2 0.3 0.2 -1.6 6.4 0.998 6.4
1991 1.02 4.4 0.1 1.5 -1.6 7.6 0.998 7.6
1992 1.02 4.9 0.2 2.2 -1.7 8.9 0.994 8.8
1993 0.74 1.1 0.3 0.4 -1.3 3.0 0.931 2.8
1994 0.51 -0.7 -0.1 1.2 -1.0 1.3 0.952 1.2
1996 0.90 0.2 0.0 1.0 -1.6 2.7 0.960 2.6
1997 0.70 -0.8 0.4 0.8 -1.2 1.5 0.968 1.5
TOTL 13.80 25.7 2.8 11.8 -23.7 63.7 0.990 63.1
AVRG 1.00 1.9 0.2 0.9 -1.7 4.6 0.990 4.6
3-year peak: 23.0
7-year prime: 43.7
Career: 63.1
Salary: $177,114,532
Year SFrac BWAA BRWAA FWAA Replc WARP1 LgAdj WARP21982 1.00 -0.1 0.6 1.3 -1.5 3.3 0.985 3.3
1983 1.02 -0.9 0.0 2.7 -2.0 3.9 1.004 3.9
1984 1.03 3.9 0.0 0.9 -1.9 6.6 0.992 6.6
1985 0.99 3.2 0.9 -0.1 -1.7 5.7 0.989 5.7
1986 1.00 0.5 -0.1 1.6 -1.7 3.7 1.001 3.7
1987 0.86 1.3 0.3 -1.4 -1.4 1.6 1.007 1.6
1988 1.01 1.1 -0.1 -0.1 -1.9 2.8 0.989 2.8
1989 0.99 3.5 0.0 -0.4 -1.6 4.7 1.004 4.7
1990 1.00 4.2 0.3 0.2 -1.6 6.4 0.998 6.4
1991 1.02 4.4 0.1 1.5 -1.6 7.6 0.998 7.6
1992 1.02 4.9 0.2 2.2 -1.7 8.9 0.994 8.8
1993 0.74 1.1 0.3 0.4 -1.3 3.0 0.931 2.8
1994 0.51 -0.7 -0.1 1.2 -1.0 1.3 0.952 1.2
1996 0.90 0.2 0.0 1.0 -1.6 2.7 0.960 2.6
1997 0.70 -0.8 0.4 0.8 -1.2 1.5 0.968 1.5
TOTL 13.80 25.7 2.8 11.8 -23.7 63.7 0.990 63.1
AVRG 1.00 1.9 0.2 0.9 -1.7 4.6 0.990 4.6
You must be Registered and Logged In to post comments.
<< Back to main