Congratulations to our unanimous MMP Mike Schmidt! I don’t have a template set up for putting results in a tabular format but figured we needed results posted.
Player pts ballots 1sts Mike Schmidt 165 11 11 Dwight Evans 146 11 0 Rickey Henderson 131 11 0 Andre Dawson 128 11 0 Bobby Grich 112 11 0 Fernando Valenzuela 84 9 0 Robin Yount 72 8 0 Buddy Bell 56 6 0 George Foster 49 9 0 Steve McCatty 48 7 0 Nolan Ryan 47 7 0 Steve ...Read More...
Login to Join (0 members)
{/exp:tag:subscribed}Page rendered in 2.0087 seconds, 174 querie(s) executed
Reader Comments and Retorts
Go to end of page
Statements posted here are those of our readers and do not represent the BaseballThinkFactory. Names are provided by the poster and are not verified. We ask that posters follow our submission policy. Please report any inappropriate comments.
Page 1 of 2 pages
1 2 >1. Young
2. W. Johnson
3. Clemens
4. Alexander
5. Nichols
6. Grove
7. Maddux
8. Mathewson
9. Seaver
10. Spahn
A prime, or peak/prime, voter could not possibly ignore him. On the 2014 general discussion thread, I posted a list of 7-year consecutive RA+ equivalent records, and Maddux has the best since Grove. Some highlights:
Maddux 139-47
Martinez 122-38
Seaver 149-69
Clemens 138-62 (of course, "consecutive" stacks the deck against Clemens)
But included in that 7 year span are the 1994 and 1995 strike years. During that whole time, Maddux was remarkably durable, so there's little doubt that the shortened seasons cost him a significant amount of playing time, at his absolute peak.
A hypothetical pure peak voter could not possibly ignore him. Here the focus has to be on just how dominant he was at his best, especially in 1994-95.
Even a BBWAA Hall of Fame voter probably can't ignore him.
1) Johnson, Walter
2) Clemens, Roger
3) Alexander, Pete
4) Grove, Lefty
5) Williams, Joe
6) Young, Cy
7) Seaver, Tom
8) MADDUX, GREG
9) Spahn, Warren
10) Mathewson, Christy
11) Paige, Satchel
12) Niekro, Phil
13) Carlton, Steve
14) Feller, Bob
15) Gibson, Bob
16) Blyleven, Bert
17) GLAVINE, TOM
18) Nichols, Kid
19) Roberts, Robin
20) Dihigo, Martin
21) SCHILLING, CURT
22) Clarkson, John
23) Hubbell, Carl
24) Vance, Dazzy
25) Perry, Gaylord
26) Brown, Ray
27) MUSSINA, MIKE
28) Keefe, Tim
29) Lyons, Ted
30) Ford, Whitey
31) Rusie, Amos
32) Newhouser, Hal
33) Rogan, Bullet
34) Brown, Kevin
35) Jenkins, Ferguson
36) Foster, Bill
37) Ruffing, Red
38) Palmer, Jim
39) Plank, Eddie
40) Ryan, Nolan
That's without accounting for postseason work for the new guys. The new pitchers have a significant postseason resume.
Clemens
Maddux
Johnson
Pedro
Glavine
Smoltz
Schilling
Mussina
Brown
Mariano Rivera is below all of them.
I had totally forgotten that. It's almost like that entire postseason never happened. (-:
Sorry for the HoM snark, but Christ, a Greg Maddux thread is just finding different ways to say, "wow, he was awesome."
Is it? Don't most studies tracking usage primarily tell us that it's more "pitches" than it is appearances or innings?
On Maddux himself, though not a HoM voter -- even not knowing what backlog you still have, hard for me to see how anyone would be able to justify not having Maddux #1.... not only are his pitching numbers alone sterling, but I think he's probably top-flight defensively, and for a pitcher -- could even hit a bit (a relative plus to other pitchers).
The interesting question on Maddux -- and I would imagine it might be a discussion that probably goes more to the foundation of things like WAR, win shares, et al -- could a pitcher actually be the best/most meritorious player in baseball history? Or - is that one position whose very nature disqualifies one from such a discussion?
If you do any sort of significant timelining (which I know in these circles is frowned upon), it's either he or Clemens for the top spot, if you weigh peak/career more or less equally.
Is it? Don't most studies tracking usage primarily tell us that it's more "pitches" than it is appearances or innings?
Number of pitches have no value. It's outs recorded. A hypothetical pitcher who averaged 9 IP/start but only 50 pitches/start is much, much more valuable than another hypothetical pitcher who averages 7 IP/start with 100 pitches/start. If Maddux averaged more innings than anyone else it doesn't matter a whit how many pitches he needed to do so.
Maddux
Johnson
Pedro
Glavine
Smoltz
Schilling
Mussina
Brown
There are no pure-peak or pure-career voters in the HoM electorate. Everyone has mixes and shadings. I would characterize that list as career-leaning. I'm also a career-leaning voter and I think I'd have them in the same order.
A much more peak-oriented voter might have Glavine lower and Pedro higher. An extreme peak-oriented voter might be arguing for Pedro for the top spot.
Did anyone else see Bill James on MLB Clubhouse Confidential last week? He commented on various Hall of Fame issues (of course). I think Brian Kenny said something like Greg Maddux next year could be the first unanimous selection. James quickly made an off-hand comment that Maddux is a well-known scuffer of the ball. Did I hear that right? Is it well-known?
Thanks much.
I've never heard that, but James has disparaged Maddux before, usually of the damning with faint praise variety of disparagement- I get the sense that he just doesn't like him- not with the venom he's directed at Hornsby*, but there's some animosity there- James has an inner fanboy who leaks out at odd times.
*His dislike of Hornsby as a human being (whom I assume James never met) was visceral, when he first started doing historical rankings he basically dropped Hornsby several rungs becaue James assumed that Hornsby had an unsually great home field advantage- he retracted that a year or two later when he got actual splits that showed that Hornsby's H/A splits were average... but dinged him because anecdotal evidence said that Hornsby couldn't go back to field pop ups, therefore Hornsby was an historically awful fielder- even though James defensive metrics showed Hornsby as merely mediocre and not awful- later in one of his Historical Abstracts he ranked Collins over Hornsby- saying that the number showed that Collins was better- but even if it was a tie that Collins was better because Hornsby was so obviously a miserable sob/teammate (which is what anecdotal evidence says about Collins as well)- but the fun part was how in the text he insisted and explaiend that Collins had better numbers (using one year as an example) but James' charts at the end of his 2B section showed Hornsby having higher career AND peak value... and later still James wrote that value should be deducted from Hornsby since he had short career because he didn't keep himself in shape (um, excuse me, but isn't that already reflected in the numbers?)
In the early 80s James was probably the most objective baseball analyst there was- but then more and more he left that behind...
It appears to still be in circulation, in a small way. Five seconds of google research turned up a reference in a 2012 blog post on gamesmanship to Maddux being "a master at throwing scuffed baseballs. Maddux didn’t scuff them himself, however—he held onto ones that had acquired abrasions through the course of regular use, taking what was legally given to him during the course of the game and using it to his fullest advantage" (http://thebaseballcodes.com/2012/06/).
A possible source for that reference is discussion of the issue in a 2006 Chicago Tribune article on Maddux's early success that year. Ned Yost, who was at that time managing the Brewers after having been a Braves coach, is quoted as dismissing rumors that Maddux was doctoring the ball:
One theory why Maddux is having better results this season is because he's relying on some sort of spitball or greaseball.
The Cardinals even asked to have a ball checked. This is not a new charge.
Yost laughed when asked why he didn't order an inspection Friday.
"It ain't nothing he's putting on the ball," Yost said. "That's a joke.
"Now, if there's a scuff on the ball, he's savvy enough to use it. He's not scuffing it, but he'll see it and use it if there is [a scuff]. For anybody who thinks Greg Maddux is cheating, sorry. He's just masterful at what he does."
Asked why more pitchers don't adopt Maddux's off-speed style, Cubs manager Dusty Baker had an immediate answer.
"If it was that easy, everybody would do it," he said.
I also turned up a story from Sports Illustrated in 1999 that mentioned that Maddux had been accused of doctoring the ball, so the public rumor goes back a ways.
I find it entirely plausible that Maddux, "the smartest pitcher who ever lived," would know exactly what to do with a scuffed baseball. Would he scuff one himself? Unknowable. Does it affect my view of Maddux one way or the other? Not at all.
I believe that I saw him throw a scuffed baseball once, though. I saw a fair amount of Braves baseball on television in the 1990s because of TBS, and one afternoon I was watching the Braves game, and Maddux was pitching. He was in a somewhat tight spot, with two on and two out, around the sixth inning. He had two strikes on the batter (can't remember who it was), and suddenly he threw a pitch on the inside corner that the bottom just dropped out of when it got to the plate--tremendous movement, not the usual subtle curves that Maddux usually worked with. It was a swinging strike three, and the hitter was not close to making contact. Inning over. I don't remember the name of the play-by-play guy from back then, but he was at a loss to describe the pitch--"what WAS that?" he asked the color commentator, who happened to be Don Sutton. "Well . . . " said Sutton, "well [another long pause] i don't know what that was." I had a feeling at the time that Don Sutton had a pretty good idea of what that was, but it wouldn't be tactful for him to go into that subject just then.
I've always wondered why so many pitchers seem eager to remove balls from play that have been banged up getting hit/bouncing along the infield.
?!? - never heard that about Collins before.
1. That strike zone was a condition of the times. By using comparative measures like ERA+, we are already adjusting for it.
2. Maddux's pitching style was such that he was uniquely positioned to take advantage of the strike zone. This is very much like talking about a RH fly ball power hitter in Fenway Park. Such a hitter will benefit from his home park by a greater amount than the raw park factor - but the very fact that he does so benefit creates real wins for his team. We've had this conversation before in different contexts, and differing opinions have been expressed.
As I recall it, Maddux threw his fastball on a very high percentage of his pitches - but he could both cut and fade the fastball, so there were really two (or more) versions of it. Some of the Atlanta pitchers, perhaps especially Glavine, relentlessly threw away, away, away, but by contrast, Maddux worked both in and out. For a pitcher with as few walks as Maddux gave up, he did hit a fair number of batters. The fact that he worked in and out rather than up and down was what suited him so well to the wide strike zone.
3. Maddux may have had an extra personal advantage in that the umpires would call strikes for him that would have been strikes for no one else. That's probably also true. And Barry Bonds (and probably Ted Williams before him) got pitches called balls that would have been balls for no one else. And every NBA superstar ever has the advantage on foul calls over the journeymen. I'm not really sure how to deal with this. But you don't get the point of having this matter without already being very, very good.
I basically agree with that point, and Questec made it a little awkward.
Golfers as much as any athletes talk about "muscle memory." If you find a good groove in your swing, you seek to repeat it.
I suspect that Maddux and Glavine each grasped how to very consistently find the exact extreme point that could get you a strike call, early in their careers. And once they kept finding the - well, K spot or GB spot - it was reinforced forever, even if it was a little bit off.
If Leo Mazzone or Bobby Cox came up with this idea, immortality awaits!
And are Maddux and Glavine HOFers? Of course.
I think one of the keys is throwing to the target. If the catcher sets up six inches outside, and you throw it right to the mitt, you're going to get that strike call more frequently (I think Livan is a great example of this, and he doesn't have the resume of Maddux and Glavine) than a guy who's catcher has to move to catch the exact same pitch.
I would love for Dan R to come in and dump appropriate missing stats in these player threads.
I am no Dan R, but I have compiled some stats to contemplate for the 4 standout hurlers on the ballot, the top votegetters in the 2013 Hall of Merit election, some of my most valued pitchers without votes, and a few Hall of Meriters who aren't clearly above the backlog.
Notes for rankings:
Pre-1893 hurlers - stats unadjusted - the onneous is on the individual to do this - I have my own system, but it is FAAARRR from perfect, so I prefer to show the raw stats by the metrics.
War credit: Urban Shocker, Don Newcombe (Integration credit), Eppa Rixey
Blackball: Tony Mullane
MLE credit: Jack Quinn and Tommy Bridges (PCL)
Minors credit: Luis Tiant and Doc Gooden (dominating) - given ~2 WAR for being "stuck" in the minors
For Sean Smith, Baseball Reference, and Baseball Gauge, I raise the replacement level to 1 WAR, and 1.5 WAR for Fangraphs, for better or worse.
To the numbers: Sean Smith:
Sean Smith WAR:
SS 1.000 2.00 3.00 4.00 5.0 6.0 7.0 8.0 9.0 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. Name
6384 10.9 9.68 8.40 7.30 6.3 6.2 6.1 6.1 5.1 5.1 4.5 4.1 3.9 3.4 2.9 2.8 2.4 2.4 2.3 1.1 1.0 Maddux
4788 7.40 7.14 6.50 6.20 6.1 5.4 5.1 4.6 4.4 4.1 4.1 4.1 3.9 2.6 2.1 2.1 1.3 1.0 1.0 1.0 1.0 Mussina
4492 7.30 6.80 6.40 6.00 6.0 5.4 4.6 4.6 4.5 4.5 4.3 3.0 3.0 2.1 1.7 1.0 1.0 1.0 1.0 1.0 1.0 Schilling
3903 7.40 5.60 5.60 5.17 5.0 4.5 3.8 3.7 3.5 3.3 3.2 2.9 2.8 2.8 2.4 1.9 1.9 1.4 1.0 1.0 1.0 Glavine
5900 13.9 13.0 12.7 11.5 8.5 5.2 3.6 1.8 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Caruthers
5650 11.6 8.40 7.60 7.50 7.3 7.3 5.9 5.6 5.3 4.7 4.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Mullane
5081 17.3 9.90 9.50 8.50 4.3 4.3 3.7 3.4 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Buffinton
4728 11.9 10.9 7.50 6.30 5.0 5.0 4.7 4.3 4.2 2.1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Welch
4579 10.0 9.70 9.00 7.70 7.0 5.0 4.5 3.5 1.7 1.7 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 McCormick
3919 13.4 10.7 9.30 8.90 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Bond
3790 13.2 9.20 7.50 6.10 5.6 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Whitney
3890 7.70 6.80 6.50 6.40 6.3 5.6 4.9 3.9 2.9 2.1 1.6 1.4 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Stieb
3866 7.50 6.40 5.90 5.40 5.4 5.2 4.5 3.4 3.3 3.0 2.5 2.2 2.1 2.0 2.0 1.3 1.0 1.0 1.0 1.0 1.0 Tiant
3860 8.76 7.62 7.42 5.15 5.0 4.2 3.9 3.3 3.2 2.7 2.1 1.8 1.5 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Brown
3827 8.40 7.60 6.20 6.16 5.3 4.7 4.7 3.4 3.3 2.7 1.5 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Appier
3799 7.62 7.52 6.80 6.18 5.3 4.6 4.5 4.0 3.5 2.8 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Lemon
3798 7.62 7.00 5.56 5.36 5.4 5.3 4.7 4.4 4.1 3.2 1.6 1.6 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Shocker
3791 8.08 7.70 7.30 7.00 5.4 4.9 3.6 3.5 3.1 1.2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Willis
3733 7.31 6.08 5.15 5.05 4.9 4.4 4.1 4.1 4.1 4.0 3.5 3.1 2.1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Newcombe
3699 6.80 6.70 6.50 5.70 5.1 4.6 3.4 3.3 3.1 2.8 2.6 2.5 2.3 1.8 1.5 1.0 1.0 1.0 1.0 1.0 1.0 Koosman
3617 7.50 6.60 6.30 4.62 4.6 4.4 4.4 4.2 2.9 2.8 2.4 2.3 2.0 1.2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Finley
3547 7.31 5.77 5.56 5.28 5.3 4.9 4.6 4.5 3.9 2.5 2.1 1.3 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Cooper
3534 8.76 7.00 6.43 4.74 3.9 3.8 3.7 3.5 3.5 2.3 2.1 1.6 1.6 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Adams
3488 7.30 6.90 6.70 5.80 4.0 3.5 3.2 3.0 3.0 2.3 2.3 2.3 2.0 1.9 1.1 1.0 1.0 1.0 1.0 1.0 1.0 Hershiser
3478 10.1 8.48 5.77 4.84 3.5 3.0 2.9 2.8 2.8 2.4 1.9 1.8 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Cicotte
3398 6.90 6.90 6.18 5.36 5.2 5.0 3.5 3.2 2.5 2.3 1.9 1.2 1.2 1.1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Pierce
3377 7.93 6.08 5.97 5.40 4.6 4.5 4.5 3.5 3.0 2.0 1.2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Mays
3377 6.39 5.25 5.05 4.74 4.6 4.4 4.0 4.0 3.9 3.1 3.0 2.4 2.2 1.7 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Bridges
3358 9.89 8.24 4.64 4.12 3.4 2.9 2.7 2.7 2.3 2.3 2.2 2.2 2.1 1.8 1.4 1.3 1.0 1.0 1.0 1.0 1.0 Faber
3347 8.96 7.83 6.90 5.87 4.9 4.7 2.4 1.8 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Dean
3332 7.73 7.52 6.59 4.84 4.2 4.1 3.0 2.9 2.5 2.4 1.9 1.4 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Uhle
3294 5.70 5.20 5.20 4.80 4.8 4.2 3.6 3.6 2.8 2.6 2.5 2.5 2.2 2.0 1.9 1.9 1.5 1.5 1.3 1.1 1.1 John
3278 11.7 5.40 4.40 3.80 3.7 3.3 3.1 2.9 2.7 2.6 2.2 2.0 1.6 1.2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Gooden
3234 7.60 7.00 6.30 6.10 4.1 4.0 3.6 2.7 2.4 1.6 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Viola
3218 7.00 6.70 6.49 5.67 4.0 3.9 3.0 2.9 2.5 2.4 2.3 1.4 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Grimes
3159 8.34 8.24 6.18 5.02 3.7 3.3 2.6 2.3 2.3 1.5 1.4 1.2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Walters
3157 10.4 7.00 4.43 4.22 3.3 3.1 3.0 2.9 2.2 2.1 2.0 1.6 1.2 1.1 1.1 1.0 1.0 1.0 1.0 1.0 1.0 Luque
3091 9.02 7.52 4.80 3.81 3.3 3.2 3.1 2.8 2.7 2.6 1.8 1.7 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Trout
3011 5.97 5.25 4.74 4.02 4.0 3.8 3.8 3.3 2.9 2.8 2.2 2.1 2.0 2.0 1.9 1.6 1.3 1.1 1.0 1.0 1.0 Rixey
2981 7.41 7.31 4.74 4.53 3.1 3.5 3.8 2.7 2.6 2.4 2.3 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Newsom
2929 6.60 4.03 3.91 3.91 3.9 3.3 3.3 3.2 3.2 3.1 3.0 3.0 2.7 1.5 1.4 1.4 1.4 1.2 1.2 1.1 1.0 Quinn
2797 8.03 5.15 4.94 4.74 4.3 3.8 3.7 3.1 1.8 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Joss
Baseball Gauge WAR:
BG 1.00 2.00 3.00 4.00 5.00 6.00 7.0 8.0 9.0 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. Name
7531 13.0 11.7 8.95 8.27 8.22 8.1 7.8 7.3 5.4 5.1 4.6 4.6 4.0 3.8 3.1 2.4 2.3 2.2 2.1 1.6 1.4 Maddux
5084 7.97 7.63 7.13 7.07 6.11 5.5 5.5 5.2 4.4 4.3 4.3 4.2 2.9 2.3 2.1 2.0 2.0 1.0 1.0 1.0 1.0 Mussina
4969 7.57 6.73 6.56 6.47 6.06 5.9 5.8 4.3 4.2 4.0 3.8 3.8 3.7 3.3 2.8 2.4 2.1 2.1 1.7 1.0 1.0 Glavine
4821 8.27 7.37 7.05 6.33 6.09 5.3 5.3 5.1 4.9 4.5 4.4 3.2 2.8 2.1 1.3 1.0 1.0 1.0 1.0 1.0 1.0 Schilling
6077 16.6 13.4 13.2 12.6 12.1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Welch
5997 15.3 13.2 13.1 10.3 9.00 5.9 2.8 1.7 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Caruthers
5512 20.8 10.7 9.70 9.60 4.67 3.6 3.0 2.8 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Buffinton
5206 10.9 8.77 7.77 7.73 7.00 6.1 5.3 4.9 4.9 4.1 3.7 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Mullane
4039 14.9 11.2 8.47 5.81 5.36 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 McCormick
3464 10.8 8.85 5.99 5.56 5.29 3.3 2.4 2.0 1.1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Whitney
2804 7.40 6.92 5.36 5.22 4.51 3.9 2.0 1.9 1.8 1.2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Bond
4069 7.34 6.15 5.81 5.61 5.00 4.9 4.8 4.6 4.0 3.9 3.9 3.8 2.5 1.4 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Stieb
3956 7.72 7.00 6.59 6.12 5.82 5.3 5.3 3.8 3.7 3.5 1.7 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Tiant
3906 11.6 11.3 5.97 5.71 3.32 3.3 3.1 2.7 2.1 1.9 1.8 1.1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Shocker
3797 7.27 6.99 5.98 5.48 5.40 5.2 3.9 3.5 3.1 3.1 2.8 2.1 2.0 1.6 1.3 1.3 1.0 1.0 1.0 1.0 1.0 Lemon
3725 7.22 7.07 6.60 6.07 5.35 5.3 4.4 3.9 3.6 2.5 1.4 1.1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Willis
3721 8.15 7.97 7.04 7.03 6.12 4.5 3.3 3.1 2.6 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Brown
3690 7.99 6.85 5.95 5.69 5.54 4.6 4.3 3.5 3.2 2.4 2.0 2.0 1.4 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Appier
3565 6.52 5.58 5.30 5.11 4.67 4.6 4.5 4.3 3.7 3.6 3.3 2.5 2.2 1.5 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Adams
3546 8.30 6.83 6.17 5.78 5.63 3.6 3.5 3.1 2.6 2.1 2.1 1.9 1.4 1.3 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Finley
3482 9.08 8.32 6.97 4.65 4.17 3.6 2.9 2.8 2.5 2.1 2.0 1.2 1.1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Koosman
3466 7.77 6.59 5.75 5.74 4.63 4.6 3.9 3.1 2.7 2.4 2.2 1.7 1.5 1.2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Faber
3449 10.3 7.61 5.53 3.67 3.50 3.3 3.2 3.0 2.6 2.6 2.5 2.2 1.9 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Grimes
3448 7.96 7.22 4.77 4.61 4.24 4.0 3.5 3.3 3.3 2.8 2.7 2.6 1.6 1.4 1.4 1.0 1.0 1.0 1.0 1.0 1.0 John
3425 11.9 4.66 4.18 3.91 3.86 3.6 3.5 3.1 2.9 2.8 2.5 2.5 2.1 1.9 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Newcombe
3384 8.15 7.94 6.76 5.00 4.52 4.5 3.9 2.4 2.2 1.7 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Viola
3321 11.2 8.43 5.69 3.28 2.91 2.6 2.5 2.5 2.2 2.0 2.0 1.7 1.7 1.6 1.1 1.1 1.0 1.0 1.0 1.0 1.0 Cicotte
3290 9.14 7.54 6.99 5.36 4.95 4.6 2.6 1.7 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Luque
3265 7.23 6.65 6.02 5.74 5.51 4.2 3.8 2.8 2.5 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Dean
3207 7.63 6.56 5.83 4.60 4.10 3.5 3.5 3.2 2.9 2.4 2.1 1.7 1.6 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Pierce
3207 11.1 7.51 4.51 3.84 3.29 3.2 3.0 2.8 2.5 2.0 1.7 1.2 1.1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Rixey
3159 6.68 5.27 5.01 4.89 4.82 4.5 4.5 4.4 3.3 1.8 1.5 1.5 1.4 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Cooper
3142 7.37 6.85 6.26 4.61 4.57 3.9 3.3 2.6 2.5 2.1 1.7 1.4 1.1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Hershiser
3071 7.34 6.45 5.73 5.61 3.84 3.6 3.1 2.4 2.4 2.1 1.8 1.7 1.3 1.1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Uhle
2985 7.49 5.73 5.50 5.09 4.76 4.1 3.5 3.3 2.1 1.4 1.1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Trout
