Barry Bonds, Roger Clemens, Mike Piazza and Craig Biggio have been elected to the Hall of Merit!
The timing for our first year electing 4 candidates could not have worked out better, since class of 2013 is the strongest in terms of electees that we’ve ever had. The top of the 1934 ballot included Ty Cobb, Tris Speaker, Eddie Collins, Pop Lloyd, Smokey Joe Williams and Cristobal Torriente, but only 2 were elected.
Bonds and Clemens were each unanimous at 1 and 2. I believe that’s the first ...
Read More...Login to Join (8 members)
{/exp:tag:subscribed}Page rendered in 2.4023 seconds, 110 querie(s) executed
Reader Comments and Retorts
Go to end of page
Statements posted here are those of our readers and do not represent the BaseballThinkFactory. Names are provided by the poster and are not verified. We ask that posters follow our submission policy. Please report any inappropriate comments.
1. willcarrolldoesnotsuk posted on January 21, 2012 at 07:47 PM # hit 0 | hit 0Again, though, "Orient is an insult" has somehow got into the popular consciousness (I think it started with a popular book that claimed "Oriental" meant "foreigner"), and I'm totally willing to avoid calling people "Oriental" due to that in and of itself. But that doesn't change the fact that it's wrong.
By far the best summation of Dice K I've seen yet.
Just ask Luis Suarez.
I've always been amused by "Oriental" flavor ramen. Shrimp ramen tastes like shrimp. Chicken ramen tastes like chicken. What the heck is "Oriental" ramen supposed to taste like?
Um, no. Bernie Williams was a rookie in 1991, wearing #51 for the Yankees, and hit .238 in 85 games. Ichiro Suzuki was a rookie in 1992 for the Orix Blue Wave, and wore #51.
There's no significance to Ichiro's number.
http://www.seattlepi.com/news/article/The-Answer-Guy-Ichiro-s-number-hearkens-back-1119865.php
Soy sauce.
It's not the taste. It's that it goes through you like the Orient Express.
....Player SO/9 ERA+ W L WAR IP Year Age TmHideo Nomo 11.10 150 13 6 4.9 191.1 1995 26 LAD
Hideo Nomo 9.22 122 16 11 4.4 228.1 1996 27 LAD
Hideo Nomo 10.11 91 14 12 1.7 207.1 1997 28 LAD
Hideo Nomo 9.55 84 6 12 0.5 157.1 1998 29 TOT
Hideo Nomo 8.22 100 12 8 2.2 176.1 1999 30 MIL
Hideo Nomo 8.57 99 8 12 2.5 190.0 2000 31 DET
Hideo Nomo 10.00 101 13 10 2.9 198.0 2001 32 BOS
Hideo Nomo 7.88 112 16 6 2.6 220.1 2002 33 LAD
Hideo Nomo 7.30 131 16 13 3.9 218.1 2003 34 LAD
Or this guy:
.......Player SO/9 ERA+ W L WAR IP Year Age TmTakashi Saito 12.29 218 6 2 3.1 78.1 2006 36 LAD
Takashi Saito 10.91 319 2 1 3.7 64.1 2007 37 LAD
Takashi Saito 11.49 169 4 4 1.4 47.0 2008 38 LAD
Takashi Saito 8.41 194 3 3 1.4 55.2 2009 39 BOS
Takashi Saito 11.50 139 2 3 0.6 54.0 2010 40 ATL
Takashi Saito 7.76 195 4 2 0.9 26.2 2011 41 MIL
Or:
......Player SO/9 ERA+ W L WAR IP Year Age TmChan Ho Park 9.86 107 5 5 1.2 108.2 1996 23 LAD
Chan Ho Park 7.78 115 14 8 3.3 192.0 1997 24 LAD
Chan Ho Park 7.79 109 15 9 3.2 220.2 1998 25 LAD
Chan Ho Park 8.06 82 13 11 -0.2 194.1 1999 26 LAD
Chan Ho Park 8.64 134 18 10 4.8 226.0 2000 27 LAD
Chan Ho Park 8.38 114 15 11 4.3 234.0 2001 28 LAD
Chan Ho Park 7.46 123 4 4 0.8 95.1 2008 35 LAD
Chan Ho Park 7.88 95 3 3 0.3 83.1 2009 36 PHI
Or:
........Player SO/9 ERA+ W L WAR IP Year Age TmByung-Hyun Kim 10.21 101 1 2 0.0 27.1 1999 20 ARI
Byung-Hyun Kim 14.14 108 6 6 0.3 70.2 2000 21 ARI
Byung-Hyun Kim 10.38 159 5 6 2.7 98.0 2001 22 ARI
Byung-Hyun Kim 9.86 225 8 3 3.9 84.0 2002 23 ARI
Byung-Hyun Kim 7.50 142 9 10 2.5 122.1 2003 24 TOT
Who has been the best professional athlete (in an even that would get shown on television in the U.S.) of Persian ancestry? I suppose Andre Agassi could fill that bill.
This is just empirically not true.
You must be Registered and Logged In to post comments.