VÖRÖS' BASEBALL ANALYSIS PAGE

2001 PLAYER PROJECTIONS

Milwaukee Brewers

Starters AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Blanco, Henry 385 33 93 22 2 10 31 47 76 2 1 0.241 0.327 0.381
Sexson, Richie 590 93 158 29 4 36 108 58 155 3 2 0.268 0.337 0.512
Belliard, Ronnie 571 86 156 33 6 11 67 77 86 10 5 0.274 0.364 0.409
Hernandez, Jose 590 81 147 26 3 22 81 58 168 6 4 0.249 0.319 0.417
Loretta, Mark 588 77 168 34 3 10 69 60 68 4 3 0.286 0.355 0.403
Jenkins, Geoff 602 99 172 38 4 35 114 46 144 10 5 0.286 0.340 0.540
Hammonds, Jeffrey 583 92 165 30 3 23 88 65 116 13 6 0.283 0.358 0.461
Burnitz, Jeromy 555 97 143 28 2 34 102 93 136 6 4 0.257 0.366 0.499

Reserves AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Casanova, Raul 394 51 96 19 2 13 52 38 77 2 2 0.244 0.314 0.404
Houston, Tyler 598 84 151 25 3 29 94 50 145 4 3 0.253 0.314 0.452
Lopez, Luis 600 75 155 31 3 15 73 48 119 5 3 0.258 0.316 0.394
Collier, Lou 577 79 145 27 5 10 60 71 127 10 5 0.251 0.337 0.367
Echevarria, Angel 599 76 158 31 3 17 77 49 111 2 2 0.265 0.324 0.409
White, Devon 598 83 157 28 2 19 79 50 113 15 6 0.262 0.321 0.408

Prospects AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Ernster, Mark 581 81 144 27 3 14 66 67 122 14 6 0.248 0.328 0.375
Pickler, Jeff 593 78 157 26 3 4 54 55 85 20 7 0.265 0.331 0.340
Jacobson, Bucky 577 82 139 25 3 22 79 71 142 6 4 0.240 0.326 0.408
Moon, Brian 391 44 88 18 2 4 34 41 64 3 2 0.226 0.302 0.314
Cesar, Dionys 600 69 145 28 4 8 57 48 112 8 4 0.241 0.301 0.339
Scutaro, Marcus 584 78 151 29 4 9 61 64 91 13 6 0.258 0.334 0.365

Longshots AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Cancel, Robinson 394 52 100 19 2 8 45 38 85 9 4 0.254 0.323 0.374
Gubanich, Creighton 398 49 97 21 1 13 54 34 112 1 1 0.243 0.305 0.403
Coolbaugh, Mike 582 78 136 31 2 20 78 66 166 5 3 0.234 0.315 0.396
Brown, Brant 597 82 144 28 5 24 83 51 182 7 4 0.240 0.303 0.424
Lesher, Brian 582 81 149 32 3 19 80 66 141 5 3 0.256 0.334 0.420
McDonald, Jason 567 83 134 25 3 12 61 81 144 17 7 0.236 0.335 0.356
Mouton, James 568 90 141 27 4 10 60 80 134 28 9 0.249 0.344 0.363
Sweeney, Mark 564 83 155 31 3 15 73 84 103 3 2 0.275 0.372 0.419
Franklin, Micah 565 89 140 29 2 26 89 83 145 7 4 0.248 0.348 0.447

Notes:


Return to 2001 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@daruma.co.jp
March 1, 2001