VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

Arizona Diamondbacks

Player               Pos   AB    R    H  2B  3B  HR  RBI  BB  SO  SB  CS   AVG   OBP   SLG  Reli
Tony Womack           SS  611   95  168  26   9   7   58  37  75  41  12  .275  .319  .383  .919
Luis Gonzalez         OF  590  107  178  37   4  36  117  85  79   3   1  .301  .391  .560  .962
Steve Finley          OF  541   84  144  27   4  23   82  53  81  10   6  .266  .335  .463  .883
Mark Grace            1B  496   76  146  32   3  14   70  71  38   2   2  .294  .385  .451  .917
Craig Counsell        IF  481   66  128  24   4   7   49  59  74   6   5  .265  .348  .372  .749
Danny Bautista        OF  456   64  127  24   4  15   63  30  66   7   3  .278  .326  .447  .615
Jay Bell              2B  427   64  111  22   3  16   61  59  83   2   2  .260  .352  .435  .858
Damian Miller          C  396   54  105  21   1  16   59  36  87   1   2  .266  .331  .443  .676
Erubiel Durazo        1B  282   49   80  15   1  17   53  42  66   1   1  .283  .380  .526  .596
Matt Williams         3B  253   34   68  14   1  11   41  17  42   1   1  .271  .321  .466  .815
David Dellucci        OF  245   37   65  11   3   9   33  25  54   3   2  .265  .337  .442  .536
Rod Barajas            C  205   24   49   9   1   8   29  11  38   1   1  .237  .277  .409  .671
Greg Colbrunn         1B  197   29   57  11   1   8   31  19  30   1   1  .289  .355  .480  .515
Jose Guillen          OF  153   21   41   8   1   7   24   9  30   1   1  .267  .310  .461  .708
Danny Klassen         IF  148   19   34   6   1   4   18  14  37   2   1  .232  .303  .382  .412
Alex Cintron          SS  103   11   25   4   1   1    9   5  13   1   1  .244  .282  .338  .712
Willie Morales         C  103   11   22   4   0   3   11   5  22   1   1  .217  .259  .341  .566
Luis Terrero          OF  103   14   26   5   1   3   13   5  28   4   1  .250  .291  .415  .375
Tim Olson             SS  102   13   25   4   1   3   12   6  22   2   1  .241  .285  .377  .521
Quniton McCracken     OF  100   13   26   5   1   1   10   8  17   2   2  .260  .317  .365  .742
Doug Devore           OF  100   14   24   5   1   4   13   8  26   2   1  .245  .306  .421  .562
Brad Cresse            C  100   13   23   5   0   4   14   8  28   0   1  .232  .295  .404  .556
Chad Moeller           C   99   12   23   4   0   3   12   9  23   0   1  .229  .293  .372  .621
Lyle Overbay          1B   99   13   27   5   1   3   14   9  19   0   1  .271  .336  .431  .698
Junior Spivey         2B   95   15   23   4   1   3   12  13  21   3   1  .239  .331  .399  .587
Chris Donnells        3B   94   15   23   4   0   5   15  14  18   0   1  .248  .349  .462  .546

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
February 27, 2002