VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

Chicago White Sox

Player              Pos   AB    R    H  2B  3B  HR  RBI  BB   SO  SB  CS   AVG   OBP   SLG  Reli
Ray Durham           2B  604  105  168  34   6  22   88  71  109  26  10  .277  .356  .463  .951
Paul Konerko         1B  590   91  167  34   1  33  109  58   90   1   1  .284  .351  .514  .865
Magglio Ordonez      OF  587  106  177  34   2  33  111  61   70  19   7  .302  .371  .538  .921
Carlos Lee           OF  557   86  158  31   2  28   96  37   86  13   6  .283  .331  .495  .883
Kenny Lofton         OF  527   88  149  26   4  15   69  67   76  22   7  .283  .367  .429  .885
Frank Thomas         DH  526  103  161  31   1  38  114  95   87   2   3  .306  .415  .584  .699
Jose Valentin        3B  480   80  121  24   3  27   83  60  114  11   4  .253  .340  .483  .784
Royce Clayton        SS  448   63  117  21   3  13   57  38   81  11   6  .262  .322  .409  .824
Sandy Alomar Jr.      C  255   32   70  12   1   8   35  15   27   1   2  .275  .319  .424  .635
Aaron Rowand         OF  201   30   53  11   1   9   32  15   40   4   2  .263  .317  .461  .713
Jeff Liefer          OF  196   30   50  10   1  12   36  20   56   1   1  .256  .328  .498  .711
Mark Johnson          C  190   26   46   8   1   5   22  26   38   2   1  .243  .338  .372  .665
Josh Paul             C  150   20   37   7   1   4   19  12   33   3   1  .249  .309  .394  .562
Tony Graffanino      IF  147   21   39   8   1   4   18  15   29   3   2  .265  .337  .407  .582
Jason Dellaero       SS  103   11   20   4   0   3   12   5   33   1   1  .196  .238  .332  .644
Mario Valenzuela     1B  102   13   26   5   1   4   14   6   20   1   1  .251  .294  .418  .588
Julio Ramirez        OF  102   13   22   4   1   2   11   6   29   5   2  .220  .267  .344  .691
Justin Baughman      2B  101   14   24   4   1   1    9   7   19   6   2  .240  .290  .333  .631
Willie Harris        UT  100   16   27   5   1   2   11   8   14   7   3  .273  .328  .387  .620
Tim Hummell          2B  100   13   26   5   1   2   11   8   15   2   1  .257  .315  .382  .621
Joe Crede            3B  100   13   26   5   0   4   15   8   21   0   1  .258  .317  .433  .787
Miguel Olivo          C  100   13   23   4   0   4   14   8   22   1   1  .234  .296  .406  .480
Brian Simmons        OF   99   13   24   4   1   3   12   9   22   2   1  .239  .307  .377  .589
Joe Borchard         OF   99   14   24   5   0   5   15   9   31   1   1  .243  .311  .441  .589

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
February 27, 2002