VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

Cleveland Indians

Player               Pos   AB    R    H  2B  3B  HR  RBI   BB   SO  SB  CS   AVG   OBP   SLG  Reli
Omar Vizquel          SS  610   87  170  29   4   7   62   65   72  19   8  .279  .351  .375  .966
Matt Lawton           OF  565   97  155  31   3  15   74   83   78  27   9  .273  .369  .417  .908
Travis Fryman         3B  544   73  147  28   2  17   75   50  110   3   3  .270  .335  .424  .808
Jim Thome             1B  534  105  143  28   1  43  117  114  183   0   1  .268  .400  .563  .849
Ricky Gutierrez       2B  496   66  139  23   3  10   57   44   61   7   4  .281  .342  .398  .837
Brady Anderson        OF  471   74  118  21   2  15   61   69   91  14   5  .251  .350  .398  .848
Milton Bradley        OF  441   68  113  23   4  11   53   45  104  19  10  .256  .329  .397  .779
Ellis Burks           OF  430   74  123  23   2  26   81   56   82   5   2  .285  .371  .527  .792
Einar Diaz             C  412   47  112  23   2   7   47   20   44   3   3  .273  .310  .386  .735
Russell Branyan       OF  337   52   73  13   1  22   60   41  141   2   2  .218  .306  .466  .623
Wil Cordero           OF  252   32   67  14   1   8   35   18   46   1   1  .268  .321  .429  .692
Eddie Taubensee        C  199   27   55   9   1   7   28   17   37   0   1  .276  .337  .435  .602
Mike Lansing          2B  152   18   39   8   1   4   18   10   23   2   1  .255  .305  .386  .738
Jolbert Cabrera       UT  151   20   40   7   1   2   15   11   22   5   2  .263  .315  .362  .658
Chris Coste            C  102   12   27   5   0   3   13    6   19   0   1  .260  .302  .400  .577
John McDonald         SS  102   11   24   4   0   1    9    6   18   2   1  .236  .285  .314  .762
Todd Dunwoody         OF  101   13   24   5   1   3   12    7   28   2   1  .238  .288  .393  .645
Victor Martinez        C  100   12   26   5   1   2   12    8   16   1   1  .260  .315  .386  .553
Bruce Aven            OF  100   13   25   5   0   3   13    8   23   1   1  .253  .310  .394  .603
Josh Bard              C  100   12   25   5   0   3   12    8   17   0   1  .248  .306  .380  .489
Greg LaRocca          3B  100   13   26   5   1   3   13    8   17   1   1  .260  .318  .413  .667
Tony Medrano          2B  100   13   26   5   0   2   11    8   11   2   1  .260  .319  .362  .800
Alex Escobar          OF  100   14   23   5   1   4   13    8   34   3   1  .232  .293  .407  .661
Brooks Kieschnick     OF  100   14   23   4   0   5   16    8   30   1   1  .234  .296  .442  .631
Bill Selby            3B  100   13   25   5   1   4   14    8   17   0   0  .253  .315  .434  .761
Karim Garcia          OF   99   15   24   4   1   6   17    9   26   1   1  .245  .309  .482  .749
Tim Laker              C   99   13   24   4   0   4   15    9   20   1   0  .240  .309  .426  .699
Donzell McDonald      OF   98   14   23   4   1   2    9   10   24   5   2  .232  .309  .349  .729
Earl Snyder           1B   98   14   24   5   1   4   14   10   27   1   1  .251  .326  .434  .540

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
February 27, 2002