VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

Florida Marlins

Player             Pos   AB   R    H  2B  3B  HR  RBI  BB   SO  SB  CS   AVG   OBP   SLG  Reli
Preston Wilson      OF  569  98  151  31   4  29   95  52  156  24  10  .265  .329  .486  .812
Derrek Lee          1B  564  83  145  29   3  26   89  57  140   4   3  .257  .327  .459  .837
Luis Castillo       2B  549  98  151  22   8   4   48  72   97  42  17  .275  .362  .367  .901
Mike Lowell         3B  548  73  145  32   1  21   84  46   88   2   2  .265  .325  .445  .847
Alex Gonzalez       SS  537  63  128  27   6  14   62  30  111   4   4  .239  .283  .386  .809
Kevin Millar        OF  490  74  136  29   4  22   80  50   81   1   1  .277  .347  .491  .728
Cliff Floyd         OF  485  90  143  32   3  27   92  55   93  18   6  .294  .368  .539  .822
Charles Johnson      C  439  63  108  22   1  23   74  47  123   0   1  .247  .323  .462  .774
Eric Owens          UT  300  41   78  13   3   5   31  24   41  10   5  .261  .318  .369  .802
Andy Fox            IF  242  35   59  10   2   6   28  28   49   5   2  .245  .327  .383  .549
Mark Smith          OF  195  27   45   9   1   8   27  21   48   2   1  .231  .310  .402  .563
Mike Redmond         C  150  18   41   6   1   3   17  12   17   0   1  .274  .332  .382  .521
Ramon Castro         C  149  19   36   7   0   7   23  13   34   0   1  .240  .305  .428  .714
Billy McMillon      OF  143  20   36   8   1   4   18  19   33   1   1  .250  .342  .402  .617
Tim Raines          OF  138  22   37   7   1   4   19  24   19   2   1  .272  .384  .429  .422
Charlie Greene       C  102   9   19   3   0   2    8   6   26   0   1  .182  .228  .269  .561
Pablo Ozuna         IF  102  13   25   5   1   1    9   6   15   3   2  .243  .287  .343  .566
Mike Peeples        OF  101  13   23   4   1   3   12   7   18   2   1  .232  .285  .382  .668
Mike Gulan          3B  101  12   24   6   1   4   14   7   33   0   1  .233  .287  .410  .715
Marty Malloy        IF  100  12   25   5   1   2   11   8   14   1   1  .249  .306  .363  .735
Derek Wathan        SS  100  12   22   3   1   1    8   8   19   3   2  .220  .283  .316  .612
Matt Erickson       IF   98  12   23   4   1   1    9  10   20   1   1  .240  .315  .328  .724
Brian Banks         OF   98  13   21   4   1   4   13  10   30   1   1  .220  .298  .395  .586
Jeff Barry          OF   98  13   23   4   1   3   12  10   21   2   1  .233  .310  .385  .613
Andy Abad           1B   96  13   24   4   1   3   12  12   16   1   1  .247  .331  .388  .691
Nate Rolison        1B   96  13   23   4   0   4   13  12   30   0   0  .236  .322  .403  .570
Abraham Nunez       OF   95  14   20   4   1   3   11  13   33   2   2  .210  .312  .371  .625

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
March 8, 2002