VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

Kansas City Royals

Player             Pos   AB    R    H  2B  3B  HR  RBI  BB   SO  SB  CS   AVG   OBP   SLG  Reli
Carlos Beltran      OF  623  106  180  32   8  23   90  52  119  28   6  .289  .347  .475  .861
Mike Sweeney        1B  587   95  180  38   1  27  104  61   69   8   4  .306  .374  .514  .901
Neifi Perez         SS  568   72  153  26   9   9   58  26   64  10   6  .270  .305  .394  .944
Joe Randa           3B  554   73  159  30   3  14   72  40   75   5   3  .286  .337  .428  .922
Chuck Knoblauch     OF  534   88  150  26   5  10   62  60   68  29  10  .280  .356  .405  .892
Mark Quinn          OF  514   73  148  30   3  21   82  26   86   8   5  .288  .325  .480  .817
Carlos Febles       2B  446   67  115  21   4   9   50  40   83  20   7  .258  .323  .389  .753
Brent Mayne          C  346   42   97  19   1   3   37  32   50   2   2  .282  .347  .374  .699
Raul Ibanez         DH  295   42   76  14   2  12   43  29   57   2   1  .257  .327  .435  .595
Dee Brown           OF  252   34   64  12   2   9   34  18   54   4   2  .256  .309  .420  .695
Michael Tucker      OF  246   42   67  11   3   9   33  24   57  11   4  .271  .340  .450  .733
Dave McCarty        1B  243   35   63  12   1  10   37  27   57   1   1  .261  .337  .447  .617
Luis Alicea         IF  198   26   53   9   2   3   20  18   30   3   2  .268  .333  .372  .746
A.J. Hinch           C  151   19   37   7   1   5   20  11   31   2   1  .245  .301  .397  .650
Angel Berroa        SS  103   15   28   5   1   2   12   5   21   4   2  .269  .307  .417  .616
Ken Harvey          1B  102   14   30   6   1   4   15   6   20   1   1  .291  .333  .467  .577
Alexis Gomez        OF  102   14   26   4   1   1   10   6   23   4   2  .253  .300  .365  .594
Juan Brito           C  102   12   25   4   0   2   11   6   16   1   1  .248  .295  .357  .480
Kit Pellow          1B  102   12   24   4   0   4   14   6   24   1   1  .238  .286  .399  .770
Hector Ortiz         C  101   11   26   4   0   2   10   7   15   0   1  .258  .307  .352  .644
Rontrez Johnson     OF  101   14   26   5   1   2   11   7   18   4   2  .254  .305  .376  .715
Mike Tonis           C  100   12   24   4   0   3   13   8   23   0   1  .244  .300  .394  .492
Brandon Berger      OF  100   16   26   5   1   6   17   8   23   2   1  .261  .318  .487  .577
Donnie Sadler       UT   99   13   22   4   1   1    9   9   20   3   1  .227  .293  .325  .589
Danny Ardoin         C   99   12   22   4   0   3   11   9   27   1   1  .227  .296  .360  .630
Josue Espada        IF   98   13   25   4   1   1    9  10   17   3   2  .255  .328  .341  .672
Aaron Guiel         OF   98   14   24   5   1   4   14  10   23   1   1  .248  .324  .430  .671

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
March 8, 2002