VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

Los Angeles Dodgers

Player                Pos   AB    R    H  2B  3B  HR  RBI  BB   SO  SB  CS   AVG   OBP   SLG  Reli
Shawn Green            OF  626  116  176  35   3  39  120  76  120  23   7  .281  .362  .532  .935
Mark Grudzielanek      2B  612   76  165  29   4  13   71  36   89   8   5  .269  .313  .392  .914
Brian Jordan           OF  554   76  148  27   2  22   82  40   86   6   3  .266  .319  .443  .872
Adrian Beltre          3B  547   82  145  28   4  19   76  47   95  17   7  .264  .325  .435  .833
Eric Karros            1B  542   77  138  27   1  26   88  52  119   4   3  .255  .323  .453  .846
Paul LoDuca             C  491   71  137  25   1  18   73  49   39   4   4  .279  .348  .449  .766
Alex Cora              SS  453   51  105  19   4   7   42  33   64   4   3  .231  .286  .335  .747
Marquis Grissom        OF  433   55  102  17   1  15   56  26   90  10   5  .236  .283  .385  .844
Tom Goodwin            OF  267   42   64   9   3   3   23  30   55  19   6  .238  .317  .329  .760
Jeff Reboulet          IF  212   27   48   9   1   4   22  31   46   1   1  .227  .328  .340  .534
Chad Kreuter            C  208   29   47   9   1   6   25  35   51   0   1  .225  .341  .364  .577
Mike Kinkade           UT  198   27   51   9   1   6   26  18   36   3   2  .259  .322  .406  .633
Hiram Bocachica        IF  150   21   36   7   1   6   20  12   35   4   2  .238  .299  .406  .642
Dave Hansen            PH  136   21   34   7   1   5   18  26   30   0   1  .249  .372  .413  .429
Cesar Izturis          SS  103   12   25   4   1   1    8   5   10   4   2  .238  .274  .315  .711
Jorge Nunez            IF  102   13   22   3   1   1    8   6   21   5   2  .219  .267  .302  .612
Angelo Encarnacion      C  102   11   24   4   0   2   11   6   14   0   1  .232  .279  .343  .449
Joe Thurston           SS  101   12   23   4   1   1    9   7   14   3   2  .229  .283  .323  .622
Luke Allen             OF  101   13   23   4   1   3   12   7   25   1   1  .230  .286  .376  .751
Roberto Kelly          OF  100   13   24   4   0   4   13   8   23   0   1  .244  .302  .401  .520
McKay Christensen      OF   99   14   24   4   1   2   10   9   19   4   2  .239  .308  .360  .701
Chin-Feng Chen         OF   98   12   22   4   1   3   12  10   29   1   1  .221  .295  .365  .712
Dave Roberts           OF   98   14   24   4   1   1    9  10   18   4   2  .241  .314  .339  .761
Phil Hiatt             3B   98   15   23   4   0   6   18  10   30   1   1  .238  .315  .480  .759
Mark Whiten            OF   97   13   23   4   0   4   14  11   23   1   1  .243  .326  .417  .479

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
March 8, 2002