VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

Minnesota Twins

Player               Pos   AB   R    H  2B  3B  HR  RBI  BB   SO  SB  CS   AVG   OBP   SLG  Reli
Cristian Guzman       SS  615  91  164  31  11  13   67  33  108  26  10  .266  .306  .415  .846
Luis Rivas            2B  580  81  147  30   6   9   60  41  102  23  11  .254  .306  .373  .856
Corey Koskie          3B  578  97  162  36   3  23   91  70  127  18   7  .281  .361  .472  .837
Torii Hunter          OF  561  81  150  31   5  24   87  33  121  11   6  .267  .311  .468  .823
Doug Mientkiewicz     1B  554  80  155  35   2  16   78  67   94   3   4  .279  .360  .437  .855
Jacque Jones          OF  505  70  136  29   3  15   69  35  107  10   6  .270  .321  .429  .822
David Ortiz           DH  477  73  124  29   1  23   80  63  114   2   2  .261  .351  .471  .714
Mike Cuddyer          OF  442  60  108  24   3  15   59  44  105   3   4  .244  .316  .412  .746
A.J. Pierzynski        C  385  46  104  23   2  10   51  20   57   2   3  .270  .308  .418  .732
Denny Hocking         UT  322  41   82  17   2   5   34  29   66   6   3  .255  .319  .367  .695
Brian Buchanan        OF  199  28   50  10   1   9   31  17   53   2   1  .251  .312  .446  .645
Bobby Kielty          OF  191  28   47  11   1   6   26  25   49   3   1  .244  .334  .409  .707
Tom Prince             C  150  19   36   6   1   5   19  12   32   2   1  .239  .298  .383  .430
Jeff Smith             C  103  11   26   5   0   2   12   5   20   0   0  .255  .293  .378  .626
Ruben Salazar         2B  102  12   26   5   1   2   11   6   16   1   1  .260  .306  .380  .614
Kurt Abbott           IF  101  12   24   5   1   3   12   7   31   2   1  .237  .290  .377  .411
B.J. Garbe            OF  101  12   23   4   1   2   10   7   22   2   1  .227  .281  .348  .561
Matt LeCroy            C  100  13   26   5   0   5   16   8   25   0   0  .255  .312  .447  .673
Dustan Mohr           OF  100  14   27   6   1   4   15   8   24   1   1  .268  .325  .450  .635
Mike Ryan             OF  100  13   25   5   1   3   12   8   23   1   1  .246  .304  .399  .736
Michael Restovich     OF  100  15   25   5   1   4   15   8   27   2   1  .249  .310  .437  .576
Justin Morneau        1B  100  13   25   5   1   3   12   8   23   1   1  .248  .310  .398  .402
David Lamb            IF   99  11   24   5   0   1   10   9   17   1   1  .238  .303  .333  .689
Casey Blake           3B   99  14   25   5   1   3   13   9   22   3   1  .255  .320  .416  .730
Javier Valentin        C   99  13   24   5   1   4   14   9   26   0   0  .242  .309  .411  .628
Jay Canizaro          2B   98  13   24   5   1   3   12  10   21   2   1  .241  .316  .393  .536
Todd Sears            1B   98  14   26   5   0   3   13  10   23   1   1  .264  .337  .422  .685

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
March 8, 2002