VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

San Francisco Giants

Player              Pos   AB    R    H  2B  3B  HR  RBI   BB   SO  SB  CS   AVG   OBP   SLG  Reli
Rich Aurilia         SS  597   85  165  32   3  25   93   51   84   2   2  .276  .336  .466  .898
Jeff Kent            2B  583   95  163  39   5  25   95   65  103  10   6  .280  .356  .491  .928
J.T. Snow            1B  516   72  124  25   2  17   68   78  132   0   2  .241  .344  .395  .782
Tsuyoshi Shinjo      OF  503   63  127  26   3  12   61   37   80   6   5  .253  .307  .391  .531
Barry Bonds          OF  500  128  144  29   2  50  129  148   94  14   3  .287  .452  .653  .856
David Bell           3B  474   58  117  25   2  14   61   39   66   2   2  .247  .308  .394  .819
Reggie Sanders       OF  436   74  108  23   3  21   69   50  117  17   7  .248  .328  .463  .761
Benito Santiago       C  407   47   99  19   3   8   43   25   70   4   3  .244  .291  .359  .720
Marvin Benard        OF  345   51   90  18   3  10   44   33   59  11   5  .262  .330  .413  .794
Calvin Murray        OF  294   41   71  13   2   6   31   30   56   9   5  .240  .313  .362  .763
Shawon Dunston       UT  208   27   55  10   2   7   28    8   36   4   1  .264  .295  .430  .552
Edwards Guzman        C  204   21   49   9   1   3   20   12   25   1   1  .239  .286  .335  .635
Ramon Martinez       IF  197   24   50  10   1   4   21   19   26   1   1  .251  .319  .370  .682
Pedro Feliz          3B  154   17   35   7   1   5   19    8   33   1   1  .224  .264  .379  .670
Tony Torcato         OF  102   11   26   5   1   1   10    6   15   1   1  .252  .293  .357  .635
Yorvit Torrealba      C  102   10   22   4   1   1    9    6   18   0   1  .219  .264  .314  .696
Sean McGowan         1B  102   12   25   5   1   3   13    6   22   0   1  .244  .287  .391  .627
Juan Melo            IF  102   12   23   5   1   2   10    6   21   2   2  .231  .278  .347  .720
Jeremy Luster        OF  102   11   24   5   1   2   11    6   21   1   1  .232  .281  .350  .585
Ryan Luther          2B  102   11   23   4   1   2   10    6   20   1   1  .229  .278  .334  .559
Nelson Castro        IF  101   13   23   4   1   2   11    7   27   3   2  .228  .281  .360  .647
Scott Servais         C  100   12   25   4   0   3   12    8   16   0   0  .248  .307  .384  .543
Angel Pena            C  100   13   24   4   0   4   14    8   26   1   1  .236  .297  .411  .615
Cody Ransom          SS  100   12   19   4   1   3   10    8   32   2   1  .188  .253  .317  .660
Arturo McDowell      OF   99   12   20   3   1   2    8    9   29   3   2  .206  .273  .312  .528
Tony Zuniga          3B   97   12   21   4   0   3   11   11   19   1   1  .215  .295  .355  .666
Damon Minor          1B   97   13   22   4   0   4   13   11   22   0   0  .227  .312  .391  .780

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
March 20, 2002