VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

Tampa Bay Devil Rays

Player             Pos   AB   R    H  2B  3B  HR  RBI  BB   SO  SB  CS   AVG   OBP   SLG  Reli
Brent Abernathy     2B  604  80  160  35   3  10   69  44   68  18  10  .265  .318  .384  .859
Ben Grieve          OF  568  88  149  33   2  24   89  80  152   5   3  .262  .356  .453  .869
Jason Tyner         OF  507  73  142  19   6   0   39  33   52  31  12  .280  .326  .342  .861
Aubrey Huff         DH  501  67  133  31   2  18   74  39   86   1   3  .265  .322  .446  .806
Greg Vaughn         OF  474  77  113  23   2  26   80  66  127   9   3  .239  .334  .458  .820
Chris Gomez         SS  450  59  123  25   2  10   56  36   61   5   3  .274  .332  .407  .697
Jared Sandberg      3B  444  56  101  23   2  16   60  42  121   2   3  .228  .298  .395  .642
Steve Cox           1B  443  63  119  27   2  18   70  43   86   2   3  .268  .336  .461  .735
Toby Hall            C  410  53  117  24   1  14   61  22   36   2   2  .286  .325  .453  .791
Randy Winn          OF  345  53   95  20   5   7   40  33   65  12   6  .277  .343  .419  .806
Russ Johnson        IF  239  34   63  14   1   5   29  31   50   3   2  .264  .352  .398  .618
John Flaherty        C  205  23   53  10   1   5   25  11   30   0   1  .257  .299  .384  .686
Damian Rolls        IF  205  27   53  11   1   5   25  11   38   7   2  .257  .299  .397  .447
Andy Sheets         IF  149  18   34   7   1   3   15  13   34   3   1  .227  .292  .341  .659
Jorge Cantu         SS  104  11   24   5   1   1   10   4   20   1   1  .232  .262  .334  .581
Wilmy Caceres       SS  103  12   24   4   1   0    8   5   15   4   2  .235  .275  .304  .657
Jason Smith         SS  103  12   23   4   1   3   11   5   29   2   1  .222  .263  .358  .580
Carl Crawford       OF  103  14   26   5   1   2   10   5   19   5   3  .254  .294  .363  .612
Kevin Brown          C  102  12   22   5   0   4   13   6   38   0   0  .217  .267  .384  .587
Yamid Haad           C  101  11   22   4   0   3   11   7   23   1   1  .216  .270  .340  .440
Felix Martinez      SS  101  12   23   5   1   1    9   7   22   3   1  .226  .281  .329  .632
Ramon Soler         SS  100  12   23   4   1   1    9   8   17   3   1  .232  .289  .331  .542
Paul Hoover          C  100  12   23   5   1   2   11   8   22   2   1  .226  .284  .353  .578
Jason Conti         OF  100  13   26   5   1   2   12   8   20   2   1  .256  .313  .398  .841
Kevin Sefcik        UT   99  13   25   5   1   1   10   9   13   2   1  .247  .309  .348  .659
Emil Brown          OF   99  15   24   5   1   3   13   9   26   5   1  .247  .310  .401  .649
Bobby Smith         IF   99  15   25   5   1   4   15   9   27   2   1  .255  .323  .453  .737
Ryan Freel          IF   98  16   25   5   1   2   11  10   16   6   2  .253  .326  .396  .660

Notes: If everything goes just right this year, the Devil Rays could surprise some folks and make a run at their first winning season. It all looks a little better now than it has since day one.


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
March 20, 2002