User Comments, Suggestions, or Complaints | Privacy Policy | Terms of Service | Advertising
Buy MLB playoff tickets, plus 2011 World Series, 2011 ALCS tickets and NLCS game tickets. We also have Texas Rangers playoff schedule, tickets to Red Sox games and Yankees game tickets. Plus, buy Phillies baseball tickets, Tigers playoff tickets and the biggies like ALDS baseball tickets and 2011 NLDS tickets. |
Demarini, Easton and TPX Baseball Bats
|
AllianceTickets.com has cheap MLB Tickets. Get all your Colorado Rockies Tickets, Seattle Mariners Tickets, San Francisco Giants Tickets and all your favorite baseball tickets here. We also carry cheap Denver Broncos Tickets, Seattle Seahawks Tickets and Denver Nuggets Tickets. |
Page rendered in 0.1264 seconds
54 querie(s) executed

Reader Comments and Retorts
Go to end of page
Statements posted here are those of our readers and do not represent the BaseballThinkFactory. Names are provided by the poster and are not verified. We ask that posters follow our submission policy. Please report any inappropriate comments.
1. Davo Malvolio Posted: November 24, 2011 at 01:56 AM (#4000470)I hope he's worth it. But...we're getting to the point where he's just too far removed from being a good player.
Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards2004 21 CLE AL 43 159 138 15 34 6 2 4 24 2 0 14 34 .246 .333 .406 .739 97 56 0 5 0 2 0 8
2005 22 CLE AL 158 706 640 111 185 37 11 22 81 22 10 52 132 .289 .348 .484 .832 123 310 17 7 5 2 1 *8 MVP-23
2006 23 CLE AL 162 751 655 134 190 53 11 28 76 22 6 78 153 .290 .375 .533 .907 133 349 2 13 1 4 8 *8/D ASMVP-11
2007 24 CLE AL 162 748 628 118 174 34 5 24 78 33 10 101 155 .277 .390 .462 .852 123 290 3 17 0 2 9 *8/D ASMVP-12GG
2008 25 CLE AL 157 745 634 101 170 39 5 33 90 38 5 98 130 .268 .374 .502 .876 133 318 5 11 0 2 14 *8/D ASMVP-10GGSS
2009 26 CLE AL 106 503 436 73 108 20 6 18 64 13 8 60 92 .248 .343 .445 .788 110 194 4 4 2 1 1 8D
2010 27 CLE AL 33 140 128 15 27 6 2 0 13 4 2 9 35 .211 .271 .289 .560 58 37 1 2 0 1 0 8
2011 28 CLE AL 71 295 268 34 60 21 1 10 32 0 2 18 85 .224 .285 .422 .706 95 113 4 6 0 3 1 8D
8 Seasons 892 4047 3527 601 948 216 43 139 458 134 43 430 816 .269 .357 .473 .830 120 1667 36 65 8 17 34
162 Game Avg. 162 735 641 109 172 39 8 25 83 24 8 78 148 .269 .357 .473 .830 120 303 7 12 1 3 6
good for Grady, but that's kinda pricey it seems to me... stats from his bbref page
I'd love to see him bounce back though. He was a hell of a player and seemed from afar like a really easy guy to root for.
Good for him and the Indians. I hope he's 1970 Tony C. for the next couple of years.
You must be Registered and Logged In to post comments.
<< Back to main