|
|
|
Transaction Oracle— A Timely Look at Transactions as They Happen
Wednesday, October 19, 2005
2006 ZiPS Projections - Atlanta Braves
Some highlights:
Smoltz - 12-8, 3.55
Hudson - 12-9, 3.68
Thomson - 10-9, 4.09
Hampton - 8-10, 4.50
Farnsworth - 67 IP, 80 K, 3.63 ERA
Giles - 311/387/480
Chipper - 273/383/497
Andruw - 275/356/549, 42 HR, 118 RBI
Marte - 252/346/457
Francoeur - 274/315/474, 21 HR
Salatalamacchia - 260/324/391
Pena Jr. - 234/266/317, 15 SB, 16 CS
Name P AVG OBP SLG G AB R H 2B 3B HR RBI BB K SB CS
Giles 2b .311 .387 .480 134 517 89 161 42 3 13 66 58 86 15 4
Jones# 3b .273 .383 .497 126 433 68 118 26 1 23 79 78 70 1 0
Jones cf .275 .356 .549 158 592 93 163 30 3 42 118 69 119 4 4
Furcal# ss .282 .352 .431 148 613 106 173 30 8 15 67 67 70 32 7
Marte 3b .252 .346 .457 122 416 54 105 21 2 20 65 60 94 0 1
Johnson* lf .262 .347 .442 133 462 76 121 24 4 17 60 61 97 4 1
Langerhans* rf .266 .352 .435 136 425 70 113 27 3 13 53 54 102 5 5
LaRoche* 1b .267 .337 .452 127 427 55 114 28 0 17 65 43 87 1 2
Francoeur rf .274 .315 .474 132 496 73 136 32 2 21 78 23 106 10 5
Estrada# c .285 .342 .407 114 383 42 109 32 0 5 55 28 44 0 0
McCarthy lf .268 .342 .409 95 325 39 87 17 1 9 40 31 78 2 2
Betemit# ss .270 .336 .403 124 392 49 106 17 4 9 45 36 97 4 3
Barnes of .287 .327 .405 96 328 38 94 21 0 6 38 19 29 3 3
Franco 1b .267 .332 .386 105 236 25 63 11 1 5 32 23 54 1 1
Saltalamacch c .260 .324 .391 135 442 63 115 21 2 11 53 41 106 2 1
Thorman* 1b .261 .313 .417 145 537 62 140 24 3 18 71 36 98 3 3
Barkett* of .246 .314 .405 98 346 38 85 22 0 11 46 32 70 3 1
Hollandswort lf .264 .319 .413 94 235 27 62 16 2 5 29 19 46 3 4
McCann c .252 .310 .408 105 341 44 86 18 1 11 44 26 49 2 2
Pena# c .278 .323 .352 82 281 28 78 14 2 1 24 20 23 3 2
Orr* 2b .288 .326 .358 111 344 51 99 10 4 2 26 19 48 16 11
Prado 2b .271 .316 .354 114 421 58 114 15 4 4 35 27 57 10 6
Esquivel rf .233 .294 .381 125 433 54 101 23 1 13 52 29 146 8 4
Mendez dh .253 .284 .354 63 237 21 60 13 1 3 25 9 27 1 1
Doetsch cf .239 .296 .315 133 486 66 116 16 3 5 38 35 127 14 9
Perez c .236 .268 .352 83 233 15 55 12 0 5 26 10 35 0 1
Jordan lf .229 .286 .322 64 205 21 47 8 1 3 20 14 35 1 1
Hernandez# ss .230 .283 .297 123 404 46 93 12 3 3 30 26 60 5 4
Snead# cf .222 .307 .276 106 370 47 82 11 3 1 21 40 67 30 17
Bourgeois# 2b .224 .281 .281 132 459 49 103 16 2 2 31 32 69 12 3
Joseph cf .229 .286 .286 121 423 47 97 14 2 2 33 28 111 14 8
Pena ss .234 .266 .317 136 482 52 113 18 2 6 37 18 107 15 16
Name ERA W L G GS INN H ER HR BB K
Smoltz 3.55 12 8 31 31 213.0 202 84 16 54 150
Farnsworth 3.63 3 2 69 0 67.0 52 27 6 30 80
Hudson 3.68 12 9 29 29 198.0 192 81 13 57 128
Reitsma 3.86 5 5 72 1 77.0 79 33 7 17 48
Boyer 4.04 7 7 40 18 118.0 114 53 8 45 75
Thomson 4.09 10 9 28 28 176.0 181 80 17 46 111
Vasquez 4.21 3 4 50 0 62.0 53 29 6 32 66
Hernandez 4.42 3 4 43 0 59.0 52 29 5 32 59
Hampton* 4.50 8 10 25 25 152.0 158 76 12 59 78
Kolb 4.58 3 4 58 0 53.0 54 27 4 23 31
Bernero 4.65 4 6 37 10 93.0 95 48 11 36 64
James* 4.68 8 10 28 27 148.0 147 77 21 56 117
Foster* 4.69 2 4 56 0 48.0 46 25 6 22 41
Davies 4.78 7 10 29 26 147.0 139 78 16 78 125
Childers 4.80 2 3 48 1 75.0 77 40 8 32 46
Brower 4.83 4 7 71 1 82.0 83 44 9 38 58
Greisinger 4.85 5 8 21 19 117.0 129 63 17 32 63
Lerew 4.93 6 9 29 27 148.0 153 81 21 59 105
Sosa 5.04 6 8 39 15 116.0 117 65 14 58 80
Ramirez* 5.10 7 11 29 28 173.0 189 98 25 63 79
Ward 5.12 3 5 44 0 58.0 63 33 9 20 35
Brooks* 5.13 3 5 50 3 72.0 75 41 12 28 55
McConnell* 5.18 5 8 24 16 99.0 114 57 17 27 47
McBride* 5.26 4 6 43 7 89.0 86 52 12 52 77
Stevens* 5.27 6 11 25 25 164.0 182 96 21 69 88
Powell 5.28 1 1 35 0 46.0 46 27 4 29 30
Barry 5.32 3 5 41 0 71.0 64 42 8 51 67
Devine 6.21 1 1 25 0 29.0 26 20 5 23 31
Kent* 6.38 2 5 38 1 48.0 54 34 5 32 23
Dan Szymborski
Posted: October 19, 2005 at 04:20 PM | 34 comment(s)
Login to Bookmark
Related News:
|
Support BBTF
Thanks to Vegas Watch for his generous support.
Bookmarks
You must be logged in to view your Bookmarks.
Hot Topics
2012 ZiPS Projections, Final Edition (23 - 11:21am, May 31)Last: craigsaboe2012 ZiPS/RBI Baseball (20 - 10:58am, May 03)Last: tjans2012 ZiPS Projections Spreadsheets, v. 1 (62 - 4:38pm, Apr 10)Last: nemodomi2012 ZiPS Projections - Oakland A's (69 - 5:57am, Apr 10)Last: Athletic Supporter gangnam style2012 ZiPS Projections - Kansas City Royals (31 - 1:51pm, Mar 23)Last: hokieneerPirates - Acquire Burnett (10 - 12:09am, Feb 21)Last: YR Misses Reggie Bars2012 ZiPS Projections - Pittsburgh Pirates (41 - 11:02am, Feb 20)Last: Dangerous Dean2012 ZiPS Projections - Minnesota Twins (31 - 9:53pm, Feb 17)Last: A Random 8-Year-Old Eskimo2012 ZiPS Projections - Boston Red Sox (46 - 5:41pm, Feb 17)Last: Jose Can Still Seabiscuit2012 ZiPS Projections - San Diego Padres (29 - 3:33pm, Feb 17)Last: Dan Szymborski2012 ZiPS Projections - Arizona Diamondbacks (31 - 3:03am, Feb 14)Last: Dan Szymborski2012 ZiPS Projections - Texas Rangers (21 - 1:43pm, Feb 10)Last: DEF: NPW (WWRJD)2012 ZiPS Projections - Miami Marlins (31 - 9:16pm, Feb 07)Last: Misirlou is bad, he's nationwide2012 ZiPS Projections - Cleveland Indians (19 - 11:18pm, Feb 02)Last: DevinM2012 ZiPS Projections - Atlanta Braves (28 - 7:25pm, Jan 31)Last: Gern Blanston
|
|
Reader Comments and Retorts
Go to end of page
Statements posted here are those of our readers and do not represent the BaseballThinkFactory. Names are provided by the poster and are not verified. We ask that posters follow our submission policy. Please report any inappropriate comments.
1. Didi Dodo Doodoo (1k5v3L)It's interesting for a "what-if" however.
* = lefty
# = switch hitter
I think Dan pounds you until you see stars in daylight...
And his agent has made statements indicating he'd be willing to play 2B. Why take teams like the Yankees out of the bidding?
I was planning to pounce on James in my DMB leagues - time to move him down the list a little.
Cox wouldn't let him run that much with this line.
I like the francoeur projection. I know it's pretty mediocre for an outfielder, but if he could put up that over a full season at his age that'd be very useful. And that OPS would top the full-season OPS the Braves got out of both corner OF slots this year.
I cringe when I see Snead's name in the projection list :(
That would be journeyman reliever Jeremy Ward.
You must be Registered and Logged In to post comments.
<< Back to main