|
|
|
Transaction Oracle— A Timely Look at Transactions as They Happen
Wednesday, September 05, 2007
2007 Minor League Park Multipliers
2007 Minor League Park Multipliers (1.10 park factor becomes roughly a 1.05 when mix of games is taken into account, etc.)
Team R H 2B HR BB SO
Aberdeen 0.92 0.97 0.95 0.82 0.96 1.09
Akron 0.98 1.01 1.00 0.86 0.98 0.90
Albuquerque 1.20 1.09 1.15 1.15 1.00 0.84
Altoona 1.02 1.03 0.97 0.96 0.96 0.92
Arkansas 0.95 0.99 0.92 0.85 0.98 1.07
Asheville 1.15 1.07 1.19 1.15 1.02 0.89
Auburn 0.95 0.97 1.00 0.93 1.01 1.05
Augusta 0.98 1.01 1.00 0.77 0.99 1.01
Bakersfield 1.00 1.00 0.95 0.99 1.05 0.91
Batavia 1.04 1.03 1.04 0.86 1.05 0.97
Beloit 1.02 1.01 1.02 1.05 1.02 1.06
Binghamton 1.02 1.02 1.04 1.00 0.98 1.05
Birmingham 0.96 0.99 0.99 0.88 0.98 0.96
Boise 1.08 1.05 1.00 1.16 0.94 0.93
Bowie 0.95 0.95 0.96 1.07 1.04 1.08
Brevard 0.96 0.98 0.91 1.04 1.00 1.00
Brooklyn 0.96 0.96 1.07 1.15 0.96 1.12
Buffalo 1.05 1.03 1.02 0.97 1.05 0.89
Burlington 0.98 0.98 1.03 1.02 1.07 1.01
Carolina 1.01 1.01 1.08 0.91 1.05 0.97
Cedar Rapids 0.96 1.00 0.96 0.95 0.94 1.00
Charleston 0.91 0.97 0.93 0.81 0.96 1.04
Charlotte 1.08 1.03 1.03 1.29 0.96 1.05
Chattanooga 1.06 1.03 1.07 1.08 0.97 0.96
Clearwater 1.00 0.99 0.97 1.10 1.02 1.00
Clinton 1.01 1.01 1.02 0.94 0.99 1.01
Colorado Spr. 1.15 1.08 1.14 1.08 0.96 0.92
Columbus 1.00 0.99 0.94 1.07 1.02 1.01
Columbus (A) 0.98 0.97 0.95 1.07 1.02 1.02
Connecticut 0.87 0.95 0.94 0.79 0.94 1.10
Corpus Christi 1.01 0.99 0.94 1.12 1.03 0.98
Dayton 1.03 1.00 0.97 1.16 1.01 1.08
Daytona 1.02 1.01 0.98 1.01 1.01 1.09
Delmarva 0.90 0.94 0.88 0.90 1.06 1.13
Dunedin 1.01 1.02 1.03 1.14 0.92 1.07
Durham 1.02 0.99 1.02 1.20 0.98 1.16
Erie 1.12 1.05 1.11 1.10 1.07 0.96
Eugene 1.00 1.00 1.01 1.21 0.95 1.11
Everett 0.99 0.98 1.02 1.13 1.01 1.02
Fort Myers 0.93 0.96 0.94 0.78 1.07 1.01
Fort Wayne 1.00 0.97 0.98 1.09 1.06 0.95
Frederick 1.02 1.00 0.93 1.25 1.01 1.01
Fresno 0.95 0.96 0.96 0.95 1.07 1.10
Frisco 1.05 1.01 1.02 1.11 1.04 0.99
Great Lakes 0.95 0.97 0.92 1.10 0.98 1.10
Greensboro 1.08 1.02 0.94 1.35 1.02 0.96
Greenville 1.02 1.01 1.00 1.07 1.01 0.96
Hagerstown 1.02 1.02 1.04 0.96 0.99 0.90
Harrisburg 1.06 1.03 0.92 1.18 0.98 0.94
Hickory 1.02 1.00 1.02 1.05 1.04 0.97
High Desert 1.13 1.06 1.03 1.15 1.01 0.91
Hudson Valley 1.00 1.01 1.04 1.00 0.98 1.14
Huntsville 0.96 0.97 1.04 1.03 0.99 1.06
Indianapolis 1.02 1.01 1.04 1.03 0.97 0.93
Inland Empire 0.89 0.96 0.94 0.83 0.94 1.00
Iowa 1.06 1.03 1.10 1.01 1.00 1.06
Jacksonville 0.95 0.98 0.89 0.95 0.98 1.07
Jamestown 1.14 1.06 1.04 1.29 0.98 0.83
Jupiter 0.96 1.00 0.98 0.82 0.99 1.04
Kane County 1.02 1.02 1.03 0.97 0.99 0.96
Kannapolis 1.06 1.04 1.08 0.89 1.04 1.00
Kinston 1.04 1.01 1.02 1.14 1.00 1.08
Lake County 1.02 1.02 0.94 1.06 0.97 0.96
Lake Elsinore 0.93 0.97 1.03 0.76 1.08 0.96
Lakeland 1.03 1.01 1.00 0.94 1.08 0.92
Lakewood 0.95 0.98 1.05 0.88 0.93 1.11
Lancaster 1.19 1.08 1.08 1.20 1.01 0.93
Lansing 1.07 1.03 1.12 1.09 0.95 0.98
Las Vegas 1.05 1.01 1.07 1.05 1.04 0.99
Lexington 0.97 0.97 0.99 1.03 0.98 1.06
Louisville 1.04 1.03 1.08 0.93 1.00 0.88
Lowell 0.93 0.97 0.99 0.79 0.97 1.09
Lynchburg 1.02 1.02 1.12 0.85 1.02 0.94
Mahoning Valley 1.04 1.02 1.01 1.09 1.00 1.01
Memphis 0.94 0.96 0.94 1.02 1.00 1.02
Midland 1.05 1.04 1.05 0.95 0.98 0.97
Mississippi 0.95 0.99 0.92 0.82 0.98 1.02
Mobile 1.02 0.99 1.01 1.12 1.07 1.02
Modesto 0.95 0.99 1.03 0.74 1.03 0.96
Montgomery 1.02 1.02 1.00 1.03 0.94 1.07
Myrtle Beach 0.92 0.96 0.87 1.02 0.96 1.01
Nashville 0.94 0.96 0.98 0.96 1.01 1.08
New Britain 1.03 1.01 1.03 1.00 1.01 0.96
New Hampshire 1.03 1.01 1.07 1.12 0.98 1.01
New Orleans 0.97 0.98 0.96 0.98 1.03 1.10
Norfolk 0.92 0.97 0.94 0.80 1.00 1.00
Oklahoma 0.95 0.99 0.93 0.93 0.97 0.97
Omaha 1.01 0.99 0.95 1.12 1.04 1.01
Oneonta 0.98 1.01 1.06 0.77 0.94 0.91
Ottawa 0.95 0.99 0.94 0.89 0.96 0.96
Palm Beach 0.91 0.96 1.00 0.79 0.98 0.99
Pawtucket 1.00 0.99 0.91 1.20 0.99 1.07
Peoria 0.97 0.99 1.01 0.90 0.97 0.99
Portland (AA) 0.99 0.98 1.02 0.96 1.06 1.03
Portland (AAA) 0.95 0.96 0.99 1.03 0.99 0.94
Potomac 0.97 1.01 0.97 0.97 0.92 1.02
Quad Cities 0.96 0.97 0.94 1.02 1.02 0.94
Rancho Cucamon. 0.99 1.00 1.00 0.99 0.96 1.00
Reading 1.04 1.00 0.99 1.24 1.02 0.97
Richmond 0.96 1.00 0.97 0.84 0.97 0.99
Rochester 0.98 0.98 1.00 1.02 1.03 1.10
Rome 1.02 1.03 1.04 0.84 1.00 0.96
Round Rock 0.97 1.00 0.99 1.00 0.91 1.00
Sacramento 0.91 0.96 0.93 0.90 0.97 1.18
Salem 1.01 1.01 1.07 0.91 1.05 0.92
Salem-Keizer 1.12 1.04 1.14 1.10 1.07 0.90
Salt Lake City 1.06 1.05 1.00 0.96 1.01 0.89
San Antonio 0.88 0.95 0.95 0.80 0.98 1.03
San Jose 0.87 0.93 0.96 0.90 0.96 1.14
Sarasota 1.05 1.03 1.14 0.99 1.00 0.99
Savannah 0.95 0.95 0.90 1.25 1.02 1.08
Scranton 1.01 0.99 1.02 1.03 1.04 0.97
South Bend 1.03 1.02 1.05 0.89 1.02 0.84
Spokane 1.08 1.03 0.94 1.27 1.05 1.05
Springfield 1.03 1.00 1.11 1.23 0.95 1.03
St. Lucie 1.05 1.01 1.04 1.15 1.01 0.95
State College 0.96 0.97 0.91 1.01 1.09 0.93
Staten Island 0.95 0.98 0.90 0.97 1.01 0.91
Stockton 1.03 0.98 0.96 1.34 1.02 1.06
Syracuse 0.99 1.00 1.00 0.92 1.05 0.97
Tacoma 0.90 0.94 0.92 0.92 1.05 1.05
Tampa 1.01 1.01 0.99 0.96 0.99 0.91
Tennessee 1.07 1.04 1.00 1.16 0.98 0.89
Toledo 0.99 0.99 1.12 0.92 1.01 1.02
Trenton 0.94 0.98 0.96 0.81 0.99 1.07
Tri-City (NP) 1.13 1.06 1.11 1.60 1.01 1.03
Tri-City (NW) 0.93 0.97 0.95 0.78 1.11 1.18
Tucson 1.05 1.04 1.03 0.95 0.98 0.89
Tulsa 1.03 1.01 1.03 1.05 1.00 0.96
Vancouver 0.95 0.99 0.93 0.78 1.03 0.91
Vermont 1.10 1.05 0.97 1.20 1.08 0.96
Vero Beach 1.08 1.03 1.01 1.41 0.97 1.05
Visalia 1.03 1.01 1.02 1.12 0.99 1.02
West Michigan 1.03 1.04 0.97 0.86 1.00 0.97
West Tennessee 1.01 0.98 1.02 1.05 1.09 0.98
West Virginia 1.00 1.01 1.02 0.97 0.98 1.01
Wichita 1.03 1.02 1.00 0.97 1.05 0.97
Williamsport 0.96 0.98 0.95 1.13 0.98 1.00
Wilmington 0.95 0.96 0.96 0.83 1.10 1.08
Winston-Salem 1.08 1.03 1.10 1.11 1.01 0.95
Wisconsin 0.99 0.98 1.01 1.01 1.00 1.13
Yakima 0.90 0.95 1.01 0.81 0.94 0.94
3-Year Weighted (8/5/4) Minor League Park Multipliers
Team R H 2B HR BB SO
Aberdeen 0.94 0.96 0.96 0.94 0.95 1.02
Akron 1.01 1.02 0.96 0.89 0.97 0.93
Albuquerque 1.17 1.09 1.01 1.22 1.00 0.90
Altoona 0.99 1.04 1.06 0.92 0.99 0.97
Arkansas 1.00 1.00 1.02 1.05 0.98 1.00
Asheville 1.13 1.05 1.04 1.22 1.02 0.91
Auburn 0.98 0.98 1.00 0.95 0.98 1.01
Augusta 0.96 0.99 1.03 0.77 0.99 0.99
Bakersfield 0.98 0.99 1.01 0.98 1.01 0.97
Batavia 1.03 1.07 1.16 0.88 1.08 1.08
Beloit 1.01 1.00 1.00 1.09 1.01 1.04
Binghamton 1.05 1.05 1.05 1.03 1.04 1.09
Birmingham 0.97 0.98 1.02 0.83 0.99 0.97
Boise 1.05 1.03 0.96 1.09 0.94 0.94
Bowie 0.94 0.96 1.02 1.04 1.01 1.05
Brevard 0.98 1.01 0.97 0.95 1.04 1.04
Brooklyn 0.96 0.95 1.04 1.05 0.94 1.02
Buffalo 1.01 1.01 1.03 0.98 1.02 0.97
Burlington 0.98 0.97 1.01 1.02 1.04 1.03
Carolina 0.99 0.99 1.06 0.92 1.03 0.98
Cedar Rapids 1.01 1.02 0.95 1.01 0.96 0.99
Charleston 0.95 1.00 1.03 0.80 0.98 1.03
Charlotte 1.04 1.02 0.99 1.27 0.98 1.05
Chattanooga 1.07 1.05 1.04 1.09 1.02 0.99
Clearwater 0.99 0.99 1.04 1.06 1.01 0.99
Clinton 1.00 0.99 0.99 0.96 0.97 0.97
Colorado Spr. 1.07 1.01 1.06 1.01 0.94 0.99
Columbus 0.98 0.97 0.96 1.00 1.01 1.00
Columbus (A) 0.98 0.97 0.99 1.02 1.00 1.01
Connecticut 0.92 0.97 0.97 0.80 0.95 1.01
Corpus Christi 0.95 0.98 0.97 0.98 0.99 1.00
Dayton 1.03 0.99 0.95 1.08 0.97 1.00
Daytona 1.04 1.01 0.94 1.11 0.98 1.03
Delmarva 0.96 0.97 0.94 0.92 1.06 1.08
Dunedin 1.05 1.05 1.03 1.18 0.96 1.06
Durham 1.04 1.00 0.99 1.12 0.99 1.07
Erie 1.08 1.03 1.00 1.10 1.04 0.96
Eugene 0.99 0.99 0.99 1.16 1.00 1.08
Everett 1.02 1.02 1.01 1.09 1.03 1.04
Fort Myers 0.96 0.99 0.98 0.88 1.02 1.04
Fort Wayne 1.00 1.01 1.04 1.07 1.06 1.02
Frederick 1.03 1.01 0.93 1.23 1.01 1.02
Fresno 0.96 0.97 0.98 1.04 1.00 1.04
Frisco 1.03 1.00 0.96 1.08 1.01 1.00
Great Lakes 0.95 0.97 0.92 1.10 0.98 1.10
Greensboro 1.03 1.00 0.97 1.25 1.03 0.99
Greenville 1.03 1.02 1.00 1.05 1.02 1.00
Hagerstown 0.99 0.99 1.00 0.95 0.98 0.92
Harrisburg 1.04 1.02 0.92 1.12 1.01 0.99
Hickory 1.00 0.99 1.00 1.15 0.97 0.95
High Desert 1.10 1.03 0.96 1.26 0.99 0.94
Hudson Valley 0.98 1.01 1.03 0.96 0.99 1.10
Huntsville 1.00 0.99 0.97 1.07 1.01 1.05
Indianapolis 1.02 1.02 1.03 1.00 0.98 0.96
Inland Empire 0.95 1.01 1.05 0.84 0.98 1.06
Iowa 1.04 1.03 1.07 1.03 1.06 1.09
Jacksonville 0.95 0.97 0.91 0.98 0.98 1.05
Jamestown 1.08 1.02 0.94 1.25 0.95 0.86
Jupiter 0.95 0.97 0.99 0.81 0.98 0.98
Kane County 1.08 1.09 1.00 1.04 1.09 1.07
Kannapolis 1.03 1.02 1.04 0.89 1.03 0.99
Kinston 0.99 0.97 1.00 1.04 1.00 1.04
Lake County 1.02 1.03 1.01 0.92 1.03 1.00
Lake Elsinore 0.95 0.95 0.96 0.93 0.99 0.90
Lakeland 1.02 1.00 0.98 1.00 1.05 0.95
Lakewood 0.94 0.99 1.08 0.81 0.98 1.08
Lancaster 1.13 1.09 1.02 1.25 1.05 1.02
Lansing 1.01 0.99 1.03 1.03 0.97 0.98
Las Vegas 1.08 1.05 1.02 1.11 1.07 1.04
Lexington 1.01 1.00 0.97 1.12 0.98 1.02
Louisville 1.03 1.02 1.03 0.94 1.00 0.90
Lowell 0.98 0.99 1.02 0.93 1.01 1.05
Lynchburg 1.01 1.00 1.10 0.93 0.96 0.96
Mahoning Valley 1.01 1.00 0.99 1.01 1.01 1.02
Memphis 0.94 0.96 0.98 1.01 1.00 1.01
Midland 1.02 1.01 1.01 0.93 0.97 0.99
Mississippi 0.97 0.99 1.01 0.90 0.99 1.01
Mobile 1.01 1.00 1.00 1.09 1.04 1.00
Modesto 0.98 0.98 1.04 0.81 1.01 1.01
Montgomery 0.99 1.00 1.04 0.96 0.94 1.01
Myrtle Beach 0.97 1.01 1.01 0.95 1.06 1.08
Nashville 0.95 0.96 1.02 0.96 1.02 1.08
New Britain 1.00 0.99 1.04 1.03 0.98 0.96
New Hampshire 0.98 0.96 1.03 1.10 0.97 0.99
New Orleans 0.94 0.98 1.02 0.91 1.02 1.10
Norfolk 0.92 0.96 1.00 0.83 0.98 0.98
Oklahoma 0.95 0.99 1.00 0.88 0.99 1.00
Omaha 1.00 0.99 0.96 1.11 1.03 1.02
Oneonta 1.02 1.00 0.98 0.78 0.96 0.92
Ottawa 0.98 0.99 0.96 0.93 0.97 0.96
Palm Beach 0.94 0.97 1.02 0.86 0.98 1.00
Pawtucket 1.01 1.01 0.94 1.24 1.02 1.07
Peoria 0.98 1.00 1.05 0.99 0.97 0.99
Portland (AA) 1.02 0.98 0.98 1.03 1.03 1.02
Portland (AAA) 0.93 0.94 1.00 1.02 0.98 0.96
Potomac 0.98 0.99 0.95 0.98 0.94 0.98
Quad Cities 0.97 0.98 1.00 0.98 1.00 0.96
Rancho Cucamon. 0.99 1.00 1.01 0.97 1.01 1.01
Reading 1.04 0.99 0.95 1.19 1.05 1.00
Richmond 0.97 0.99 1.01 0.87 0.97 0.97
Rochester 0.99 0.98 0.98 0.95 0.99 1.05
Rome 0.98 1.01 1.06 0.83 1.01 0.97
Round Rock 0.99 1.01 0.99 1.01 0.97 1.03
Sacramento 0.93 0.97 0.97 0.91 0.97 1.09
Salem 0.99 1.01 1.08 0.89 0.99 0.92
Salem-Keizer 1.06 1.01 1.05 1.20 1.05 0.97
Salt Lake City 1.08 1.04 0.96 1.02 0.99 0.93
San Antonio 0.91 0.98 1.04 0.88 1.01 1.04
San Jose 0.91 0.95 0.99 0.86 0.99 1.08
Sarasota 1.01 1.00 1.08 0.89 1.02 1.00
Savannah 0.96 0.96 0.93 1.13 0.99 1.03
Scranton 1.01 1.00 1.01 0.95 1.05 0.99
South Bend 0.97 0.98 1.04 0.86 0.97 0.90
Spokane 1.05 1.00 0.92 1.27 1.04 1.01
Springfield 1.03 1.01 1.05 1.11 0.99 1.03
St. Lucie 1.02 1.00 1.05 1.02 0.98 0.95
State College 0.98 0.98 0.96 1.01 1.04 0.97
Staten Island 0.95 1.00 1.05 1.00 1.02 1.00
Stockton 0.99 0.97 0.98 1.11 1.01 0.99
Syracuse 1.02 1.02 1.00 1.03 1.03 0.99
Tacoma 0.91 0.94 1.00 0.93 1.05 1.06
Tampa 1.00 0.99 0.97 0.97 1.00 0.95
Tennessee 1.04 1.01 0.96 1.12 0.96 0.92
Toledo 0.97 0.98 1.09 0.93 0.99 1.02
Trenton 0.96 0.99 1.03 0.84 0.99 1.03
Tri-City (NP) 1.14 1.11 1.07 1.50 1.08 1.12
Tri-City (NW) 0.96 1.01 1.07 0.73 1.06 1.12
Tucson 1.10 1.01 1.06 0.98 1.06 1.11
Tulsa 1.00 1.01 1.05 1.07 1.05 1.10
Vancouver 0.94 0.99 1.06 0.72 0.99 0.92
Vermont 1.08 1.04 0.94 1.11 1.09 1.01
Vero Beach 1.07 1.02 0.97 1.34 1.00 1.04
Visalia 1.03 1.01 0.99 1.21 1.00 0.99
West Michigan 1.00 1.01 0.98 0.87 1.00 0.99
West Tennessee 1.00 1.00 1.04 1.05 1.03 1.01
West Virginia 1.00 1.01 1.06 0.88 0.96 1.05
Wichita 1.00 1.00 0.97 0.96 1.05 0.98
Williamsport 0.96 0.99 1.02 1.04 1.06 1.01
Wilmington 0.96 0.97 0.96 0.86 1.02 1.03
Winston-Salem 1.07 1.01 1.03 1.10 1.04 0.97
Wisconsin 1.00 1.00 1.03 0.99 1.02 1.08
Yakima 0.95 0.97 1.02 0.84 0.98 0.97
[EDIT: I forgot to give proper thanks to the minor league sabermetrician’s Personal Stat Jesus, Jeff Sackmann, without whom this data collection is always a gigantic headache that takes me weeks because I’m not a script guy.]
Dan Szymborski
Posted: September 05, 2007 at 02:43 PM | 33 comment(s)
Login to Bookmark
Related News:
|
Bookmarks
You must be logged in to view your Bookmarks.
Hot Topics
2012 ZiPS Projections, Final Edition (23 - 11:21am, May 31)Last: craigsaboe2012 ZiPS/RBI Baseball (20 - 10:58am, May 03)Last: tjans2012 ZiPS Projections Spreadsheets, v. 1 (62 - 4:38pm, Apr 10)Last: nemodomi2012 ZiPS Projections - Oakland A's (69 - 5:57am, Apr 10)Last: Athletic Supporter gangnam style2012 ZiPS Projections - Kansas City Royals (31 - 1:51pm, Mar 23)Last: hokieneerPirates - Acquire Burnett (10 - 12:09am, Feb 21)Last: YR Misses Reggie Bars2012 ZiPS Projections - Pittsburgh Pirates (41 - 11:02am, Feb 20)Last: Dangerous Dean2012 ZiPS Projections - Minnesota Twins (31 - 9:53pm, Feb 17)Last: A Random 8-Year-Old Eskimo2012 ZiPS Projections - Boston Red Sox (46 - 5:41pm, Feb 17)Last: Jose Can Still Seabiscuit2012 ZiPS Projections - San Diego Padres (29 - 3:33pm, Feb 17)Last: Dan Szymborski2012 ZiPS Projections - Arizona Diamondbacks (31 - 3:03am, Feb 14)Last: Dan Szymborski2012 ZiPS Projections - Texas Rangers (21 - 1:43pm, Feb 10)Last: DEF: NPW (WWRJD)2012 ZiPS Projections - Miami Marlins (31 - 9:16pm, Feb 07)Last: Misirlou is bad, he's nationwide2012 ZiPS Projections - Cleveland Indians (19 - 11:18pm, Feb 02)Last: DevinM2012 ZiPS Projections - Atlanta Braves (28 - 7:25pm, Jan 31)Last: Gern Blanston
|
|
Reader Comments and Retorts
Go to end of page
Statements posted here are those of our readers and do not represent the BaseballThinkFactory. Names are provided by the poster and are not verified. We ask that posters follow our submission policy. Please report any inappropriate comments.
You must be Registered and Logged In to post comments.
<< Back to main