|
|
|
Primate Studies— Where BTF's Members Investigate the Grand Old Game
Tuesday, November 30, 2004
2005 Projections: Brewers, Twins, Nationals
2005 ZiPS Projections for players in the Brewers, Twins, and Nationals organizations.
As usual, there are a few stragglers from other teams that appear here for one of a number of various interesting reasons.
Name Team P Age AVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS ID
Brooks Kieschnick* mr 33 .273 .347 .439 66 18 2 0 3 6 9 2 6 15 0 0 950
Chad Moeller c 30 .236 .303 .355 301 71 16 1 6 29 32 3 27 69 0 1 972
Damian Miller c 35 .249 .321 .387 362 90 23 0 9 35 46 2 38 87 0 1 973
Russell Branyan* 3b 29 .251 .342 .494 407 102 22 1 25 60 73 4 54 152 4 3 974
Keith Ginter 2b 29 .259 .344 .444 421 109 26 2 16 55 59 9 48 101 4 2 975
Bill Hall ss 25 .251 .296 .367 471 118 22 3 9 56 49 3 29 118 9 10 976
J.J. Hardy ss 22 .252 .347 .397 305 77 14 0 10 53 42 3 43 38 4 2 977
Wes Helms 3b 29 .262 .333 .417 362 95 17 0 13 37 48 7 33 89 0 1 978
Lyle Overbay* 1b 28 .299 .379 .465 536 160 48 1 13 72 76 3 70 113 1 1 979
Junior Spivey 2b 30 .272 .359 .433 383 104 25 2 11 57 49 10 44 80 6 5 980
Rickie Weeks 2b 22 .244 .317 .375 467 114 29 4 8 67 43 5 47 107 18 6 981
Brady Clark rf 32 .271 .359 .389 332 90 19 1 6 36 39 8 39 43 12 6 982
Corey Hart rf 23 .277 .327 .461 462 128 29 4 16 69 68 5 31 104 19 9 983
Geoff Jenkins* lf 30 .273 .341 .484 550 150 33 4 25 79 86 10 50 132 2 1 984
Dave Krynzel* cf 23 .259 .333 .354 378 98 10 7 4 58 30 5 38 106 24 10 985
Chris Magruder# lf 28 .255 .313 .383 381 97 22 3 7 47 40 4 30 76 6 4 986
Brad Nelson* 1b 22 .240 .302 .391 445 107 23 1 14 55 58 5 36 124 14 5 987
Scott Podsednik* cf 29 .268 .336 .389 594 159 27 6 11 84 55 6 58 96 52 13 988
Pat Borders c 42 .230 .263 .349 252 58 13 1 5 25 27 4 8 54 2 2 989
Enrique Cruz 3b 23 .221 .280 .357 412 91 15 1 13 54 46 4 31 119 10 6 990
Matt Erickson* 2b 29 .260 .327 .350 366 95 25 1 2 49 30 4 34 64 12 8 991
Prince Fielder* 1b 21 .268 .344 .446 489 131 19 1 22 75 75 5 54 92 9 5 992
Kade Johnson c 26 .221 .282 .344 285 63 12 1 7 36 32 3 22 69 5 3 993
Mark L. Johnson* c 28 .223 .327 .323 260 58 14 0 4 35 38 3 38 42 2 1 994
Jeff Liefer* 1b 30 .242 .313 .439 335 81 19 1 15 43 52 3 33 75 1 1 995
Craig Counsell* ss 34 .235 .319 .302 421 99 16 3 2 50 29 3 51 67 12 5 996
Gary Bennett c 33 .226 .290 .305 266 60 12 0 3 21 25 3 22 40 1 1 997
Trent Durrington 2b 29 .243 .313 .340 379 92 16 3 5 55 34 3 37 74 19 12 998
Peter Bergeron* cf 27 .221 .290 .307 417 92 15 6 3 60 38 4 38 71 12 8 999
Luis Figueroa# 2b 31 .265 .315 .344 407 108 21 1 3 50 38 4 27 29 5 6 1000
Brandon Gemoll* 1b 24 .251 .313 .391 394 99 23 1 10 45 48 4 33 100 4 5 1001
Ryan Knox cf 28 .245 .303 .327 392 96 21 1 3 55 30 4 30 80 26 14 1002
Jon Nunnally* lf 33 .222 .336 .410 334 74 14 2 15 52 44 3 56 97 8 7 1003
Steve Scarborough ss 27 .235 .308 .364 387 91 26 3 6 42 38 4 38 96 3 4 1004
Andy Abad* 1b 32 .269 .347 .421 387 104 24 1 11 52 56 4 44 59 2 3 1005
Rob Bowen# c 24 .210 .283 .341 267 56 11 0 8 29 28 2 26 80 1 1 1037
Corky Miller c 29 .214 .296 .354 308 66 19 0 8 35 36 5 32 58 0 0 1038
Jason Bartlett ss 25 .273 .340 .364 440 120 20 4 4 77 37 4 43 62 17 14 1039
Michael Cuddyer 2b 26 .276 .351 .458 369 102 21 2 14 58 52 3 41 85 6 6 1040
Garrett Jones* 1b 24 .243 .283 .431 473 115 24 1 21 60 68 5 23 117 8 5 1041
Name Team P Age AVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS ID
Justin Morneau* 1b 24 .275 .344 .539 542 149 30 1 37 85 106 5 55 103 1 1 1042
Augie Ojeda# ss 30 .232 .312 .310 358 83 17 1 3 53 27 4 39 36 6 3 1043
Luis Rivas 2b 25 .266 .310 .404 406 108 17 6 9 58 42 3 24 57 14 5 1044
Luis Rodriguez# 2b 25 .278 .348 .361 504 140 28 1 4 70 47 5 51 49 3 4 1045
Terry Tiffee# 3b 26 .280 .320 .419 453 127 28 1 11 57 61 5 23 43 1 1 1046
Lew Ford cf 28 .301 .378 .448 522 157 32 3 13 87 67 10 57 69 16 4 1047
Torii Hunter cf 29 .271 .329 .477 558 151 36 2 25 81 89 6 45 105 16 8 1048
Jacque Jones* rf 30 .280 .328 .448 558 156 29 1 21 75 80 7 36 115 11 8 1049
Jason Kubel* rf 23 .308 .367 .465 497 153 24 3 16 87 75 6 43 68 13 8 1050
Michael Restovich rf 26 .257 .319 .442 513 132 29 3 20 84 72 5 43 136 6 4 1051
Mike Ryan* rf 27 .236 .306 .433 432 102 25 3 18 66 61 4 41 95 5 3 1052
Shannon Stewart lf 31 .296 .366 .433 497 147 31 2 11 70 59 5 52 55 6 4 1053
Matt LeCroy c 29 .284 .337 .461 317 90 17 0 13 35 51 4 23 70 0 1 1054
Joe Mauer* c 22 .316 .373 .404 386 122 17 1 5 59 47 4 33 39 2 0 1055
Nick Punto# ss 27 .262 .361 .319 298 78 10 2 1 48 22 2 46 55 14 6 1057
Todd Dunwoody* cf 30 .248 .282 .407 359 89 26 2 9 47 45 4 14 76 7 5 1058
Alex Prieto 2b 29 .240 .298 .336 292 70 13 0 5 70 26 3 22 58 4 3 1059
Brian Simmons# lf 31 .220 .268 .336 277 61 12 1 6 30 28 3 16 66 3 3 1060
James Tomlin cf 22 .218 .256 .256 481 105 13 1 1 64 29 5 21 67 18 7 1061
Kevin West lf 25 .261 .310 .436 498 130 34 1 17 64 72 5 32 117 3 3 1062
Henry Blanco c 33 .201 .258 .343 268 54 15 1 7 27 29 2 19 48 0 3 1063
Corey Koskie* 3b 32 .267 .370 .465 460 123 30 2 19 69 70 10 67 110 8 7 1064
Cristian Guzman# ss 27 .269 .305 .373 595 160 27 7 7 78 54 2 31 70 12 9 1065
Brandon Marsters c 30 .228 .271 .351 276 63 19 0 5 32 30 3 14 75 0 1 1066
Josh Rabe cf 26 .260 .319 .368 470 122 24 0 9 65 52 5 38 82 17 11 1067
Brian Schneider* c 28 .245 .317 .372 392 96 19 2 9 32 44 2 41 76 0 2 1104
Larry Broadway* 1b 24 .240 .320 .388 459 110 18 1 16 62 57 5 51 109 3 2 1105
Jamey Carroll 3b 31 .271 .341 .360 325 88 16 2 3 43 29 3 33 37 4 5 1106
Brendan Harris 3b 24 .267 .329 .416 442 118 27 3 11 63 54 5 38 76 3 2 1107
Alejandro Machado 2b 23 .259 .323 .318 490 127 12 4 3 75 37 5 43 72 24 11 1108
Henry Mateo# 2b 28 .257 .303 .336 214 55 8 3 1 28 14 2 13 41 10 6 1109
Nick Johnson* 1b 26 .268 .388 .431 325 87 17 0 12 51 47 7 59 70 4 3 1110
Ron Calloway* lf 28 .246 .313 .365 362 89 18 2 7 43 44 3 34 77 11 8 1111
Endy Chavez* cf 27 .283 .330 .376 558 158 22 6 6 75 49 2 39 53 27 12 1112
Ryan Church* lf 26 .278 .347 .451 421 117 23 4 14 62 59 4 43 87 2 1 1113
J.J. Davis lf 26 .265 .325 .500 374 99 21 2 21 54 61 3 32 93 9 6 1114
Val Pascucci rf 26 .257 .380 .453 470 121 27 1 21 80 77 5 90 129 5 4 1115
Termel Sledge* lf 28 .288 .363 .454 458 132 22 6 14 66 63 3 53 82 5 5 1116
Brandon Watson* cf 23 .289 .329 .337 540 156 14 3 2 77 42 5 29 70 20 12 1117
Brad Wilkerson* lf 28 .263 .380 .457 558 147 33 3 23 93 77 4 104 155 11 8 1118
Jose Vidro# 2b 30 .303 .381 .445 501 152 30 1 13 66 68 3 62 52 3 2 1119
Jason Belcher* lf 23 .252 .294 .348 353 89 19 0 5 34 36 4 18 53 6 2 1120
Matt Cepicky* lf 27 .257 .305 .400 432 111 22 2 12 54 58 4 27 97 3 1 1121
Melvin Dorta 2b 23 .218 .274 .249 293 64 7 1 0 26 18 3 20 42 10 4 1122
Josh Labandiera ss 26 .233 .288 .312 503 117 21 2 5 56 38 5 36 91 8 7 1123
Tony Batista 3b 31 .236 .280 .409 626 148 28 1 26 73 94 6 34 90 8 6 1124
Einar Diaz c 32 .224 .273 .298 272 61 12 1 2 22 21 7 12 24 2 1 1125
Andy Fox* 2b 34 .235 .312 .310 268 63 10 2 2 32 22 5 26 62 10 5 1126
Luis Lopez 3b 31 .249 .320 .363 430 107 22 0 9 49 52 5 42 60 0 1 1127
Brian Harris# 2b 30 .266 .341 .350 383 102 17 3 3 55 34 4 41 65 3 4 1128
Scott Hodges* 3b 26 .266 .324 .371 447 119 21 1 8 60 51 4 36 91 2 2 1129
Paul Hoover c 29 .245 .300 .339 245 60 15 1 2 29 23 2 18 66 3 3 1130
Randy Knorr c 36 .247 .318 .341 296 73 16 0 4 28 32 3 29 60 0 0 1131
Julius Matos 3b 30 .271 .307 .379 435 118 24 1 7 51 49 5 19 45 4 3 1132
Tony Medrano ss 30 .259 .328 .330 424 110 20 2 2 54 37 4 41 50 4 2 1133
John Wilson c 26 .217 .280 .321 240 52 11 1 4 19 21 2 20 39 4 3 1134
Name Team P Age ERA W L S G GS CG SHO INN H R ER BB K HR GDP ID
Mike Adams mr 27 4.15 2 4 0 52 2 0 0 78.0 73 39 36 31 74 9 7 928
Kris Honel sp 22 5.10 8 8 0 25 25 0 0 134.0 138 83 76 69 103 17 12 933
Matthew Smith mr 26 5.75 3 4 0 60 0 0 0 72.0 80 50 46 41 47 11 7 934
Jake Dittler sp 22 5.34 8 9 0 23 22 0 0 118.0 131 77 70 51 82 18 11 936
Mark Woodyard mr 26 5.71 4 7 0 34 17 0 0 112.0 127 78 71 64 60 13 11 937
Randy Messenger mr 23 5.50 3 6 0 42 13 0 0 90.0 92 60 55 61 66 10 9 939
Jeff Bennett mr 25 5.04 3 7 0 42 9 0 0 91.0 97 56 51 40 64 13 8 941
Chris Capuano* sp 26 4.08 7 9 0 25 22 0 0 130.0 126 64 59 46 111 14 11 942
Doug Davis* sp 29 4.10 9 13 0 30 30 0 0 180.0 180 90 82 68 130 15 16 943
Jorge de la Rosa* sp 24 4.46 5 9 0 26 25 0 0 113.0 107 61 56 57 101 11 10 944
Ben Diggins sp 27 5.40 5 14 0 26 25 0 0 135.0 141 89 81 77 100 18 13 945
Gary Glover mr 28 5.40 3 9 0 39 14 0 0 105.0 120 69 63 44 57 16 10 946
Ben Hendrickson sp 24 3.95 8 11 0 27 26 0 0 146.0 147 70 64 45 104 13 13 947
Jeff Housman* sp 23 5.46 4 11 0 28 23 0 0 127.0 136 84 77 65 96 21 12 948
Mike Jones sp 22 5.92 2 6 0 14 14 0 0 76.0 81 55 50 61 43 6 8 949
Brooks Kieschnick mr 33 4.58 1 1 0 39 0 0 0 53.0 55 29 27 19 38 7 5 950
Danny Kolb cl 30 3.84 2 3 0 59 0 0 0 61.0 58 28 26 27 47 3 5 951
Pedro Liriano sp 24 5.91 3 10 0 35 23 0 0 137.0 150 99 90 74 103 26 13 952
Wes Obermueller sp 28 5.29 5 14 0 28 26 0 0 153.0 174 99 90 64 78 22 14 953
Andy Pratt* sp 25 5.09 4 9 0 26 23 0 0 129.0 121 80 73 88 119 13 12 954
Chris Saenz sp 23 5.43 4 11 0 21 21 0 0 106.0 108 70 64 53 98 20 10 955
Victor Santos sp 28 4.47 7 11 0 35 26 0 0 157.0 159 85 78 61 123 19 14 956
Dennis Sarfate sp 24 6.79 3 14 0 27 25 0 0 126.0 137 104 95 91 106 28 12 957
Ben Sheets sp 26 3.19 14 12 0 34 34 0 0 226.0 209 88 80 43 216 23 19 958
Luis Vizcaino mr 30 4.57 3 5 0 74 0 0 0 69.0 67 38 35 26 67 11 6 959
Matt Wise sp 29 3.84 2 3 0 31 9 0 0 82.0 83 38 35 18 64 10 7 960
Matt Ford* mr 24 6.31 2 7 0 22 16 0 0 87.0 98 67 61 59 48 13 9 961
Josh Habel* sp 24 6.34 3 13 0 31 21 0 0 122.0 135 94 86 66 104 29 12 962
Sam Narron* sp 23 5.89 4 11 0 29 21 0 0 133.0 167 96 87 39 55 29 12 963
John Novinsky mr 26 5.81 2 6 0 50 0 0 0 62.0 68 44 40 31 47 12 6 964
Travis Phelps mr 27 4.88 4 8 0 41 9 0 0 96.0 98 57 52 40 82 15 9 965
Scott Wiggins* mr 29 4.67 2 3 0 48 0 0 0 52.0 51 29 27 27 40 5 5 966
Ben Ford mr 29 5.35 3 7 0 36 12 0 0 101.0 109 66 60 53 63 13 9 967
Adrian Hernandez sp 30 4.95 4 7 0 27 16 0 0 111.0 107 67 61 64 101 13 10 968
Todd Erdos mr 31 5.14 2 6 0 45 1 0 0 63.0 69 39 36 30 38 8 6 969
Dan Reichert mr 28 4.88 3 6 0 50 2 0 0 83.0 82 49 45 48 64 8 8 970
Name Team P Age ERA W L S G GS CG SHO INN H R ER BB K HR GDP ID
Clint Weibl sp 30 5.74 2 7 0 23 14 0 0 91.0 107 65 58 32 57 20 8 971
Grant Balfour mr 27 4.08 4 3 0 44 5 0 0 75.0 68 37 34 32 85 9 7 1006
Boof Bonser sp 23 6.04 6 13 0 28 28 0 0 155.0 169 115 104 90 131 29 15 1007
Travis Bowyer mr 23 5.86 3 7 0 47 0 0 0 83.0 79 59 54 78 74 5 8 1008
Jesse Crain cl 23 3.65 5 4 0 56 0 0 0 69.0 60 30 28 28 80 6 6 1009
J.D. Durbin sp 23 4.97 6 9 0 26 25 0 0 145.0 156 88 80 62 105 19 13 1010
Dave Gassner* sp 26 4.69 9 11 0 30 25 0 0 163.0 189 93 85 36 94 24 15 1011
Matt Guerrier sp 26 4.88 7 8 0 28 24 0 0 144.0 162 85 78 36 106 26 13 1012
Francisco Liriano* sp 21 5.27 7 11 0 28 28 0 0 152.0 152 97 89 86 143 22 14 1013
Kyle Lohse sp 26 4.75 11 12 0 34 33 0 0 195.0 217 114 103 63 123 25 18 1014
Colby Miller sp 23 5.90 4 9 0 21 21 0 0 119.0 141 85 78 53 67 21 11 1015
Joe Nathan cl 30 3.17 6 3 0 74 0 0 0 71.0 58 27 25 27 86 5 6 1016
Juan Rincon mr 26 3.49 10 5 0 69 1 0 0 85.0 73 36 33 36 94 5 7 1017
J.C. Romero* mr 29 4.25 4 4 0 76 0 0 0 72.0 68 37 34 39 65 4 7 1018
Johan Santana* sp 26 3.15 14 6 0 36 29 0 0 183.0 154 70 64 50 223 18 15 1019
Carlos Silva sp 26 4.34 7 7 0 45 21 0 0 164.0 191 86 79 32 67 16 15 1020
Brian Wolfe mr 24 5.68 4 6 0 34 15 0 0 114.0 142 79 72 35 51 21 11 1021
Joe Beimel* mr 28 5.83 2 4 0 57 3 0 0 71.0 80 50 46 37 48 12 7 1022
Willie Eyre mr 26 5.11 5 8 0 38 15 0 0 118.0 127 73 67 60 82 13 11 1023
Seth Greisinger sp 29 5.05 6 7 0 30 25 0 0 155.0 185 96 87 35 85 27 14 1024
Adam Johnson sp 25 5.21 5 8 0 31 17 0 0 121.0 133 77 70 50 92 19 11 1025
Beau Kemp mr 24 4.79 6 7 0 56 0 0 0 77.0 81 45 41 38 53 7 7 1026
Bobby Korecky mr 25 4.65 4 4 0 53 0 0 0 62.0 66 35 32 21 47 8 6 1027
Joe Roa mr 33 4.50 6 7 0 36 15 0 0 118.0 134 64 59 25 70 16 10 1028
Brad Radke sp 32 3.99 11 9 0 32 32 0 0 201.0 224 97 89 26 120 24 17 1029
Aaron Fultz* mr 31 4.66 2 3 0 56 0 0 0 56.0 59 31 29 24 43 6 5 1030
Terry Mulholland* mr 42 5.15 4 6 0 40 9 0 0 110.0 133 69 63 33 50 16 10 1031
Carlos Pulido* sp 33 5.07 5 8 0 28 22 0 0 135.0 157 83 76 45 71 18 12 1032
Scott Baker sp 23 4.20 9 9 0 26 26 0 0 163.0 169 83 76 49 126 18 14 1033
Kevin Hodge mr 28 4.92 4 5 0 49 0 0 0 75.0 83 45 41 22 56 13 7 1034
Jeromy Palki 0 4.75 4 4 0 48 3 0 0 89.0 89 51 47 41 80 11 8 1035
Brent Schoening sp 27 5.56 4 8 0 32 16 0 0 110.0 124 74 68 47 80 20 10 1036
Joe Mays sp 29 5.34 6 9 0 26 20 0 0 118.0 146 77 70 34 46 18 11 1056
Kevin Walker* mr 28 6.56 1 3 0 48 1 0 0 59.0 68 47 43 34 45 14 6 1068
Tony Armas Jr. sp 27 4.58 6 8 0 22 22 0 0 116.0 113 64 59 57 97 13 11 1069
Luis Ayala mr 27 3.18 10 6 0 73 0 0 0 82.0 81 31 29 14 58 6 7 1070
Francis Beltran mr 25 4.75 2 3 0 48 1 0 0 53.0 51 30 28 30 48 6 5 1071
Chad Bentz* mr 25 5.23 1 2 0 41 0 0 0 62.0 63 39 36 41 40 5 6 1072
Chad Cordero mr 23 3.99 4 4 0 60 0 0 0 70.0 61 34 31 35 72 6 6 1073
Scott Downs* sp 29 5.36 7 13 0 30 29 0 0 163.0 189 106 97 63 75 25 15 1074
Joey Eischen* mr 35 3.12 3 2 0 61 0 0 0 52.0 46 19 18 16 46 3 4 1075
Livan Hernandez sp 30 3.85 14 12 0 34 34 0 0 234.0 231 110 100 72 177 22 20 1076
Mike Hinckley* sp 22 4.56 7 9 0 26 26 0 0 144.0 147 80 73 57 109 18 13 1077
Joe Horgan* mr 28 5.03 3 5 0 63 0 0 0 68.0 69 41 38 33 55 10 6 1078
Josh Karp sp 25 5.27 5 8 0 23 23 0 0 123.0 130 79 72 63 89 18 11 1079
Sun-Woo Kim sp 27 5.10 4 8 0 35 20 0 0 136.0 145 84 77 61 89 19 13 1080
Gary Majewski mr 25 3.96 5 4 0 56 1 0 0 75.0 66 36 33 37 69 5 7 1081
Tomo Ohka sp 29 3.89 10 9 0 29 29 0 0 169.0 178 80 73 39 102 17 15 1082
John Patterson sp 27 4.21 7 8 0 27 23 0 0 139.0 132 72 65 58 125 16 12 1083
Darrell Rasner sp 24 4.92 5 8 0 25 25 0 0 128.0 137 77 70 53 81 17 12 1084
Jon Rauch sp 26 4.39 7 8 0 26 23 0 0 123.0 122 66 60 45 105 17 11 1085
Danny Rueckel mr 34 4.21 46 0 0 4 5 0 0 77.0 77 39 36 29 55 7 7 1086
T.J. Tucker mr 26 3.81 4 3 0 52 4 0 0 78.0 79 36 33 24 50 6 7 1087
Claudio Vargas sp 27 5.30 3 5 0 36 17 0 0 112.0 120 72 66 53 82 18 10 1088
Zach Day sp 27 4.61 7 9 0 25 20 0 0 119.0 127 67 61 51 66 11 11 1089
Rigo Beltran* mr 35 4.61 3 3 0 30 11 0 0 82.0 84 46 42 39 52 7 8 1090
Donnie Bridges sp 26 6.15 3 9 0 24 16 0 0 98.0 100 73 67 84 71 11 10 1091
Roy Corcoran mr 25 4.09 4 5 0 42 0 0 0 55.0 49 27 25 33 46 2 5 1092
Justin Echols sp 24 6.28 4 11 0 31 18 0 0 119.0 126 91 83 81 99 23 11 1093
Anthony Ferrari* mr 27 5.91 2 6 0 44 0 0 0 70.0 79 50 46 40 34 10 7 1094
Shawn Hill sp 24 4.08 8 9 0 23 23 0 0 119.0 125 59 54 40 62 8 11 1095
Rich Rundles* sp 24 4.46 4 6 0 20 20 0 0 103.0 108 56 51 42 59 9 9 1096
Matt Skrmetta mr 32 5.16 3 6 0 42 0 0 0 61.0 58 38 35 39 56 8 6 1097
Corey Thurman mr 26 4.72 3 5 0 27 11 0 0 80.0 80 46 42 36 66 11 7 1098
Rocky Biddle cl 29 4.96 4 7 0 54 6 0 0 78.0 80 47 43 36 61 11 7 1099
Jeremy Fikac mr 30 5.51 4 7 0 56 0 0 0 67.0 70 45 41 34 58 13 6 1100
Wilton Chavez sp 24 5.12 6 10 0 29 25 0 0 153.0 164 94 87 61 110 26 14 1101
Mike Johnson sp 29 5.63 3 6 0 27 10 0 0 80.0 89 55 50 34 57 16 7 1102
Seung Song sp 25 4.90 5 8 0 21 21 0 0 112.0 114 67 61 56 87 14 10 1103
Dan Szymborski
Posted: November 30, 2004 at 05:55 PM | 15 comment(s)
Login to Bookmark
Related News:
|
Bookmarks
You must be logged in to view your Bookmarks.
Hot Topics
What do you do with Deacon White? (17 - 1:12pm, Dec 23)Last: Alex KingLoser Scores (15 - 12:05am, Oct 18)Last: mkt42Nine (Year) Men Out: Free El Duque! (67 - 10:46am, May 09)Last: DanGWho is Shyam Das? (4 - 8:52pm, Feb 23)Last: RoyalsRetro (AG#1F)Greg Spira, RIP (45 - 10:22pm, Jan 09)Last: Jonathan SpiraNorthern California Symposium on Statistics and Operations Research in Sports, October 16, 2010 (5 - 12:50am, Sep 18)Last: balamarMike Morgan, the Nexus of the Baseball Universe? (37 - 12:33pm, Jun 23)Last: The Keith Law Blog Blah Blah (battlekow)Sabermetrics, Scouting, and the Science of Baseball – May 21 and 22, 2011 (2 - 8:03pm, May 16)Last: Diamond ResearchRetrosheet Semi-Annual Site Update! (4 - 4:07pm, Nov 18)Last: SweatpantsWhat Might Work in the World Series, 2010 Edition (5 - 3:27pm, Nov 12)Last: fra paoloPredicting the 2010 Playoffs (11 - 5:21pm, Oct 20)Last: TomHSABR 40: Impressions of a First-Time Attendee (5 - 11:12pm, Aug 19)Last: Joe Bivens, Minor GeniusSt. Louis Cardinals Midseason Report (12 - 12:42am, Aug 10)Last: bjhankeNapoleon Lajoie: Definition of Grace (9 - 12:38am, Jul 01)Last: Hang down your head, Tom FoleyYouth Baseball Hitting Drills: Shine the Light (5 - 6:47am, Mar 11)Last: Pat Rapper's Delight
|
|
Reader Comments and Retorts
Go to end of page
Statements posted here are those of our readers and do not represent the BaseballThinkFactory. Names are provided by the poster and are not verified. We ask that posters follow our submission policy. Please report any inappropriate comments.
1. Dolf Lucky Posted: November 30, 2004 at 07:05 PM (#988074)What kind of park factor are you using for players that are free agents? The park factor for their 2004 home park?
Oh, and Ben Diggins doesn't turn 26 until June.
I'm suprised that Johan shows so much regression to the mean... But he hasn't been good for that long.
The thing I find odd is that noone will throw a CG on these teams next year :p
You must be Registered and Logged In to post comments.
<< Back to main