Baseball for the Thinking Fan

Login | Register | Feedback

btf_logo
You are here > Home > Hall of Merit > Discussion
Hall of Merit
— A Look at Baseball's All-Time Best

Friday, May 05, 2017

Most Meritorious Player: 2004 Discussion

The Red Sox end their drought by beating the Cardinals in the World Series. Vote for 15.

Player Name		SH WS		rWAR
Barry Bonds		48.2		10.6
Scott Rolen		32.3		9.2
Adrian Beltre		37.1		9.5
J.D. Drew		32.2		8.3
Albert Pujols		35.6		8.5
Jim Edmonds		36.1		7.2
Mark Loretta		33.0		6.0
Alex Rodriguez		31.0		7.6
Todd Helton		31.3		8.3
Carlos Beltran		28.9		6.8
Bobby Abreu		31.7		6.5
Miguel Tejada		26.7		7.4
Brian Giles		24.7		3.7
Ichiro Suzuki		25.9		9.1
Melvin Mora		25.9		5.6
Ivan Rodriguez		21.0		4.4
Eric Chavez		19.3		5.5
Adam Dunn		29.8		4.7
Jason Kendall		22.7		3.9
Lance Berkman		31.6		6.0
Aaron Rowand		21.5		5.6
Carl Crawford		20.1		4.9
Javier Lopez		22.1		4.8
Vladimir Guerrero	19.4		5.6
Jack Wilson		24.1		4.8
Travis Hafner		22.4		5.0
Brad Wilkerson		19.8		5.0
Victor Martinez		18.7		6.1
Mike Lowell		26.5		4.3
Carlos Guillen		23.4		4.6
Khalil Greene		19.9		3.2
Carlos Lee		23.7		5.0
Chipper Jones		17.2		3.9
Moises Alou		22.6		4.0
Jimmy Rollins		22.2		4.6
Mark Bellhorn		19.2		3.7
Mark Teixeira		22.6		4.6
Jeff Kent		23.4		3.9
Orlando Hudson		16.4		5.2
Aubrey Huff		21.4		4.2
Hank Blalock		23.0		4.6
Derek Jeter		27.8		4.2
Cesar Izturis		20.8		3.8
Hideki Matsui		28.8		5.0
Johnny Damon		25.2		4.2
Vernon Wells		15.0		4.5
Mark Kotsay		21.9		4.6
David Ortiz		23.6		4.2

Pitcher Name
Johan Santana		25.5		8.7
Randy Johnson		21.6		8.3
Curt Schilling		20.6		7.9
Ben Sheets		21.3		7.3
Carlos Zambrano		19.1		7.3
Roger Clemens		19.5		5.4
Livan Hernandez		18.0		5.8
Jason Schmidt		18.5		7.0
Carl Pavano		18.4		5.8
Brad Radke		17.6		5.8
Oliver Perez		17.1		6.0
Jake Peavy		14.9		5.2
Roy Oswalt		18.1		3.9
Al Leiter		12.9		4.1
Jake Westbrook		15.0		4.1
Tom Glavine		12.8		4.6
Joe Kennedy		12.7		5.4
Pedro Martinez		15.6		5.5
Rodrigo Lopez		13.4		4.9
Freddy Garcia		14.5		4.7
Ryan Drese		15.1		5.2
Ted Lilly		14.4		4.1
Tim Hudson		15.9		4.2
Kelvim Escobar		13.6		4.4
Zack Greinke		9.9		3.7
Mark Buehrle		16.8		4.1
Doug Davis		16.2		4.0

Mariano Rivera		18.2		4.2
Tom Gordon		15.5		4.0
Joe Nathan		18.4		3.9
Brad Lidge		20.2		3.8
Francisco Cordero	16.5		3.7
Keith Foulke		17.3		3.5
Armando Benitez		17.6		3.4
Eric Gagne		18.3		2.2

 

DL from MN Posted: May 05, 2017 at 01:28 PM | 9 comment(s) Login to Bookmark
  Related News:

Reader Comments and Retorts

Go to end of page

Statements posted here are those of our readers and do not represent the BaseballThinkFactory. Names are provided by the poster and are not verified. We ask that posters follow our submission policy. Please report any inappropriate comments.

   1. DL from MN Posted: May 05, 2017 at 02:04 PM (#5449414)
2004 Prelim

1) Barry Bonds - back at the top, nearly 5 batting wins ahead of Pujols
2) Johan Santana - best pitching season since Randy Johnson 2000
3) Scott Rolen - better defense than Beltre, best in the league?
4) Adrian Beltre - very good defense
5) Randy Johnson - best Randy Johnson season since 2001
6) JD Drew
7) Albert Pujols - 2nd best bat
8) Jim Edmonds - 3rd best bat
9) Curt Schilling - before postseason credit
10 Ben Sheets
11) Carlos Zambrano - decent hitter
12) Mark Loretta
13) Roger Clemens - with the Astros
14) Livan Hernandez - last Expo to make the list or will Wilkerson find some votes too?
15) Alex Rodriguez - now in pinstripes

16-20) Todd Helton, Carlos Beltran, Jason Schmidt, Bobby Abreu, Miguel Tejada
21-27) Carl Pavano, Brad Radke, Brian Giles, Ichiro Suzuki, Oliver Perez, Melvin Mora, Jake Peavy
   2. ThickieDon Posted: May 08, 2017 at 10:48 AM (#5450664)
Preliminary

1. Barry Bonds
2. Adrian Beltre - easy MVP in any other season where Bonds doesn't have a .609 OBP

3. Albert Pujols - post-season heroics lift him up
4. Scott Rolen - disappeared in post-season

5. J.D. Drew
6. Todd Helton
7. Jim Edmonds
8. Ichiro - best player in AL
9. Randy Johnson - best pitcher in MLB
10. Johan Santana - best pitcher in AL; pitched well in division series

11. A-Rod - put up a not widely discussed .320/.414/.600 post-season line despite Yanks' epic choke (by comparison, Mr. Clutch Derek Jeter hit .200/.333./.233 in the ALCS)
12. Carlos Beltran - huge in post-season, gets solid bump; good all-around season regardless
13. Miguel Tejada
14. Lance Berkman
15. Melvin Mora


Bobby Abreu, Vlad Guerrero, Ben Sheets, Curt Schilling, David Ortiz, Carlos Zambrano just miss the cut
   3. DL from MN Posted: May 22, 2017 at 03:08 PM (#5461057)
NLDS Astros 3 Braves 2
Player Name G  AB  R  H  2B  3B  HR  RBI  BB  SO  BA  OBP  SLG  OPS  SB  CS  E
Carlos Beltran 5 22 9 10 2 0 4 9 1 4 .455 .500 1.091 1.591 2 0 0
Lance Berkman 5 22 5 9 1 0 1 3 3 6 .409 .480 .591 1.071 0 1 1
Jeff Kent 5 22 3 5 3 0 0 3 2 5 .227 .292 .364 .655 0 0 0

J.D. Drew 5 20 1 4 0 0 0 1 4 7 .200 .333 .200 .533 1 1 1
Chipper Jones 5 20 4 4 0 0 0 0 3 2 .200 .304 .200 .504 0 0 0

Pitcher Name  G  GS  ERA  W  L  SV  CG  IP  H  R  ER  BB  SO  WHIP
Roger Clemens 2 2 3.00 1 0 0 0 12.0 12 5 4 8 12 1.667 
Roy Oswalt 2 2 2.38 1 0 0 0 11.1 15 3 3 4 8 1.676 
   4. DL from MN Posted: May 22, 2017 at 03:11 PM (#5461064)
NLDS Cardinals 3 Dodgers 1
Player Name G  AB  R  H  2B  3B  HR  RBI  BB  SO  BA  OBP  SLG  OPS  SB  CS  E
Jim Edmonds 4 15 1 4 0 0 1 2 1 9 .267 .313 .467 .779 0 1 0
Albert Pujols 4 15 4 5 0 0 2 5 3 0 .333 .444 .733 1.178 0 0 0
Scott Rolen 4 12 1 0 0 0 0 0 6 3 .000 .333 .000 .333 0 0 0

Adrian Beltre 4 15 1 4 0 0 0 1 0 3 .267 .250 .267 .517 0 0 0 
Cesar Izturis 4 17 1 3 1 0 0 0 1 2 .176 .222 .235 .458 0 0 0

   5. DL from MN Posted: May 22, 2017 at 03:14 PM (#5461067)
ALDS Red Sox 3 Angels 0
Player Name G  AB  R  H  2B  3B  HR  RBI  BB  SO  BA  OBP  SLG  OPS  SB  CS  E
Johnny Damon 3 15 4 7 1 0 0 0 1 2 .467 .500 .533 1.033 3 0 0

Vlad Guerrero 3 12 1 2 0 0 1 6 2 4 .167 .286 .417 .702 0 0 0

Pitcher Name  G  GS  ERA  W  L  SV  CG  IP  H  R  ER  BB  SO  WHIP
Pedro Martinez 1 1 3.86 1 0 0 0 7.0 6 3 3 2 6 1.143 
Curt Schilling 1 1 2.70 1 0 0 0 6.2 9 3 2 2 4 1.650 

Kelvim Escobar 1 1 8.10 0 0 0 0 3.1 5 5 3 5 4 3.000 
   6. DL from MN Posted: May 22, 2017 at 03:19 PM (#5461072)
ALDS Yankees 3 Twins 1
Player Name G  AB  R  H  2B  3B  HR  RBI  BB  SO  BA  OBP  SLG  OPS  SB  CS  E
Derek Jeter 4 19 3 6 1 0 1 4 1 4 .316 .350 .526 .876 1 0 1
Hideki Matsui 4 17 3 7 1 0 1 3 3 4 .412 .476 .647 1.123 0 0 0
Alex Rodriguez 4 19 3 8 3 0 1 3 2 1 .421 .476 .737 1.213 2 1 0

Pitcher Name  G  GS  ERA  W  L  SV  CG  IP  H  R  ER  BB  SO  WHIP
Mariano Rivera 4 0 0.00 1 0 0 0 5.2 2 0 0 0 2 0.353 

Joe Nathan 3 0 3.60 0 1 1 0 5.0 2 2 2 5 6 1.400
Brad Radke 1 1 7.11 0 0 0 0 6.1 8 5 5 3 0 1.737 
Johan Santana 2 2 0.75 1 0 0 0 12.0 14 1 1 4 12 1.500
   7. DL from MN Posted: May 22, 2017 at 03:26 PM (#5461080)
NLCS Cardinals 4 Astros 3
Player Name G  AB  R  H  2B  3B  HR  RBI  BB  SO  BA  OBP  SLG  OPS  SB  CS  E
Jim Edmonds 7 24 2 7 2 0 2 7 2 6 .292 .357 .625 .982 0 0 1
Albert Pujols 7 28 10 14 2 0 4 9 4 3 .500 .563 1.000 1.563 0 0 0
Scott Rolen 7 29 6 9 2 0 3 6 2 9 .310 .355 .690 1.044 0 0 0 

Carlos Beltran 7 24 12 10 1 0 4 5 8 4 .417 .563 .958 1.521 4 0 0
Lance Berkman 7 24 7 7 2 0 3 9 5 4 .292 .400 .750 1.150 1 0 0
Jeff Kent 7 25 3 6 2 0 3 7 3 5 .240 .367 .680 1.047 0 0 0 

Pitcher Name  G  GS  ERA  W  L  SV  CG  IP  H  R  ER  BB  SO  WHIP
Roger Clemens 2 2 4.15 1 1 0 0 13.0 10 6 6 2 9 0.923 
Roy Oswalt 2 1 6.75 0 0 0 0 8.0 11 6 6 4 2 1.875 
   8. DL from MN Posted: May 22, 2017 at 03:37 PM (#5461095)
ALCS Red Sox 4 Yankees 3
Player Name G  AB  R  H  2B  3B  HR  RBI  BB  SO  BA  OBP  SLG  OPS  SB  CS  E
Johnny Damon 7 35 5 6 0 0 2 7 2 8 .171 .216 .343 .559 2 1 0 

Derek Jeter 7 30 5 6 1 0 0 5 6 2 .200 .333 .233 .567 1 0 2
Hideki Matsui 7 34 9 14 6 1 2 10 2 4 .412 .444 .824 1.268 0 0 0
Alex Rodriguez 7 31 8 8 2 0 2 5 4 6 .258 .378 .516 .895 0 0 0

Pitcher Name  G  GS  ERA  W  L  SV  CG  IP  H  R  ER  BB  SO  WHIP
Pedro Martinez 3 2 6.23 0 1 0 0 13.0 14 9 9 9 14 1.769
Curt Schilling 2 2 6.30 1 1 0 0 10.0 10 7 7 2 5 1.200

Mariano Rivera 5 0 1.29 0 0 2 0 7.0 6 1 1 2 6 1.143
   9. DL from MN Posted: May 22, 2017 at 03:43 PM (#5461103)
World Series Red Sox 4 Cardinals 0
Player Name G  AB  R  H  2B  3B  HR  RBI  BB  SO  BA  OBP  SLG  OPS  SB  CS  E
Johnny Damon 4 21 4 6 2 1 1 2 0 1 .286 .286 .619 .905 0 0 0

Jim Edmonds 4 15 2 1 0 0 0 0 1 6 .067 .125 .067 .192 0 0 0
Albert Pujols 4 15 1 5 2 0 0 0 1 3 .333 .412 .467 .878 0 0 0
Scott Rolen 4 15 0 0 0 0 0 1 1 1 .000 .059 .000 .059 0 0 0

Pitcher Name  G  GS  ERA  W  L  SV  CG  IP  H  R  ER  BB  SO  WHIP
Pedro Martinez 1 1 0.00 1 0 0 0 7.0 3 0 0 2 6 0.714 
Curt Schilling 1 1 0.00 1 0 0 0 6.0 4 1 0 1 4 0.833

You must be Registered and Logged In to post comments.

 

 

<< Back to main

BBTF Partner

Dynasty League Baseball

Support BBTF

donate

Thanks to
Brian
for his generous support.

Bookmarks

You must be logged in to view your Bookmarks.

Syndicate

Page rendered in 0.2412 seconds
41 querie(s) executed