VÖRÖS' BASEBALL ANALYSIS PAGE

2001 PLAYER PROJECTIONS

Arizona Diamondbacks

Starters AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Miller, Damian 395 52 105 24 2 12 54 37 90 2 2 0.266 0.332 0.424
Grace, Mark 559 88 166 38 3 14 79 89 39 2 2 0.296 0.396 0.451
Bell, Jay 571 91 155 29 5 25 88 77 108 5 3 0.271 0.361 0.468
Williams, Matt 604 84 170 31 2 25 95 44 93 3 2 0.282 0.334 0.467
Womack, Tony 607 95 166 25 9 6 56 41 75 45 9 0.273 0.322 0.373
Gonzalez, Luis 581 93 173 37 3 25 98 67 74 5 4 0.298 0.374 0.500
Finley, Steve 588 95 160 32 5 30 99 60 94 9 5 0.272 0.343 0.496
Sanders, Reggie 584 100 154 28 5 23 85 64 132 30 8 0.264 0.340 0.448

Reserves AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Huckaby, Ken 411 42 101 18 2 5 39 21 58 2 1 0.246 0.286 0.337
Colbrunn, Greg 583 90 173 33 4 22 90 65 86 3 2 0.297 0.371 0.480
Counsell, Craig 581 79 157 30 6 8 61 67 75 6 4 0.271 0.350 0.382
Frias, Hanley 576 80 147 24 5 9 57 72 92 13 6 0.255 0.340 0.358
Bautista, Danny 606 85 168 32 6 19 83 42 85 9 5 0.278 0.327 0.445
Cummings, Midre 589 82 164 30 3 17 79 59 87 6 4 0.278 0.347 0.427

Prospects AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Cintron, Alex 615 67 158 31 5 6 58 33 74 6 3 0.257 0.297 0.352
Cust, Jack 558 81 129 27 4 15 65 90 179 7 4 0.231 0.342 0.377
Overbay, Lyle 595 79 162 30 4 14 73 53 100 5 3 0.271 0.334 0.408
Spivey, Junior 579 86 150 32 7 13 68 69 112 13 6 0.258 0.340 0.403
Durazo, Erubiel 564 98 167 29 3 30 100 84 116 3 3 0.296 0.390 0.517
Klassen, Danny 590 76 144 29 5 14 67 58 137 7 4 0.244 0.315 0.381
Conti, Jason 600 79 151 25 8 11 61 48 125 12 5 0.251 0.310 0.376
Ryan, Rob 578 80 150 27 4 16 71 70 96 3 3 0.260 0.343 0.402
Barajas, Rod 414 46 101 22 2 11 52 18 74 2 2 0.244 0.280 0.386

Longshots AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Rosario, Melvin 408 46 95 20 3 10 46 24 94 3 2 0.232 0.278 0.369
Nelson, Bry 606 77 161 32 4 15 76 42 71 7 4 0.265 0.315 0.405
Dellucci, Dave 592 82 159 29 10 10 63 56 111 8 4 0.268 0.334 0.402
Sell, Chip 611 72 155 24 7 8 56 37 133 10 5 0.253 0.299 0.353

Notes:


Return to 2001 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@daruma.co.jp
March 1, 2001