VÖRÖS' BASEBALL ANALYSIS PAGE

2001 PLAYER PROJECTIONS

Cincinnati Reds

Starters AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
LaRue, Jason 403 52 101 22 2 14 56 29 85 3 2 0.250 0.304 0.421
Casey, Sean 581 91 176 38 3 24 97 67 89 2 2 0.303 0.379 0.501
Reese, Pokey 597 91 159 29 5 12 68 51 95 31 8 0.267 0.327 0.396
Boone, Aaron 599 84 159 33 4 17 79 49 110 15 6 0.266 0.325 0.419
Larkin, Barry 568 97 169 32 5 15 75 80 57 19 8 0.297 0.386 0.448
Young, Dmitri 599 86 179 42 4 21 94 49 94 2 2 0.298 0.354 0.486
Griffey, Ken 560 110 156 25 3 44 120 88 114 12 6 0.279 0.380 0.569
Ochoa, Alex 582 95 167 35 5 20 85 66 75 16 7 0.287 0.362 0.466

Reserves AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Stinnett, Kelly 392 51 95 17 1 16 55 40 100 1 1 0.242 0.315 0.410
Castro, Juan 595 68 143 28 4 10 61 53 102 2 2 0.240 0.305 0.350
Guerrero, Wilton 609 79 167 26 8 6 56 39 83 14 6 0.274 0.321 0.375
Sadler, Donnie 589 73 134 25 6 8 52 59 122 13 6 0.227 0.301 0.329
Clark, Brady 575 85 152 33 3 14 72 73 82 12 6 0.265 0.351 0.405
Tucker, Michael 567 96 146 27 5 24 83 81 136 18 7 0.257 0.353 0.447

Prospects AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Henson, Drew 601 70 135 26 3 16 68 47 203 6 3 0.225 0.284 0.359
Dawkins, Gookie 598 81 147 29 5 9 60 50 114 25 8 0.246 0.308 0.354
Melian, Jackson 607 83 146 24 5 18 72 41 152 24 7 0.240 0.290 0.381
Broussard, Ben 567 86 132 21 4 22 74 81 157 12 6 0.233 0.332 0.400
Larson, Brandon 610 77 146 29 2 23 84 38 178 10 4 0.239 0.287 0.406
Coleman, Michael 596 87 145 28 3 28 93 52 166 13 5 0.244 0.308 0.443

Longshots AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Davis, Tommy 400 45 96 18 1 9 45 32 88 2 1 0.241 0.299 0.357
Spehr, Tim 379 46 73 13 1 11 41 53 135 2 1 0.192 0.294 0.320
Valencia, Victor 393 48 83 15 1 15 51 39 132 2 1 0.211 0.285 0.373
Walbeck, Matt 397 48 100 18 2 9 46 35 65 2 2 0.251 0.315 0.374
Cromer, D.T. 606 74 149 30 3 18 77 42 142 6 3 0.247 0.298 0.394
Selby, Bill 589 79 149 31 3 20 81 59 107 2 2 0.252 0.324 0.420
Sexton, Chris 568 76 144 23 3 5 52 80 87 10 5 0.254 0.350 0.332
Gonzalez, Raul 599 78 163 31 3 13 73 49 84 8 4 0.272 0.331 0.400
Greenwell, Mike 597 79 168 31 3 16 79 51 61 6 4 0.281 0.341 0.421

Notes:


Return to 2001 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@daruma.co.jp
March 1, 2001