VÖRÖS' BASEBALL ANALYSIS PAGE

2001 PLAYER PROJECTIONS

Cleveland Indians

Starters AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Diaz, Einar 407 52 113 22 2 7 47 25 45 7 3 0.278 0.323 0.394
Thome, Jim 530 103 144 29 2 35 104 118 162 1 1 0.272 0.408 0.533
Alomar, Roberto 576 103 172 35 2 20 88 72 83 28 9 0.298 0.379 0.468
Fryman, Travis 585 87 165 32 3 23 90 63 116 3 3 0.282 0.355 0.465
Vizquel, Omar 576 91 167 29 4 6 61 72 65 25 9 0.291 0.373 0.386
Cordero, Wil 602 84 168 37 4 22 91 46 97 3 2 0.280 0.334 0.465
Lofton, Kenny 563 100 157 28 5 13 68 85 83 30 9 0.279 0.376 0.413
Gonzalez, Juan 598 100 182 38 2 40 125 50 116 2 2 0.305 0.362 0.575
Burks, Ellis 568 105 172 29 4 35 108 80 95 8 4 0.304 0.393 0.549

Reserves AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Taubensee, Eddie 396 55 113 21 1 14 59 36 69 1 1 0.285 0.347 0.450
Cabrera, Jolbert 598 82 162 28 4 9 64 50 85 19 7 0.270 0.330 0.375
Branyan, Russ 581 89 129 21 3 39 102 67 239 4 3 0.222 0.305 0.468
Cruz, Jacob 589 87 157 27 4 21 81 59 108 9 5 0.267 0.336 0.435
Roberts, Dave 585 91 151 24 5 9 59 63 104 33 9 0.259 0.334 0.363

Prospects AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
McDonald, John 608 65 151 28 2 4 53 40 78 8 4 0.249 0.299 0.321
Peoples, Danny 583 75 133 25 2 20 74 65 180 2 2 0.228 0.308 0.382

Longshots AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Huskey, Butch 584 85 156 29 2 25 90 64 109 4 3 0.266 0.341 0.448
Hardtke, Jason 602 74 162 34 3 11 71 46 95 4 3 0.268 0.323 0.392
Lowery, Terrell 582 81 141 28 3 18 75 66 163 8 4 0.242 0.323 0.398
Garcia, Karim 597 86 149 24 6 28 88 51 145 6 4 0.249 0.311 0.447
Laker, Tim 393 53 97 21 2 14 54 39 80 2 2 0.248 0.319 0.419
Milliard, Ralph 568 84 140 28 4 12 64 80 104 13 6 0.247 0.343 0.377

Notes:


Return to 2001 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@daruma.co.jp
February 20, 2001