VÖRÖS' BASEBALL ANALYSIS PAGE

2001 PLAYER PROJECTIONS

Minnesota Twins

Starters AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Pierzynski, A.J. 411 46 107 22 2 7 46 21 59 2 2 0.261 0.300 0.379
Mientkiewicz, Doug 578 81 155 34 3 14 74 70 95 5 3 0.269 0.350 0.411
Canizaro, Jay 585 84 146 29 4 19 77 63 114 10 5 0.250 0.326 0.412
Koskie, Corey 573 85 156 32 4 16 75 75 125 7 4 0.272 0.359 0.423
Guzman, Cristian 608 81 152 28 9 7 55 40 103 22 7 0.251 0.300 0.357
Jones, Jacque 612 81 164 35 4 20 85 36 134 9 4 0.268 0.311 0.435
Hunter, Torii 610 85 167 33 5 20 84 38 114 12 5 0.274 0.319 0.442
Lawton, Matt 560 98 158 35 3 16 77 88 63 22 8 0.282 0.383 0.441
Ortiz, David 566 87 153 38 2 20 86 82 119 2 2 0.271 0.367 0.454

Reserves AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
LeCroy, Matt 395 55 99 20 2 18 61 37 82 1 1 0.252 0.319 0.450
Hocking, Denny 589 78 154 30 4 10 64 59 111 10 5 0.261 0.331 0.376
Blake, Casey 584 83 145 30 4 21 80 64 140 7 4 0.249 0.326 0.418
Buchanan, Brian 598 79 148 28 2 22 81 50 143 7 4 0.248 0.309 0.412
Sagmoen, Mark 599 78 141 25 6 16 67 49 140 11 5 0.235 0.296 0.374

Prospects AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Cuddyer, Michael 595 72 143 32 5 9 61 53 131 5 3 0.241 0.306 0.359
Rivas, Luis 603 81 151 35 5 8 61 45 95 23 7 0.250 0.305 0.363
Kielty, Bobby 563 80 131 29 3 16 68 85 158 5 3 0.232 0.336 0.380
Barnes, John 591 80 161 32 4 14 74 57 77 5 4 0.272 0.339 0.411
Sears, Todd 570 83 143 29 3 17 72 78 156 8 4 0.251 0.344 0.398

Longshots AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Moeller, Chad 402 44 91 18 2 8 41 30 103 2 1 0.228 0.285 0.342
Diaz, Edwin 614 69 146 29 5 12 65 34 138 5 3 0.238 0.281 0.361
Prince, Tom 390 50 95 20 2 9 45 42 85 3 2 0.243 0.321 0.372
Allen, Chad 601 77 152 29 4 12 67 47 126 10 5 0.254 0.311 0.378
Valentin, Javier 397 54 105 23 3 13 55 35 74 2 2 0.265 0.327 0.435

Notes:


Return to 2001 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@daruma.co.jp
February 8, 2001