VÖRÖS' BASEBALL ANALYSIS PAGE

2001 PLAYER PROJECTIONS

Seattle Mariners

Starters AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Wilson, Dan 400 47 99 20 1 9 45 32 77 3 2 0.249 0.308 0.370
Olerud, John 545 88 159 34 1 17 79 103 83 1 1 0.292 0.407 0.452
Boone, Bret 593 80 147 29 2 22 82 55 122 9 4 0.248 0.316 0.417
Bell, David 592 78 154 32 3 18 78 56 88 4 3 0.261 0.328 0.416
Guillen, Carlos 591 78 153 26 5 15 69 57 106 6 4 0.258 0.326 0.395
Buhner, Jay 552 90 136 24 1 33 95 96 158 1 1 0.246 0.361 0.472
Cameron, Mike 569 96 141 28 5 20 75 79 140 27 8 0.248 0.343 0.421
Suzuki, Ichiro 582 100 192 38 3 18 89 66 51 26 9 0.331 0.402 0.499
Martinez, Edgar 551 98 165 32 1 30 100 97 105 3 3 0.300 0.408 0.525

Reserves AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Lampkin, Tom 393 56 104 20 2 17 59 39 64 2 2 0.264 0.334 0.454
McLemore, Mark 556 83 140 23 3 6 51 92 87 19 8 0.251 0.360 0.336
Gipson, Charles 587 77 135 23 7 3 44 61 115 24 8 0.230 0.305 0.310
Martin, Al 598 88 156 26 7 21 79 50 120 15 6 0.262 0.322 0.434
Javier, Stan 576 81 154 26 4 8 58 72 99 13 6 0.268 0.353 0.369

Prospects AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Bloomquist, Willie 609 71 152 27 4 10 61 39 99 11 5 0.250 0.298 0.356
Fernandez, Alex 620 72 156 32 3 11 66 28 102 16 6 0.251 0.286 0.366
Sanders, Anthony 602 76 140 24 4 20 74 46 175 8 4 0.232 0.290 0.386

Longshots AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Baerga, Carlos 608 67 156 27 2 11 65 40 75 3 2 0.257 0.306 0.363
Thomas, Juan 607 74 136 25 2 26 85 41 200 4 2 0.225 0.277 0.404
Betzsold, Jim 593 73 125 24 2 18 68 55 211 12 5 0.211 0.281 0.348
Widger, Chris 396 52 97 20 2 16 56 36 85 3 2 0.245 0.311 0.424
Akers, Chad 605 77 158 33 6 9 63 43 83 13 5 0.261 0.314 0.380

Notes:


Return to 2001 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@daruma.co.jp
February 20, 2001