VÖRÖS' BASEBALL ANALYSIS PAGE

2001 PLAYER PROJECTIONS

Tampa Bay Devil Rays

Starters AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Flaherty, John 407 46 105 17 1 11 50 25 61 1 1 0.258 0.304 0.384
McGriff, Fred 562 91 158 26 1 27 92 86 118 3 2 0.281 0.380 0.474
Smith, Bobby 594 88 149 28 4 24 84 54 170 16 6 0.252 0.317 0.430
Castilla, Vinny 605 78 158 24 2 24 86 43 83 3 2 0.261 0.313 0.427
Martinez, Felix 594 73 135 27 5 7 53 54 126 14 6 0.227 0.294 0.326
Vaughn, Greg 561 102 145 26 2 40 109 87 142 10 5 0.258 0.360 0.522
Williams, Gerald 607 86 167 31 2 21 87 41 101 15 6 0.276 0.324 0.441
Grieve, Ben 571 93 162 34 2 29 100 77 116 4 3 0.283 0.371 0.499
Cox, Steve 579 86 161 36 3 21 87 69 99 3 2 0.278 0.358 0.458

Reserves AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
DiFelice, Mike 405 49 105 21 2 12 52 27 74 1 1 0.261 0.311 0.409
Guillen, Ozzie 598 71 159 33 2 8 65 50 53 5 3 0.266 0.325 0.367
Johnson, Russ 568 82 149 29 2 10 64 80 97 10 5 0.263 0.357 0.377
Guillen, Jose 606 81 166 36 4 20 87 42 108 4 3 0.274 0.324 0.446
Winn, Randy 584 88 160 31 7 8 60 64 110 21 8 0.273 0.348 0.388

Prospects AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Huff, Aubrey 589 84 161 38 3 21 89 59 106 3 2 0.274 0.343 0.457
Abernathy, Brent 600 83 160 34 2 10 69 48 65 24 8 0.267 0.324 0.382
Hall, Toby 413 52 116 21 2 14 59 19 43 2 2 0.281 0.316 0.443
Tyner, Jason 599 86 164 22 3 0 50 49 68 36 10 0.274 0.332 0.323
Kelly, Kenny 594 76 138 23 6 7 51 54 145 19 7 0.233 0.300 0.324
Sanchez, Alex 613 84 153 23 4 4 51 35 107 43 9 0.249 0.292 0.318

Longshots AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Borders, Pat 407 45 97 16 1 10 45 25 83 3 2 0.239 0.286 0.355
Metcalfe, Mike 587 88 148 23 6 5 51 61 77 35 9 0.252 0.326 0.338
Holbert, Ray 594 75 149 25 4 6 55 54 121 16 6 0.251 0.317 0.337
Sheets, Andy 591 74 138 23 4 14 63 57 125 7 4 0.234 0.304 0.358
Wright, Ron 584 74 133 29 2 17 72 64 173 3 3 0.228 0.307 0.374
Gibson, Derrick 608 76 146 24 3 17 71 40 155 12 5 0.240 0.291 0.375
Hutchins, Norm 609 75 139 25 7 9 54 39 157 21 7 0.227 0.277 0.333
Hatcher, Chris 607 86 156 26 3 32 98 41 164 7 4 0.257 0.307 0.467

Notes:


Return to 2001 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@daruma.co.jp
February 8, 2001