VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

Atlanta Braves

Player             Pos   AB    R    H  2B  3B  HR  RBI  BB   SO  SB  CS   AVG   OBP   SLG  Reli
Andruw Jones        OF  616  102  162  30   4  33  104  59  126  19   6  .263  .330  .486  .928
Vinny Castilla      3B  605   76  149  26   2  24   86  43  105   2   4  .246  .299  .414  .855
Chipper Jones       OF  579  115  176  34   3  36  115  96   83  13   6  .304  .406  .561  .952
Marcus Giles        2B  538   80  141  27   3  18   74  56   93  11   8  .263  .335  .426  .738
Rafael Furcal       SS  537   93  148  27   5   8   57  57   87  43  14  .276  .349  .387  .658
Gary Sheffield      OF  503   99  149  25   2  32   99  91   68  10   5  .296  .407  .548  .896
Javy Lopez           C  453   60  122  21   1  19   68  33   81   2   2  .269  .321  .444  .772
B.J. Surhoff        OF  449   61  123  25   1  13   62  37   50   7   4  .275  .333  .425  .898
Wes Helms           1B  301   41   74  13   2  14   46  23   72   2   2  .245  .301  .443  .624
Keith Lockhart      IF  197   24   49   8   1   3   20  19   24   2   1  .248  .318  .349  .562
Paul Bako            C  194   25   47   9   1   5   23  22   48   1   1  .241  .321  .380  .517
Cory Aldridge       OF  148   21   34   6   1   6   20  14   45   3   2  .226  .293  .397  .538
Julio Franco        1B  142   20   36   6   0   4   18  20   34   1   1  .251  .348  .389  .338
Travis Wilson       2B  104   11   24   5   1   2   11   4   22   1   1  .235  .265  .352  .574
Jesse Garcia        IF  102   12   23   4   1   1    9   6   17   3   2  .230  .280  .313  .708
Dax Norris           C  101   11   23   5   0   2   11   7   17   0   1  .230  .279  .347  .702
Eddie Perez          C  101   12   25   4   0   3   13   7   17   0   1  .248  .300  .395  .382
Wilson Betemit      IF  101   13   25   5   1   2   12   7   23   2   1  .246  .298  .379  .589
Mark DeRosa         IF  100   12   25   5   0   2   11   8   13   1   1  .251  .310  .358  .737
Luis Taveras        OF  100   11   20   3   0   2   10   8   24   1   1  .202  .267  .320  .490
Steve Torrealba      C  100   12   23   4   0   3   12   8   19   0   1  .231  .294  .363  .456
Nick Green          SS   99   13   23   4   1   3   12   9   24   2   1  .230  .296  .380  .449
Ryan Langerhans     OF   99   14   24   5   1   3   12   9   23   2   1  .246  .315  .390  .563
Matt Franco         PH   97   12   22   4   0   3   11  11   18   1   1  .231  .315  .360  .651
George Lombard      OF   96   15   21   4   1   3   11  12   35   4   1  .218  .305  .364  .515
Ozzie Timmons       OF   96   15   24   5   0   6   17  12   23   0   1  .252  .339  .486  .625

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
February 27, 2002