VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

Boston Red Sox

Player               Pos   AB    R    H  2B  3B  HR  RBI  BB   SO  SB  CS   AVG   OBP   SLG  Reli
Johnny Damon          OF  641  106  189  38   6  13   81  61   73  32  11  .295  .359  .435  .981
Trot Nixon            OF  569   95  156  32   5  25   90  79  118   9   4  .273  .365  .478  .826
Nomar Garciaparra     SS  548   90  177  38   4  23   96  46   59   9   4  .323  .379  .534  .728
Manny Ramirez         OF  536  103  163  34   2  40  120  85  143   1   1  .304  .403  .600  .859
Jose Offerman         2B  526   77  145  26   4  10   60  68   92   9   5  .275  .361  .398  .887
Shea Hillenbrand      3B  520   60  140  26   2  12   64  20   61   4   4  .269  .299  .398  .768
Tony Clark            1B  479   76  133  29   1  26   86  61  123   1   2  .277  .362  .502  .777
Jason Varitek          C  438   61  114  26   1  16   64  48   87   1   2  .260  .336  .433  .632
Brian Daubach         DH  435   67  114  27   2  22   74  51  114   2   1  .263  .343  .484  .762
Rickey Henderson     HOF  184   33   48   9   1   3   20  32   38  12   4  .262  .375  .374  .815
Lou Merloni           IF  151   18   40   8   1   3   18  11   30   1   1  .264  .315  .392  .628
Quilvio Veras         2B  145   23   40   8   1   2   16  17   27   8   3  .278  .355  .388  .727
Doug Mirabelli         C  143   20   34   7   0   5   19  19   38   1   1  .241  .333  .402  .569
Wilton Veras          3B  104   10   25   4   0   2   10   4   14   1   1  .238  .266  .333  .815
Gary DiSarcina        VL  103   12   28   5   0   1   11   5   10   1   1  .270  .308  .370  .913
Luis Rodriguez         C  103   11   23   4   0   3   12   5   28   1   1  .225  .266  .354  .484
Freddy Sanchez        SS  103   12   29   6   1   1   11   5   14   1   1  .279  .319  .390  .580
Bry Nelson            IF  102   12   27   5   0   2   11   6   10   2   1  .265  .307  .375  .760
Kelly Ramos            C  102   10   22   4   1   2   10   6   27   1   1  .211  .257  .322  .412
Jeff Abbott           OF  102   12   27   5   0   3   13   6   18   1   1  .268  .312  .401  .592
Carlos Baerga        old  102   12   28   5   0   2   12   6   12   0   1  .274  .318  .384  .523
Juan Diaz             1B  101   13   25   5   0   5   17   7   33   0   0  .244  .295  .454  .555
Edgard Clemente       OF  101   12   23   5   1   3   13   7   29   1   1  .230  .283  .386  .649
James Lofton          IF  100   14   27   5   1   3   13   8   20   3   1  .268  .326  .410  .448
Michael Coleman       OF  100   13   22   4   1   4   13   8   34   2   1  .220  .282  .380  .489
Angel Santos          2B  100   13   24   5   1   2   11   8   23   3   2  .243  .304  .367  .684
Steve Lomasney         C   99   12   21   4   0   3   12   9   36   1   1  .215  .280  .367  .522
Damon Buford          OF   99   13   24   5   1   2   12   9   25   1   1  .242  .309  .374  .679
Dernell Stenson       DH   99   13   23   4   0   4   14   9   28   0   0  .235  .305  .406  .754
Todd Betts            3B   98   13   26   5   1   2   12  10   14   1   1  .266  .336  .396  .807
Calvin Pickering      1B   95   14   23   5   0   5   15  13   32   0   1  .243  .333  .439  .748

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
February 27, 2002