VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

New York Yankees

Player                Pos   AB    R    H  2B  3B  HR  RBI   BB   SO  SB  CS   AVG   OBP   SLG  Reli
Derek Jeter            SS  611  105  190  35   5  21   92   64  106  24   7  .310  .379  .485  .967
Alfonso Soriano        2B  561   87  147  30   4  20   79   33  120  29  13  .262  .305  .435  .819
Bernie Williams        OF  542   97  167  33   3  26   95   79   79  10   5  .308  .399  .520  .914
Jason Giambi           1B  536  108  166  35   1  37  116  112   97   2   1  .310  .432  .586  .917
Jorge Posada            C  495   77  127  26   1  24   81   72  136   2   3  .256  .353  .458  .793
Robin Ventura          3B  493   75  124  24   1  22   76   74  102   2   3  .251  .352  .437  .836
Nick Johnson           DH  459   77  114  23   2  21   71   81  129   6   4  .249  .365  .444  .652
Rondell White          OF  453   67  128  25   2  20   74   33   84   7   3  .283  .335  .481  .760
John Vander Wal        OF  427   69  111  24   2  17   65   59  112   9   4  .261  .355  .447  .720
Shane Spencer          OF  198   27   51   9   1   8   28   18   37   2   2  .257  .323  .427  .709
Gerald Williams        OF  152   20   38   7   0   4   19   10   28   5   2  .250  .298  .390  .745
Enrique Wilson         IF  152   17   38   8   1   3   16   10   22   2   2  .248  .297  .358  .593
Ron Coomer             UT  152   18   39   8   0   4   20   10   25   0   0  .260  .309  .403  .800
Alberto Castillo        C  149   16   34   6   0   3   15   13   32   1   1  .229  .293  .333  .471
Todd Greene             C  103   12   25   4   0   4   15    5   20   1   1  .239  .278  .409  .556
Manny Alexander        IF  102   12   25   5   1   2   11    6   19   2   1  .247  .289  .371  .612
Scott Seabol           3B  102   12   25   5   0   4   14    6   24   1   1  .241  .286  .411  .667
Luis Sojo              IF  102   12   27   5   0   2   12    6   11   1   1  .263  .307  .391  .471
Drew Henson            3B  102   12   22   4   0   4   13    6   34   1   1  .217  .264  .374  .517
Juan Rivera            OF  102   14   26   5   1   4   15    6   18   1   1  .260  .307  .437  .610
Kevin Polcovich        IF  101   12   24   5   0   2   11    7   22   2   1  .237  .291  .363  .469
Jalal Leach            OF  101   13   25   5   1   3   13    7   21   2   1  .252  .306  .399  .761
Kary Bridges           OF  100   12   26   4   0   1   10    8    8   1   1  .262  .320  .346  .710
Chris Widger            C  100   14   25   5   0   5   16    8   22   1   1  .248  .308  .443  .529
Victor Valenica         C  100   11   20   3   0   3   11    8   32   0   0  .197  .263  .333  .575
Dave Parrish            C   99   12   23   5   0   3   12    9   26   1   1  .230  .294  .377  .502
Creighton Gubanich      C   99   12   23   4   0   4   14    9   28   0   0  .232  .297  .394  .548
Erick Almonte          IF   99   13   23   4   1   3   13    9   30   1   1  .234  .299  .387  .636
Kurt Bierek            OF   99   13   24   5   0   4   14    9   21   0   0  .239  .305  .420  .754
Ruben Rivera           OF   98   14   22   4   1   4   14   10   31   3   1  .222  .294  .411  .634
Marcus Thames          OF   98   13   23   5   0   4   14   10   22   1   1  .239  .309  .415  .756
Jim Leyritz             C   96   13   23   4   0   3   12   12   25   1   1  .238  .326  .385  .417
Bobby Estalella         C   96   13   21   4   0   4   14   12   29   0   0  .219  .309  .404  .640
F.P. Santangelo        UT   96   13   21   4   0   2   10   12   24   2   1  .220  .312  .329  .597

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
March 9, 2002