VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

Philadelphia Phillies

Player             Pos   AB    R    H  2B  3B  HR  RBI   BB   SO  SB  CS   AVG   OBP   SLG  Reli
Jimmy Rollins       SS  649  105  168  30  11  15   73   53   96  35  15  .259  .318  .410  .904
Doug Glanville      OF  642   91  178  32   6  12   72   33   88  28  10  .277  .316  .402  .965
Bobby Abreu         OF  574  124  170  39   7  28  101  101  132  32  14  .297  .405  .538  .917
Scott Rolen         3B  547   99  152  35   3  30  100   74  128  15   6  .279  .368  .519  .873
Travis Lee          1B  546   81  134  30   2  20   77   75  107   8   3  .246  .340  .418  .842
Pat Burrell         OF  544   86  138  32   2  29   94   77  162   2   2  .254  .349  .479  .822
Marlon Anderson     2B  504   67  133  27   4  11   60   36   71  10   6  .264  .316  .402  .873
Mike Lieberthal      C  445   61  116  25   2  19   69   41   73   1   2  .261  .326  .451  .640
Kevin Jordan        UT  251   29   62  13   1   5   29   19   37   0   1  .249  .306  .375  .566
Johnny Estrada       C  205   23   51  10   1   5   25   11   18   0   1  .247  .289  .382  .665
Tomas Perez         IF  202   23   48  10   1   5   23   14   39   1   1  .238  .291  .373  .592
John Mabry          OF  197   25   46  10   0   8   28   19   53   1   1  .235  .305  .407  .555
Felipe Crespo       OF  141   22   34   7   1   5   19   21   36   3   2  .239  .338  .413  .475
Reggie Taylor       OF  102   14   23   4   1   3   11    6   24   4   2  .229  .272  .372  .772
Chase Utley         2B  100   13   22   4   1   3   12    8   23   2   1  .221  .279  .377  .549
Jason Michaels      OF  100   13   23   5   1   4   14    8   30   1   1  .230  .291  .407  .658
P.J. Forbes         UT  100   11   24   5   0   1    9    8   16   1   0  .239  .301  .327  .811
David Doster        IF   99   13   24   5   1   3   12    9   19   1   1  .240  .303  .391  .574
Jorge Padilla       OF   99   14   22   4   1   4   13    9   25   2   1  .223  .289  .397  .485
Marlon Byrd         OF   99   16   26   5   1   4   15    9   21   3   1  .262  .329  .458  .601
Andy Machado        SS   99   13   21   4   1   2   10    9   28   4   2  .208  .281  .339  .500
Gene Schall         1B   98   13   24   5   0   4   15   10   26   0   1  .242  .318  .436  .656
Eric Valent         OF   97   13   22   5   1   4   14   11   25   0   1  .226  .308  .421  .708
Nick Punto          SS   96   13   21   4   1   1    8   12   23   4   2  .214  .306  .313  .712
Dave Hollins        3B   95   14   23   5   0   4   14   13   26   0   0  .239  .336  .429  .641
Todd Pratt           C   95   13   22   4   0   3   13   13   28   1   1  .231  .330  .389  .479

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
March 10, 2002