VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

St. Louis Cardinals

Player             Pos   AB    R    H  2B  3B  HR  RBI  BB   SO  SB  CS   AVG   OBP   SLG  Reli
Fernando Vina       2B  606   84  174  29   6   9   65  42   39  17   9  .288  .355  .399  .888
Tino Martinez       1B  584   85  152  27   2  28   94  64   87   2   2  .260  .336  .459  .915
Albert Pujols       3B  577  102  172  36   3  37  117  71   92   3   2  .298  .378  .564  .660
Placido Polanco     LF  565   68  157  25   5   5   54  29   46  11   6  .279  .317  .370  .819
Edgar Renteria      SS  545   85  147  28   3  14   69  49   81  27  10  .271  .334  .411  .893
J.D. Drew           RF  515  100  144  24   5  28   89  79  110  21   7  .280  .379  .511  .735
Jim Edmonds         CF  508   94  140  29   1  33  100  86  136   6   4  .275  .384  .533  .824
Mike Matheny         C  377   40   87  15   1   8   41  28   79   0   2  .232  .288  .343  .691
Miguel Cairo        IF  250   33   66  11   2   4   26  20   29   8   3  .263  .321  .367  .718
Eli Marrero          C  224   31   53   9   1   7   27  19   39   7   2  .235  .297  .380  .543
Mike DiFelice        C  151   18   35   6   1   5   19  11   36   0   1  .234  .290  .383  .525
Kerry Robinson      OF  150   21   39   6   2   0   11  12   19   8   3  .261  .317  .330  .719
Wilson Delgado      IF  149   18   34   6   1   2   14  13   30   3   2  .226  .291  .324  .594
Luis Saturria       OF  100   12   21   4   1   3   12   8   30   1   1  .207  .265  .357  .738
Bill Ortega         OF  100   12   25   5   1   2   11   8   16   1   1  .252  .309  .380  .701
Luis Garcia         1B  100   13   24   5   1   4   15   8   28   1   1  .239  .302  .427  .574
Tony Mota           OF   99   13   24   4   1   2   11   9   19   2   2  .240  .303  .368  .730
Keith McDonald       C   99   12   24   4   0   3   13   9   21   0   1  .241  .304  .395  .623
Chris Snopek        IF   99   13   24   4   0   3   12   9   15   1   1  .241  .306  .377  .774
Ryan Balfe           C   99   12   23   5   1   3   12   9   28   0   1  .228  .298  .379  .718
Ernie Young         OF   97   14   23   4   0   5   16  11   30   0   1  .233  .311  .444  .734
Mike Coolbaugh      3B   97   13   22   5   0   4   14  11   28   1   1  .231  .311  .420  .721
Jamie Pogue          C   97   13   22   3   0   3   12  11   18   1   1  .225  .309  .370  .510
B.J. Waszgis         C   96   13   21   4   0   4   14  12   30   0   1  .213  .300  .393  .591
Chris Haas          1B   96   13   20   3   0   5   14  12   36   0   1  .206  .298  .403  .704
Stubby Clapp        IF   95   13   22   4   1   1    9  13   19   1   1  .234  .327  .343  .753

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
March 20, 2002