For an explanation go Home.
2000 Player Projections

2000 Player Projections

Sorted by Team

(Please be patient. It may take a few seconds to load...)

Name TEAM AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Anderson, Garrett ANA 613 80 180 36 3 16 80 35 78 6 3 .293 .334 .443
DiSarcina, Gary ANA 619 70 163 32 3 5 62 29 63 7 4 .264 .300 .351
Erstad, Darrin ANA 595 92 166 33 4 18 76 53 96 16 6 .278 .340 .435
Glaus, Troy ANA 572 103 156 32 1 33 100 76 133 5 3 .272 .361 .509
Greene, Todd ANA 409 56 111 25 1 21 65 23 75 2 2 .270 .311 .489
Kennedy, Adam ANA 613 86 177 39 6 12 79 35 65 21 7 .289 .330 .432
Salmon, Tim ANA 552 99 157 31 2 28 99 96 123 6 4 .284 .393 .496
Vaughn, Mo ANA 581 97 170 25 1 37 110 67 143 1 1 .293 .369 .534
Bell, Jay ARI 566 100 152 28 3 28 90 82 128 6 4 .269 .364 .477
Durazo, Erubiel ARI 574 118 180 28 4 34 109 74 121 5 3 .313 .395 .555
Finley, Steve ARI 593 89 153 31 4 24 85 55 104 10 5 .258 .325 .448
Gonzalez, Luis ARI 581 96 171 34 3 22 87 67 67 9 5 .294 .370 .477
Lee, Travis ARI 567 89 153 27 3 21 81 81 96 18 7 .270 .364 .437
Miller, Damian ARI 404 49 110 23 2 12 55 28 97 1 1 .272 .322 .424
Williams, Matt ARI 601 89 164 31 2 30 105 47 103 4 3 .273 .328 .481
Womack, Tony ARI 602 85 167 27 7 5 50 46 79 53 10 .277 .331 .371
Jones, Andruw ATL 573 110 164 33 5 33 101 75 104 32 9 .285 .371 .531
Jones, Chipper ATL 548 114 168 32 3 35 104 100 86 19 8 .306 .416 .563
Jordan, Brian ATL 598 95 171 30 4 22 95 50 83 12 6 .286 .344 .462
Lopez, Javy ATL 398 63 116 22 1 23 75 34 69 2 1 .290 .349 .528
Sanders, Reggie ATL 575 100 155 27 5 26 85 73 143 33 9 .269 .354 .469
Veras, Quilvio ATL 568 87 150 28 2 7 53 80 96 27 9 .264 .358 .360
Anderson, Brady BAL 557 99 152 32 5 22 77 91 102 22 8 .273 .378 .465
Baines, Harold BAL 577 83 168 25 1 21 92 71 74 1 1 .291 .372 .448
Belle, Albert BAL 570 103 166 34 2 33 109 78 82 9 5 .292 .380 .533
Bordick, Mike BAL 595 72 146 31 4 10 64 53 90 8 4 .245 .309 .362
Clark, Will BAL 569 95 169 37 2 21 83 79 100 2 2 .297 .385 .477
Hairston, Jerry BAL 587 86 152 34 5 11 74 61 102 16 6 .259 .333 .391
Johnson, Charles BAL 384 51 93 19 1 15 53 48 95 1 1 .241 .329 .416
Ripken, Cal BAL 603 81 172 32 2 21 81 45 69 1 1 .285 .338 .447
Surhoff, B.J. BAL 601 90 178 35 2 22 91 47 76 5 3 .295 .349 .471
Daubach, Brian BOS 584 90 157 38 3 29 100 64 143 2 2 .269 .344 .493
Everett, Carl BOS 589 98 171 35 4 27 103 59 117 24 8 .291 .359 .499
Garciaparra, Nomar BOS 599 116 195 37 6 35 115 49 56 14 6 .326 .379 .580
Nixon, Trot BOS 573 94 152 27 4 25 80 75 104 10 5 .265 .354 .459
Offerman, Jose BOS 564 90 161 31 7 7 60 84 81 20 8 .286 .381 .403
O'Leary, Troy BOS 598 90 166 32 5 26 93 50 92 1 1 .277 .336 .478
Stanley, Mike BOS 562 88 151 28 0 28 90 86 130 0 1 .268 .369 .466
Valentin, John BOS 586 90 157 34 3 19 79 62 83 3 2 .268 .341 .431
Varitek, Jason BOS 393 57 101 23 1 16 58 39 72 2 1 .256 .326 .445
Durham, Ray CHA 580 96 163 29 5 15 65 68 97 28 9 .280 .358 .423
Johnson, Mark CHA 365 53 89 16 2 7 39 67 86 4 3 .244 .365 .364
Konerko, Paul CHA 591 86 164 31 3 25 95 57 79 2 2 .277 .344 .469
Lee, Carlos CHA 618 84 177 35 3 20 96 30 82 7 4 .286 .322 .452
Norton, Greg CHA 570 90 148 32 2 23 79 78 129 4 3 .260 .353 .446
Ordonez, Magglio CHA 604 96 181 32 3 25 99 44 66 12 6 .300 .351 .486
Singleton, Chris CHA 616 86 174 33 7 16 79 32 74 21 7 .282 .321 .436
Thomas, Frank CHA 548 101 162 32 2 24 93 100 80 4 3 .296 .407 .491
Valentin, Jose CHA 569 86 139 26 4 22 75 79 128 11 5 .245 .340 .418
Andrews, Shane CHN 573 73 129 25 1 28 84 75 165 2 2 .225 .317 .419
Buford, Damon CHN 598 77 145 29 4 17 76 50 137 17 6 .243 .304 .387
Girardi, Joe CHN 408 44 106 23 2 4 45 24 57 4 2 .260 .304 .355
Grace, Mark CHN 566 94 169 36 4 15 79 82 46 3 2 .298 .390 .457
Gutierrez, Ricky CHN 580 70 152 25 5 4 56 68 92 8 4 .262 .342 .346
Rodriguez, Henry CHN 579 90 155 29 2 34 105 69 155 3 2 .268 .348 .504
Sosa, Sammy CHN 585 106 163 24 2 46 122 63 153 10 5 .279 .352 .562
Young, Eric CHN 577 92 161 31 4 7 57 71 44 45 10 .279 .361 .381
Bichette, Dante CIN 603 82 166 34 2 22 93 45 93 6 4 .276 .329 .451
Boone, Aaron CIN 603 80 163 32 4 16 80 45 104 19 7 .270 .323 .416
Casey, Sean CIN 586 97 183 38 3 21 94 62 83 1 1 .312 .381 .496
Griffey, Ken CIN 574 115 164 27 3 45 125 74 101 17 7 .287 .372 .579
Larkin, Barry CIN 563 97 168 31 5 14 72 85 61 21 8 .298 .393 .447
Reese, Pokey CIN 603 81 161 31 4 11 60 45 92 36 9 .268 .322 .386
Taubensee, Eddie CIN 398 56 115 22 1 14 64 34 72 1 1 .289 .347 .459
Young, Dmitri CIN 593 89 171 39 3 18 83 55 109 6 4 .288 .351 .457
Alomar, Roberto CLE 569 104 169 33 3 19 85 79 86 25 9 .297 .385 .467
Alomar, Sandy CLE 409 54 111 26 1 12 57 23 51 1 1 .271 .312 .427
Fryman, Travis CLE 601 83 163 31 3 22 90 47 115 8 4 .271 .327 .444
Justice, David CLE 552 96 153 29 2 25 92 96 105 4 3 .278 .388 .470
Lofton, Kenny CLE 565 97 161 28 5 9 57 83 94 27 9 .285 .380 .401
Ramirez, Manny CLE 560 118 170 32 2 39 127 88 126 4 3 .303 .401 .579
Sexson, Richie CLE 601 93 162 29 5 36 118 47 128 4 3 .269 .326 .511
Thome, Jim CLE 532 105 140 27 2 35 101 116 169 1 1 .264 .399 .517
Vizquel, Omar CLE 585 88 170 31 4 5 58 63 59 32 9 .291 .363 .385
Ausmus, Brad DET 389 52 106 19 3 6 42 43 59 10 4 .272 .347 .383
Clark, Tony DET 578 91 163 31 2 29 99 70 131 3 2 .282 .363 .491
Cruz, Deivi DET 626 74 172 39 3 11 69 22 67 4 3 .275 .303 .401
Easley, Damion DET 594 86 158 35 2 20 81 54 121 14 6 .266 .331 .437
Encarnacion, Juan DET 616 91 175 36 6 20 86 32 125 39 8 .284 .323 .460
Gonzalez, Juan DET 598 111 183 35 3 41 130 50 115 2 2 .306 .362 .579
Higginson, Bobby DET 574 89 159 32 3 21 81 74 94 6 4 .277 .363 .450
Palmer, Dean DET 594 88 157 29 2 31 101 54 150 4 3 .263 .327 .475
Castillo, Luis FLA 570 84 162 25 4 3 41 78 98 48 11 .285 .374 .358
Castro, Ramon FLA 403 46 97 20 1 13 51 29 75 1 1 .241 .295 .395
Floyd, Cliff FLA 589 96 171 39 3 27 100 59 114 17 7 .291 .358 .504
Gonzalez, Alexander FLA 622 84 164 28 7 18 74 26 119 2 2 .264 .297 .421
Kotsay, Mark FLA 603 84 170 31 7 14 73 45 63 12 5 .282 .335 .424
Lowell, Mike FLA 597 85 162 31 2 26 94 51 114 3 2 .272 .333 .460
Millar, Kevin FLA 591 87 167 32 3 22 97 57 93 3 3 .282 .348 .457
Wilson, Preston FLA 598 91 160 30 4 32 97 50 177 13 5 .268 .327 .491
Alou, Moises HOU 573 102 170 29 3 31 106 75 87 8 5 .296 .380 .519
Bagwell, Jeff HOU 526 124 155 28 1 38 111 122 106 23 9 .294 .430 .570
Biggio, Craig HOU 574 106 172 37 3 17 75 74 93 26 9 .299 .383 .463
Bogar, Tim HOU 585 75 140 27 4 8 58 63 100 6 4 .240 .318 .343
Caminiti, Ken HOU 560 103 156 29 1 31 102 88 124 10 5 .278 .379 .499
Cedeno, Roger HOU 573 99 163 30 5 9 55 75 116 59 11 .285 .370 .399
Eusebio, Tony HOU 386 40 101 15 1 5 43 46 72 1 1 .262 .343 .342
Hidalgo, Rich HOU 581 83 151 35 3 20 82 67 89 11 5 .259 .339 .433
Beltran, Carlos KC 600 100 170 29 5 23 95 48 107 28 8 .284 .341 .465
Damon, Johnny KC 585 94 168 32 6 15 72 63 66 26 8 .287 .360 .439
Dye, Jermaine KC 594 88 161 33 3 26 96 54 120 5 3 .272 .336 .469
Febles, Carlos KC 580 95 159 32 8 13 67 68 110 32 9 .274 .353 .426
Quinn, Mark KC 605 99 188 38 3 28 104 43 104 7 4 .311 .360 .522
Randa, Joe KC 596 82 171 33 5 13 73 52 83 5 3 .288 .348 .426
Sanchez, Rey KC 615 77 174 30 4 5 64 33 74 10 5 .283 .323 .371
Sweeney, Mike KC 591 92 170 38 2 22 91 57 62 7 4 .288 .354 .472
Beltre, Adrian LA 583 92 166 30 6 18 79 65 105 26 8 .284 .359 .448
Green, Shawn LA 589 110 172 34 3 35 106 59 117 21 7 .293 .360 .537
Grudzielanek, Mark LA 613 77 175 33 4 9 64 35 80 11 5 .286 .327 .399
Hollandsworth, Todd LA 600 82 160 30 5 16 73 48 130 10 5 .266 .324 .414
Hundley, Todd LA 379 57 89 16 1 22 61 53 112 3 2 .236 .332 .460
Karros, Eric LA 590 87 168 30 1 30 103 58 120 9 5 .285 .352 .494
Sheffield, Gary LA 534 108 157 27 2 28 96 114 67 13 7 .294 .421 .510
Barker, Kevin MIL 594 81 154 30 5 21 90 54 124 4 3 .259 .324 .433
Belliard, Ron MIL 577 87 162 36 5 12 69 71 82 15 6 .280 .362 .422
Blanco, Henry MIL 390 43 95 20 2 8 42 42 72 3 2 .243 .319 .366
Burnitz, Jeromy MIL 560 101 152 32 3 36 108 88 146 10 5 .271 .373 .532
Grissom, Marquis MIL 604 77 158 28 3 16 73 44 107 18 7 .262 .315 .396
Hernandez, Jose MIL 592 85 151 26 5 22 79 56 161 9 5 .255 .322 .426
Jenkins, Geoff MIL 602 88 169 40 5 24 95 46 121 5 3 .281 .336 .485
Loretta, Mark MIL 590 83 169 33 4 7 66 58 68 6 4 .287 .354 .395
Coomer, Ron MIN 615 74 170 29 2 20 83 33 92 3 2 .276 .316 .427
Guzman, Cristian MIN 611 52 145 22 5 4 49 37 120 12 5 .237 .284 .312
Jones, Jacque MIN 615 89 173 39 4 19 83 33 125 11 5 .280 .320 .447
Koskie, Corey MIN 582 85 159 31 3 21 88 66 127 7 4 .273 .350 .447
Lawton, Matt MIN 564 86 149 30 3 15 72 84 67 23 8 .263 .361 .407
Ortiz, David MIN 577 92 163 36 3 24 93 71 143 3 2 .283 .364 .479
Walker, Todd MIN 589 82 168 37 3 12 65 59 88 18 7 .285 .353 .419
Barrett, Michael MON 604 87 178 40 3 18 85 44 63 0 0 .295 .346 .461
Bergeron, Peter MON 585 81 161 32 6 11 66 63 111 19 7 .275 .349 .405
Cabrera, Orlando MON 609 84 163 34 7 12 67 39 66 12 5 .268 .316 .406
Guerrero, Vladimir MON 596 112 193 36 6 37 115 52 66 14 6 .324 .382 .587
Stevens, Lee MON 593 85 158 30 2 27 90 55 152 2 2 .267 .332 .460
Vidro, Jose MON 602 82 171 42 3 13 73 46 70 2 2 .284 .338 .431
White, Rondell MON 606 93 177 30 5 27 88 42 99 13 6 .292 .340 .491
Widger, Chris MON 400 46 100 21 2 14 54 32 85 3 2 .249 .308 .415
Brosius, Scott NYA 596 77 155 31 2 20 85 52 103 10 5 .261 .323 .417
Jeter, Derek NYA 575 111 180 30 6 20 86 73 104 18 7 .314 .394 .493
Knoblauch, Chuck NYA 571 105 164 29 5 15 68 77 61 29 9 .287 .374 .435
Ledee, Ricky NYA 581 97 154 31 5 25 85 67 167 10 5 .265 .344 .463
Martinez, Tino NYA 578 102 165 29 2 32 112 70 85 3 2 .285 .365 .510
O'Neill, Paul NYA 584 91 179 37 2 21 100 64 93 11 6 .306 .378 .484
Posada, Jorge NYA 378 57 98 20 1 15 58 54 85 2 1 .258 .353 .435
Williams, Bernie NYA 559 113 180 31 5 25 101 89 87 10 6 .321 .417 .530
Alfonzo, Edgardo NYN 574 106 174 33 2 23 92 74 75 10 5 .304 .387 .492
Bell, Derek NYN 594 83 159 30 2 18 82 54 125 17 7 .268 .332 .415
Hamilton, Darryl NYN 579 84 166 27 3 8 55 69 62 9 5 .287 .367 .386
Henderson, Rickey NYN 557 83 140 22 1 11 52 91 119 34 10 .252 .359 .355
Ordonez, Rey NYN 600 62 153 25 3 4 59 48 69 8 4 .254 .312 .325
Piazza, Mike NYN 391 75 126 22 1 27 83 41 53 2 2 .324 .391 .588
Ventura, Robin NYN 572 91 160 30 2 26 97 76 105 1 1 .279 .367 .478
Zeile, Todd NYN 581 85 159 30 2 23 87 67 96 3 3 .273 .352 .447
Becker, Rich OAK 546 80 133 22 4 14 58 102 165 15 7 .243 .366 .371
Chavez, Eric OAK 576 89 151 31 5 22 82 72 89 5 3 .263 .347 .447
Giambi, Jason OAK 562 101 164 33 2 28 102 86 104 2 2 .293 .390 .505
Giambi, Jeremy OAK 565 89 163 29 2 20 81 83 120 3 3 .288 .382 .453
Grieve, Ben OAK 566 104 167 35 3 25 98 82 119 6 4 .294 .386 .499
Hernandez, Ramon OAK 395 50 100 17 2 12 57 37 49 2 2 .253 .319 .393
Jaha, John OAK 536 101 137 23 1 35 107 112 153 3 2 .255 .387 .499
Stairs, Matt OAK 568 98 156 29 3 29 97 80 118 7 4 .274 .366 .490
Tejada, Miguel OAK 594 86 149 30 4 20 80 54 100 10 5 .250 .316 .414
Velarde, Randy OAK 580 93 176 29 4 14 72 68 98 20 8 .303 .379 .439
Abreu, Bob PHI 555 98 165 31 6 19 82 93 121 21 8 .296 .400 .474
Brogna, Rico PHI 598 80 157 30 3 21 89 50 123 7 4 .262 .322 .428
Gant, Ron PHI 572 89 142 26 3 22 79 76 138 12 6 .248 .339 .420
Glanville, Doug PHI 603 85 174 30 5 10 61 45 75 23 8 .289 .341 .404
Lieberthal, Mike PHI 398 59 108 21 2 19 64 34 62 1 1 .272 .332 .476
Morandini, Mickey PHI 581 80 158 28 4 6 52 67 84 9 5 .272 .350 .362
Rolen, Scott PHI 565 104 159 34 3 29 98 83 127 15 6 .282 .378 .512
Cordero, Wil PIT 605 91 166 31 3 22 85 43 116 4 3 .275 .325 .446
Giles, Brian PIT 551 104 158 28 3 31 102 97 88 9 5 .288 .397 .519
Hermansen, Chad PIT 607 77 149 27 4 26 88 41 146 16 6 .246 .296 .433
Kendall, Jason PIT 374 66 114 24 3 9 49 58 39 19 6 .305 .401 .456
Meares, Pat PIT 616 70 163 30 3 11 70 32 108 6 4 .265 .304 .376
Morris, Warren PIT 584 83 167 26 4 18 83 64 101 7 4 .286 .359 .438
Ramirez, Aramis PIT 582 88 161 32 4 18 77 66 76 6 4 .276 .353 .436
Young, Kevin PIT 588 94 164 34 4 25 97 60 123 18 7 .279 .348 .478
Boone, Bret SD 599 84 154 35 1 19 76 49 111 11 5 .258 .317 .418
Gonzalez, Wiki SD 404 56 114 23 2 16 64 28 47 1 1 .281 .330 .465
Gwynn, Tony SD 604 90 193 38 2 17 89 44 36 8 5 .319 .368 .475
Jackson, Damian SD 575 86 141 32 4 10 56 73 139 35 9 .245 .333 .367
Klesko, Ryan SD 576 92 162 33 3 29 101 72 106 6 4 .281 .364 .499
Martin, Al SD 593 89 159 29 5 20 74 55 125 24 8 .269 .334 .438
Nevin, Phil SD 580 86 152 34 2 29 101 68 128 2 2 .262 .343 .474
Rivera, Ruben SD 572 91 122 25 3 29 83 76 187 22 7 .214 .309 .420
Bell, David SEA 595 84 161 32 3 18 76 53 88 5 3 .270 .333 .427
Buhner, Jay SEA 544 82 124 18 1 28 84 104 178 1 1 .229 .355 .423
Cameron, Mike SEA 572 91 143 29 6 20 74 76 147 36 9 .249 .341 .426
Guillen, Carlos SEA 604 75 148 23 3 11 61 44 118 6 4 .246 .300 .350
Martinez, Edgar SEA 551 100 175 34 1 25 93 97 100 4 3 .317 .422 .517
McLemore, Mark SEA 567 85 148 23 4 6 52 81 83 13 6 .261 .356 .346
Olerud, John SEA 544 100 164 34 2 20 86 104 65 3 2 .302 .417 .479
Rodriguez, Alex SEA 594 115 179 32 4 35 111 54 104 31 8 .302 .363 .545
Wilson, Dan SEA 402 47 105 22 1 9 46 30 72 4 3 .260 .314 .389
Aurilia, Rich SF 599 84 169 32 2 21 85 49 76 4 3 .282 .339 .447
Benard, Marvin SF 586 94 167 36 4 13 70 62 94 23 8 .286 .357 .426
Bonds, Barry SF 537 120 152 32 4 35 109 111 89 24 8 .283 .408 .555
Burks, Ellis SF 572 94 155 27 2 30 99 76 123 9 5 .270 .359 .485
Estalella, Bobby SF 384 53 91 21 2 15 52 48 93 2 1 .236 .325 .413
Kent, Jeff SF 587 99 165 36 3 29 111 61 122 13 6 .281 .352 .500
Mueller, Bill SF 568 88 162 33 2 8 62 80 76 5 3 .286 .377 .392
Snow, J.T. SF 564 93 151 30 2 22 93 84 114 2 2 .268 .366 .446
Drew, J.D. STL 569 103 155 32 8 20 78 79 120 29 9 .273 .364 .464
Edmonds, Jim STL 582 98 164 36 2 22 83 66 110 8 5 .281 .357 .464
Lankford, Ray STL 567 96 158 34 3 25 90 81 154 18 7 .278 .371 .477
Marrero, Eli STL 402 47 95 21 2 10 46 30 70 11 4 .236 .292 .378
McGwire, Mark STL 522 123 143 21 1 60 137 126 157 1 1 .275 .419 .663
Renteria, Edgar STL 593 94 172 30 4 9 61 55 83 40 10 .290 .353 .400
Tatis, Fernando STL 583 97 165 33 3 27 93 65 125 18 7 .283 .358 .491
Vina, Fernando STL 602 82 177 32 5 7 56 46 41 17 7 .294 .347 .397
Cairo, Miguel TB 612 71 168 30 5 5 53 36 60 24 8 .274 .317 .366
Canseco, Jose TB 578 92 144 24 1 39 106 70 175 10 5 .249 .333 .498
Castilla, Vinny TB 599 84 164 25 2 29 94 49 90 3 2 .275 .332 .470
Flaherty, John TB 406 46 108 18 1 10 51 26 61 1 1 .265 .313 .390
McGriff, Fred TB 564 84 158 28 1 24 89 84 119 3 2 .280 .376 .460
Stocker, Kevin TB 592 73 153 26 5 7 55 56 109 13 6 .258 .326 .353
Trammell, Bubba TB 581 88 155 32 1 29 89 67 112 2 2 .266 .345 .473
Vaughn, Greg TB 565 105 144 22 2 42 112 83 134 12 5 .255 .353 .523
Williams, Gerald TB 608 90 165 33 3 19 81 40 100 22 7 .271 .319 .429
Catalanotto, Frank TEX 602 87 172 37 3 20 83 46 104 8 4 .285 .339 .453
Clayton, Royce TEX 598 81 157 32 4 14 65 50 118 15 6 .262 .323 .397
Evans, Tom TEX 577 87 153 36 3 17 77 71 126 5 3 .266 .350 .428
Greer, Rusty TEX 562 99 164 35 3 17 85 86 77 4 3 .293 .390 .458
Kapler, Gabe TEX 590 92 160 38 6 22 90 58 99 13 6 .272 .340 .468
Mateo, Ruben TEX 614 97 175 30 4 33 107 34 105 11 5 .286 .326 .510
Palmeiro, Rafael TEX 570 98 167 29 1 37 112 78 83 4 3 .292 .380 .540
Rodriguez, Ivan TEX 409 68 127 23 2 19 66 23 53 11 4 .310 .350 .512
Segui, David TEX 589 86 171 32 3 20 81 59 85 2 2 .291 .358 .459
Batista, Tony TOR 598 98 164 32 2 37 108 50 109 6 3 .275 .334 .520
Bush, Homer TOR 613 80 175 29 4 8 64 35 111 32 9 .285 .327 .386
Cruz Jr., Jose TOR 555 95 140 28 4 26 83 93 140 17 7 .252 .362 .456
Delgado, Carlos TOR 568 108 158 34 2 42 119 80 137 2 2 .278 .370 .566
Fletcher, Darrin TOR 406 51 115 22 1 16 63 26 46 0 1 .284 .331 .461
Fullmer, Brad TOR 605 87 172 44 4 24 93 43 69 5 3 .285 .335 .488
Gonzalez, Alex TOR 602 77 155 32 2 15 63 46 115 19 7 .258 .314 .395
Mondesi, Raul TOR 591 99 163 31 5 30 98 57 122 26 8 .275 .343 .498
Stewart, Shannon TOR 582 96 171 31 4 13 68 66 81 32 9 .294 .369 .425

Home
Voros McCracken
voros@daruma.co.jp
March 29, 2000