Baseball Primer Newsblog— The Best News Links from the Baseball Newsstand
Wednesday, September 13, 2023
Texas Rangers right-hander Max Scherzer will miss the rest of the regular season because of a strained muscle in his shoulder, the team announced Wednesday.
Rangers general manager Chris Young said it was unlikely Scherzer would be able to pitch in the postseason if Texas qualifies.
Scherzer has a strained teres major, a muscle that connects the scapula to the humerus.
|
Reader Comments and Retorts
Go to end of page
Statements posted here are those of our readers and do not represent the BaseballThinkFactory. Names are provided by the poster and are not verified. We ask that posters follow our submission policy. Please report any inappropriate comments.
1. Walks Clog Up the Bases Posted: September 13, 2023 at 10:37 PM (#6141286)So, he's in, right?
And you forgot the 3367 K's, which puts him 11th on the all time list only 4 behind Maddux for 10th.
He's first ballot, no doubt about it. Unless things go all Clemens or Schilling.....
not only has he been a great pitcher, he has a narrative of the sort that the writers have always loved. it's a perfect storm - yes, unless he goes all Clemens or Schilling.....
1. Justin Verlander (18, 40) 255 3306.1
2. Zack Greinke (20, 39) 224 3373.2
3. Max Scherzer (16, 38) 214 2834.2
4. Clayton Kershaw (16, 35) 209 2698.1
5. Adam Wainwright (18, 41) 199 2661.1
6. Johnny Cueto (16, 37) 144 2233.2
7. Gerrit Cole (11, 32) 143 1837.0
8. Madison Bumgarner (15, 33) 134 2209.1
8. Lance Lynn (12, 36) 134 1872.0
10. Charlie Morton (16, 39) 130 1954.2
11. Chris Sale (13, 34) 120 1764.2
12. Corey Kluber (13, 37) 116 1641.2
13. Carlos Carrasco (14, 36) 107 1538.0
14. Wade Miley (13, 36) 106 1721.2
15. Ian Kennedy (17, 38) 104 1903.0
16. Yu Darvish (11, 36) 103 1624.1
16. Kyle Gibson (11, 35) 103 1679.1
18. Dallas Keuchel (12, 35) 102 1618.1
the next wave? meh
19. Patrick Corbin (11, 33) 97 1702.2
19. Sonny Gray (11, 33) 97 1554.0
20. Kyle Hendricks (10, 33) 93 1434.0
21. José Quintana (12, 34) 91 1782.2
22. Aaron Nola (9, 30) 90 1404.2
23. Rich Hill (19, 43) 89 1402.1
24. Kevin Gausman (11, 32) 87 1524.0
25. Michael Wacha (11, 31) 85 1269.0
25. Zack Wheeler (9, 33) 85 1361.2
27. Jacob deGrom (10, 35) 84 1356.1
27. Martín Pérez (12, 32) 84 1429.0
29. José Berríos (8, 29) 82 1194.2
30. Eduardo Rodriguez (8, 30) 80 1083.1
30. Julio Teheran (12, 32) 80 1459.0 R
(I dropped Hamels and Strasburg)
You must be Registered and Logged In to post comments.
<< Back to main