|
|
Transaction Oracle— A Timely Look at Transactions as They Happen
Saturday, September 25, 2010
2010 Minor League Park Multipliers
The original data that these were derived from was provided by Jeff Sackmann of Minor League Splits and Brew Crew Ball. Please support Jeff’s sites or I’ll have to mine this data myself next year, which will give me a gigantic headache and make me sad.
This year, I’ve started using runs created instead of runs for the run factors. I always was pretty sure that the RC factor would predict future R factors better than actual R factors, but I didn’t want to switch until I did the work to verify it. Three-Year factors are weighted 8/5/4.
Three-Year Weighted
TM R H 2B HR BB K
Aberdeen 1.00 1.00 0.95 1.06 1.00 1.00
Akron 0.99 1.00 1.01 0.89 1.03 0.97
Albuquerque 1.23 1.12 1.11 1.27 0.93 0.94
Altoona 0.95 1.01 1.00 0.84 0.97 0.96
Arkansas 0.91 0.96 0.93 0.81 0.98 1.02
Asheville 1.16 1.07 1.20 1.11 1.03 0.97
Auburn 1.08 1.03 1.08 0.96 1.02 1.04
Augusta 1.01 0.99 0.98 0.88 1.04 1.05
Bakersfield 1.02 1.00 1.09 1.10 1.01 0.99
Batavia 1.00 0.99 1.12 0.99 0.97 0.98
Beloit 1.02 1.01 1.00 1.11 0.99 1.00
Binghamton 1.02 1.03 1.00 1.03 0.99 0.97
Birmingham 0.96 0.98 1.00 0.85 0.99 1.00
Boise 1.00 1.03 0.94 0.97 1.00 0.93
Bowie 1.01 0.98 0.98 1.13 1.03 1.00
Bowling Green 0.98 0.98 1.00 1.07 1.00 1.00
Bradenton 1.05 1.01 1.02 1.09 1.01 1.01
Brevard 0.95 0.99 0.91 0.93 1.02 1.00
Brooklyn 1.00 1.02 1.06 1.02 0.96 1.03
Buffalo 1.03 0.99 1.07 1.06 1.02 0.97
Burlington 1.00 1.00 1.02 0.99 1.01 1.01
Carolina 1.01 1.00 1.08 0.99 1.01 0.99
Cedar Rapids 1.05 1.02 1.04 0.97 1.00 0.99
Charleston 0.95 0.97 0.94 0.86 1.00 1.01
Charlotte (A) 1.02 1.00 1.04 1.18 1.01 0.99
Charlotte 1.02 0.99 0.96 1.24 0.97 1.02
Chattanooga 1.01 1.00 1.09 1.02 0.99 0.99
Clearwater 0.98 0.99 0.97 1.16 1.00 0.99
Clinton 1.01 0.99 0.99 0.97 1.07 1.01
Colorado Sprng 1.13 1.07 1.09 1.01 1.03 0.95
Columbus 1.08 1.03 1.04 1.17 1.00 0.99
Connecticut 0.91 0.96 0.96 0.81 0.97 1.02
Corpus Christi 1.00 0.99 0.96 1.11 0.99 1.01
Dayton 1.03 1.00 1.03 1.11 1.00 1.03
Daytona 1.06 1.01 1.01 1.15 1.01 1.03
Delmarva 0.91 0.95 0.93 0.88 0.99 1.04
Dunedin 1.06 1.01 1.10 1.13 0.99 1.01
Durham 1.06 1.02 1.06 1.09 1.00 1.01
Erie 1.12 1.02 1.02 1.21 1.03 1.00
Eugene 0.93 0.95 0.93 1.01 1.01 1.04
Everett 1.08 0.99 1.07 1.47 1.05 1.07
Fort Myers 0.98 0.99 1.00 0.93 1.03 0.98
Fort Wayne 1.01 1.01 1.02 1.03 1.00 0.98
Frederick 1.05 1.00 0.99 1.26 0.97 1.05
Fresno 0.97 0.98 0.93 1.13 0.98 0.98
Frisco 0.99 0.98 0.96 1.03 1.01 1.02
Great Lakes 0.97 0.99 1.01 0.95 1.02 1.05
Greensboro 1.11 1.03 1.04 1.39 1.02 0.97
Greenville 1.03 1.02 1.03 1.07 0.98 1.00
Gwinnett 0.98 1.01 0.96 0.92 1.01 0.99
Hagerstown 0.97 0.99 1.01 1.00 0.96 0.99
Harrisburg 1.01 1.01 0.96 1.09 0.96 0.98
Hickory 1.03 1.03 0.96 1.16 0.99 0.98
High Desert 1.20 1.09 1.06 1.31 1.05 0.99
Hudson Valley 0.98 0.98 0.93 0.85 0.97 1.04
Huntsville 1.03 1.00 0.98 1.16 1.05 1.03
Indianapolis 0.96 1.00 0.97 0.90 0.98 0.98
Inland Empire 0.89 0.96 0.89 0.80 0.99 1.01
Iowa 0.96 0.97 1.04 0.96 1.00 1.09
Jacksonville 0.96 0.97 0.89 1.02 1.01 1.06
Jamestown 1.04 1.03 0.94 1.07 1.00 0.98
Jupiter 0.96 1.00 0.97 0.86 0.94 0.99
Kane County 0.99 1.01 0.93 0.96 0.99 0.99
Kannapolis 1.01 1.02 0.98 0.96 1.01 0.99
Kinston 1.00 0.99 0.91 1.13 1.06 1.05
Lake County 1.02 1.00 0.96 1.23 1.00 1.00
Lake Elsinore 0.92 0.98 1.03 0.79 1.01 0.99
Lakeland 1.02 1.02 0.99 0.97 1.02 0.98
Lakewood 0.92 0.97 0.95 0.77 1.02 1.02
Lancaster 1.11 1.05 0.99 1.22 0.97 0.94
Lansing 1.02 1.01 0.97 0.95 1.03 0.98
Las Vegas 1.06 1.06 1.08 1.01 0.99 0.98
Lehigh Valley 0.96 0.98 0.95 0.93 1.00 1.05
Lexington 0.98 0.98 1.01 1.13 1.00 1.00
Louisville 0.99 1.01 0.96 1.02 0.99 0.97
Lowell 1.07 1.00 1.12 0.96 1.03 1.00
Lynchburg 0.99 1.01 1.05 0.88 0.98 0.98
Mahoning Valley 1.01 0.99 1.00 1.13 1.03 0.99
Memphis 0.94 0.97 0.94 1.00 0.97 1.03
Midland 1.02 1.05 1.06 0.89 0.99 0.94
Mississippi 0.95 0.99 0.92 0.81 1.00 1.01
Mobile 1.02 1.00 0.97 1.14 0.99 0.99
Modesto 0.96 1.00 1.09 0.77 0.99 1.02
Montgomery 1.03 1.01 1.00 1.08 1.02 0.99
Myrtle Beach 0.97 0.99 0.89 0.96 1.02 0.99
Nashville 0.98 0.97 0.99 1.02 1.05 1.06
New Britain 0.98 1.00 1.09 0.90 0.97 1.03
New Hampshire 1.03 1.01 1.00 1.04 1.02 1.01
New Orleans 0.91 0.96 0.98 0.97 0.98 1.01
Norfolk 0.98 0.99 0.98 0.91 1.02 1.01
NW Arkansas 1.08 1.03 1.07 1.08 1.02 0.96
Oklahoma City 1.00 1.02 0.98 0.90 0.99 0.98
Omaha 0.97 0.99 0.95 0.97 1.01 1.00
Palm Beach 0.92 0.99 0.96 0.89 0.96 1.00
Pawtucket 0.97 0.97 0.94 1.05 1.04 1.01
Peoria 0.95 0.99 0.94 1.00 0.97 1.00
Portland (AA) 1.04 1.01 1.02 1.01 1.02 1.02
Portland 0.88 0.92 0.91 0.94 1.02 1.05
Potomac 1.01 1.01 1.00 0.97 0.98 0.99
Quad Cities 1.01 0.99 0.99 1.07 0.99 1.01
Rancho Cuca. 0.95 0.98 0.95 0.95 1.00 1.00
Reading 1.05 1.00 0.99 1.30 1.02 0.98
Reno 1.07 1.02 1.05 1.09 1.04 0.95
Richmond 0.97 1.00 0.96 0.91 0.99 1.01
Rochester 1.01 1.00 1.04 0.98 1.00 1.02
Rome 0.97 1.01 0.96 0.81 0.96 0.96
Round Rock 0.99 1.00 1.00 0.97 1.00 0.97
Sacramento 0.92 0.95 0.91 0.87 1.04 1.04
Salem 0.99 1.01 1.01 0.86 0.97 0.94
Salem-Keizer 1.05 1.02 1.06 1.14 0.99 0.99
Salt Lake 1.05 1.03 0.98 1.09 0.97 0.98
San Antonio 0.92 0.97 0.95 0.84 1.00 1.02
San Jose 0.94 0.97 0.98 1.01 0.94 1.04
Savannah 0.92 0.96 1.01 0.78 1.00 1.01
Scranton 0.95 0.99 0.96 0.93 0.95 1.02
South Bend 0.99 1.01 1.02 0.99 1.01 0.95
Spokane 1.02 1.00 1.01 1.16 0.96 1.04
Springfield 1.08 1.02 1.03 1.24 0.98 1.06
St. Lucie 1.03 1.00 1.05 0.96 1.02 1.01
State College 1.00 1.02 1.04 0.89 1.00 0.96
Staten Island 0.98 0.98 1.00 1.09 1.02 0.96
Stockton 1.00 0.98 0.94 1.16 1.01 1.03
Syracuse 1.00 1.01 1.02 0.97 1.03 0.95
Tacoma 0.99 0.98 1.01 0.96 1.00 1.04
Tampa 0.98 1.00 0.96 0.86 1.00 1.01
Tennessee 1.03 1.01 1.02 1.11 0.99 0.95
Toledo 0.98 1.00 1.04 0.97 1.00 1.03
Trenton 0.90 0.95 0.93 0.83 1.00 1.07
Tri-City (NP) 1.05 1.01 1.02 1.24 1.05 1.00
Tri-City (NW) 0.93 0.97 0.94 0.75 0.97 1.06
Tulsa 1.02 1.00 1.00 1.13 1.00 0.97
Vancouver 0.99 1.00 1.03 0.83 1.03 0.95
Vermont 0.97 0.96 0.89 1.00 1.04 1.05
Visalia 1.03 1.01 1.05 1.03 1.04 1.00
West Michigan 0.96 1.01 0.98 0.84 0.93 1.00
West Tennessee 1.00 1.03 1.03 0.95 0.96 1.00
West Virginia 1.03 1.00 1.03 1.10 1.01 1.03
Williamsport 0.98 1.00 0.99 1.00 0.97 0.99
Wilmington 0.94 0.96 0.95 0.84 1.07 1.03
Winston-Salem 1.05 1.03 1.06 1.19 0.97 0.97
Wisconsin 0.99 0.99 0.98 0.97 1.03 1.02
Yakima 1.04 1.04 1.05 0.84 1.01 0.93
2010
TM R H 2B HR BB K
Aberdeen 1.02 1.04 0.95 1.07 0.96 0.95
Akron 0.96 0.98 1.04 0.84 1.01 0.97
Albuquerque 1.27 1.11 1.18 1.32 0.92 0.95
Altoona 0.90 0.99 1.00 0.80 0.94 0.98
Arkansas 0.87 0.94 0.96 0.74 1.01 1.05
Asheville 1.21 1.07 1.20 1.14 1.09 0.96
Auburn 1.10 1.04 1.08 0.94 1.01 1.04
Augusta 0.94 0.97 0.96 0.85 1.01 1.09
Bakersfield 1.07 1.02 1.14 1.10 1.02 0.96
Batavia 0.98 0.98 1.07 0.95 0.97 0.97
Beloit 0.99 1.00 0.97 1.12 0.95 1.01
Binghamton 0.98 1.02 0.98 1.00 0.98 0.96
Birmingham 0.97 0.98 1.05 0.87 1.01 1.00
Boise 0.97 1.01 0.94 0.93 1.05 0.95
Bowie 1.02 0.98 0.97 1.10 1.08 0.99
Bowling Green 0.99 0.95 1.02 1.10 1.03 1.02
Bradenton 1.10 1.03 1.04 1.18 1.02 1.02
Brevard County 0.90 0.99 0.88 0.84 1.00 0.97
Brooklyn 1.04 1.03 1.02 1.04 0.95 1.03
Buffalo 1.02 1.00 1.11 1.05 1.00 0.95
Burlington 1.02 1.00 1.09 1.02 0.98 1.01
Carolina 1.01 1.00 1.04 1.01 1.01 1.00
Cedar Rapids 1.07 1.01 1.08 1.04 0.99 1.00
Charleston 0.95 0.98 0.94 0.86 0.98 1.02
Charlotte (A) 1.04 0.99 1.05 1.39 1.02 0.99
Charlotte 1.04 0.99 0.95 1.28 0.96 1.02
Chattanooga 0.96 0.97 1.05 0.89 1.01 0.98
Clearwater 1.01 0.99 0.93 1.31 0.97 1.01
Clinton 0.99 1.00 1.02 0.87 1.11 1.01
Colorado Sprng 1.16 1.07 1.10 1.02 1.05 0.97
Columbus 1.14 1.05 1.06 1.34 1.01 0.97
Connecticut 0.90 0.95 0.95 0.78 0.97 1.04
Corpus Christi 1.00 1.00 0.98 0.98 1.05 1.03
Dayton 1.02 0.99 1.05 1.04 1.01 1.03
Daytona 1.05 1.02 1.02 1.12 1.00 1.03
Delmarva 0.93 0.96 0.90 0.91 1.02 1.05
Dunedin 1.11 1.00 1.16 1.22 1.01 1.02
Durham 1.06 1.02 1.04 1.03 0.98 1.02
Erie 1.14 1.05 1.05 1.30 0.99 0.98
Eugene 0.90 0.93 0.88 1.10 1.02 1.02
Everett 1.20 1.01 1.16 1.59 1.05 1.04
Fort Myers 0.98 1.00 1.05 0.88 1.04 0.96
Fort Wayne 1.02 1.02 1.06 0.97 1.01 0.95
Frederick 1.03 0.99 0.96 1.30 0.96 1.09
Fresno 0.94 0.97 0.91 1.13 0.97 0.98
Frisco 1.03 0.99 0.98 1.20 1.02 1.04
Great Lakes 0.97 0.99 1.01 0.88 0.97 1.07
Greensboro 1.14 1.03 1.05 1.52 0.99 1.00
Greenville 1.07 1.03 1.07 1.08 0.93 1.00
Gwinnett 0.97 1.01 0.99 0.86 1.04 1.00
Hagerstown 0.95 0.99 1.01 0.99 0.91 0.99
Harrisburg 1.02 1.02 0.92 1.13 1.01 0.98
Hickory 1.02 1.03 0.98 1.06 1.01 0.96
High Desert 1.27 1.10 1.08 1.35 1.07 0.98
Hudson Valley 0.96 0.97 0.95 0.94 0.95 1.02
Huntsville 1.07 1.01 0.99 1.23 1.06 1.02
Indianapolis 1.02 1.04 1.03 0.95 0.99 0.97
Inland Empire 0.84 0.94 0.90 0.79 0.98 0.99
Iowa 0.97 0.96 0.96 0.98 1.02 1.09
Jacksonville 0.97 0.98 0.88 1.05 1.00 1.06
Jamestown 1.06 1.03 0.88 1.08 1.02 0.98
Jupiter 0.95 1.01 0.97 0.88 0.92 0.99
Kane County 0.97 1.01 0.96 0.97 0.96 0.99
Kannapolis 1.04 1.04 0.97 1.04 1.04 0.97
Kinston 1.04 1.00 0.93 1.12 1.06 1.05
Lake County 1.00 0.98 0.93 1.26 0.98 1.01
Lake Elsinore 0.88 0.97 1.06 0.75 1.01 1.00
Lakeland 0.99 1.02 0.97 0.85 0.99 0.97
Lakewood 0.87 0.96 0.91 0.76 1.02 1.01
Lancaster 1.12 1.06 0.95 1.39 0.96 0.95
Lansing 1.03 1.02 0.97 0.96 1.06 0.98
Las Vegas 1.07 1.06 1.08 1.03 0.98 1.00
Lehigh Valley 0.93 0.97 0.93 0.94 1.00 1.06
Lexington 1.02 1.00 1.04 1.13 1.03 1.00
Louisville 0.96 1.00 0.91 1.01 0.98 0.97
Lowell 1.11 1.01 1.26 1.04 1.05 0.96
Lynchburg 1.00 1.00 1.06 0.94 0.99 1.01
Mahoning Valley 1.02 1.00 1.04 1.01 1.07 0.97
Memphis 0.94 0.96 0.92 1.06 0.97 1.04
Midland 0.96 1.05 1.04 0.78 0.98 0.93
Mississippi 0.93 0.99 0.93 0.79 1.03 1.01
Mobile 1.01 1.00 0.98 1.17 0.99 1.00
Modesto 0.96 1.00 1.03 0.79 0.99 1.06
Montgomery 1.04 1.02 0.98 1.08 0.98 0.99
Myrtle Beach 0.93 0.99 0.92 0.88 1.02 0.98
Nashville 1.00 0.98 1.00 1.02 1.06 1.02
New Britain 0.97 0.98 1.15 0.86 0.97 1.03
New Hampshire 1.06 1.01 0.97 1.09 1.04 1.00
New Orleans 0.94 0.97 1.01 0.89 1.01 0.99
Norfolk 0.98 0.99 1.01 0.92 1.05 1.00
NW Arkansas 1.17 1.06 1.10 1.22 1.05 0.96
Oklahoma City 1.01 1.03 1.02 0.96 0.97 0.99
Omaha 0.96 1.00 0.91 0.98 0.99 0.98
Palm Beach 0.92 0.98 0.95 0.90 1.00 0.99
Pawtucket 0.91 0.96 0.93 0.90 1.02 1.01
Peoria 0.95 0.99 0.93 1.02 0.96 1.01
Portland (AA) 1.06 1.03 1.09 1.03 0.98 1.02
Portland 0.85 0.91 0.91 0.85 1.03 1.04
Potomac 1.00 1.00 1.06 0.99 0.98 0.99
Quad Cities 1.00 0.99 1.03 1.04 0.99 1.01
Rancho Cuca. 0.93 0.98 0.95 0.89 1.01 0.99
Reading 1.09 1.00 1.03 1.41 1.01 0.96
Reno 1.04 1.02 1.00 1.04 1.04 0.92
Richmond 0.94 1.00 0.92 0.81 0.99 1.03
Rochester 0.97 0.99 1.04 0.95 0.98 1.03
Rome 0.98 1.03 1.01 0.81 0.98 0.91
Round Rock 1.00 1.00 1.01 0.98 0.99 0.99
Sacramento 0.92 0.95 0.92 0.91 1.05 1.03
Salem 0.96 1.02 1.00 0.87 0.99 0.93
Salem-Keizer 1.04 1.04 1.05 0.94 0.99 0.99
Salt Lake 1.01 1.03 0.99 1.01 0.96 0.99
San Antonio 0.89 0.95 0.95 0.87 0.99 1.01
San Jose 0.95 0.99 0.98 0.99 0.96 0.99
Savannah 0.93 0.95 1.00 0.84 1.01 1.01
Scranton/WB 0.96 0.99 0.96 0.95 0.96 1.03
South Bend 0.97 1.02 0.95 0.96 1.02 0.94
Spokane 1.02 1.01 0.98 1.15 0.98 1.01
Springfield 1.11 1.03 1.04 1.24 0.93 1.05
St. Lucie 1.02 1.00 1.08 0.90 1.05 1.03
State College 0.99 1.01 1.07 0.84 0.97 0.98
Staten Island 0.97 0.99 1.00 1.04 1.02 0.96
Stockton 1.01 0.97 0.92 1.19 1.01 1.03
Syracuse 1.01 1.02 1.02 0.98 1.03 0.95
Tacoma 0.97 0.98 1.06 0.93 0.98 1.05
Tampa 0.94 0.99 0.94 0.83 0.97 1.03
Tennessee 1.06 1.02 1.10 1.17 1.00 0.94
Toledo 0.97 0.98 1.02 0.92 1.02 1.05
Trenton 0.89 0.95 0.91 0.82 1.03 1.10
Tri-City (NP) 1.07 1.01 0.96 1.24 1.05 1.05
Tri-City (NW) 0.84 0.93 0.85 0.73 0.95 1.09
Tulsa 0.99 0.99 0.94 1.11 0.99 0.95
Vancouver 1.02 0.99 1.03 0.97 1.02 0.97
Vermont 0.95 0.94 0.84 1.06 1.03 1.06
Visalia 0.98 0.98 1.03 0.96 1.02 1.06
West Michigan 0.96 1.02 1.02 0.86 0.93 1.00
West Tenn 0.96 1.03 1.01 0.89 0.92 1.00
West Virginia 1.02 0.98 1.00 1.06 1.02 1.05
Williamsport 0.99 1.00 1.03 0.90 0.99 0.98
Wilmington 0.97 0.98 0.99 0.87 1.09 0.99
Winston-Salem 1.04 1.02 1.06 1.10 0.94 0.97
Wisconsin 1.03 1.00 0.94 1.01 1.11 0.99
Yakima 1.08 1.09 1.14 0.84 0.98 0.94
Dan Szymborski
Posted: September 25, 2010 at 03:01 PM | 10 comment(s)
Login to Bookmark
Related News:
|
Support BBTF
Thanks to Adam S for his generous support.
Bookmarks
You must be logged in to view your Bookmarks.
Hot Topics
2012 ZiPS Projections, Final Edition (23 - 11:21am, May 31)Last: craigsaboe2012 ZiPS/RBI Baseball (20 - 10:58am, May 03)Last: tjans2012 ZiPS Projections Spreadsheets, v. 1 (62 - 4:38pm, Apr 10)Last: nemodomi2012 ZiPS Projections - Oakland A's (69 - 5:57am, Apr 10)Last: Athletic Supporter's restaurant with Ted Danson2012 ZiPS Projections - Kansas City Royals (31 - 1:51pm, Mar 23)Last: hokieneerPirates - Acquire Burnett (10 - 11:09pm, Feb 20)Last: You Know Nothing JT Snow (YR)2012 ZiPS Projections - Pittsburgh Pirates (41 - 10:02am, Feb 20)Last: Dangerous Dean2012 ZiPS Projections - Minnesota Twins (31 - 8:53pm, Feb 17)Last: A Random 8-Year-Old Eskimo2012 ZiPS Projections - Boston Red Sox (46 - 4:41pm, Feb 17)Last: Jose is an Absurd Sultan2012 ZiPS Projections - San Diego Padres (29 - 2:33pm, Feb 17)Last: Dan Szymborski2012 ZiPS Projections - Arizona Diamondbacks (31 - 2:03am, Feb 14)Last: Dan Szymborski2012 ZiPS Projections - Texas Rangers (21 - 12:43pm, Feb 10)Last: DEF: selfish min-maxer2012 ZiPS Projections - Miami Marlins (31 - 8:16pm, Feb 07)Last: Misirlou cut his hair and moved to Rome2012 ZiPS Projections - Cleveland Indians (19 - 10:18pm, Feb 02)Last: DevinM2012 ZiPS Projections - Atlanta Braves (28 - 6:25pm, Jan 31)Last: Spahn Insane
|
|
Reader Comments and Retorts
Go to end of page
Statements posted here are those of our readers and do not represent the BaseballThinkFactory. Names are provided by the poster and are not verified. We ask that posters follow our submission policy. Please report any inappropriate comments.
1. jwb Posted: September 25, 2010 at 07:00 PM (#3648397)Incidentally, why not list rookie league factors?
So since PCL average was 5.22 r/g, the average team playing half their games in Albuquerque would score 6.42
so at 6.09 the Isotopes were actually a below average scoring team- while leading the league in runs? (Possible- the Rockies managed that "feat" a few time in the pre-humidor daze)
Dan answered #3 two years ago:
I don't do the Instructional Leagues - when you combine the short season with the ridiculously high roster turnover, you get something I don't really want to touch. Same problem with the short seasons in the higher NY-Penn and Northwest Leagues, but their more stable rosters and higher level just barely gets me to do those.
Dan, what park changes did you account for? (Ex: Winston-Salem is in a new facility.)
Lg R/G ERA
MLB 4.41 4.11
AL 4.47 4.15
NL 4.36 4.06
-------------
IL 4.51 4.15
PCL 5.22 4.79
-------------
EL 4.63 4.21
SL 4.52 4.00
TL 4.48 3.99
-------------
Cal 5.21 4.58
Car 4.53 3.92
Fsl 4.18 3.68
-------------
Mwl 4.72 4.13
Sal 4.54 3.82
-------------
NYP 4.49 3.80
Nwl 4.47 3.70
Weird not having MLB not above AAA in terms of scoring context.
Until 1993/94 AAA (especially PCL) was always above- so to me its been "weird" that the MLB run context has been higher
You must be Registered and Logged In to post comments.
<< Back to main