|
|
Transaction Oracle— A Timely Look at Transactions as They Happen
Saturday, October 15, 2011
2011 Minor League Park Multipliers
As usual, the raw data for these would be a complete pain to accumulate without the scripting wizardry of Jeff Sackmann. Jeff runs College Splits, GMAT Hacks and has a weekly column on college baseball on ESPN Insider during the season. Jeff also has a tennis sabermetrics blog, Heavy Topspin. So make sure to support Jeff, or else I’ll have to put the information together myseful, resulting in a gigantic headache and me retaliating on the community with random beatings and pessimistic projections for all your favorite players.
If you post these projections elsewhere, please credit Jeff Sackmann/Dan Szymborski.
2011 PARK MULTIPLIERS
TM LG RC H 2B HR BB K
Bluefield Appalachian 1.09 1.05 1.05 1.09 0.96 0.99
Bristol Appalachian 0.91 0.96 0.96 0.83 1.02 0.98
Burlington (R+) Appalachian 0.99 1.00 0.93 0.87 1.08 0.96
Danville Appalachian 0.92 0.97 0.96 0.74 1.03 1.02
Elizabethton Appalachian 1.04 0.99 1.10 1.27 1.01 1.07
Greeneville Appalachian 1.01 1.00 0.93 1.10 1.07 0.96
Johnson City Appalachian 1.08 1.03 1.10 1.05 1.05 0.95
Kingsport Appalachian 0.98 1.00 0.94 1.01 0.92 0.99
Princeton Appalachian 0.94 0.98 0.99 0.93 0.91 1.05
Pulaski Appalachian 1.07 1.01 1.06 1.26 1.01 1.04
AZL Angels Arizona 0.91 0.94 0.93 0.93 1.06 0.98
AZL Athletics Arizona 0.98 0.99 0.89 1.06 0.99 1.04
AZL Brewers Arizona 1.01 1.02 0.94 0.90 1.00 1.01
AZL Cubs Arizona 1.03 1.02 0.98 0.88 1.07 1.00
AZL Dodgers Arizona 0.98 0.98 1.06 0.91 1.10 1.03
AZL Giants Arizona 1.00 1.02 1.03 0.88 0.94 0.96
AZL Indians Arizona 1.06 1.01 1.12 1.44 0.95 1.05
AZL Mariners Arizona 1.02 1.01 1.00 1.00 0.99 0.98
AZL Padres Arizona 1.02 1.01 1.00 1.00 0.99 0.98
AZL Rangers Arizona 0.95 0.96 1.02 1.06 1.02 0.98
AZL Royals Arizona 0.95 0.96 1.02 1.06 1.02 0.98
Bakersfield California 1.00 0.99 1.02 1.07 1.01 1.01
High Desert California 1.17 1.07 1.05 1.29 1.02 0.97
Inland Empire California 0.92 0.97 1.02 0.80 0.97 0.98
Lake Elsinore California 0.94 0.99 0.93 0.82 1.00 0.97
Lancaster California 1.12 1.03 1.06 1.25 1.07 0.98
Modesto California 0.96 1.00 1.10 0.73 1.05 0.96
Rancho Cucamonga California 0.97 0.99 1.02 0.93 0.96 0.99
San Jose California 0.98 1.01 0.98 0.94 0.94 0.98
Stockton California 0.99 0.98 0.88 1.22 1.03 1.08
Visalia California 0.98 0.97 0.98 1.13 0.99 1.08
Frederick Carolina 0.96 0.97 0.92 1.16 0.98 1.07
Kinston Carolina 0.93 0.95 0.93 0.94 1.05 1.06
Lynchburg Carolina 1.07 1.03 1.08 1.10 0.99 1.01
Myrtle Beach Carolina 1.07 1.04 1.03 1.02 1.02 0.98
Potomac Carolina 1.04 1.03 1.03 1.03 0.95 0.96
Salem Carolina 0.97 0.98 1.00 0.92 1.04 0.96
Wilmington Carolina 0.92 0.98 0.98 0.78 0.98 1.01
Winston-Salem Carolina 1.06 1.03 1.04 1.08 1.00 0.95
Akron Eastern 0.96 0.99 1.00 0.83 1.04 0.99
Altoona Eastern 1.01 1.03 1.00 0.92 0.92 0.95
Binghamton Eastern 1.04 1.01 0.97 1.16 0.97 0.98
Bowie Eastern 0.95 0.95 0.97 1.14 1.01 1.10
Erie Eastern 1.07 1.02 1.01 1.26 1.05 0.99
Harrisburg Eastern 0.97 1.00 0.98 0.95 0.94 1.00
New Britain Eastern 1.00 1.01 1.04 0.89 1.01 1.01
New Hampshire Eastern 0.98 0.97 0.99 0.93 1.13 1.02
Portland Eastern 1.08 1.04 1.16 1.03 0.97 0.97
Reading Eastern 0.97 0.98 0.95 1.14 0.94 1.03
Richmond Eastern 1.03 1.01 1.01 1.02 1.03 0.99
Trenton Eastern 0.95 0.99 0.91 0.86 1.00 0.98
Bradenton Florida State 1.11 1.03 1.11 1.24 1.03 1.04
Brevard County Florida State 0.90 0.95 0.90 0.88 0.99 1.01
Charlotte (A) Florida State 0.98 0.98 1.02 1.06 1.00 1.05
Clearwater Florida State 1.08 1.03 1.01 1.31 0.96 1.00
Daytona Florida State 0.98 0.98 1.01 1.11 0.97 1.03
Dunedin Florida State 1.09 1.03 1.12 1.17 0.98 1.00
Fort Myers Florida State 1.00 1.00 0.89 1.04 1.03 0.95
Jupiter Florida State 0.90 0.96 0.96 0.76 1.01 1.01
Lakeland Florida State 0.99 0.98 0.95 0.95 1.11 0.99
Palm Beach Florida State 0.94 0.98 1.03 0.87 0.96 0.99
St. Lucie Florida State 1.08 1.05 1.00 1.04 0.99 0.94
Tampa Florida State 0.99 1.02 1.01 0.82 0.99 1.00
GCL Astros Gulf Coast 0.94 0.96 1.01 0.80 1.02 1.03
GCL Blue Jays Gulf Coast 0.99 0.99 1.07 0.88 1.07 1.02
GCL Braves Gulf Coast 0.97 1.02 1.01 0.92 0.83 0.99
GCL Cardinals Gulf Coast 1.02 1.02 1.01 1.12 0.98 1.00
GCL Marlins Gulf Coast 1.02 1.02 1.01 1.12 0.98 1.00
GCL Mets Gulf Coast 1.16 1.06 1.15 1.31 1.06 0.95
GCL Nationals Gulf Coast 0.93 0.97 0.88 1.02 0.95 1.02
GCL Orioles Gulf Coast 0.99 1.03 0.92 0.83 0.95 1.01
GCL Phillies Gulf Coast 1.09 1.03 1.16 0.96 1.11 0.98
GCL Pirates Gulf Coast 1.01 1.00 1.00 0.95 1.06 0.95
GCL Rays Gulf Coast 0.98 0.98 1.13 0.90 1.02 0.98
GCL Red Sox Gulf Coast 1.05 1.00 0.98 1.24 1.11 0.99
GCL Tigers Gulf Coast 0.93 0.97 0.90 0.93 1.01 1.03
GCL Twins Gulf Coast 0.96 0.99 0.99 1.00 0.93 1.03
GCL Yankees Gulf Coast 1.01 0.99 0.94 1.52 0.95 1.02
Buffalo International 0.95 0.96 0.93 1.04 1.05 1.01
Charlotte (AAA) International 1.02 1.00 1.09 1.07 0.98 1.06
Columbus International 1.15 1.04 1.05 1.43 1.04 0.97
Durham International 0.99 0.99 0.98 1.06 1.00 1.05
Gwinnett International 1.03 1.02 0.95 0.99 1.01 0.97
Indianapolis International 1.00 1.01 1.01 0.97 1.00 0.96
Lehigh Valley International 0.96 0.98 0.96 0.95 1.01 1.03
Louisville International 0.94 0.98 1.00 0.86 0.98 1.01
Norfolk International 0.99 1.02 0.98 0.88 0.96 0.94
Pawtucket International 1.02 1.01 1.03 0.99 1.01 1.03
Rochester International 1.06 1.02 0.98 1.16 1.03 0.97
Scranton/Wilkes-Barre International 0.92 0.98 0.96 0.89 0.93 1.03
Syracuse International 1.03 1.03 1.02 0.99 0.96 0.97
Toledo International 0.96 0.97 1.05 0.91 1.03 1.00
Beloit Midwest 1.00 1.00 1.04 1.08 0.96 1.02
Bowling Green Midwest 0.98 0.98 0.94 1.09 1.00 1.06
Burlington (A) Midwest 1.00 0.98 0.93 1.17 1.03 0.94
Cedar Rapids Midwest 1.02 1.01 0.93 1.10 1.03 0.97
Clinton Midwest 1.00 1.01 1.05 0.86 1.02 1.04
Dayton Midwest 0.98 0.99 0.99 1.05 0.95 1.01
Fort Wayne Midwest 1.03 1.01 1.06 1.04 0.99 1.00
Great Lakes Midwest 0.97 1.00 0.99 0.89 1.00 1.00
Kane County Midwest 0.95 0.98 0.94 0.87 1.01 0.97
Lake County Midwest 1.05 1.01 1.02 1.30 0.96 0.98
Lansing Midwest 1.01 1.01 1.06 0.93 1.00 0.99
Peoria Midwest 0.98 1.01 1.03 0.91 0.94 1.04
Quad Cities Midwest 1.04 1.02 1.03 1.02 1.02 1.05
South Bend Midwest 0.96 0.98 1.03 0.86 1.01 0.97
West Michigan Midwest 1.01 1.01 0.97 0.89 1.09 0.99
Wisconsin Midwest 1.03 1.00 1.04 1.14 1.01 1.01
Boise Northwest 1.06 1.03 0.98 1.01 1.05 0.91
Eugene Northwest 0.89 0.94 0.90 0.83 1.01 1.01
Everett Northwest 1.16 1.06 0.99 1.71 0.94 1.10
Salem-Keizer Northwest 1.10 1.03 1.06 1.49 1.01 1.01
Spokane Northwest 1.06 1.02 1.14 1.11 0.99 1.03
Tri-City (NW) Northwest 0.86 0.94 0.90 0.69 0.97 1.06
Vancouver Northwest 0.90 0.96 0.95 0.80 1.00 0.93
Yakima Northwest 1.03 1.02 1.12 0.79 1.01 0.98
Aberdeen New York-Penn 0.99 0.99 1.00 1.00 1.01 1.04
Auburn New York-Penn 0.95 0.98 1.05 0.84 0.99 0.98
Batavia New York-Penn 0.91 0.95 1.03 0.82 1.00 1.00
Brooklyn New York-Penn 0.94 0.97 0.98 1.00 0.96 1.08
Connecticut New York-Penn 0.93 1.00 1.00 0.74 0.90 0.97
Hudson Valley New York-Penn 1.02 1.02 1.11 0.95 0.94 1.03
Jamestown New York-Penn 1.16 1.07 0.99 1.65 1.02 0.99
Lowell New York-Penn 0.95 0.96 1.02 0.99 1.02 1.02
Mahoning Valley New York-Penn 1.05 1.01 0.99 1.13 1.06 1.01
State College New York-Penn 1.07 1.04 0.95 1.14 1.01 0.97
Staten Island New York-Penn 0.98 0.98 0.96 1.07 1.04 0.98
Tri-City (NP) New York-Penn 1.11 1.04 1.02 1.48 1.02 1.00
Vermont New York-Penn 1.02 1.01 0.96 0.96 1.05 0.98
Williamsport New York-Penn 0.98 0.99 0.98 0.92 0.97 0.99
Albuquerque Pacific Coast 1.23 1.12 1.11 1.28 0.95 0.96
Colorado Springs Pacific Coast 1.17 1.09 1.07 1.11 1.00 0.95
Fresno Pacific Coast 0.98 0.97 0.98 1.12 1.00 1.04
Iowa Pacific Coast 0.94 0.97 1.07 0.85 1.02 1.00
Las Vegas Pacific Coast 1.04 1.01 1.09 1.02 1.01 0.97
Memphis Pacific Coast 0.92 0.96 0.92 0.85 1.04 0.97
Nashville Pacific Coast 0.93 0.96 0.96 0.99 0.96 1.06
New Orleans Pacific Coast 0.91 0.95 0.95 0.92 0.98 1.04
Oklahoma City Pacific Coast 0.94 0.98 0.96 0.84 1.01 1.00
Omaha Pacific Coast 0.97 0.97 1.00 1.04 1.04 1.02
Reno Pacific Coast 1.13 1.07 1.05 1.06 1.04 0.91
Round Rock Pacific Coast 1.07 1.03 1.05 1.16 0.94 0.98
Sacramento Pacific Coast 0.88 0.93 0.87 0.87 1.03 1.09
Salt Lake Pacific Coast 1.00 0.99 1.04 0.96 1.05 1.04
Tacoma Pacific Coast 0.88 0.93 0.86 1.00 0.97 1.07
Tucson Pacific Coast 1.07 1.05 1.03 0.99 0.99 0.93
Billings Pioneer 0.97 1.01 0.92 0.90 0.97 1.02
Casper Pioneer 0.97 0.97 0.90 0.97 1.18 0.99
Great Falls Pioneer 0.91 0.98 0.95 0.79 0.95 0.98
Helena Pioneer 0.96 0.98 1.10 1.00 0.88 1.00
Idaho Falls Pioneer 1.02 1.03 0.99 0.89 1.06 1.06
Missoula Pioneer 1.04 1.02 0.98 1.05 1.02 1.03
Ogden Pioneer 1.13 1.04 1.17 1.32 0.97 0.98
Orem Pioneer 1.01 0.99 1.04 1.10 1.01 0.94
Asheville South-Atlantic 1.32 1.12 1.31 1.47 1.01 0.96
Augusta South-Atlantic 0.94 1.00 0.93 0.76 1.00 1.01
Charleston South-Atlantic 0.94 0.97 0.91 0.97 0.99 1.01
Delmarva South-Atlantic 0.93 0.97 0.93 0.94 0.97 1.01
Greensboro South-Atlantic 1.05 1.01 0.92 1.34 1.00 0.96
Greenville South-Atlantic 1.04 1.02 1.00 1.09 0.99 0.98
Hagerstown South-Atlantic 1.07 1.05 1.05 1.01 0.98 1.00
Hickory South-Atlantic 1.03 1.01 0.97 1.26 1.00 1.01
Kannapolis South-Atlantic 1.00 1.01 1.05 0.87 1.01 1.01
Lakewood South-Atlantic 0.86 0.93 0.96 0.72 1.00 1.04
Lexington South-Atlantic 0.97 0.97 0.93 1.11 1.00 1.05
Rome South-Atlantic 0.93 0.97 0.94 0.80 1.07 0.95
Savannah South-Atlantic 0.90 0.96 1.05 0.67 1.02 1.02
West Virginia South-Atlantic 1.08 1.03 1.13 1.14 0.97 1.03
Birmingham Southern 0.89 0.94 0.96 0.75 1.03 1.02
Carolina Southern 1.01 1.00 1.05 1.01 1.01 0.97
Chattanooga Southern 1.05 1.03 1.12 0.96 1.02 1.03
Huntsville Southern 1.00 0.99 0.96 1.12 1.00 1.01
Jackson Southern 1.07 1.01 1.12 1.05 1.10 0.98
Jacksonville Southern 0.98 0.99 0.96 1.07 0.94 1.04
Mississippi Southern 0.92 0.97 0.90 0.82 0.99 1.01
Mobile Southern 1.02 1.02 1.02 1.00 0.95 0.99
Montgomery Southern 0.96 0.99 0.88 1.00 0.98 1.01
Tennessee Southern 1.12 1.06 1.04 1.22 0.99 0.95
Arkansas Texas 0.86 0.94 0.90 0.74 0.99 1.01
Corpus Christi Texas 0.99 0.99 0.92 1.03 1.01 1.05
Frisco Texas 1.03 0.99 0.96 1.26 0.98 0.99
Midland Texas 1.06 1.05 1.11 0.92 0.98 0.98
NW Arkansas Texas 1.08 1.05 1.08 0.97 1.04 0.98
San Antonio Texas 0.96 0.99 1.02 0.85 1.02 0.98
Springfield Texas 1.07 1.01 1.07 1.22 1.00 1.06
Tulsa Texas 0.98 0.97 0.97 1.11 0.97 0.98
3-YEAR WEIGHTED PARK MULTIPLIERS
TM LG RC H 2B HR BB K
Bakersfield California 1.02 1.00 1.07 1.08 1.01 1.00
High Desert California 1.19 1.08 1.05 1.31 1.03 0.99
Inland Empire California 0.90 0.96 0.95 0.81 0.98 1.00
Lake Elsinore California 0.93 0.98 0.97 0.81 1.00 0.97
Lancaster California 1.10 1.04 1.02 1.23 1.02 0.96
Modesto California 0.96 1.00 1.10 0.74 1.02 1.00
Rancho Cucamonga California 0.96 0.98 0.98 0.95 0.99 1.00
San Jose California 0.96 0.99 0.99 1.01 0.94 1.01
Stockton California 1.00 0.98 0.91 1.16 1.02 1.05
Visalia California 1.00 0.98 1.01 1.06 1.02 1.04
Frederick Carolina 1.00 0.98 0.95 1.20 0.98 1.06
Kinston Carolina 0.97 0.97 0.93 1.04 1.05 1.06
Lynchburg Carolina 1.02 1.02 1.05 0.98 0.99 1.00
Myrtle Beach Carolina 1.01 1.01 0.95 0.99 1.01 0.99
Potomac Carolina 1.03 1.02 1.01 1.00 0.97 0.98
Salem Carolina 0.98 1.00 1.00 0.89 1.01 0.95
Wilmington Carolina 0.93 0.97 0.97 0.81 1.02 1.02
Winston-Salem Carolina 1.06 1.03 1.05 1.18 0.97 0.95
Akron Eastern 0.97 1.00 1.01 0.87 1.04 0.97
Altoona Eastern 0.98 1.02 1.01 0.88 0.94 0.96
Binghamton Eastern 1.02 1.02 0.98 1.08 0.97 0.97
Bowie Eastern 0.99 0.97 0.97 1.16 1.02 1.05
Erie Eastern 1.09 1.02 1.00 1.25 1.04 1.00
Harrisburg Eastern 0.99 1.01 0.96 1.01 0.96 0.99
New Britain Eastern 0.99 1.00 1.06 0.89 0.98 1.02
New Hampshire Eastern 1.01 0.99 0.99 1.00 1.07 1.02
Portland Eastern 1.06 1.03 1.08 1.02 1.00 1.00
Reading Eastern 1.02 0.99 0.97 1.23 0.99 1.00
Richmond Eastern 0.99 1.01 0.98 0.95 1.01 1.00
Trenton Eastern 0.92 0.97 0.92 0.83 1.01 1.03
Bradenton Florida State 1.08 1.02 1.06 1.17 1.02 1.02
Brevard County Florida State 0.92 0.97 0.90 0.90 1.01 1.01
Charlotte (A) Florida State 1.00 0.99 1.04 1.14 1.01 1.02
Clearwater Florida State 1.03 1.01 0.99 1.22 0.98 1.00
Daytona Florida State 1.02 0.99 1.00 1.14 0.98 1.03
Dunedin Florida State 1.07 1.02 1.10 1.16 0.98 1.01
Fort Myers Florida State 0.99 1.00 0.96 0.98 1.04 0.96
Jupiter Florida State 0.93 0.98 0.97 0.81 0.97 1.00
Lakeland Florida State 1.00 1.00 0.97 0.95 1.07 0.99
Palm Beach Florida State 0.93 0.98 0.99 0.90 0.96 1.00
St. Lucie Florida State 1.05 1.03 1.04 1.00 1.01 0.97
Tampa Florida State 0.98 1.01 0.98 0.82 1.00 1.00
Buffalo International 0.99 0.98 1.01 1.07 1.04 0.99
Charlotte (AAA) International 1.02 0.99 1.02 1.13 0.98 1.04
Columbus International 1.12 1.04 1.05 1.31 1.02 0.98
Durham International 1.03 1.01 1.03 1.05 0.99 1.03
Gwinnett International 1.00 1.01 0.95 0.95 1.01 0.98
Indianapolis International 0.98 1.00 0.99 0.92 1.00 0.97
Lehigh Valley International 0.96 0.98 0.95 0.93 1.01 1.05
Louisville International 0.95 0.99 0.98 0.94 0.99 0.99
Norfolk International 0.99 1.01 0.99 0.91 0.99 0.97
Pawtucket International 0.98 0.99 0.97 1.02 1.02 1.02
Rochester International 1.03 1.01 1.01 1.06 1.02 0.99
Scranton/Wilkes-Barre International 0.93 0.98 0.96 0.91 0.94 1.02
Syracuse International 1.02 1.02 1.03 0.98 1.00 0.96
Toledo International 0.98 0.99 1.05 0.96 1.02 1.02
Beloit Midwest 1.01 1.00 1.00 1.11 0.96 1.01
Bowling Green Midwest 0.98 0.98 0.97 1.09 1.00 1.02
Burlington (A) Midwest 1.00 0.99 0.98 1.07 1.01 0.98
Cedar Rapids Midwest 1.03 1.01 0.99 1.02 1.01 0.98
Clinton Midwest 1.00 1.00 1.01 0.91 1.05 1.02
Dayton Midwest 1.01 0.99 1.01 1.09 0.98 1.03
Fort Wayne Midwest 1.02 1.01 1.04 1.05 1.00 0.99
Great Lakes Midwest 0.97 0.99 1.02 0.93 1.01 1.03
Kane County Midwest 0.96 0.99 0.92 0.89 1.00 0.98
Lake County Midwest 1.04 1.01 0.98 1.26 0.99 0.99
Lansing Midwest 1.01 1.01 1.00 0.92 1.02 0.97
Peoria Midwest 0.97 1.00 0.98 0.96 0.96 1.02
Quad Cities Midwest 1.04 1.01 1.02 1.06 1.01 1.02
South Bend Midwest 0.97 1.00 1.02 0.94 1.01 0.97
West Michigan Midwest 0.99 1.01 0.98 0.87 1.01 0.99
Wisconsin Midwest 1.00 1.00 1.01 1.06 1.03 1.01
Boise Northwest 1.02 1.03 0.97 0.97 1.04 0.93
Eugene Northwest 0.91 0.94 0.91 0.90 1.00 1.03
Everett Northwest 1.13 1.03 1.04 1.62 1.00 1.07
Salem-Keizer Northwest 1.06 1.02 1.07 1.30 1.00 1.01
Spokane Northwest 1.05 1.02 1.09 1.16 0.97 1.04
Tri-City (NW) Northwest 0.88 0.95 0.90 0.71 0.97 1.06
Vancouver Northwest 0.96 0.98 0.98 0.83 1.02 0.94
Yakima Northwest 1.03 1.03 1.08 0.81 1.01 0.95
Aberdeen New York-Penn 0.99 1.00 0.97 1.02 1.00 1.02
Auburn New York-Penn 1.03 1.01 1.07 0.90 0.99 1.01
Batavia New York-Penn 0.96 0.97 1.09 0.93 0.98 0.99
Brooklyn New York-Penn 0.97 0.99 1.02 1.03 0.96 1.06
Connecticut New York-Penn 0.92 0.98 0.99 0.78 0.94 1.00
Hudson Valley New York-Penn 0.99 1.00 0.99 0.91 0.95 1.03
Jamestown New York-Penn 1.10 1.05 0.98 1.31 1.01 0.98
Lowell New York-Penn 1.01 0.98 1.08 0.97 1.03 1.01
Mahoning Valley New York-Penn 1.02 1.00 1.01 1.10 1.04 1.00
State College New York-Penn 1.03 1.03 0.99 1.00 1.01 0.96
Staten Island New York-Penn 0.98 0.98 0.99 1.06 1.03 0.98
Tri-City (NP) New York-Penn 1.07 1.02 1.03 1.37 1.04 1.00
Vermont New York-Penn 0.99 0.98 0.90 0.99 1.04 1.02
Williamsport New York-Penn 0.99 1.00 0.98 0.97 0.97 0.99
Albuquerque Pacific Coast 1.24 1.12 1.11 1.29 0.95 0.95
Colorado Springs Pacific Coast 1.16 1.08 1.08 1.06 1.03 0.96
Fresno Pacific Coast 0.97 0.97 0.94 1.13 0.99 1.01
Iowa Pacific Coast 0.95 0.97 1.04 0.90 1.00 1.05
Las Vegas Pacific Coast 1.04 1.04 1.07 1.00 0.99 0.98
Memphis Pacific Coast 0.92 0.96 0.93 0.93 1.00 1.00
Nashville Pacific Coast 0.96 0.97 0.97 1.01 1.02 1.06
New Orleans Pacific Coast 0.92 0.96 0.98 0.97 0.98 1.02
Oklahoma City Pacific Coast 0.97 1.00 0.96 0.86 1.01 0.99
Omaha Pacific Coast 0.99 0.99 1.00 1.02 1.02 1.01
Reno Pacific Coast 1.12 1.05 1.06 1.10 1.05 0.92
Round Rock Pacific Coast 1.04 1.02 1.04 1.06 0.97 0.98
Sacramento Pacific Coast 0.89 0.94 0.88 0.86 1.04 1.05
Salt Lake Pacific Coast 1.03 1.02 1.01 1.02 1.01 1.01
Tacoma Pacific Coast 0.94 0.96 0.95 0.99 0.99 1.05
Tucson Pacific Coast 1.03 1.02 1.01 0.99 1.00 0.97
Asheville South-Atlantic 1.25 1.10 1.27 1.27 1.02 0.96
Augusta South-Atlantic 0.99 1.00 0.97 0.85 1.01 1.03
Charleston South-Atlantic 0.94 0.97 0.91 0.92 0.98 1.01
Delmarva South-Atlantic 0.93 0.96 0.93 0.91 0.98 1.02
Greensboro South-Atlantic 1.09 1.02 0.99 1.40 1.02 0.97
Greenville South-Atlantic 1.04 1.01 1.00 1.06 0.99 0.99
Hagerstown South-Atlantic 1.03 1.02 1.05 0.96 0.97 1.00
Hickory South-Atlantic 1.04 1.02 0.96 1.22 0.99 0.99
Kannapolis South-Atlantic 1.01 1.01 1.01 0.92 1.02 1.00
Lakewood South-Atlantic 0.88 0.95 0.94 0.75 1.01 1.04
Lexington South-Atlantic 0.98 0.97 0.97 1.13 1.01 1.03
Rome South-Atlantic 0.95 0.99 0.95 0.81 1.01 0.95
Savannah South-Atlantic 0.90 0.96 1.03 0.73 1.01 1.02
West Virginia South-Atlantic 1.04 1.01 1.08 1.12 0.99 1.03
Birmingham Southern 0.93 0.96 1.00 0.81 1.01 1.00
Carolina Southern 1.01 1.00 1.05 0.99 1.02 0.98
Chattanooga Southern 1.04 1.02 1.13 1.00 1.00 1.01
Huntsville Southern 1.02 0.99 0.98 1.14 1.03 1.02
Jackson Southern 1.03 1.01 1.06 1.02 1.05 0.99
Jacksonville Southern 0.96 0.98 0.90 1.05 0.98 1.05
Mississippi Southern 0.93 0.98 0.89 0.83 1.00 1.00
Mobile Southern 1.02 1.02 0.99 1.06 0.97 0.99
Montgomery Southern 1.00 1.00 0.93 1.03 1.00 1.01
Tennessee Southern 1.07 1.03 1.04 1.14 0.99 0.94
Arkansas Texas 0.88 0.95 0.92 0.78 0.99 1.02
Corpus Christi Texas 0.98 0.99 0.94 1.07 1.01 1.03
Frisco Texas 1.01 0.99 0.97 1.13 0.99 1.01
Midland Texas 1.05 1.06 1.08 0.91 0.98 0.95
NW Arkansas Texas 1.09 1.04 1.06 1.05 1.03 0.97
San Antonio Texas 0.94 0.97 0.98 0.85 1.01 1.00
Springfield Texas 1.07 1.02 1.04 1.21 0.98 1.06
Tulsa Texas 1.00 0.99 0.99 1.12 0.98 0.97
Dan Szymborski
Posted: October 15, 2011 at 05:34 PM | 5 comment(s)
Login to Bookmark
Related News:
|
Support BBTF
Thanks to rr for his generous support.
Bookmarks
You must be logged in to view your Bookmarks.
Hot Topics
2012 ZiPS Projections, Final Edition (23 - 11:21am, May 31)Last: craigsaboe2012 ZiPS/RBI Baseball (20 - 10:58am, May 03)Last: tjans2012 ZiPS Projections Spreadsheets, v. 1 (62 - 4:38pm, Apr 10)Last: nemodomi2012 ZiPS Projections - Oakland A's (69 - 5:57am, Apr 10)Last: Athletic Supporter's aunt's sorry like Aziz2012 ZiPS Projections - Kansas City Royals (31 - 1:51pm, Mar 23)Last: hokieneerPirates - Acquire Burnett (10 - 11:09pm, Feb 20)Last: You Know Nothing JT Snow (YR)2012 ZiPS Projections - Pittsburgh Pirates (41 - 10:02am, Feb 20)Last: Dangerous Dean2012 ZiPS Projections - Minnesota Twins (31 - 8:53pm, Feb 17)Last: A Random 8-Year-Old Eskimo2012 ZiPS Projections - Boston Red Sox (46 - 4:41pm, Feb 17)Last: Jose is an Absurd Sultan2012 ZiPS Projections - San Diego Padres (29 - 2:33pm, Feb 17)Last: Dan Szymborski2012 ZiPS Projections - Arizona Diamondbacks (31 - 2:03am, Feb 14)Last: Dan Szymborski2012 ZiPS Projections - Texas Rangers (21 - 12:43pm, Feb 10)Last: DEF: selfish min-maxer2012 ZiPS Projections - Miami Marlins (31 - 8:16pm, Feb 07)Last: Misirlou cut his hair and moved to Rome2012 ZiPS Projections - Cleveland Indians (19 - 10:18pm, Feb 02)Last: DevinM2012 ZiPS Projections - Atlanta Braves (28 - 6:25pm, Jan 31)Last: Spahn Insane
|
|
Reader Comments and Retorts
Go to end of page
Statements posted here are those of our readers and do not represent the BaseballThinkFactory. Names are provided by the poster and are not verified. We ask that posters follow our submission policy. Please report any inappropriate comments.
1. KJOK Posted: October 16, 2011 at 04:37 AM (#3965088)Just to clarify, when we see Albuquerque has a HR multiplier of 1.28 that means the home park had 28% more home runs hit than the Albuquerque team and its opponents had in road games, and that if we want to normalize an Albuquerque player's HR total we would divide by 1.14, correct?
No, that would be what I usually refer to as factors. I call them multipliers when that part is already done (in that you can divide and multiply by that number).
Also - I'm very glad to see rookie ball added...
You must be Registered and Logged In to post comments.
<< Back to main