Baseball for the Thinking Fan

Login | Register | Feedback

btf_logo
You are here > Home > Transaction Oracle > Discussion
Transaction Oracle
— A Timely Look at Transactions as They Happen

Tuesday, December 06, 2005

Weighted Park Factors, 2003-2005

The question has come up repeatedly here are 3-year weighted park factors for all active major and minor league teams, not counting rookie league teams (since I don’t translate rookie league stats, I don’t keep the factors).  The weights are 8,5,3.  For teams that got new parks, only the stats from the new park count.


Team       R   H   2B     HR     BB     SO  
Aberdeen 0.91 0.91 0.94 1.07 0.85 0.92
Akron   1.06 1.05 0.86 0.79 0.92 0.88
Albuquerque 1.32 1.19 0.80 1.60 0.98 0.89
Altoona 0.94 1.09 1.27 0.77 1.02 1.02
Arizona 1.12 1.06 1.14 1.14 1.06 0.96
Arkansas 1.07 1.02 1.21 1.46 0.97 0.88
Asheville 1.24 1.08 0.82 1.59 1.03 0.85
Atlanta 1.04 1.04 1.02 1.02 1.02 0.94
Auburn 1.01 0.98 0.99 0.94 0.92 0.95
Augusta 0.89 0.94 1.10 0.51 1.00 0.94
Bakersfield 0.93 0.98 1.11 0.95 0.96 1.05
Baltimore 0.94 0.98 0.92 1.00 1.06 0.96
Batavia 1.06 1.24 1.57 0.78 1.21 1.35
Beloit 1.00 1.00 0.95 1.26 0.99 1.05
Binghamton 1.15 1.18 1.11 1.13 1.18 1.27
Birmingham 0.96 0.95 1.08 0.55 1.00 0.95
Boise 1.05 1.05 0.86 1.07 0.86 0.87
Boston 1.10 1.06 1.32 0.94 1.04 0.94
Bowie 0.85 0.92 1.16 1.04 0.95 1.06
Brevard 0.99 1.08 1.06 0.74 1.15 1.16
Brooklyn 0.91 0.85 1.02 0.92 0.84 0.87
Buffalo 0.97 1.00 1.07 0.98 1.00 1.06
Burlington 0.95 0.93 0.99 1.04 1.04 1.11
Carolina 0.94 0.94 1.11 0.87 1.04 0.99
Cedar Rapids 1.09 1.06 0.88 1.14 0.95 0.97
Charleston 0.95 1.06 1.23 0.54 0.99 1.04
Charlotte 1.00 1.01 0.93 1.56 0.98 1.12
Chattanooga 1.17 1.13 1.03 1.21 1.13 1.02
Chicago (A) 1.06 1.02 0.94 1.38 1.06 1.00
Chicago (N) 1.02 1.00 1.04 1.08 0.98 1.08
Cincinnati 1.02 1.00 1.04 1.16 0.96 1.02
Clearwater 0.98 1.00 1.22 1.06 1.00 0.97
Cleveland 0.92 0.94 1.08 0.82 1.06 1.00
Clinton 0.98 0.94 0.93 0.93 0.92 0.89
Colorado 1.34 1.22 1.22 1.24 1.08 0.92
Colorado Springs 1.11 1.02 0.92 1.01 0.88 0.83
Columbus 0.93 0.91 0.94 0.90 0.99 1.00
Columbus (A) 0.94 0.95 1.05 0.96 0.96 1.01
Corpus Christi 0.79 0.93 1.00 0.72 0.89 1.04
Dayton 1.05 0.98 0.84 1.04 0.87 0.86
Daytona 1.12 1.03 0.79 1.43 0.91 0.96
Delmarva 1.00 0.98 0.95 0.88 1.13 1.07
Detroit 0.92 1.00 0.82 0.86 0.98 0.98
Dunedin 1.16 1.15 1.07 1.45 0.99 1.11
Durham 1.11 1.03 0.94 1.11 1.00 0.99
Erie 1.10 1.02 0.82 1.24 1.04 0.91
Eugene 0.95 0.98 0.95 1.28 1.10 1.12
Everett 1.11 1.11 1.00 1.11 1.11 1.11
Florida 0.84 0.90 0.84 0.84 1.04 1.12
Fort Myers 0.97 1.01 1.04 0.90 0.98 1.14
Fort Wayne 0.99 1.09 1.19 1.11 1.14 1.16
Frederick 1.07 1.05 0.84 1.46 1.01 1.04
Fresno 0.94 0.95 1.01 1.23 0.89 0.98
Frisco 1.01 1.00 0.83 1.11 0.97 1.02
Greensboro 0.99 0.97 0.97 1.37 1.07 1.04
Greenville 1.07 1.07 1.00 1.07 1.07 1.07
Hagerstown 0.94 0.91 0.93 0.89 0.93 0.87
Harrisburg 1.06 1.02 0.85 1.14 1.05 1.08
Hickory 0.96 0.96 0.95 1.51 0.82 0.86
High Desert 1.16 1.02 0.81 1.73 0.96 0.91
Houston 1.02 1.00 0.86 1.16 0.96 0.98
Hudson Valley 0.91 1.01 1.07 0.86 0.99 1.13
Huntsville 1.05 1.03 0.82 1.21 1.04 1.08
Indianapolis 1.03 1.07 1.05 0.95 0.97 0.94
Inland Empire 0.97 1.12 1.31 0.66 1.01 1.22
Iowa 1.05 1.08 1.12 1.11 1.22 1.24
Jacksonville 0.91 0.93 0.85 1.02 0.96 1.07
Jamestown 1.07 0.97 0.69 1.49 0.82 0.75
Jupiter 0.86 0.89 0.98 0.57 0.96 0.85
Kane County 1.30 1.31 0.96 1.21 1.36 1.36
Kannapolis 1.01 0.99 1.00 0.76 1.06 0.97
Kansas City 1.00 1.02 1.06 0.80 1.00 0.86
Kinston 0.88 0.88 0.97 0.93 1.02 1.03
Lake County 1.04 1.07 1.14 0.60 1.18 1.09
Lake Elsinore 0.92 0.84 0.79 1.14 0.81 0.68
Lakeland 1.02 1.00 0.91 1.09 1.07 0.96
Lakewood 0.87 0.98 1.23 0.47 1.03 1.14
Lancaster 1.19 1.20 0.96 1.64 1.18 1.19
Lansing 0.93 0.90 0.92 0.94 0.98 0.95
Las Vegas 1.24 1.19 0.97 1.35 1.19 1.16
Lexington 1.10 1.04 0.90 1.42 0.95 0.98
Los Angeles (A) 0.94 0.98 0.98 0.94 0.96 1.00
Los Angeles (N) 0.90 0.94 0.86 1.12 0.90 1.06
Louisville 1.05 1.01 0.97 0.89 1.01 0.84
Lowell 1.04 1.02 1.08 1.10 1.10 1.04
Lynchburg 1.01 0.97 1.16 1.00 0.83 0.95
Mahoning Valley 0.99 0.96 0.92 0.89 1.04 1.05
Memphis 0.86 0.91 1.03 1.00 1.01 0.99
Midland 0.99 0.98 0.94 0.80 0.90 1.02
Milwaukee 1.02 0.94 1.00 1.08 0.96 1.02
Minnesota 1.06 1.02 1.04 0.98 0.96 1.12
Mississippi 0.97 0.98 1.18 0.91 1.00 1.01
Mobile 1.00 1.00 0.97 1.12 1.04 0.96
Modesto 0.99 0.96 1.10 0.69 0.99 1.10
Montgomery 0.91 0.98 1.17 0.77 0.86 0.93
Myrtle Beach 1.01 1.09 1.26 0.76 1.28 1.30
Nashville 0.89 0.92 1.12 0.94 1.07 1.16
New Britain 0.95 0.94 1.11 1.11 0.90 0.89
New Hampshire 0.87 0.84 0.98 1.18 0.92 0.95
New Jersey 0.94 0.86 0.77 0.85 0.79 0.79
New Orleans 0.83 0.96 1.15 0.69 1.04 1.21
New York (A) 1.00 1.02 0.88 1.06 0.94 1.02
New York (N) 0.98 1.02 1.04 0.84 1.00 1.00
Norfolk 0.84 0.91 1.08 0.70 0.93 0.92
Norwich 0.92 0.99 1.00 0.59 0.90 0.87
Oakland 1.00 0.98 1.06 0.96 1.00 0.94
Oklahoma 0.87 0.98 1.13 0.64 1.00 1.03
Omaha 0.98 0.98 0.92 1.22 1.03 1.05
Oneonta 1.10 1.00 0.81 0.54 0.96 0.84
Ottawa 1.00 0.96 0.96 0.93 0.96 0.91
Palm Beach 0.91 0.97 1.07 0.80 0.95 1.02
Pawtucket 1.05 1.04 0.91 1.59 1.10 1.15
Peoria 0.98 1.02 1.18 1.13 0.94 0.99
Philadelphia 1.10 1.04 1.02 1.16 1.02 1.06
Pittsburgh 0.94 1.02 1.08 0.88 0.92 0.96
Portland (AA) 1.08 0.97 0.88 1.18 1.01 1.03
Portland (AAA) 0.81 0.82 1.03 1.02 0.95 0.93
Potomac 0.96 0.96 0.86 1.00 0.91 0.87
Quad Cities 0.95 0.98 1.10 0.88 0.95 0.94
Rancho Cucamonga 0.94 0.96 0.98 1.06 0.92 1.09
Reading 1.08 0.98 0.82 1.33 1.17 1.03
Richmond 0.94 0.97 1.08 0.75 0.94 0.89
Rochester 0.98 0.95 0.94 0.75 0.91 1.02
Rome 0.89 0.99 1.17 0.64 1.02 0.95
Round Rock 1.00 1.04 0.99 1.05 1.03 1.12
Sacramento 0.91 0.96 1.00 0.81 0.95 1.05
Salem 0.93 1.04 1.18 0.71 0.88 0.83
Salem-Keizer 1.01 0.98 0.95 1.61 1.08 1.04
Salt Lake City 1.21 1.09 0.83 1.13 0.95 0.91
San Antonio 0.85 1.00 1.24 0.86 1.07 1.10
San Diego 0.82 0.92 0.88 0.76 0.98 1.06
San Francisco 1.00 1.02 0.98 0.86 0.96 0.94
San Jose 0.86 0.93 1.05 0.62 1.03 1.06
Sarasota 0.94 0.95 1.06 0.61 1.09 1.02
Savannah 0.93 0.95 0.90 1.07 0.94 0.97
Scranton 1.03 1.03 1.02 0.76 1.14 1.03
Seattle 0.90 0.92 0.90 0.94 1.04 1.06
South Bend 0.84 0.88 1.06 0.65 0.85 0.89
Southwest Mich 0.98 1.01 1.05 0.97 1.02 0.88
Spokane 1.06 0.95 0.81 1.61 1.06 0.96
Springfield 1.05 1.05 1.00 1.05 1.05 1.05
St. Louis 0.98 1.00 1.06 0.92 0.98 0.94
St. Lucie 0.98 0.97 1.11 0.83 0.91 0.90
Staten Island 0.87 1.04 1.36 1.05 1.04 1.16
Stockton 0.90 0.93 0.98 0.82 0.99 0.85
Syracuse 1.08 1.08 1.02 1.25 1.04 1.02
Tacoma 0.83 0.88 1.15 0.85 1.09 1.16
Tampa 0.98 0.95 0.90 0.97 1.01 0.94
Tampa Bay 0.92 0.96 0.92 0.88 1.02 1.04
Tennessee 1.02 0.96 0.84 1.20 0.89 0.88
Texas 1.16 1.08 1.10 1.20 0.98 0.98
Toledo 0.88 0.93 1.14 0.85 0.95 1.04
Toronto 1.08 1.06 1.10 1.22 0.98 1.04
Trenton 0.96 1.00 1.19 0.69 0.97 1.01
Tri-City (NP) 1.30 1.33 1.09 1.93 1.30 1.41
Tri-City (NW) 0.95 1.08 1.34 0.34 1.05 1.17
Tucson 1.32 1.23 0.95 0.99 1.06 0.89
Tulsa 0.95 0.94 0.96 1.19 1.13 1.18
Vancouver 0.86 0.97 1.36 0.30 0.92 0.85
Vermont 1.12 1.09 0.83 1.09 1.23 1.11
Vero Beach 1.12 1.04 0.88 1.62 1.07 1.06
Visalia 1.07 1.03 0.92 1.60 1.00 0.93
Washington 0.88 0.88 0.92 0.76 0.98 1.06
West Michigan 0.95 0.97 0.96 0.75 1.01 1.01
West Tennessee 0.99 1.04 1.13 1.12 0.96 1.09
West Virginia 0.99 1.04 1.19 0.57 0.89 1.19
Wichita 0.93 0.97 0.88 0.88 1.10 0.99
Williamsport 0.92 0.99 1.18 0.93 1.27 1.04
Wilmington 0.94 0.95 0.91 0.75 0.93 0.99
Winston-Salem 1.11 1.00 0.94 1.19 1.13 0.98
Wisconsin 1.04 1.02 1.09 0.94 1.09 1.08
Yakima 1.00 0.97 1.07 0.70 1.05 0.98

Dan Szymborski Posted: December 06, 2005 at 04:37 PM | 64 comment(s) Login to Bookmark
  Related News:

Reader Comments and Retorts

Go to end of page

Statements posted here are those of our readers and do not represent the BaseballThinkFactory. Names are provided by the poster and are not verified. We ask that posters follow our submission policy. Please report any inappropriate comments.

You must be Registered and Logged In to post comments.

 

 

<< Back to main

BBTF Partner

Dynasty League Baseball

Support BBTF

donate

Thanks to
Eugene Freedman
for his generous support.

Bookmarks

You must be logged in to view your Bookmarks.

Syndicate

Page rendered in 0.2138 seconds
37 querie(s) executed