Return to BTF Research Center

The Best Strat-O-Matic Hitters Cards in 1998

by Jim Furtado


Last year I posted a listing of some of the best Strat-O-Matic hitters cards. Since I received a nice response, and since I've received quite a few requests for a new list for the new card set, I spent a little time putting this together.

Below you'll find batters' SOM Card Avg, Oba, Slg and OPS with a couple of other things thrown in. This is what the players would hit if all rolls came off the hitter's card ONLY. I figured BP-HR and BP-S using a neutral park (1-9).

OPS = On Base + Slugging -- A quick and pretty accurate measure of offensive performance

Rate = (.3*OPSvLH) + (.7*OPSvRH) -- Because approximately 30% of all plate appearance come vs. LH pitching, this is a pretty good estimation of each players overall value.

Bval = Rate * Plate Appearances

PosR = Position Ranking by Bval

These numbers are not meant to be the final world on player values. They do not factor in fielding, stealing, and all the other things which affect play results. Having said that, I find them interesting and think they do a very good job of approximating player value.

In case you're wondering, I generated the numbers using StratFan's Rating Book. The book is a must have resource for Strat players.

As a matter of fact, if you're serious about your Strat, I highly recommend that you purchase either the Strat Fan or Lamanna Ratings Books. The measly fee they charge is well worth all the work they put in helping the Strat-O-Matic community. Although reading the books won't guarantee you a championship, they will, at the least, start you in the right direction.

NOTE: I suggest cutting and pasting the following into your favorite word processor or spreadsheet if you have trouble viewing the whole table.


 

First Basemen                        vsLH                            vsRH
Name                    Team  PA     AVG     OBA     SLG     OPS     AVG     OBA     SLG     OPS  Rate  Bval PosR
McGWIRE, MARK           STL  681    .232    .524    .921   1.445    .383    .594   1.302   1.896 1.760  1199   1
BAGWELL, JEFF           HOU  661    .546    .718   1.054   1.773    .328    .477    .697   1.174 1.354   895   2
MARTINEZ, EDGAR         SEA  672    .365    .588    .556   1.145    .402    .529    .779   1.309 1.259   846   3
OLERUD, JOHN            NYM  664    .518    .620    .678   1.299    .432    .538    .710   1.247 1.263   838   4
GALARRAGA, ANDRES       ATL  648    .397    .487    .892   1.378    .343    .459    .768   1.227 1.272   824   5
VAUGHN, MO              BOS  681    .392    .454    .760   1.214    .388    .433    .726   1.158 1.175   800   6
PALMEIRO, RAFAEL        BAL  709    .376    .440    .763   1.203    .298    .401    .679   1.081 1.117   792   7
DELGADO, CARLOS         TOR  620    .333    .426    .558    .983    .296    .400    .847   1.248 1.168   724   8
GRACE, MARK             CHC  698    .269    .351    .356    .707    .382    .503    .613   1.116  .993   693   9
THOMAS, FRANK           CHW  712    .161    .325    .293    .617    .287    .479    .641   1.120  .969   690  10
THOME, JIM              CLE  537    .320    .440    .624   1.064    .307    .480    .854   1.334 1.253   673  11
GIAMBI, JASON           OAK  657    .236    .356    .405    .761    .355    .457    .651   1.108 1.004   660  12
CLARK, TONY             DET  673    .384    .447    .666   1.113    .270    .338    .547    .885  .954   642  13
CLARK, WILL             TEX  636    .346    .406    .568    .974    .305    .408    .541    .949  .956   608  14
STANLEY, MIKE           BOS  593    .324    .499    .823   1.322    .215    .375    .478    .852  .993   589  15
HELTON, TODD            COL  594    .314    .409    .530    .939    .330    .380    .605    .984  .971   577  16
YOUNG, KEVIN            PIT  656    .223    .295    .493    .789    .287    .353    .544    .897  .865   567  17
MARTINEZ, TINO          NYY  608    .251    .293    .569    .862    .278    .385    .578    .963  .933   567  18
KARROS, ERIC            LA   564    .337    .429    .522    .951    .342    .403    .566    .969  .963   543  19
McGRIFF, FRED           TB   649    .281    .400    .323    .723    .293    .384    .493    .877  .831   539  20
ERSTAD, DARIN           ANA  589    .261    .322    .552    .874    .340    .364    .555    .919  .905   533  21
SEGUI, DAVID            SEA  580    .312    .369    .529    .898    .337    .380    .531    .911  .907   526  22
LEE, TRAVIS             ARI  630    .220    .256    .315    .571    .296    .394    .517    .911  .809   510  23
BROGNA, RICO            PHI  624    .193    .208    .315    .522    .270    .310    .500    .811  .724   452  24
JOYNER, WALLY           SD   494    .340    .401    .497    .899    .305    .363    .466    .829  .850   420  25
KING, JEFF              KC   540    .328    .403    .564    .967    .214    .272    .422    .694  .776   419  26
MOLITOR, PAUL           MIN  558    .230    .280    .389    .669    .289    .341    .416    .757  .730   408  27
FULLMER, BRAD           MTL  547    .214    .287    .405    .691    .272    .299    .463    .762  .740   405  28
MORRIS, HAL             KC   512    .331    .400    .352    .752    .359    .359    .441    .800  .785   402  29
LEE, DERREK             FLA  513    .166    .297    .411    .708    .222    .337    .421    .757  .743   381  30
FIELDER, CECIL          CLE  476    .231    .367    .462    .829    .182    .311    .332    .644  .699   333  31
SNOW, J. T.             SF   500    .049    .172    .153    .325    .240    .338    .460    .799  .657   328  32
SORRENTO, PAUL          TB   495    .117    .338    .289    .627    .173    .272    .373    .645  .640   317  33
CORDERO, WIL            CHW  370    .254    .309    .539    .847    .268    .308    .434    .742  .774   286  34
ORTIZ, DAVID            MIN  326    .204    .410    .371    .781    .270    .378    .467    .845  .826   269  35
STEVENS, LEE            TEX  376    .057    .057    .156    .213    .256    .304    .588    .892  .688   259  36
CASEY, SEAN             CIN  351    .164    .272    .260    .532    .271    .393    .409    .802  .721   253  37
NILSSON, DAVE           MLW  345    .010    .156    .015    .172    .307    .371    .570    .941  .710   245  38
SEXSON, RICHIE          CLE  183    .281    .308    .586    .894    .378    .401    .842   1.243 1.138   208  39
NORTON, GREG            CHW  329    .188    .203    .281    .484    .208    .281    .389    .670  .614   202  40
JEFFERSON, REGGIE       BOS  219    .111    .218    .203    .421    .349    .410    .646   1.056  .865   190  41
JORDAN, KEVIN           PHI  261    .159    .174    .227    .400    .352    .364    .464    .828  .700   183  42
JACKSON, RYAN           FLA  282    .174    .266    .224    .491    .248    .289    .374    .663  .612   172  43
JAHA, JOHN              MLW  273    .088    .425    .177    .603    .139    .378    .257    .635  .626   171  44
COLBRUNN, GREG          ATL  180    .317    .349    .410    .759    .364    .447    .576   1.023  .944   170  45
LAKER, TIM              IL   128    .000    .315    .000    .315    .673    .673    .891   1.564 1.189   153  46
MERCED, ORLANDO         IL   247    .085    .127    .198    .325    .278    .318    .395    .713  .596   147  47
KONERKO, PAUL           CIN  239    .260    .301    .420    .721    .147    .234    .257    .491  .560   134  48
PEREZ, EDUARDO          CIN  197    .169    .377    .234    .611    .233    .255    .267    .522  .548   108  49
HAMELIN, BOB            MLW  166    .001    .186    .001    .187    .185    .268    .482    .750  .581    96  50
MCGUIRE, RYAN           MTL  243    .075    .340    .075    .415    .087    .214    .162    .376  .388    94  51
PRITCHETT, CHRIS        ANA   84    .201    .201    .246    .447    .326    .338    .464    .802  .696    58  52
IBANEZ, RAUL            SEA  103    .094    .094    .128    .222    .244    .258    .409    .667  .534    55  53
MANTO, JEFF             CLE   74    .233    .319    .376    .694    .144    .176    .438    .613  .638    47  54
HOWELL, JACK            HOU   42    .226    .333    .430    .763    .328    .390    .658   1.048  .963    40  55
TATUM, JIM              NYM   57    .041    .121    .162    .283    .189    .189    .617    .806  .649    37  56
PHILLIPS, J. R.         HOU   65    .024    .124    .024    .148    .120    .201    .302    .503  .396    26  57
VOIGT, JACK             OAK   78    .000    .065    .000    .065    .053    .123    .154    .277  .213    17  58
SVEUM, DALE             NYY   64    .000    .194    .000    .194    .075    .075    .075    .149  .163    10  59
CIANFROCCO, ARCHI       SD    78    .066    .170    .165    .334    .000    .028    .000    .028  .120     9  60
LIRIANO, NELSON         COL   17    .162    .162    .275    .437    .211    .225    .290    .516  .492     8  61

Second Basemen                       vsLH                            vsRH
Name                    Team  PA     AVG     OBA     SLG     OPS     AVG     OBA     SLG     OPS  Rate  Bval PosR
BIGGIO, CRAIG           HOU  737    .412    .482    .618   1.101    .379    .477    .583   1.060 1.072   790   1
OFFERMAN, JOSE          KC   707    .405    .504    .528   1.033    .330    .454    .534    .988 1.001   708   2
KENT, JEFF              SF   593    .240    .353    .484    .837    .353    .407    .747   1.154 1.059   628   3
VINA, FERNANDO          MLW  717    .376    .445    .471    .916    .330    .423    .430    .852  .871   625   4
DURHAM, RAY             CHW  717    .288    .314    .455    .770    .309    .411    .497    .908  .867   621   5
KNOBLAUCH, CHUCK        NYY  704    .225    .419    .334    .752    .276    .403    .397    .800  .786   553   6
BOONE, BRET             CIN  639    .200    .252    .348    .600    .298    .363    .566    .929  .830   531   7
CORA, JOEY              CLE  683    .199    .363    .262    .625    .306    .396    .432    .828  .767   524   8
EASLEY, DAMION          DET  651    .287    .339    .417    .756    .247    .324    .502    .826  .805   524   9
ALOMAR, ROBERTO         BAL  654    .356    .409    .595   1.005    .279    .346    .341    .687  .782   512  10
MORANDINI, MICKEY       CHC  665    .188    .368    .188    .557    .360    .431    .429    .860  .769   511  11
WALKER, TODD            MIN  581    .278    .285    .286    .571    .376    .416    .583    .999  .871   506  12
VERAS, QUILVIO          SD   611    .305    .396    .458    .854    .265    .428    .347    .775  .799   488  13
WOMACK, TONY            PIT  698    .224    .281    .233    .514    .317    .317    .427    .744  .675   471  14
LANSING, MIKE           COL  631    .215    .273    .360    .633    .297    .329    .406    .735  .705   445  15
FOX, ANDY               ARI  564    .319    .420    .438    .857    .249    .340    .337    .677  .731   412  16
DeSHIELDS, DELINO       STL  480    .269    .337    .443    .780    .321    .421    .449    .870  .843   405  17
YOUNG, ERIC             LA   504    .262    .365    .359    .723    .336    .416    .396    .813  .786   396  18
CAIRO, MIGUEL           TB   547    .315    .360    .408    .768    .244    .258    .358    .616  .662   362  19
McLEMORE, MARK          TEX  555    .216    .426    .272    .698    .177    .360    .266    .626  .647   359  20
LEWIS, MARK             PHI  577    .245    .336    .296    .632    .234    .298    .303    .601  .610   352  21
BAERGA, CARLOS          NYM  548    .150    .166    .177    .343    .292    .305    .426    .731  .615   337  22
GUERRERO, WILTON        MTL  419    .345    .345    .514    .859    .297    .297    .398    .694  .744   312  23
SPIEZIO, SCOTT          OAK  454    .249    .353    .334    .687    .236    .300    .348    .648  .659   299  24
BATISTA, TONY           ARI  318    .337    .392    .693   1.086    .244    .272    .584    .856  .925   294  25
BENJAMIN, MIKE          BOS  372    .283    .310    .432    .742    .263    .290    .406    .697  .710   264  26
COUNSELL, CRAIG         FLA  391    .205    .227    .256    .483    .235    .391    .361    .752  .671   263  27
ALICEA, LUIS            TEX  304    .273    .435    .442    .877    .241    .382    .373    .755  .792   241  28
LOCKHART, KEITH         ATL  399    .108    .174    .162    .335    .247    .296    .383    .679  .575   230  29
GREBECK, CRAIG          TOR  336    .204    .270    .320    .590    .247    .351    .358    .709  .673   226  30
ROBERTS, BIP            OAK  331    .204    .285    .265    .550    .277    .371    .360    .731  .677   224  31
BERG, DAVE              FLA  211    .343    .452    .524    .976    .392    .493    .445    .938  .950   200  32
LOPEZ, LUIS             NYM  292    .227    .249    .366    .615    .249    .312    .334    .645  .636   186  33
VELARDE, RANDY          ANA  224    .270    .528    .417    .945    .242    .403    .359    .763  .817   183  34
CATALANOTTO, FRANK      DET  234    .099    .200    .153    .352    .300    .326    .469    .795  .662   155  35
GRAFFANINO, TONY        ATL  316    .127    .216    .189    .405    .179    .239    .242    .481  .458   145  36
DUNSTON, SHAWON         IL   240    .149    .181    .358    .539    .187    .217    .372    .588  .573   138  37
VIDRO, JOSE             MTL  239    .044    .203    .044    .247    .184    .327    .262    .590  .487   116  38
BAUGHMAN, JUSTIN        ANA  206    .331    .338    .425    .762    .204    .212    .238    .449  .543   112  39
AMARAL, RICH            SEA  149    .268    .342    .398    .741    .313    .396    .324    .720  .726   108  40
GIOVANOLA, ED           SD   161    .076    .350    .076    .425    .208    .340    .341    .681  .604    97  41
BOURNIGAL, RAFAEL       OAK  223    .184    .200    .197    .396    .173    .189    .238    .428  .418    93  42
CASTILLO, LUIS          FLA  176    .122    .424    .250    .674    .161    .247    .188    .435  .507    89  43
KELLY, PAT              STL  169    .142    .166    .265    .431    .196    .315    .243    .558  .520    88  44
SADLER, DONNIE          BOS  134    .249    .284    .369    .653    .149    .205    .393    .598  .614    82  45
CASTRO, JUAN            LA   237    .159    .237    .171    .407    .110    .135    .170    .305  .336    80  46
MARTIN, NORBERTO        ANA  203    .169    .169    .193    .362    .177    .177    .218    .395  .385    78  47
BUSH, HOMER             NYY   76    .312    .394    .365    .759    .542    .555    .583   1.138 1.025    78  48
MERLONI, LOU            BOS  105    .234    .354    .371    .725    .294    .320    .367    .687  .698    73  49
WILSON, ENRIQUE         CLE   96    .424    .435    .721   1.156    .265    .306    .265    .571  .747    72  50
HOWARD, DAVID           STL  115    .275    .396    .466    .862    .185    .223    .192    .414  .549    63  51
BELL, DAVID             IL    85    .230    .280    .346    .626    .291    .304    .433    .737  .704    60  52
STANKIEWICZ, ANDY       ARI  155    .150    .174    .170    .344    .149    .212    .161    .372  .364    56  53
KLASSEN, DANNY          ARI  118    .191    .297    .338    .635    .097    .172    .186    .359  .441    52  54
LEMKE, MARK             BOS   99    .000    .028    .000    .028    .218    .239    .292    .531  .380    38  55
GUILLEN, CARLOS         SEA   42    .283    .396    .364    .760    .398    .414    .500    .915  .868    36  56
BRANSON, JEFF           CLE  104    .000    .000    .000    .000    .150    .150    .275    .425  .298    31  57
ANDERSON, MARLON        PHI   45    .000    .000    .000    .000    .409    .409    .563    .971  .680    31  58
BATES, JASON            COL   82    .075    .185    .136    .321    .104    .170    .114    .283  .295    24  59
SHUMPERT, TERRY         COL   28    .228    .293    .381    .674    .149    .196    .279    .475  .535    15  60
HUSON, JEFF             SEA   54    .000    .000    .000    .000    .054    .151    .092    .243  .170     9  61
MALLOY, MARTY           ATL   30    .000    .000    .000    .000    .094    .136    .257    .393  .275     8  62
GARCIA, CARLOS          ANA   39    .000    .250    .000    .250    .027    .144    .034    .178  .200     8  63

Shortstops                           vsLH                            vsRH
Name                    Team  PA     AVG     OBA     SLG     OPS     AVG     OBA     SLG     OPS  Rate  Bval PosR
RODRIGUEZ, ALEX         SEA  745    .337    .374    .781   1.154    .351    .399    .647   1.046 1.078   803   1
GARCIAPARRA, NOMAR      BOS  652    .352    .412    .665   1.076    .369    .392    .747   1.139 1.120   730   2
JETER, DEREK            NYY  691    .415    .485    .718   1.204    .372    .436    .478    .913 1.001   691   3
LARKIN, BARRY           CIN  640    .326    .501    .623   1.124    .384    .475    .609   1.085 1.097   682   4
BELL, JAY               ARI  648    .230    .379    .336    .715    .226    .375    .482    .857  .814   521   5
VIZQUEL, OMAR           CLE  690    .260    .376    .391    .767    .300    .371    .377    .748  .754   489   6
PEREZ, NEIFI            COL  583    .323    .323    .434    .757    .236    .257    .345    .602  .648   447   7
DiSARCINA, GARY         ANA  547    .343    .362    .484    .846    .296    .315    .417    .732  .766   447   8
CARUSO, MIKE            CHW  633    .355    .373    .479    .851    .334    .352    .434    .786  .806   441   9
GRUDZIELANEK, MARK      LA   571    .271    .298    .346    .644    .294    .320    .398    .718  .695   440  10
RENTERIA, EDGAR         FLA  487    .218    .313    .317    .630    .356    .422    .403    .824  .766   437  11
LORETTA, MARK           MLW  508    .414    .500    .582   1.083    .338    .405    .398    .804  .887   432  12
GOMEZ, CHRIS            SD   558    .323    .424    .449    .873    .273    .347    .444    .791  .815   414  13
GUTIERREZ, RICKY        HOU  518    .314    .403    .393    .796    .253    .350    .331    .681  .716   399  14
BORDICK, MIKE           BAL  578    .123    .237    .305    .542    .299    .377    .439    .816  .734   380  15
MEARES, PAT             MIN  605    .203    .218    .280    .498    .244    .258    .405    .663  .613   355  16
GONZALEZ, ALEX          TOR  495    .274    .287    .467    .754    .202    .231    .257    .489  .568   344  17
VALENTIN, JOSE          MLW  448    .184    .275    .223    .498    .170    .285    .482    .767  .686   340  18
AURILIA, RICH           SF   412    .287    .313    .547    .860    .269    .316    .349    .665  .724   324  19
WEISS, WALT             ATL  536    .228    .363    .322    .685    .308    .468    .351    .819  .779   321  20
RELAFORD, DESI          PHI  472    .224    .260    .318    .578    .226    .240    .349    .589  .586   314  21
CRUZ, DEIVI             DET  447    .341    .353    .499    .852    .230    .244    .317    .561  .649   306  22
CLAYTON, ROYCE          IL   533    .289    .414    .412    .826    .226    .290    .274    .565  .643   288  23
ORDONEZ, REY            NYM  432    .250    .250    .285    .534    .232    .232    .278    .510  .517   276  24
BLAUSER, JEFF           CHC  311    .251    .431    .307    .738    .145    .351    .218    .569  .620   268  25
LEDESMA, AARON          TB   338    .472    .477    .634   1.111    .348    .354    .390    .744  .854   266  26
SANCHEZ, REY            SF   403    .407    .467    .578   1.045    .277    .297    .314    .611  .741   250  27
TEJADA, MIGUEL          OAK  376    .148    .243    .380    .622    .209    .282    .322    .604  .610   246  28
COLLIER, LOU            PIT  280    .259    .410    .377    .787    .209    .253    .328    .581  .643   242  29
CABRERA, ORLANDO        MTL  334    .364    .393    .364    .757    .293    .325    .549    .874  .839   235  30
ELSTER, KEVIN           TEX  373    .181    .264    .362    .627    .171    .293    .237    .530  .559   187  31
STOCKER, KEVIN          TB   257    .238    .308    .334    .643    .113    .203    .139    .342  .432   161  32
VIZCAINO, JOSE          LA   211    .318    .369    .377    .745    .227    .263    .307    .570  .622   160  33
ABBOTT, KURT            IL   217    .192    .207    .421    .628    .286    .345    .442    .787  .740   156  34
SHEETS, ANDY            SD   284    .205    .264    .322    .585    .224    .310    .448    .758  .706   153  35
ALEXANDER, MANNY        CHC  220    .193    .245    .225    .470    .192    .222    .250    .472  .472   134  36
LOPEZ, MENDY            KC   148    .230    .373    .351    .723    .211    .218    .271    .489  .559   123  37
ARIAS, ALEX             PHI  148    .141    .284    .264    .548    .366    .401    .447    .848  .758   112  38
REBOULET, JEFF          BAL  153    .283    .409    .339    .748    .193    .373    .295    .667  .691   102  39
GUILLEN, OZZIE          IL   152    .245    .294    .298    .592    .251    .313    .346    .659  .639    98  40
CEDENO, DOMINGO         TEX  219    .292    .292    .422    .713    .191    .259    .334    .593  .629    96  41
HALTER, SHANE           KC    51    .288    .295    .476    .771    .105    .163    .128    .292  .435    95  42
WILSON, CRAIG           CHW  235    .910    .910   1.527   2.437    .488    .545    .837   1.382 1.698    87  43
POLCOVICH, KEVIN        PIT  120    .091    .167    .160    .326    .118    .191    .172    .363  .352    83  44
POLANCO, PLACIDO        STL  216    .192    .207    .372    .579    .273    .300    .379    .679  .649    78  45
HOCKING, DENNIS         MIN  156    .018    .172    .018    .190    .164    .164    .239    .403  .339    73  46
SNOPEK, CHRIS           CHW  128    .110    .209    .113    .322    .159    .308    .159    .467  .423    66  47
MORDECAI, MIKE          MTL  152    .070    .113    .204    .317    .187    .247    .348    .594  .511    65  48
SOJO, LUIS              NYY  165    .223    .223    .243    .466    .168    .168    .195    .363  .394    60  49
ORDAZ, LUIS             STL   81    .074    .125    .074    .199    .179    .225    .204    .429  .360    59  50
RIPKEN, BILLY           DET   45    .260    .363    .270    .633    .290    .310    .320    .629  .630    51  51
JACKSON, DAMIAN         CIN   96    .383    .428    .510    .938    .368    .520    .632   1.152 1.088    49  52
RIVERA, LUIS            KC    96    .155    .155    .183    .338    .237    .308    .272    .580  .507    49  53
GONZALEZ, ALEX          FLA   64    .043    .256    .170    .426    .131    .212    .264    .475  .461    44  54
NUNEZ, ABRAHAM          PIT  168    .000    .111    .000    .111    .186    .443    .270    .712  .532    34  55
BOGAR, TIM              HOU   91    .091    .116    .165    .281    .027    .063    .088    .150  .190    32  56
MARTINEZ, FELIX         KC     3    .103    .119    .277    .397    .000    .046    .000    .046  .151    14  57
CORA, ALEX              LA    36    .000    .056    .000    .056    .000    .083    .000    .083  .075     3  58

Third Basemen                        vsLH                            vsRH
Name                    Team  PA     AVG     OBA     SLG     OPS     AVG     OBA     SLG     OPS  Rate  Bval PosR
JONES, CHIPPER          ATL  706    .332    .425    .480    .905    .375    .497    .818   1.315 1.192   841   1
ROLEN, SCOTT            PHI  711    .290    .508    .835   1.343    .324    .443    .613   1.056 1.142   812   2
CASTILLA, VINNY         COL  697    .333    .346    .633    .979    .334    .365    .660   1.025 1.011   705   3
CIRILLO, JEFF           MLW  689    .339    .467    .368    .836    .405    .488    .521   1.009  .957   659   4
PALMER, DEAN            KC   639    .358    .406    .587    .992    .268    .336    .593    .929  .948   606   5
BROSIUS, SCOTT          NYY  595    .448    .520    .927   1.447    .276    .370    .392    .762  .967   576   6
FRYMAN, TRAVIS          CLE  608    .330    .398    .504    .902    .288    .334    .611    .945  .932   567   7
VENTURA, ROBIN          CHW  673    .314    .409    .598   1.008    .252    .321    .426    .747  .825   555   8
VALENTIN, JOHN          BOS  679    .209    .370    .554    .924    .211    .336    .413    .749  .802   544   9
CAMINITI, KEN           SD   535    .193    .297    .476    .773    .259    .417    .679   1.097 1.000   535  10
ALFONZO, EDGARDO        NYM  628    .215    .331    .339    .670    .329    .416    .490    .906  .835   524  11
MUELLER, BILL           SF   619    .354    .504    .510   1.014    .321    .416    .354    .770  .843   522  12
FERNANDEZ, TONY         TOR  548    .433    .459    .636   1.095    .334    .426    .409    .836  .913   501  13
RIPKEN, CAL             BAL  658    .252    .328    .374    .701    .300    .358    .367    .726  .718   473  14
ANDREWS, SHANE          MTL  557    .224    .296    .541    .837    .222    .323    .520    .843  .841   469  15
GAETTI, GARY            CHC  491    .309    .425    .743   1.167    .298    .383    .479    .862  .954   468  16
WILLIAMS, MATT          ARI  557    .330    .373    .498    .871    .246    .288    .449    .736  .777   433  17
HERNANDEZ, JOSE         CHC  531    .228    .285    .568    .852    .237    .280    .443    .722  .761   404  18
DAVIS, RUSS             SEA  548    .266    .306    .421    .728    .236    .279    .455    .734  .732   401  19
COOMER, RON             MIN  555    .282    .282    .482    .764    .279    .279    .360    .639  .677   375  20
BOGGS, WADE             TB   483    .249    .269    .327    .597    .312    .375    .474    .849  .774   374  21
BERRY, SEAN             HOU  341    .475    .533    .762   1.295    .327    .427    .555    .982 1.076   367  22
RANDA, JOE              DET  511    .232    .338    .401    .739    .251    .320    .316    .636  .667   341  23
GREENE, WILLIE          IL   417    .227    .377    .372    .749    .237    .406    .421    .827  .804   335  24
SMITH, BOBBY            TB   414    .260    .328    .469    .797    .293    .384    .366    .751  .765   317  25
SPRAGUE, ED             OAK  510    .102    .152    .231    .383    .197    .256    .442    .698  .604   308  26
SPIERS, BILL            HOU  436    .000    .148    .000    .148    .312    .408    .501    .908  .680   297  27
HOLLINS, DAVE           ANA  416    .234    .376    .290    .666    .212    .314    .394    .709  .696   289  28
HAYES, CHARLIE          SF   365    .413    .484    .570   1.054    .241    .319    .360    .679  .791   289  29
BONILLA, BOBBY          LA   380    .297    .369    .642   1.011    .221    .308    .308    .616  .735   279  30
TATIS, FERNANDO         IL   353    .304    .324    .378    .702    .280    .326    .453    .779  .756   267  31
MABRY, JOHN             STL  410    .182    .189    .208    .397    .248    .282    .407    .690  .602   247  32
BLOWERS, MIKE           OAK  453    .288    .361    .472    .832    .115    .188    .227    .415  .540   245  33
ORIE, KEVIN             FLA  423    .249    .319    .384    .703    .151    .238    .233    .471  .541   229  34
GATES, BRENT            MIN  374    .176    .298    .177    .474    .206    .279    .318    .597  .560   210  35
ZEILE, TODD             IL   212    .280    .380    .603    .982    .268    .383    .408    .791  .848   180  36
GARCIA, FREDDY          PIT  193    .193    .208    .400    .609    .268    .370    .620    .990  .876   169  37
RAMIREZ, ARAMIS         PIT  274    .245    .329    .454    .783    .208    .266    .260    .526  .603   165  38
BOONE, AARON            CIN  203    .218    .262    .277    .539    .334    .433    .490    .923  .807   164  39
PENDLETON, TERRY        KC   254    .344    .380    .373    .753    .199    .206    .298    .504  .579   147  40
ALVAREZ, GABE           DET  221    .240    .345    .406    .751    .177    .245    .261    .506  .580   128  41
BELTRE, ADRIAN          LA   212    .137    .273    .180    .452    .187    .240    .410    .650  .591   125  42
MAGADAN, DAVE           OAK  123    .000    .139    .000    .139    .419    .478    .595   1.074  .793    98  43
SHIPLEY, CRAIG          ANA  158    .117    .174    .232    .406    .294    .339    .346    .685  .602    95  44
REESE, POKEY            CIN  149    .141    .221    .152    .372    .272    .346    .398    .744  .633    94  45
GLAUS, TROY             ANA  182    .219    .363    .349    .713    .147    .202    .228    .431  .515    94  46
STRANGE, DOUG           PIT  198    .000    .009    .000    .009    .092    .109    .128    .237  .168    33  47
CHAVEZ, ERIC            OAK   48    .062    .062    .177    .239    .348    .348    .540    .888  .693    33  48
ROSSY, RICO             SEA   87    .088    .088    .117    .206    .132    .205    .253    .457  .382    33  49
LIVINGSTONE, SCOTT      MTL  118    .000    .000    .000    .000    .150    .150    .201    .351  .246    29  50
SHAVE, JON              MIN   43    .249    .325    .404    .729    .207    .221    .362    .583  .627    27  51
ARIAS, GEORGE           SD    41    .178    .262    .488    .750    .078    .300    .254    .554  .612    25  52
BOLICK, FRANK           ANA   56    .000    .481    .000    .481    .031    .300    .105    .405  .428    24  53
LEIUS, SCOTT            KC    47    .057    .057    .057    .114    .101    .101    .101    .203  .176     8  54

Catchers                             vsLH                            vsRH
Name                    Team  PA     AVG     OBA     SLG     OPS     AVG     OBA     SLG     OPS  Rate  Bval PosR
PIAZZA, MIKE            NYM  626    .401    .445    .788   1.232    .421    .463    .765   1.228 1.229   770   1
KENDALL, JASON          PIT  625    .447    .554    .772   1.326    .380    .495    .446    .941 1.056   660   2
RODRIGUEZ, IVAN         TEX  617    .349    .378    .524    .902    .371    .383    .606    .989  .963   594   3
LOPEZ, JAVY             ATL  533    .271    .298    .630    .928    .299    .344    .667   1.011  .986   526   4
AUSMUS, BRAD            HOU  469    .269    .417    .349    .766    .282    .356    .413    .769  .768   360   5
TAUBENSEE, EDDIE        CIN  489    .197    .197    .363    .560    .282    .375    .409    .784  .717   351   6
POSADA, JORGE           NYY  409    .366    .395    .658   1.053    .189    .302    .449    .751  .841   344   7
STEINBACH, TERRY        MIN  465    .155    .265    .363    .628    .238    .309    .445    .754  .716   333   8
JOHNSON, CHARLES        LA   505    .272    .366    .421    .787    .159    .237    .359    .596  .653   330   9
HATTEBERG, SCOTT        BOS  410    .196    .352    .230    .583    .281    .369    .479    .847  .768   315  10
HOILES, CHRIS           BAL  313    .232    .452    .399    .852    .259    .375    .580    .955  .924   289  11
WIDGER, CHRIS           MTL  448    .243    .313    .462    .775    .201    .224    .357    .580  .639   286  12
FLETCHER, DARRIN        TOR  445    .135    .159    .164    .323    .305    .324    .414    .738  .613   273  13
STINNETT, KELLY         ARI  317    .225    .347    .335    .682    .252    .383    .501    .884  .823   261  14
HERNANDEZ, CARLOS       SD   417    .311    .343    .385    .727    .239    .274    .299    .573  .619   258  15
WILSON, DAN             SEA  360    .354    .456    .506    .962    .210    .261    .339    .600  .709   255  16
WALBECK, MATT           ANA  375    .360    .473    .503    .975    .216    .267    .281    .548  .676   254  17
WEBSTER, LENNY          BAL  325    .354    .378    .516    .894    .273    .280    .411    .691  .752   244  18
ALOMAR, SANDY           CLE  433    .215    .230    .363    .592    .189    .204    .332    .536  .553   239  19
JOHNSON, BRIAN          SF   342    .187    .352    .518    .870    .238    .266    .340    .606  .685   234  20
REED, JEFF              COL  300    .115    .140    .319    .459    .313    .415    .497    .912  .776   233  21
LIEBERTHAL, MIKE        PHI  342    .292    .364    .455    .819    .223    .266    .343    .608  .672   230  22
MANWARING, KIRT         COL  333    .190    .317    .298    .615    .254    .365    .350    .715  .685   228  23
SWEENEY, MIKE           KC   309    .329    .429    .556    .985    .227    .284    .345    .628  .735   227  24
MAYNE, BRENT            SF   315    .231    .238    .342    .580    .273    .388    .392    .779  .719   227  25
HINCH, A.J.             OAK  378    .163    .195    .316    .511    .210    .319    .261    .580  .559   211  26
SPEHR, TIM              IL   381    .000    .324    .000    .324    .164    .412    .219    .631  .539   205  27
BAKO, PAUL              DET  332    .154    .248    .199    .448    .305    .312    .378    .690  .617   205  28
WILKINS, RICK           IL   618    .000    .194    .000    .194    .101    .184    .182    .366  .314   194  29
GIRARDI, JOE            NYY  271    .205    .271    .228    .499    .302    .322    .480    .802  .711   193  30
