VÖRÖS' BASEBALL ANALYSIS PAGE

2001 PLAYER PROJECTIONS

Toronto Blue Jays

Starters AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Fletcher, Darrin 406 55 120 21 1 16 64 26 46 1 1 0.294 0.339 0.473
Delgado, Carlos 549 108 167 40 1 41 124 99 114 1 1 0.303 0.413 0.605
Bush, Homer 609 81 165 29 3 7 61 39 114 24 8 0.271 0.318 0.365
Batista, Tony 605 94 167 32 2 39 117 43 114 5 3 0.276 0.327 0.531
Gonzalez, Alex 598 77 151 33 2 16 76 50 122 8 4 0.253 0.313 0.396
Stewart, Shannon 592 98 176 35 4 18 84 56 82 26 8 0.297 0.361 0.458
Cruz, Jose 563 97 143 29 4 26 87 85 127 16 6 0.253 0.353 0.458
Mondesi, Raul 592 105 160 29 4 33 103 56 115 26 8 0.271 0.338 0.505
Fullmer, Brad 603 92 174 43 3 30 109 45 79 5 3 0.289 0.341 0.519

Reserves AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Castillo, Alberto 389 46 95 18 1 7 40 43 74 1 1 0.243 0.322 0.347
Frye, Jeff 582 76 158 30 2 6 60 66 92 8 4 0.271 0.348 0.361
Woodward, Chris 593 72 144 34 3 11 65 55 128 6 4 0.242 0.309 0.364
Simmons, Brian 588 83 147 26 5 17 72 60 133 11 5 0.250 0.323 0.400
Greene, Todd 613 79 156 32 2 28 96 35 120 3 2 0.254 0.298 0.450

Prospects AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Wells, Vernon 598 86 152 33 5 15 73 50 113 21 7 0.254 0.315 0.402
Izturis, Cesar 613 76 147 29 5 4 52 35 73 27 7 0.240 0.284 0.324
Lawrence, Joe 375 55 92 20 2 7 41 57 79 8 4 0.246 0.348 0.369
Werth, Jason 383 54 93 20 2 7 41 49 79 9 4 0.243 0.331 0.363
Lopez, Felipe 610 70 142 25 4 10 59 38 153 11 5 0.233 0.281 0.338
Thompson, Andy 590 84 142 32 3 25 87 58 133 9 4 0.240 0.311 0.432
Phelps, Josh 400 49 90 17 2 13 48 32 126 4 2 0.226 0.286 0.376
Freel, Ryan 583 95 149 30 5 13 67 65 96 34 9 0.256 0.333 0.392

Longshots AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Molina, Izzy 411 43 93 17 2 8 42 21 81 4 2 0.227 0.268 0.337
Morandini, Mickey 585 74 152 24 4 5 53 63 95 8 5 0.260 0.335 0.344
Liniak, Cole 596 76 144 35 2 20 82 52 115 4 3 0.242 0.305 0.409
Holbert, Aaron 609 75 153 28 4 12 66 39 116 12 5 0.251 0.299 0.370
Thompson, Ryan 597 84 151 29 3 25 88 51 144 8 4 0.253 0.314 0.437
Hubbard, Trenidad 584 87 152 26 4 14 69 64 124 19 7 0.261 0.337 0.392
Langaigne, Selwyn 602 63 141 26 4 5 51 46 129 4 3 0.234 0.291 0.313
Latham, Chris 566 87 131 24 5 12 59 82 179 21 8 0.231 0.331 0.356

Notes:


Return to 2001 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@daruma.co.jp
February 8, 2001