VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

Colorado Rockies

Player                Pos   AB    R    H  2B  3B  HR  RBI  BB  SO  SB  CS   AVG   OBP   SLG  Reli
Juan Pierre            OF  632  110  204  26  12   4   59  43  35  44  21  .323  .369  .419  .873
Todd Helton            1B  587  120  191  44   3  45  139  88  91   6   4  .325  .416  .641  .918
Juan Uribe             SS  565   89  160  30  11  19   77  29  96  18  10  .283  .320  .474  .616
Todd Zeile             3B  552   85  158  31   2  22   87  69  93   2   2  .287  .369  .473  .907
Jose Ortiz             2B  548   87  152  28   4  25   87  46  93  12   7  .277  .336  .481  .807
Larry Walker           OF  469   99  156  30   4  33  102  71  84  12   5  .332  .423  .619  .829
Todd Hollandsworth     OF  397   70  118  23   3  20   70  35  83  14   4  .298  .358  .525  .562
Ben Petrick             C  382   65  101  19   3  21   66  50  96   6   4  .264  .352  .494  .688
Benny Agbayani         OF  337   60  101  19   2  18   61  41  68   5   4  .299  .378  .531  .691
Terry Shumpert         UT  249   42   72  14   3   9   37  21  43  10   4  .290  .348  .484  .618
Greg Norton            3B  240   38   63  12   1  13   41  30  61   2   2  .264  .350  .482  .610
Tony Eusebio            C  195   29   56  10   1   8   30  21  38   0   1  .287  .361  .467  .540
Mark Little            UT  150   24   42   8   2   6   22  12  36   4   2  .278  .334  .469  .554
Gary Bennett            C  149   21   42   8   1   6   24  13  24   0   1  .280  .343  .469  .577
Brent Butler           IF  101   13   27   5   1   3   13   7  10   1   1  .266  .316  .407  .763
Ross Gload             1B  100   16   29   5   1   5   17   8  17   1   1  .286  .341  .522  .729
Mike Bell              3B  100   15   26   5   0   6   17   8  23   0   1  .257  .316  .484  .651
John Barnes            OF   99   14   28   5   1   4   14   9  11   1   1  .280  .343  .451  .760
Mario Encarnacion      OF   99   15   25   4   1   5   16   9  30   2   1  .257  .323  .469  .652
Matt Holliday          1B   98   16   27   5   1   5   16  10  18   2   1  .272  .340  .486  .419
Tim Bogar              SS   98   13   25   5   1   3   13  10  17   1   1  .258  .327  .420  .501
Sal Fasano              C   98   14   24   4   0   6   17  10  30   0   1  .240  .313  .460  .512
J.D. Closser            C   98   13   24   4   1   3   13  10  22   1   1  .243  .317  .402  .567
Cliff Brumbaugh        OF   96   15   25   5   1   4   14  12  21   1   1  .257  .344  .443  .821
Bo Porter              OF   96   17   25   4   1   5   15  12  28   3   2  .256  .344  .471  .712
Jack Cust              OF   90   17   23   4   1   6   17  18  32   1   1  .252  .382  .514  .687

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
February 27, 2002