VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

New York Mets

Player               Pos   AB    R    H  2B  3B  HR  RBI  BB   SO  SB  CS   AVG   OBP   SLG  Reli
Roberto Alomar        2B  592  106  175  33   5  21   88  83   84  22   7  .295  .385  .473  .946
Jeromy Burnitz        OF  564   90  135  28   2  32   97  84  150   3   3  .240  .342  .467  .870
Mo Vaughn             1B  551   86  144  23   1  32   97  70  161   1   2  .261  .347  .482  .637
Roger Cedeno          OF  541   99  154  22   7  10   59  53  102  46  17  .284  .351  .407  .790
Edgardo Alfonzo       3B  529   81  146  29   2  21   81  65   73   6   3  .276  .358  .455  .890
Mike Piazza            C  506   85  149  26   0  32  100  61   82   1   1  .295  .374  .540  .873
Rey Ordonez           SS  502   52  118  22   3   2   40  38   52   4   3  .235  .291  .306  .773
Jay Payton            OF  432   55  113  20   2  12   55  27   62   5   5  .262  .309  .402  .706
Timo Perez            OF  253   36   72  12   2   5   30  17   27   6   4  .283  .330  .414  .675
Joe McEwing           UT  252   33   64  13   2   6   31  18   47   5   3  .254  .306  .398  .706
Lou Collier           IF  196   27   47   9   1   6   24  20   47   4   2  .241  .315  .389  .687
Gary Matthews Jr.     OF  191   27   42   7   1   6   22  25   46   4   2  .220  .315  .362  .728
Vance Wilson           C  153   18   36   6   0   5   20   9   30   1   1  .233  .279  .382  .585
Mark Sweeney          OF  143   20   36   7   1   4   18  19   31   1   1  .252  .344  .399  .719
Mark Johnson          1B  140   22   35   7   0   7   23  22   32   1   1  .249  .353  .452  .597
Jorge Toca            1B  102   12   25   4   0   3   13   6   19   1   1  .243  .287  .384  .755
Jimmy Gonzalez         C  101   11   21   4   0   4   12   7   27   0   1  .210  .265  .356  .515
Esix Snead            OF  100   15   23   4   1   1    8   8   24   8   3  .225  .283  .318  .589
Jorge Velandia        IF  100   12   23   5   0   3   12   8   20   2   1  .225  .283  .357  .591
Jason Phillips         C  100   11   24   4   0   2   11   8   12   0   0  .241  .301  .349  .597
Hanley Frias          IF  100   11   20   3   1   1    8   8   21   2   1  .203  .267  .279  .679
Robert Stratton       OF   98   14   20   4   0   5   14  10   42   2   1  .208  .283  .400  .543
Tony Tarasco          OF   96   14   24   5   0   3   12  12   15   2   1  .247  .331  .400  .650
John Valentin         3B   96   13   23   4   0   3   12  12   15   0   1  .242  .329  .384  .566
Danny Peoples         OF   96   13   20   4   0   5   14  12   35   0   1  .205  .297  .396  .692
Darren Bragg          OF   95   13   22   4   0   3   12  13   27   2   1  .235  .328  .376  .671

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
March 10, 2002